This page contains archived information and may not display perfectly

Classifications
SEASON 2013
Classifications
| FIA European Rallycross Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | PRT | HUN | FIN | NOR | SWE | FRA | AUT | DEU | Pts |
| 1 | Timur Timerzyanov (RUS) | 19 | 22 | 26 | 21 | 22 | 10 | 23 | 18 | 24 | 185 |
| 2 | Davy Jeanney (FRA) | 18 | 21 | 10 | 13 | 22 | 15 | 24 | 18 | 15 | 156 |
| 3 | Timmy Hansen (SWE) | 25 | 10 | 26 | 25 | 11 | 19 | 12 | 10 | 7 | 145 |
| 4 | Andreas Bakkerud (NOR) | 5 | 15 | 2 | 16 | 24 | 27 | 26 | 4 | 14 | 133 |
| 5 | Liam Doran (GBR) | 6 | 19 | 6 | 21 | 19 | 0 | 3 | 24 | 23 | 121 |
| 6 | Alexander Hvaal (NOR) | -3 | 13 | 17 | 7 | 13 | 18 | 9 | 24 | 18 | 116 |
| 7 | Anton Marklund (SWE) | 16 | 11 | 15 | 11 | 17 | 0 | 4 | 16 | 12 | 102 |
| 8 | Petter Solberg (NOR) | 10 | 21 | 10 | 17 | 4 | -19 | 5 | 22 | 23 | 93 |
| 9 | Tanner Foust (USA) | 26 | 0 | 0 | 24 | 0 | 0 | 18 | 0 | 0 | 68 |
| 10 | Peter Hedström (SWE) | 0 | 7 | 13 | 0 | 16 | 0 | 0 | 15 | 12 | 63 |
| 11 | Stig-Olov Walfridson | 6 | 14 | 0 | 0 | 1 | 3 | 0 | 14 | 19 | 57 |
| 12 | Knut Ove Borseth (NOR) | 11 | 10 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 47 |
| 13 | Mats Lysen (NOR) | 0 | 23 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 42 |
| 14 | Daniel Holten (NOR) | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 28 |
| = | Henning Solberg (NOR) | 5 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 28 |
| 16 | Jussi-Petteri Leppihalme (FIN) | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 |
| 17 | Mattias Ekström (SWE) | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| 18 | Toomas Heikkinen (FIN) | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | Gaëtan Sérazin (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 20 | Tommy Rustad (NLD) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 21 | Frode Holte (NOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| 22 | Fabien Pailler (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| = | Julian Godfrey (GBR) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| = | Patrick Sandell (SWE) | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 25 | Morten Bermingrud (NOR) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 13 |
| 26 | Tord Linnerud (NOR) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | -7 | 12 |
| 27 | Sébastien Loeb (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| = | Johan Kristoffersson (SWE) | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| 29 | Zoltan Harsanyi (HUN) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | Toni Lukander (FIN) | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 9 |
| 31 | Jean-Philippe Dayraut (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| = | Ari Perkiömäki (FIN) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Michael De Keersmaecker (BEL) | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| = | Attila Mozer (HUN) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | Jean-Luc Pailler (FRA) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 36 | Jos Jansen (BEL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 37 | Mikael Thiman (SWE) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Brian Deegan (USA) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Zoltan Vass (HUN) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Alois Höller (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Tore Kristoffersen (NOR) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 42 | Andy Scott (GBR) | 5 | -13 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
| = | Hervé "Knapick" Lemonnier (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| FIA European Super1600 Rallycross Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | PRT | HUN | FIN | NOR | SWE | FRA | AUT | DEU | Pts |
| 1 | Reinis Nitiss (LVA) | 18 | 24 | 28 | 26 | 28 | 22 | 28 | 28 | 25 | 227 |
| 2 | Ildar Rakhmatullin (RUS) | 23 | 20 | 26 | 24 | 19 | 19 | 17 | 21 | 18 | 187 |
| 3 | Ulrik Linnemann (DNK) | 22 | 24 | 17 | 17 | 25 | 28 | 0 | 26 | 26 | 185 |
| 4 | Eric Faren (SWE) | 26 | 19 | 16 | 24 | 21 | 22 | 18 | 20 | 18 | 184 |
| 5 | Timur Shigaboutdinov (RUS) | 22 | 9 | 9 | 19 | 16 | 2 | 8 | 9 | 23 | 117 |
| 6 | Sergej Zagumennov (RUS) | 12 | 14 | 11 | 9 | 18 | 0 | 0 | 18 | 22 | 104 |
| 7 | Vadim Makarov (RUS) | 21 | 15 | 11 | 22 | 0 | 20 | 12 | 0 | 0 | 101 |
| 8 | Kevin Eriksson (SWE) | 9 | 27 | 22 | 0 | 17 | 21 | 0 | 0 | 0 | 96 |
| 9 | Rasul Minnikhanov (RUS) | 0 | 14 | 15 | 12 | 13 | 11 | 0 | 3 | 8 | 76 |
| 10 | René Münnich (DEU) | 13 | 0 | 14 | 0 | 0 | 10 | 7 | 10 | 0 | 54 |
| 11 | Andreas Steffen (DEU) | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 12 | 30 |
| 12 | Steven Bossard (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| = | Janno Ligur (EST) | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 6 | 7 | 26 |
| 14 | Christian Petrakovits (AUT) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 25 |
| 15 | Ondrej Smetana (CZE) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 8 | 24 |
| 16 | David Olivier (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| 17 | Mandie August (DEU) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 18 |
| 18 | Ernestas Staponkus (LTU) | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
| 19 | Laurent Chartrain (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 20 | Maximilien Eveno (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| = | Jean-Baptiste Dubourg (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| = | Rudolf Schafer (FRA) | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
| 23 | Joni Wiman (FIN) | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| = | Kasparas Navickas (LTU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 25 | Siim Saluri (EST) | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 12 |
| 26 | Werner Panhauser (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 27 | ''Luigi'' | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Sandra Hultgren (SWE) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 29 | Julien Febreau (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| = | Malin Gjerstad (NOR) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| = | Gabor Bankuti (HUN) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Simon Olofsson (SWE) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 33 | Sven Seeliger (DEU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 34 | Jose Polonio (PRT) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | Pedro Ribeiro (PRT) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Reinis Safonovs (LVA) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Ralph Wilhelm (DEU) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 38 | Végh Szabolcs (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Mike Louring Frederiksen (DNK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Klaus Freudenthaler (AUT) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | Mickaël Martin (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| = | Béla Goracz (HUN) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Clemens Meyer (DEU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 44 | Guillaume Bergeon (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Davy Van Den Branden (BEL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 46 | Robert Aamodt (NOR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Eric Guillemette (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Béla Ujhazi (HUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIA European TouringCar Rallycross Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | PRT | HUN | FIN | NOR | SWE | FRA | AUT | DEU | Pts |
| 1 | Derek Tohill (IRL) | 25 | 14 | 20 | 21 | 26 | 28 | 28 | 28 | 22 | 212 |
| 2 | Robin Larsson (SWE) | 21 | 22 | 17 | 14 | 8 | 16 | 18 | 26 | 28 | 170 |
| 3 | Roman Castoral (CZE) | 23 | 19 | 18 | 20 | 14 | 19 | 22 | 23 | 10 | 168 |
| 4 | Koen Pauwels (BEL) | 22 | 18 | 15 | 9 | 22 | 12 | 22 | 19 | 17 | 156 |
| 5 | Daniel Lundh (SWE) | 12 | 0 | 20 | 19 | 13 | 26 | 24 | 19 | 19 | 152 |
| 6 | David Nordgaard (NOR) | 23 | 14 | 10 | 10 | 15 | 13 | 13 | 15 | 8 | 121 |
| 7 | Anders Braten (NOR) | 15 | 0 | 0 | 0 | 16 | 0 | 9 | 0 | 21 | 61 |
| 8 | Ole Habjorg (NOR) | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 15 | 20 | 58 |
| 9 | Torleif Lona (NOR) | 16 | 15 | 12 | 0 | 0 | 13 | 0 | 0 | 0 | 56 |
| 10 | Roger Enlund (SWE) | 0 | 0 | 0 | 15 | 4 | 7 | 18 | 8 | 0 | 52 |
| 11 | Lars Oivind Enerberg (NOR) | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| 12 | Jan Gabrielsen (NOR) | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 22 |
| 13 | György Fodor (HUN) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 21 |
| = | Lars Rosendahl (SWE) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 21 |
| 15 | Christian Sandmo (NOR) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| 16 | Ernst H. Holten Leifsen (NOR) | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| 17 | Tom Daniel Tanevik (NOR) | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 18 | Ville Rautiainen (FIN) | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 19 | Janne Sinkkonen (FIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 20 | Tomi Koirikivi (FIN) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Cato Erga (NOR) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 22 | Jakob Teil Hansen (DNK) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 23 | Jari Järvenpää (FIN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 24 | Ben-Philip Gundersen (NOR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |

Facebook
Twitter