Classifications
SEASON 2026
Classifications
EUROPEAN RALLY TROPHY
| 2026 FIA European Rally Trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | CZE | SUI | CRO | POL | POR | POL | LTU | BUL | ITA | SLO | GER | ITA | SUI | GER | Pts |
| 1 | Takumi Matsushita | 90 1 | 90pts | ||||||||||||||
| = | Francisco Puertas | 90 2 | 90pts | ||||||||||||||
| 3 | Ruben Rodrigues | 72 3 | 72pts | ||||||||||||||
| = | Miguel Socias | 72 4 | 72pts | ||||||||||||||
| 5 | Armindo Araujo | 63 5 | 63pts | ||||||||||||||
| = | Javier Sosa | 63 6 | 63pts | ||||||||||||||
| 7 | Jose Pedro Fontes | 57 7 | 57pts | ||||||||||||||
| = | Iago Gabeiras | 57 8 | 57pts | ||||||||||||||
| 9 | Pedro Mereiles | 51 9 | 51pts | ||||||||||||||
| 10 | Ricardo Teodosio | 45 10 | 45pts | ||||||||||||||
| 11 | Goncalo Henriques | 39 11 | 39pts | ||||||||||||||
| 12 | Diogo Marujo | 33 12 | 33pts | ||||||||||||||
| 13 | Jarkko Nikara | 30 13 | 30pts | ||||||||||||||
| 14 | Jaspar Vaher | 27 14 | 27pts | ||||||||||||||
| 15 | Kanta Yanaguida | 24 15 | 24pts | ||||||||||||||
| 16 | Paulo Neto | 21 16 | 21pts | ||||||||||||||
| = | Rio Ogata | 21 17 | 21pts | ||||||||||||||
| 18 | Juan Carlos Quintana | 15 18 | 15pts | ||||||||||||||
| 19 | Shotaro Goto | 12 19 | 12pts | ||||||||||||||
| 2026 FIA European Rally Trophy - Co-Drivers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | CZE | SUI | CRO | POL | POR | POL | LTU | BUL | ITA | SLO | GER | ITA | SUI | GER | Pts |
| 1 | Pekka Kelander | 90 1 | 90pts | ||||||||||||||
| = | Sergio Fernandez | 90 2 | 90pts | ||||||||||||||
| 3 | Rui Raimundo | 72 3 | 72pts | ||||||||||||||
| = | Andrea Fidalgo | 72 4 | 72pts | ||||||||||||||
| 5 | Luis Ramalho | 63 5 | 63pts | ||||||||||||||
| = | Javier Fragiel | 63 6 | 63pts | ||||||||||||||
| 7 | Ines Ponte | 57 7 | 57pts | ||||||||||||||
| = | Ian Quintana | 57 8 | 57pts | ||||||||||||||
| 9 | Mario Castro | 51 9 | 51pts | ||||||||||||||
| 10 | Jose Teixeira | 45 10 | 45pts | ||||||||||||||
| 11 | Ines Veiga | 39 11 | 39pts | ||||||||||||||
| 12 | Jorge Carvalho | 33 12 | 33pts | ||||||||||||||
| 13 | Tomiya Maekawa | 30 13 | 30pts | ||||||||||||||
| 14 | Rait Jansen | 27 14 | 27pts | ||||||||||||||
| 15 | Ville Mannisenmäki | 24 15 | 24pts | ||||||||||||||
| 16 | Carlos Magalhaes | 21 16 | 21pts | ||||||||||||||
| = | Mikael Korhonen | 21 17 | 21pts | ||||||||||||||
| 18 | Jonathan Hernandez | 15 18 | 15pts | ||||||||||||||
| 19 | Jussi Lindberg | 12 19 | 12pts | ||||||||||||||
| 2026 FIA European Rally Trophy - Junior Drivers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | CZE | SUI | CRO | POL | POR | POL | LTU | BUL | ITA | SLO | GER | ITA | SUI | GER | Pts |
| 1 | Takumi Matsushita | 90 1 | 90pts | ||||||||||||||
| = | Francisci Puertas | 90 2 | 90pts | ||||||||||||||
| 3 | Miguel Socias | 72 3 | 72pts | ||||||||||||||
| 4 | Diogo Marujo | 33 4 | 33pts | ||||||||||||||
| 5 | Jaspar Vaher | 27 5 | 27pts | ||||||||||||||
| 6 | Kanta Yanaguida | 24 6 | 24pts | ||||||||||||||
| 7 | Rio Ogata | 21 7 | 21pts | ||||||||||||||
| 8 | Shotaro Goto | 12 8 | 12pts | ||||||||||||||
| 2026 FIA European Rally Trophy - Master Drivers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | CZE | SUI | CRO | POL | POR | POL | LTU | BUL | ITA | SLO | GER | ITA | SUI | GER | Pts |
| 1 | Jose Pedro Fontes | 57 1 | 57pts | ||||||||||||||
| 2 | Pedro Meireles | 51 2 | 51pts | ||||||||||||||
| 3 | Ricardo Teodosio | 45 3 | 45pts | ||||||||||||||
| 4 | Paulo Neto | 21 4 | 21pts | ||||||||||||||
| 5 | Juan Carlos Quintana | 15 5 | 15pts | ||||||||||||||

Facebook
Twitter