Classifications
SEASON 2026
Classifications
| 2026 FIA European Rally Championship for Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | SWE | ITA | POL | CZE | GBR | POR | Pts |
| 1 | Teemu SUNINEN | 19 + 4 4 | - - | 24 + 1 2 | 30 + 2 1 | 24 + 4 2 | 24 + 5 2 | 137pts | |
| 2 | Andrea MABELLINI | 15 + 5 6 | - - | 11 + 2 8 | 19 + 5 4 | 21 + 5 3 | 15 6 | 98pts | |
| 3 | Miko MARCZYK | 0 + 2 53 | 13 7 | 7 10 | 21 + 4 3 | 19 + 3 4 | 21 + 2 3 | 92pts | |
| 4 | Jakub MATULKA | 11 8 | - - | - - | 24 2 | 17 + 1 5 | - - | 53pts | |
| 5 | Simone TEMPESTINI | 1 15 | 17 5 | 3 13 | 1 + 1 15 | 15 + 2 6 | 11 + 1 8 | 52pts | |
| 6 | Giandomenico BASSO | 21 + 1 3 | - - | 19 + 4 4 | - - | - - | - - | 45pts | |
| 7 | Kris MEEKE | - - | - - | - - | - - | - - | 30 + 4 1 | 34pts | |
| 8 | Roberto DAPRÀ | - - | - - | 30 1 | - - | - - | - - | 30pts | |
| 9 | Adam BŘEZÍK | - - | - - | - - | - - | 30 1 | - - | 30pts | |
| 10 | Jose Antonio SUAREZ | 30 1 | - - | - - | - - | - - | - - | 30pts | |
| 11 | Mikko HEIKKILÄ | - - | 30 1 | - - | - - | - - | - - | 30pts | |
| 12 | Marco BULACIA | 7 10 | - - | 5 11 | 15 + 3 6 | - - | - - | 30pts | |
| 13 | Mārtiņš SESKS | - - | 24 + 4 2 | - - | - - | - - | - - | 28pts | |
| 14 | Ivan ARES | 24 + 3 2 | - - | - - | - - | - - | - - | 27pts | |
| 15 | Bostjan AVBELJ | - - | - - | 21 + 5 3 | - - | - - | - - | 26pts | |
| 16 | Isak REIERSEN | - - | 21 3 | - - | 5 11 | - - | - - | 26pts | |
| 17 | William CREIGHTON | 13 7 | - - | 2 14 | 9 9 | - - | - - | 24pts | |
| 18 | Max MCRAE | - - | - - | - - | - - | - - | 19 + 3 4 | 22pts | |
| 19 | Calle CARLBERG | - - | 19 + 3 4 | - - | - - | - - | - - | 22pts | |
| 20 | Erik CAIS | 2 14 | - - | - - | 7 10 | - - | 13 7 | 22pts | |
| 21 | Kajetan KAJETANOWICZ | - - | - - | - - | 17 5 | - - | - - | 17pts | |
| 22 | Yoann BONATO | - - | - - | 17 5 | - - | - - | - - | 17pts | |
| 23 | Jorge CAGIAO | 17 5 | - - | - - | - - | - - | - - | 17pts | |
| 24 | Meirion EVANS | - - | - - | - - | - - | - - | 17 5 | 17pts | |
| 25 | Eyvind BRYNILDSEN | - - | 15 6 | - - | - - | - - | - - | 15pts | |
| 26 | Mille JOHANSSON | - - | - - | 15 6 | - - | - - | - - | 15pts | |
| 27 | Ville VATANEN | - - | 2 14 | - - | - - | 3 13 | 9 9 | 14pts | |
| 28 | Pablo SARRAZIN | - - | - - | 13 7 | - - | - - | - - | 13pts | |
| 29 | Adrian RZEŹNIK | - - | - - | - - | 13 7 | - - | - - | 13pts | |
| 30 | Filip MAREŠ | - - | - - | - - | - - | 13 7 | - - | 13pts | |
| 31 | Joosep Ralf NÕGENE | - - | 11 + 2 8 | - - | - - | - - | - - | 13pts | |
| 32 | Simon WAGNER | - - | - - | - - | - - | 11 8 | - - | 11pts | |
| 33 | Jarosław SZEJA | - - | - - | - - | 11 8 | - - | - - | 11pts | |
| 34 | Tuukka KAUPPINEN | 5 11 | 5 11 | - - | - - | - - | - - | 10pts | |
| 35 | Yohan ROSSEL | - - | - - | 9 9 | - - | - - | - - | 9pts | |
| 36 | Václav PECH | - - | - - | - - | - - | 9 9 | - - | 9pts | |
| 37 | Dominik STŘÍTESKÝ | 9 9 | - - | - - | - - | - - | - - | 9pts | |
| 38 | Brandon SEMENUK | - - | 9 9 | - - | - - | - - | - - | 9pts | |
| 39 | Tristan CHARPENTIER | 4 12 | 4 + 1 12 | - - | - - | - - | - - | 9pts | |
| 40 | Roberto BLACH | - - | - - | 1 15 | - - | 7 10 | - - | 8pts | |
| 41 | Fau ZALDIVAR | - - | 7 10 | - - | - - | - - | - - | 7pts | |
| 42 | Casey Jay COLEMAN | - - | - - | - - | - - | - - | 7 10 | 7pts | |
| 43 | Timo SCHULZ | - - | - - | - - | - - | - - | 5 11 | 5pts | |
| 44 | Gábor NÉMET | - - | - - | - - | - - | 5 11 | - - | 5pts | |
| 45 | Benjamin KORHOLA | - - | 0+5 40 | - - | - - | - - | - - | 5pts | |
| 46 | Jaromír TARABUS | - - | - - | - - | - - | 4 12 | - - | 4pts | |
| 47 | Simone CAMPEDELLI | - - | - - | 4 12 | - - | - - | - - | 4pts | |
| 48 | Philip ALLEN | - - | - - | - - | 4 12 | - - | - - | 4pts | |
| 49 | Kalum GRAFFIN | - - | - - | - - | - - | - - | 4 12 | 4pts | |
| 50 | Ioan LLOYD | - - | - - | - - | - - | - - | 3 13 | 3pts | |
| 51 | Pierre RAGUES | - - | 3 13 | - - | - - | - - | - - | 3pts | |
| 52 | Adam SROKA | - - | - - | - - | 3 13 | - - | - - | 3pts | |
| 53 | Callum DEVINE | 3 13 | - - | - - | - - | - - | - - | 3pts | |
| 54 | Andrea CRUGNOLA | - - | - - | 0 + 3 63 | - - | - - | - - | 3pts | |
| 55 | Andrei GIRTOFAN | - - | - - | - - | - - | 2 14 | - - | 2pts | |
| 56 | Jaroslaw KOŁTUN | - - | - - | - - | 2 14 | - - | - - | 2pts | |
| 57 | Kyle MCBRIDE | - - | - - | - - | - - | - - | 2 14 | 2pts | |
| 58 | Petr KAČÍREK | - - | - - | - - | - - | - - | 1 15 | 1pts | |
| 59 | Martin VLČEK | - - | - - | - - | - - | 1 15 | - - | 1pts | |
| 60 | Craig RAHILL | - - | 1 15 | - - | - - | - - | - - | 1pts | |
| 61 | Patrik HALLBERG | - - | - - | - - | - - | - - | - - | 0pts | |
| 62 | Jaspar VAHER | - - | - - | - - | - - | - - | - - | 0pts | |
| 63 | Tom HEINDRICHS | - - | - - | - - | - - | - - | - - | 0pts | |
| 64 | Lucas ZIELINSKI | - - | - - | - - | - - | - - | - - | 0pts | |
| 2026 FIA European Rally Championship for Co-Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | SWE | ITA | POL | CZE | GBR | POR | Pts |
| 1 | Antti HAAPALA | 19 + 4 4 | - - | 24 + 1 2 | 30 + 2 1 | 24 + 4 2 | 24 + 5 2 | 137pts | |
| 2 | Virginia LENZI | 15 + 5 6 | - - | 11 + 2 8 | 19 + 5 4 | 21 + 5 3 | 15 6 | 98pts | |
| 3 | Szymon GOSPODARCZYK | 0 + 2 53 | - - | 7 10 | 21 + 4 3 | 19 + 3 4 | 21 + 2 3 | 79pts | |
| 4 | Francesca MAIOR | - - | 17 5 | 3 13 | 1 + 1 15 | 15 + 2 6 | 11 + 1 8 | 51pts | |
| 5 | Lorenzo GRANAI | 21 + 1 3 | - - | 19 + 4 4 | - - | - - | - - | 45pts | |
| 6 | Noel O'SULLIVAN | 3 13 | - - | - - | - - | - - | 30 + 4 1 | 37pts | |
| 7 | Daniel DYMURSKI | - - | 13 7 | - - | 24 2 | - - | - - | 37pts | |
| 8 | Zdeněk BĚLÁK | - - | - - | - - | - - | 30 1 | - - | 30pts | |
| 9 | Alberto IGLESIAS | 30 1 | - - | - - | - - | - - | - - | 30pts | |
| 10 | Kristian TEMONEN | - - | 30 1 | - - | - - | - - | - - | 30pts | |
| 11 | Luca GUGLIELMETTI | - - | - - | 30 1 | - - | - - | - - | 30pts | |
| 12 | Damian SYTY | 11 8 | - - | - - | - - | 17 + 1 5 | - - | 29pts | |
| 13 | Renārs FRANCIS | - - | 24 + 4 2 | - - | - - | - - | - - | 28pts | |
| 14 | Borja ROZADA | 24 + 3 2 | - - | - - | - - | - - | - - | 27pts | |
| 15 | Elia DE GUIO | - - | - - | 21 + 5 3 | - - | - - | - - | 26pts | |
| 16 | Stefan GUSTAFSSON | - - | 21 3 | - - | 5 11 | - - | - - | 26pts | |
| 17 | Liam REGAN | 13 7 | - - | 2 14 | 9 9 | - - | - - | 24pts | |
| 18 | Cameron FAIR | - - | - - | - - | - - | - - | 19 + 3 4 | 22pts | |
| 19 | Jørgen ERIKSEN | - - | 19 + 3 4 | - - | - - | - - | - - | 22pts | |
| 20 | Igor BACIGÁL | 2 14 | - - | - - | 7 10 | - - | 13 7 | 22pts | |
| 21 | Jose MURADO | - - | - - | - - | 15 + 3 6 | - - | - - | 18pts | |
| 22 | Javier MARTINEZ | 17 5 | - - | - - | - - | - - | - - | 17pts | |
| 23 | Benjamin BOULLOUD | - - | - - | 17 5 | - - | - - | - - | 17pts | |
| 24 | Dale FURNISS | - - | - - | - - | - - | - - | 17 5 | 17pts | |
| 25 | Maciej SZCZEPANIAK | - - | - - | - - | 17 5 | - - | - - | 17pts | |
| 26 | Johan GRÖNVALL | - - | - - | 15 6 | - - | - - | - - | 15pts | |
| 27 | Anders Erik FREDRIKSSON | - - | 15 6 | - - | - - | - - | - - | 15pts | |
| 28 | Joonas OJALA | - - | 2 14 | - - | - - | 3 13 | 9 9 | 14pts | |
| 29 | Radovan BUCHA | - - | - - | - - | - - | 13 7 | - - | 13pts | |
| 30 | Kamil KOZDROŃ | - - | - - | - - | 13 7 | - - | - - | 13pts | |
| 31 | Yannick ROCHE | - - | - - | 13 7 | - - | - - | - - | 13pts | |
| 32 | Aleks LESK | - - | 11 + 2 8 | - - | - - | - - | - - | 13pts | |
| 33 | Marcin SZEJA | - - | - - | - - | 11 8 | - - | - - | 11pts | |
| 34 | Hanna OSTLENDER | - - | - - | - - | - - | 11 8 | - - | 11pts | |
| 35 | Petr UHEL | - - | - - | - - | - - | 9 9 | - - | 9pts | |
| 36 | Ondřej KRAJČA | 9 9 | - - | - - | - - | - - | - - | 9pts | |
| 37 | Keaton WILLIAMS | - - | 9 9 | - - | - - | - - | - - | 9pts | |
| 38 | Arnaud DUNAND | - - | - - | 9 9 | - - | - - | - - | 9pts | |
| 39 | Loris PASCAUD | 4 12 | 4 + 1 12 | - - | - - | - - | - - | 9pts | |
| 40 | Daniel SOSA OJEDA | - - | - - | 1 15 | - - | 7 10 | - - | 8pts | |
| 41 | Killian MCARDLE | - - | - - | - - | - - | - - | 7 10 | 7pts | |
| 42 | Marcelo DER OHANNESIAN | - - | 7 10 | - - | - - | - - | - - | 7pts | |
| 43 | Axel CORONADO | 7 10 | - - | - - | - - | - - | - - | 7pts | |
| 44 | Gergely NÉMETH | - - | - - | - - | - - | 5 11 | - - | 5pts | |
| 45 | Topi LUHTINEN | - - | 5 11 | - - | - - | - - | - - | 5pts | |
| 46 | Sebastian VIRTANEN | 5 11 | - - | - - | - - | - - | - - | 5pts | |
| 47 | Alejandro FERNANDEZ LOPEZ | - - | - - | 5 11 | - - | - - | - - | 5pts | |
| 48 | Patric ÖHMAN | - - | 0+5 40 | - - | - - | - - | - - | 5pts | |
| 49 | Maresa LADE | - - | - - | - - | - - | - - | 5 11 | 5pts | |
| 50 | Rhodri EVANS | - - | - - | - - | - - | - - | 4 12 | 4pts | |
| 51 | Tania CANTON | - - | - - | 4 12 | - - | - - | - - | 4pts | |
| 52 | Petr MACHŮ | - - | - - | - - | - - | 4 12 | - - | 4pts | |
| 53 | Craig DREW | - - | - - | - - | 4 12 | - - | - - | 4pts | |
| 54 | Patryk KIELAR | - - | - - | - - | 3 13 | - - | - - | 3pts | |
| 55 | Julien PESENTI | - - | 3 13 | - - | - - | - - | - - | 3pts | |
| 56 | Luca BELTRAME | - - | - - | 0 + 3 63 | - - | - - | - - | 3pts | |
| 57 | Sion WILLIAMS | - - | - - | - - | - - | - - | 3 13 | 3pts | |
| 58 | Liam CALLAGHAN | - - | - - | - - | - - | - - | 2 14 | 2pts | |
| 59 | Dorin PULPEA | - - | - - | - - | - - | 2 14 | - - | 2pts | |
| 60 | Ireneusz PLESKOT | - - | - - | - - | 2 14 | - - | - - | 2pts | |
| 61 | Jiří SKOŘEPA | - - | - - | - - | - - | 1 15 | - - | 1pts | |
| 62 | Conor SMITH | - - | 1 15 | - - | - - | - - | - - | 1pts | |
| 63 | Sergiu ITU | 1 15 | - - | - - | - - | - - | - - | 1pts | |
| 64 | Ladislav KUČERA | - - | - - | - - | - - | - - | 1 15 | 1pts | |
| 65 | John STIGH | - - | - - | - - | - - | - - | - - | 0pts | |
| 66 | Rait JANSEN | - - | - - | - - | - - | - - | - - | 0pts | |
| 67 | Jonas SCHMITZ | - - | - - | - - | - - | - - | - - | 0pts | |
| 68 | Ewen LEENHARDT | - - | - - | - - | - - | - - | - - | 0pts | |
| 2026 FIA European Rally Championship for Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | SWE | ITA | POL | CZE | GBR | POR | Pts |
| 1 | TEAM MRF TYRES | 7 + 5 10 + 11 | 30 + 19 1 + 4 | 19 + 9 4 | 19 + 11 4 | 19 + 9 4 | 17 + 15 5 | 179pts | |
| 2 | THE RACING FACTORY - MOTORSPORT SOLUTIONS | 21 3 | - - | 30 1 | 30 1 | 24 2 | 30 1 | 135pts | |
| 3 | LANCIA CORSE HF | 17 5 | 3 + 2 13 + 14 | 24 + 5 2 | 24 + 3 2 | 21 + 0 3 | 19 + 4 4 | 122pts | |
| 4 | MOTORSPORT IRELAND RALLY ACADEMY | 15 + 0 6 + 17 | 13 7 | 17 + 11 5 | 21 + 1 3 | 5 + 0 11 | 13 + 7 7 | 103pts | |
| 5 | JC RACETEKNIK | 4 + 3 12 + 13 | 24 + 1 2 + 15 | 15 6 | 17 5 | 0 22 | - - | 64pts | |
| 6 | RECALVI TEAM | 30 + 19 1 + 4 | - - | - - | - - | - - | - - | 49pts | |
| 7 | KOWAX DST RACING | - - | - - | 0 17 | 15 6 | 7 10 | 24 2 | 46pts | |
| 8 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | - - | 5 + 4 11 + 12 | 4 + 2 12 | 4 + 0 12 | 4 + 3 12 | 11 + 9 8 | 46pts | |
| 9 | GK DOOR TEAM SWEDEN | - - | 21 3 | - - | - - | - - | 21 3 | 42pts | |
| 10 | T-RACING SRL | - - | - - | 21 + 13 3 | - - | - - | - - | 34pts | |
| 11 | ORSÁK RALLYSPORT | 9 9 | 15 6 | - - | 9 9 | 0 18 | - - | 33pts | |
| 12 | SAMOHÝL ŠKODA TEAM | - - | - - | - - | - - | 30 1 | - - | 30pts | |
| 13 | RAUTIO MOTORSPORT | 11 8 | 17 5 | - - | - - | - - | - - | 28pts | |
| 14 | KIQ RALLY TEAM | - - | - - | - - | 13 7 | 15 6 | - - | 28pts | |
| 15 | DUCK RACING AUTOKLUB V AČR | 0 18 | 11 8 | 7 10 | 5 11 | - - | 5 11 | 28pts | |
| 16 | TOYOTA ESPAÑA | 24 2 | - - | - - | - - | - - | - - | 24pts | |
| 17 | H RALLY RENT | 1 15 | - - | - - | 7 10 | 11 8 | - - | 19pts | |
| 18 | TOYOTA DOLÁK RALLY TEAM | - - | - - | - - | - - | 17 5 | - - | 17pts | |
| 19 | IK SPORT RACING | - - | 7 10 | 3 + 1 13 | 0 17 | 2 + 0 14 | 3 13 | 16pts | |
| 20 | EUROOIL TEAM | - - | - - | - - | - - | 13 7 | - - | 13pts | |
| 21 | AUTO PODBABSKÁ ŠKODA TEAM | 13 7 | - - | - - | - - | - - | - - | 13pts | |
| 22 | TEAM PETROL OFISI | - - | 9 9 | - - | - - | - - | - - | 9pts | |
| 23 | GRUPA PGS RALLY TEAM | 0 19 | - - | 0 16 | 2 14 | 0 20 | - - | 2pts | |
| 24 | SOLUTION PROVISER NOW KFT. | 2 14 | - - | - - | - - | - - | - - | 2pts | |
| 25 | CHOOLIGAN RACING TEAM | 0 23 | - - | - - | - - | 1 15 | - - | 1pts | |
| 26 | TOYOTA GAZOO RACING WRT NG | - - | - - | - - | - - | - - | - - | 0pts | |
| 27 | VILLARIA RALLY TEAM | 0 16 | - - | - - | - - | - - | - - | 0pts | |
| 28 | AK OPATIJA MOTORSPORT | 0 20 | - - | - - | - - | 0 19 | - - | 0pts | |
| 29 | SPORTA KLUBS AUTOSTILS RALLY TEAM | 0 21 | - - | - - | - - | - - | - - | 0pts | |
| 30 | ESCUDERIA COSTA NORD C.E. | 0 22 | - - | - - | - - | - - | - - | 0pts | |
| 2026 FIA European Rally Championship for Tyre Suppliers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | ESP | SWE | ITA | POL | CZE | GBR | POR | Pts |
| 1 | PIRELLI | 24 + 21 2 + 3 | 30 + 13 1 + 7 | 30 + 24 1 | 30 + 19 1 | 24 + 21 2 | 24 + 19 2 | 279pts | |
| 2 | MICHELIN | 30 + 19 1 + 4 | 15 + 11 6 + 8 | 21 + 19 3 | 24 + 21 2 | 19 + 17 4 | 30 + 21 1 | 247pts | |
| 3 | MRF | 17 + 15 5 + 6 | 24 + 17 2 + 5 | 15 + 11 6 | 17 + 13 5 | 15 + 11 6 | 17 + 15 5 | 187pts | |
| 4 | HANKOOK | 13 + 11 7 + 8 | 21 + 19 3 + 4 | 17 + 13 5 | 15 6 | 30 + 13 1 | - - | 152pts | |
| 2026 FIA ERC3 Championship for Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | SWE | ITA | POL | CZE | GBR | POR | Pts |
| 1 | Ville VATANEN | 13 7 | 30 1 | 24 2 | 30 1 | 30 1 | 30 1 | 157pts | |
| 2 | Casey Jay COLEMAN | 24 2 | 19 4 | 19 4 | 24 2 | - - | 24 2 | 110pts | |
| 3 | Kalum GRAFFIN | 19 4 | 11 8 | 13 7 | 21 3 | 15 6 | 21 3 | 100pts | |
| 4 | Petr KAČÍREK | 15 6 | 21 3 | 17 5 | 19 4 | - - | 19 4 | 91pts | |
| 5 | Lucas ZIELINSKI | 30 1 | 15 6 | 21 3 | - - | 21 3 | - - | 87pts | |
| 6 | Craig RAHILL | - - | 24 2 | 30 1 | - - | 24 2 | - - | 78pts | |
| 7 | Igor WIDŁAK | 11 8 | - - | 9 9 | 17 5 | 17 5 | - - | 54pts | |
| 8 | Charlie TUTHILL | - - | 13 7 | 11 8 | - - | 9 9 | 17 5 | 50pts | |
| 9 | Cian CALDWELL | 17 5 | - - | 15 6 | - - | - - | - - | 32pts | |
| 10 | Maximilian LICHTENEGGER | 21 3 | 9 9 | - - | - - | - - | - - | 30pts | |
| 11 | Marcin GÓRNY | - - | - - | - - | 15 6 | 13 7 | - - | 28pts | |
| 12 | Alexandra TESLOVAN | 3 13 | - - | 5 11 | 7 10 | 11 8 | - - | 26pts | |
| 13 | Blazej GAZDA | 4 12 | - - | 7 10 | 11 8 | - - | - - | 22pts | |
| 14 | Sebastian BUTYŃSKI | 5 11 | - - | - - | 9 9 | 7 10 | - - | 21pts | |
| 15 | Roland STENGG | - - | - - | - - | - - | 19 4 | - - | 19pts | |
| 16 | Kerem KAZAZ | - - | 17 5 | - - | - - | - - | - - | 17pts | |
| 17 | Tomasz BARGIEL | - - | - - | - - | 13 7 | - - | - - | 13pts | |
| 18 | Aleksandar TOMOV | 9 9 | - - | - - | - - | - - | - - | 9pts | |
| 19 | Jan POKOS | 7 10 | - - | - - | - - | - - | - - | 7pts | |
| 20 | Joan SOCIAS | 2 14 | - - | - - | - - | - - | - - | 2pts | |
| 2026 FIA ERC3 Championship for Co-Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | SWE | ITA | POL | CZE | GBR | POR | Pts |
| 1 | Joonas OJALA | 13 7 | 30 1 | 24 2 | 30 1 | 30 1 | 30 1 | 157pts | |
| 2 | Killian MCARDLE | 24 2 | 19 4 | 19 4 | 24 2 | - - | 24 2 | 110pts | |
| 3 | Rhodri EVANS | 19 4 | 11 8 | 13 7 | 21 3 | 15 6 | 21 3 | 100pts | |
| 4 | Ladislav KUČERA | 15 6 | 21 3 | 17 5 | 19 4 | - - | 19 4 | 91pts | |
| 5 | Ewen LEENHARDT | 30 1 | 15 6 | 21 3 | - - | 21 3 | - - | 87pts | |
| 6 | Conor SMITH | - - | 24 2 | 30 1 | - - | 24 2 | - - | 78pts | |
| 7 | Paul MCPHILLIPS | 17 5 | - - | 15 6 | - - | - - | - - | 32pts | |
| 8 | Bernhard ETTEL | 21 3 | 9 9 | - - | - - | - - | - - | 30pts | |
| 9 | Michal JURGAŁA | 4 12 | - - | 7 10 | 11 8 | 7 10 | - - | 29pts | |
| 10 | Daniel DYMURSKI | 11 8 | - - | - - | - - | 17 5 | - - | 28pts | |
| 11 | Kamil HELLER | - - | - - | 9 9 | 17 5 | - - | - - | 26pts | |
| 12 | Katrin BECKER | - - | - - | - - | - - | 9 9 | 17 5 | 26pts | |
| 13 | Mihai SUPURAN | 3 13 | - - | 5 11 | 7 10 | 11 8 | - - | 26pts | |
| 14 | Rebeka KOVAL | - - | - - | - - | - - | 19 4 | - - | 19pts | |
| 15 | Corentin SILVESTRE | - - | 17 5 | - - | - - | - - | - - | 17pts | |
| 16 | Mateusz MARTYNEK | - - | - - | - - | 15 6 | - - | - - | 15pts | |
| 17 | Niall BURNS | - - | 13 7 | - - | - - | - - | - - | 13pts | |
| 18 | Jakub WRÓBEL | - - | - - | - - | 13 7 | - - | - - | 13pts | |
| 19 | Jarosław HRYNIUK | - - | - - | - - | - - | 13 7 | - - | 13pts | |
| 20 | Ross WHITTOCK | - - | - - | 11 8 | - - | - - | - - | 11pts | |
| 21 | Nedyalko SIVOV | 9 9 | - - | - - | - - | - - | - - | 9pts | |
| 22 | Gracjan PREDKO | - - | - - | - - | 9 9 | - - | - - | 9pts | |
| 23 | Jara HAIN | 7 10 | - - | - - | - - | - - | - - | 7pts | |
| 24 | Łukasz JASTRZĘBSKI | 5 11 | - - | - - | - - | - - | - - | 5pts | |
| 25 | Diego FUENTES | 2 14 | - - | - - | - - | - - | - - | 2pts | |
| 2026 FIA ERC4 Championship for Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | SWE | ITA | POL | CZE | GBR | POR | Pts |
| 1 | Timo SCHULZ | - - | 30 1 | 21 3 | 7 10 | 24 2 | 30 1 | 112pts | |
| 2 | Tom HEINDRICHS | - - | 24 2 | 13 7 | 30 1 | 30 1 | - - | 97pts | |
| 3 | Davide PESAVENTO | - - | 21 3 | 30 1 | 21 3 | - - | - - | 72pts | |
| 4 | Tommaso SANDRIN | 24 2 | 15 6 | 15 6 | 15 6 | - - | - - | 69pts | |
| 5 | Francesco DEI CECI | - - | 4 12 | - - | 17 5 | 17 5 | 17 5 | 55pts | |
| 6 | Aatu HAKALEHTO | 30 1 | - - | - - | 24 2 | - - | - - | 54pts | |
| 7 | Kyle MCBRIDE | - - | - - | - - | 13 7 | 19 4 | 21 3 | 53pts | |
| 8 | Colin DÜNKER | - - | 17 5 | - - | 19 4 | 11 8 | - - | 47pts | |
| 9 | Valentino LEDDA | 17 5 | 9 9 | - - | - - | - - | 13 7 | 39pts | |
| 10 | Karl Peder NORDSTRAND | - - | - - | 17 5 | - - | 21 3 | - - | 38pts | |
| 11 | Sebastian DALLAPICCOLA | - - | 7 10 | - - | 11 8 | - - | 19 4 | 37pts | |
| 12 | Claire SCHÖNBORN | - - | 5 11 | 1 15 | 4 12 | - - | 15 6 | 25pts | |
| 13 | Ioan LLOYD | - - | - - | - - | - - | - - | 24 2 | 24pts | |
| 14 | Alexandre VILLIOD | - - | - - | 24 2 | - - | - - | - - | 24pts | |
| 15 | Ludwig ZIGLIANI | 19 4 | 3 13 | - - | - - | - - | - - | 22pts | |
| 16 | Marcel NEULINGER | - - | 13 7 | 9 9 | - - | - - | - - | 22pts | |
| 17 | Filip ŠIPOŠ | - - | - - | - - | 9 9 | 13 7 | - - | 22pts | |
| 18 | Petr TURKIN | 21 3 | - - | - - | - - | - - | - - | 21pts | |
| 19 | Simone DI GIOVANNI | - - | - - | 19 4 | - - | - - | - - | 19pts | |
| 20 | Arvid CARLSSON | - - | 19 4 | - - | - - | - - | - - | 19pts | |
| 21 | Luca PRÖGLHÖF | - - | - - | - - | - - | 15 6 | - - | 15pts | |
| 22 | Markas BUTEIKIS | - - | 11 8 | 3 13 | - - | - - | - - | 14pts | |
| 23 | Moreno CAMBIAGHI | - - | - - | 11 8 | - - | - - | - - | 11pts | |
| 24 | Reis SULIMAN | - - | 2 14 | 4 12 | 3 13 | - - | - - | 9pts | |
| 25 | Nicolò ARDIZZONE | - - | - - | 7 10 | - - | - - | - - | 7pts | |
| 26 | Francesco PACCAGNELLA | - - | - - | 5 11 | 2 14 | - - | - - | 7pts | |
| 27 | Anthony ROTT | - - | - - | - - | 5 11 | - - | - - | 5pts | |
| 28 | Christian CASADEI | - - | - - | 2 14 | - - | - - | - - | 2pts | |
| 29 | Łukasz KAPLITA | - - | - - | - - | 1 15 | - - | - - | 1pts | |
| 2026 FIA ERC4 Championship for Co-Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | SWE | ITA | POL | CZE | GBR | POR | Pts |
| 1 | Maresa LADE | - - | 30 1 | 21 3 | 7 10 | 24 2 | 30 1 | 112pts | |
| 2 | Jonas SCHMITZ | - - | 24 2 | 13 7 | 30 1 | 30 1 | - - | 97pts | |
| 3 | Alessio ANGELI | - - | 21 3 | 30 1 | 21 3 | - - | - - | 72pts | |
| 4 | Andrea DAL MASO | 24 2 | 15 6 | 15 6 | 15 6 | - - | - - | 69pts | |
| 5 | Niklas HEINO | 30 1 | - - | - - | 24 2 | - - | - - | 54pts | |
| 6 | Liam CALLAGHAN | - - | - - | - - | 13 7 | 19 4 | 21 3 | 53pts | |
| 7 | Jonas DECKER | - - | 17 5 | - - | 19 4 | 11 8 | - - | 47pts | |
| 8 | Sunniva RUDI | - - | - - | 17 5 | - - | 21 3 | - - | 38pts | |
| 9 | Daiana DARDERI | - - | - - | - - | 17 5 | - - | 17 5 | 34pts | |
| 10 | Michael WENZEL | - - | 5 11 | 1 15 | 4 12 | - - | 15 6 | 25pts | |
| 11 | Sion WILLIAMS | - - | - - | - - | - - | - - | 24 2 | 24pts | |
| 12 | Loris PASCAUD | - - | - - | 24 2 | - - | - - | - - | 24pts | |
| 13 | Sara MONTAVOCI | 19 4 | 3 13 | - - | - - | - - | - - | 22pts | |
| 14 | Jürgen HEIGL | - - | 13 7 | 9 9 | - - | - - | - - | 22pts | |
| 15 | Zdeněk OMELKA | - - | - - | - - | 9 9 | 13 7 | - - | 22pts | |
| 16 | Vasily MIRKOTAN | 21 3 | - - | - - | - - | - - | - - | 21pts | |
| 17 | Samuele PELLEGRINO | - - | - - | - - | - - | - - | 19 4 | 19pts | |
| 18 | Andrea COLAPIETRO | - - | - - | 19 4 | - - | - - | - - | 19pts | |
| 19 | David ARHUSIANDER | - - | 19 4 | - - | - - | - - | - - | 19pts | |
| 20 | Marco DEMONTIS | 17 5 | - - | - - | - - | - - | - - | 17pts | |
| 21 | Christian VIZZACCARO | - - | - - | - - | - - | 17 5 | - - | 17pts | |
| 22 | Christina ETTEL | - - | - - | - - | - - | 15 6 | - - | 15pts | |
