
Bauhaus Royal Rally of Scandinavia
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | THE RACING FACTORY - MOTORSPORT SOLUTIONS | SUNINEN, Teemu HAAPALA, Antti | FIN FIN | Skoda Fabia RS | Rally2 RC2 | FIA/ ERC1 | ERC, T | |
| 2 | MIKO MARCZYK | MARCZYK, Miko DYMURSKI, Daniel | POL POL | Skoda Fabia RS | Rally2 RC2 | FIA/ ERC1 | ERC | |
| 3 | TEAM MRF TYRES | SESKS, Mārtiņš FRANCIS, Renārs | LAT LAT | Skoda Fabia RS | Rally2 RC2 | FIA/ ERC1 | ERC, T | |
| 4 | FABRIZIO ZALDIVAR | ZALDIVAR, Fabrizio DER OHANNESIAN, Marcelo | PAR ITA | Skoda Fabia RS | Rally2 RC2 | FIA/ ERC1 | ERC | |
| 5 | LANCIA CORSE HF | MABELLINI, Andrea LENZI, Virginia | ITA ITA | Lancia Ypsilon HF | Rally2 RC2 | ERC1 | ERC, T | |
| 6 | MOTORSPORT IRELAND RALLY ACADEMY | CREIGHTON, William REGAN, Liam | IRL IRL | Citroen C3 | Rally2 RC2 | ERC1 | ERC, T | |
| 7 | JAKUB MATULKA | MATULKA, Jakub SYTY, Damian | POL POL | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 8 | RAUTIO MOTORSPORT | KAUPPINEN, Tuukka LUHTINEN, Topi | FIN FIN | Lancia Ypsilon HF | Rally2 RC2 | ERC1 | ERC, T | |
| 9 | ORSÁK RALLYSPORT | CHARPENTIER, Tristan PASCAUD, Loris | FRA FRA | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 10 | TEAM MRF TYRES | TEMPESTINI, Simone MAIOR, Francesca Maria | ROU ROU | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 11 | JC RACETEKNIK | REIERSEN, Isak GUSTAFSSON, Stefan | SWE SWE | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 12 | PIERRE RAGUES | RAGUES, Pierre PESENTI, Julien | FRA FRA | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 14 | GK DOOR TEAM SWEDEN | CARLBERG, Calle ERIKSEN, Jørgen | SWE NOR | Toyota Gr Yaris | Rally2 RC2 | ERC1 | ERC, T | |
| 15 | JC RACETEKNIK | GRAHN, Adam BÄCK, Christoffer | SWE SWE | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 16 | SOLUTION PROVISER NOW KFT. | NÉMET, Gábor NÉMETH, Gergely | HUN HUN | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 17 | BENJAMIN KORHOLA | KORHOLA, Benjamin ÖHMAN, Patric | FIN FIN | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 18 | CHOOLIGAN RACING TEAM | KOLČÁK, Róbert LAPDAVSKÝ, Július | SVK SVK | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 19 | PHILIP ALLEN | ALLEN, Philip DREW, Craig | GBR GBR | Toyota Gr Yaris | Rally2 RC2 | ERC1 | ERC | |
| 20 | TEAM MRF TYRES | BRYNILDSEN, Eyvind FREDRIKSSON, Anders Erik | NOR SWE | Toyota Gr Yaris | Rally2 RC2 | ERC1 | ERC, T | |
| 21 | TEAM MRF TYRES | LARSEN, Frank Tore LUNDGREEN, Lars-Håkon | NOR NOR | Volkswagen Polo Gti | Rally2 RC2 | ERC1 | ERC, T | |
| 22 | MIKKO HEIKKILÄ | HEIKKILÄ, Mikko TEMONEN, Kristian | FIN FIN | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 23 | TOYOTA GAZOO RACING WRT NG | VAHER, Jaspar JANSEN, Rait | EST EST | Toyota Gr Yaris | Rally2 RC2 | ERC1 | ERC, T | |
| 24 | KALLE GUSTAFSSON | GUSTAFSSON, Kalle HJERPE, Jim | SWE SWE | Ford Fiesta Mk II | Rally2 RC2 | ERC1 | ERC | |
| 25 | GK DOOR TEAM SWEDEN | HALLBERG, Patrik STIGH, John | SWE SWE | Toyota Gr Yaris | Rally2 RC2 | ERC1 | ERC, T | |
| 26 | TIM LILJEGREN | LILJEGREN, Tim SJÖBERG KARLSSON, Sofie | SWE SWE | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 27 | JOOSEP RALF NÕGENE | NÕGENE, Joosep Ralf LESK, Aleks | EST EST | Toyota Gr Yaris | Rally2 RC2 | ERC1 | ERC | |
| 28 | TOYOTA GAZOO RACING WRT NG | MATSUSHITA, Takumi KELANDER, Pekka | JPN FIN | Toyota Gr Yaris | Rally2 RC2 | ERC1 | ERC, T | |
| 29 | TOYOTA GAZOO RACING WRT NG | GOTO, Shotaro LINDBERG, Jussi | JPN FIN | Toyota Gr Yaris | Rally2 RC2 | ERC1 | ERC, T | |
| 30 | BRANDON SEMENUK | SEMENUK, Brandon WILLIAMS, Keaton | CAN GBR | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 31 | LUCAS ZIELINSKI | ZIELINSKI, Lucas LEENHARDT, Ewen | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 32 | MOTORSPORT IRELAND RALLY ACADEMY | COLEMAN, Casey Jay MCARDLE, Killian | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 33 | MAXIMILIAN LICHTENEGGER | LICHTENEGGER, Maximilian ETTEL, Bernhard | AUT AUT | Renault Clio Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 34 | KALUM GRAFFIN | GRAFFIN, Kalum EVANS, Rhodri | IRL GBR | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 35 | MOTORSPORT IRELAND RALLY ACADEMY | CALDWELL, Cian MCPHILLIPS, Paul | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 36 | DUCK RACING AUTOKLUB V ACR | KAČÍREK, Petr KUČERA, Ladislav | CZE CZE | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 37 | VILLE VATANEN | VATANEN, Ville OJALA, Joonas | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 38 | GRUPA PGS RALLY TEAM | WIDŁAK, Igor HELLER, Kamil | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 39 | AK OPATIJA MOTORSPORT | POKOS, Jan SEIDL, Anna-Maria | CRO GER | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 40 | MOTORSPORT IRELAND RALLY ACADEMY | RAHILL, Craig SMITH, Conor | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 41 | TEAM PETROL OFISI | KAZAZ, Kerem SILVESTRE, Corentin | TUR FRA | Renault Clio Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 42 | ROBERT PROUDLOCK | PROUDLOCK, Robert MARCHBANK, Harry | GBR GBR | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 43 | IK SPORT RACING | TUTHILL, Charlie BURNS, Niall | GBR IRL | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 44 | AATU HAKALEHTO | HAKALEHTO, Aatu KOPONEN, Ari | FIN FIN | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 45 | TOMMASO SANDRIN | SANDRIN, Tommaso DAL MASO, Andrea | ITA ITA | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 46 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | SCHULZ, Timo LADE, Maresa | GER GER | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 47 | IK SPORT RACING | NORDSTRAND, Karl Peder RUDI, Sunniva | NOR NOR | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 48 | MOTORSPORT IRELAND RALLY ACADEMY | MCBRIDE, Kyle CALLAGHAN, Liam | IRL IRL | Peugeot 208 Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 49 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | HEINDRICHS, Tom SCHMITZ, Jonas | BEL LUX | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 50 | LANCIA CORSE HF | PESAVENTO, Davide ANGELI, Alessio | ITA ITA | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 51 | LANCIA CORSE HF | DEI CECI, Francesco FAPPANI, Danilo | ITA ITA | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 52 | MARKAS BUTEIKIS | BUTEIKIS, Markas ČAPKAUSKAS, Titas | LTU LTU | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 53 | COLIN DÜNKER | DÜNKER, Colin DECKER, Jonas | GER GER | Ford Fiesta Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 54 | MARCEL NEULINGER | NEULINGER, Marcel HEIGL, Jürgen | AUT AUT | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 55 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | SCHÖNBORN, Claire WENZEL, Michael | GER GER | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 56 | SEBASTIAN DALLAPICCOLA | DALLAPICCOLA, Sebastian LAZZARINI, Nicolò | ITA ITA | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 57 | VALENTINO LEDDA | LEDDA, Valentino FRATTA, Lorenzo | ITA ITA | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 | |
| 58 | ARVID CARLSSON | CARLSSON, Arvid ARHUSIANDER, David | LAT SWE | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 59 | REIS SULIMAN | SULIMAN, Reis MOORE, Lorcan | ROU IRL | Peugeot 208 Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 60 | LUDWIG ZIGLIANI | ZIGLIANI, Ludwig MONTAVOCI, Sara | ITA ITA | Renault Clio RS Line | Rally5 RC5 | ERC4 | ERC4 | |
| 61 | DANIEL O'BRIEN | O'BRIEN, Daniel BRADY, Martin | IRL IRL | Ford Fiesta Mk II | Rally2 RC2 | |||
| 62 | MARTIN STENBERG | STENBERG, Martin RØDSJØ BECKSTRØM, Øyvind | NOR NOR | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 63 | JONNA BRÅDHE | BRÅDHE, Jonna GUSTAFSSON, Erik | SWE SWE | Renault Clio Rally3 | Rally3 RC3 | |||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter