
VI. Rally Hungary
SEASON 2025
Classifications
09/05/2025 | 10/05/2025 | 11/05/2025 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SS1-SSS Királyszentistván - 2.05KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 10 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 1:45.2 | 00:00:00.000 (00:00:00.000) | 1 | 10 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 1:45.2 | 00:00:00.000 (00:00:00.000) | |
2 | 2 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 1:45.5 | 00:00:00.300 (00:00:00.300) | 2 | 2 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 1:45.5 | 00:00:00.300 (00:00:00.300) | |
3 | 9 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta MkII | 1:46.5 | 00:00:01.300 (00:00:01.000) | 3 | 9 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta MkII | 1:46.5 | 00:00:01.300 (00:00:01.000) | |
4 | 1 ERC, T | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 1:46.9 | 00:00:01.700 (00:00:00.400) | 4 | 1 ERC, T | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 1:46.9 | 00:00:01.700 (00:00:00.400) | |
5 | 3 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 1:47.0 | 00:00:01.800 (00:00:00.100) | 5 | 3 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 1:47.0 | 00:00:01.800 (00:00:00.100) | |
6 | 16 ERC, T | N. HERCZIG R. FERENCZ Skoda Fabia RS | 1:47.6 | 00:00:02.400 (00:00:00.600) | 6 | 16 ERC, T | N. HERCZIG R. FERENCZ Skoda Fabia RS | 1:47.6 | 00:00:02.400 (00:00:00.600) | |
7 | 4 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 1:48.0 | 00:00:02.800 (00:00:00.400) | 7 | 4 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 1:48.0 | 00:00:02.800 (00:00:00.400) | |
8 | 25 ERC, T | G. NÉMET G. NÉMETH Skoda Fabia RS | 1:48.1 | 00:00:02.900 (00:00:00.100) | 8 | 25 ERC, T | G. NÉMET G. NÉMETH Skoda Fabia RS | 1:48.1 | 00:00:02.900 (00:00:00.100) | |
9 | 5 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 1:48.1 | 00:00:02.900 (00:00:00.000) | 9 | 5 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 1:48.1 | 00:00:02.900 (00:00:00.000) | |
10 | 12 ERC, T | M. LÁSZLÓ V. BÁN Skoda Fabia RS | 1:48.3 | 00:00:03.100 (00:00:00.200) | 10 | 12 ERC, T | M. LÁSZLÓ V. BÁN Skoda Fabia RS | 1:48.3 | 00:00:03.100 (00:00:00.200) | |
11 | 20 ERC, T | M. CSOMÓS A. NAGY Citroen C3 | 1:48.4 | 00:00:03.200 (00:00:00.100) | 11 | 20 ERC, T | M. CSOMÓS A. NAGY Citroen C3 | 1:48.4 | 00:00:03.200 (00:00:00.100) | |
12 | 15 ERC, T | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 1:48.7 | 00:00:03.500 (00:00:00.300) | 12 | 15 ERC, T | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 1:48.7 | 00:00:03.500 (00:00:00.300) | |
13 | 6 ERC | R. BLACH M. BARREIRO Skoda Fabia RS | 1:48.7 | 00:00:03.500 (00:00:00.000) | 13 | 6 ERC | R. BLACH M. BARREIRO Skoda Fabia RS | 1:48.7 | 00:00:03.500 (00:00:00.000) | |
14 | 19 ERC, T, M | F. TURÁN G. ZSIROS Skoda Fabia RS | 1:49.0 | 00:00:03.800 (00:00:00.300) | 14 | 19 ERC, T, M | F. TURÁN G. ZSIROS Skoda Fabia RS | 1:49.0 | 00:00:03.800 (00:00:00.300) | |
15 | 22 ERC | I. REIERSEN S. GUSTAVSSON Skoda Fabia RS | 1:49.2 | 00:00:04.000 (00:00:00.200) | 15 | 22 ERC | I. REIERSEN S. GUSTAVSSON Skoda Fabia RS | 1:49.2 | 00:00:04.000 (00:00:00.200) | |
16 | 7 ERC, M | J. VERSTAPPEN R. JAMOUL Skoda Fabia RS | 1:49.5 | 00:00:04.300 (00:00:00.300) | 16 | 7 ERC, M | J. VERSTAPPEN R. JAMOUL Skoda Fabia RS | 1:49.5 | 00:00:04.300 (00:00:00.300) | |
17 | 27 ERC, T, M | S. OLLÉ R. OLLÉ Skoda Fabia Evo | 1:49.9 | 00:00:04.700 (00:00:00.400) | 17 | 27 ERC, T, M | S. OLLÉ R. OLLÉ Skoda Fabia Evo | 1:49.9 | 00:00:04.700 (00:00:00.400) | |
18 | 26 ERC, T | A. KOVÁCS R. CSÁKI Hyundai i20 N | 1:50.2 | 00:00:05.000 (00:00:00.300) | 18 | 26 ERC, T | A. KOVÁCS R. CSÁKI Hyundai i20 N | 1:50.2 | 00:00:05.000 (00:00:00.300) | |
19 | 11 ERC, T | D. STRÍTESKÝ I. BACIGÁL Skoda Fabia RS | 1:50.6 | 00:00:05.400 (00:00:00.400) | 19 | 11 ERC, T | D. STRÍTESKÝ I. BACIGÁL Skoda Fabia RS | 1:50.6 | 00:00:05.400 (00:00:00.400) | |
20 | 17 ERC, T, M | M. VLČEK J. KUNST Hyundai i20 N | 1:50.8 | 00:00:05.600 (00:00:00.200) | 20 | 17 ERC, T, M | M. VLČEK J. KUNST Hyundai i20 N | 1:50.8 | 00:00:05.600 (00:00:00.200) | |
21 | 23 ERC | N. MAIOR F. MAIOR Citroen C3 | 1:51.1 | 00:00:05.900 (00:00:00.300) | 21 | 23 ERC | N. MAIOR F. MAIOR Citroen C3 | 1:51.1 | 00:00:05.900 (00:00:00.300) | |
22 | 31 ERC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 1:51.5 | 00:00:06.300 (00:00:00.400) | 22 | 31 ERC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 1:51.5 | 00:00:06.300 (00:00:00.400) | |
23 | 24 ERC | B. CUZMA M. BANCA Skoda Fabia RS | 1:51.8 | 00:00:06.600 (00:00:00.300) | 23 | 24 ERC | B. CUZMA M. BANCA Skoda Fabia RS | 1:51.8 | 00:00:06.600 (00:00:00.300) | |
24 | 8 ERC, T, M | A. HADIK I. JUHASZ Ford Fiesta MkII | 1:52.1 | 00:00:06.900 (00:00:00.300) | 24 | 8 ERC, T, M | A. HADIK I. JUHASZ Ford Fiesta MkII | 1:52.1 | 00:00:06.900 (00:00:00.300) | |
25 | 34 ERC3, T | M. RAVENŠČAK D. RAVENŠČAK Ford Fiesta Rally3 | 1:53.5 | 00:00:08.300 (00:00:01.400) | 25 | 34 ERC3, T | M. RAVENŠČAK D. RAVENŠČAK Ford Fiesta Rally3 | 1:53.5 | 00:00:08.300 (00:00:01.400) | |
26 | 40 ERC3 | A. GRAHN C. BÄCK Ford Fiesta Rally3 | 1:53.5 | 00:00:08.300 (00:00:00.000) | 26 | 40 ERC3 | A. GRAHN C. BÄCK Ford Fiesta Rally3 | 1:53.5 | 00:00:08.300 (00:00:00.000) | |
27 | 28 ERC, T, M | M. BUJDOS T. CSONTOS Skoda Fabia RS | 1:53.5 | 00:00:08.300 (00:00:00.000) | 27 | 28 ERC, T, M | M. BUJDOS T. CSONTOS Skoda Fabia RS | 1:53.5 | 00:00:08.300 (00:00:00.000) | |
28 | 32 ERC3 | A. RZEZNIK K. KOZDRON Ford Fiesta Rally3 | 1:53.9 | 00:00:08.700 (00:00:00.400) | 28 | 32 ERC3 | A. RZEZNIK K. KOZDRON Ford Fiesta Rally3 | 1:53.9 | 00:00:08.700 (00:00:00.400) | |
29 | 29 ERC, T | D. TOMEK V. BADURA Skoda Fabia Evo | 1:54.2 | 00:00:09.000 (00:00:00.300) | 29 | 29 ERC, T | D. TOMEK V. BADURA Skoda Fabia Evo | 1:54.2 | 00:00:09.000 (00:00:00.300) | |
30 | 36 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 1:54.5 | 00:00:09.300 (00:00:00.300) | 30 | 36 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 1:54.5 | 00:00:09.300 (00:00:00.300) | |
31 | 43 ERC3, T | E. UNT D. PARTENI Ford Fiesta Rally3 | 1:54.6 | 00:00:09.400 (00:00:00.100) | 31 | 43 ERC3, T | E. UNT D. PARTENI Ford Fiesta Rally3 | 1:54.6 | 00:00:09.400 (00:00:00.100) | |
32 | 18 ERC, T, M | D. BIEDRZYŃSKI R. FIOLEK Hyundai i20 N | 1:54.9 | 00:00:09.700 (00:00:00.300) | 32 | 18 ERC, T, M | D. BIEDRZYŃSKI R. FIOLEK Hyundai i20 N | 1:54.9 | 00:00:09.700 (00:00:00.300) | |
33 | 38 ERC3 | C. COLEMAN K. MCARDLE Ford Fiesta Rally3 | 1:54.9 | 00:00:09.700 (00:00:00.000) | 33 | 38 ERC3 | C. COLEMAN K. MCARDLE Ford Fiesta Rally3 | 1:54.9 | 00:00:09.700 (00:00:00.000) | |
34 | 39 ERC3 | B. GAZDA M. JURGALA Renault Clio Rally3 | 1:55.8 | 00:00:10.600 (00:00:00.900) | 34 | 39 ERC3 | B. GAZDA M. JURGALA Renault Clio Rally3 | 1:55.8 | 00:00:10.600 (00:00:00.900) | |
35 | 42 ERC3 | V. VATANEN J. OTTMAN Renault Clio Rally3 | 1:56.1 | 00:00:10.900 (00:00:00.300) | 35 | 42 ERC3 | V. VATANEN J. OTTMAN Renault Clio Rally3 | 1:56.1 | 00:00:10.900 (00:00:00.300) | |
36 | 30 ERC, T, M | T. OCIEPA P. POCHROŃ Skoda Fabia Evo | 1:56.4 | 00:00:11.200 (00:00:00.300) | 36 | 30 ERC, T, M | T. OCIEPA P. POCHROŃ Skoda Fabia Evo | 1:56.4 | 00:00:11.200 (00:00:00.300) | |
37 | 33 ERC3 | T. ABRAMOWSKI G. DACHOWSKI Ford Fiesta Rally3 | 1:56.6 | 00:00:11.400 (00:00:00.200) | 37 | 33 ERC3 | T. ABRAMOWSKI G. DACHOWSKI Ford Fiesta Rally3 | 1:56.6 | 00:00:11.400 (00:00:00.200) | |
38 | 35 ERC3, T | I. WIDŁAK D. DYMURSKI Ford Fiesta Rally3 | 1:57.0 | 00:00:11.800 (00:00:00.400) | 38 | 35 ERC3, T | I. WIDŁAK D. DYMURSKI Ford Fiesta Rally3 | 1:57.0 | 00:00:11.800 (00:00:00.400) | |
39 | 41 ERC3, T | M. BERTALAN R. PAIZS Ford Fiesta Rally3 | 1:57.4 | 00:00:12.200 (00:00:00.400) | 39 | 41 ERC3, T | M. BERTALAN R. PAIZS Ford Fiesta Rally3 | 1:57.4 | 00:00:12.200 (00:00:00.400) | |
40 | 68 | T. WEIGERT J. WEIGERT Renault Clio Rally3 | 1:58.0 | 00:00:12.800 (00:00:00.600) | 40 | 68 | T. WEIGERT J. WEIGERT Renault Clio Rally3 | 1:58.0 | 00:00:12.800 (00:00:00.600) | |
41 | 67 | A. SCHAMBECK N. SOLBACH-SCHMIDT Ford Fiesta MkII | 1:58.9 | 00:00:13.700 (00:00:00.900) | 41 | 67 | A. SCHAMBECK N. SOLBACH-SCHMIDT Ford Fiesta MkII | 1:58.9 | 00:00:13.700 (00:00:00.900) | |
42 | 14 ERC | P. ALLEN C. DREW Skoda Fabia RS | 1:59.2 | 00:00:14.000 (00:00:00.300) | 42 | 14 ERC | P. ALLEN C. DREW Skoda Fabia RS | 1:59.2 | 00:00:14.000 (00:00:00.300) | |
43 | 46 ERC4 (J), T | J. VAHER S. PRUUL Lancia Ypsilon Rally4 Hf | 1:59.3 | 00:00:14.100 (00:00:00.100) | 43 | 46 ERC4 (J), T | J. VAHER S. PRUUL Lancia Ypsilon Rally4 Hf | 1:59.3 | 00:00:14.100 (00:00:00.100) | |
44 | 44 ERC4 (J), T | S. PÉREZ A. CORONADO Peugeot 208 Rally 4 | 1:59.5 | 00:00:14.300 (00:00:00.200) | 44 | 44 ERC4 (J), T | S. PÉREZ A. CORONADO Peugeot 208 Rally 4 | 1:59.5 | 00:00:14.300 (00:00:00.200) | |
45 | 45 ERC4 (J), T | C. CARLBERG J. ERIKSEN Opel Corsa Rally4 | 2:00.0 | 00:00:14.800 (00:00:00.500) | 45 | 45 ERC4 (J), T | C. CARLBERG J. ERIKSEN Opel Corsa Rally4 | 2:00.0 | 00:00:14.800 (00:00:00.500) | |
46 | 47 ERC4 (J), T | C. RAHILL C. SMITH Peugeot 208 Rally 4 | 2:00.7 | 00:00:15.500 (00:00:00.700) | 46 | 47 ERC4 (J), T | C. RAHILL C. SMITH Peugeot 208 Rally 4 | 2:00.7 | 00:00:15.500 (00:00:00.700) | |
47 | 49 ERC4 (J) | T. SANDRIN A. DAL MASO Peugeot 208 Rally 4 | 2:01.1 | 00:00:15.900 (00:00:00.400) | 47 | 49 ERC4 (J) | T. SANDRIN A. DAL MASO Peugeot 208 Rally 4 | 2:01.1 | 00:00:15.900 (00:00:00.400) | |
48 | 55 ERC4 (J), T | M. TIITS R. RAIDMA Ford Fiesta | 2:01.3 | 00:00:16.100 (00:00:00.200) | 48 | 55 ERC4 (J), T | M. TIITS R. RAIDMA Ford Fiesta | 2:01.3 | 00:00:16.100 (00:00:00.200) | |
49 | 60 ERC4 (J), T | L. LASSILA A. LINNAKETO Opel Corsa Rally4 | 2:01.4 | 00:00:16.200 (00:00:00.100) | 49 | 60 ERC4 (J), T | L. LASSILA A. LINNAKETO Opel Corsa Rally4 | 2:01.4 | 00:00:16.200 (00:00:00.100) | |
50 | 51 ERC4 (J), T | L. PRÖGLHÖF C. ETTEL Opel Corsa Rally4 | 2:02.0 | 00:00:16.800 (00:00:00.600) | 50 | 51 ERC4 (J), T | L. PRÖGLHÖF C. ETTEL Opel Corsa Rally4 | 2:02.0 | 00:00:16.800 (00:00:00.600) | |
51 | 61 ERC4 (J) | T. KAUPPINEN V. KARTTUNEN Lancia Ypsilon Rally4 Hf | 2:02.0 | 00:00:16.800 (00:00:00.000) | 51 | 61 ERC4 (J) | T. KAUPPINEN V. KARTTUNEN Lancia Ypsilon Rally4 Hf | 2:02.0 | 00:00:16.800 (00:00:00.000) | |
52 | 48 ERC4 (J) | I. LLOYD S. WILLIAMS Peugeot 208 Rally 4 | 2:02.0 | 00:00:16.800 (00:00:00.000) | 52 | 48 ERC4 (J) | I. LLOYD S. WILLIAMS Peugeot 208 Rally 4 | 2:02.0 | 00:00:16.800 (00:00:00.000) | |
53 | 66 ERC4, M | N. KREUTER J. KVICK Peugeot 208 Rally 4 | 2:02.3 | 00:00:17.100 (00:00:00.300) | 53 | 66 ERC4, M | N. KREUTER J. KVICK Peugeot 208 Rally 4 | 2:02.3 | 00:00:17.100 (00:00:00.300) | |
54 | 57 ERC4 (J), T | K. LEMPU F. KOSTIKOV Ford Fiesta | 2:02.9 | 00:00:17.700 (00:00:00.600) | 54 | 57 ERC4 (J), T | K. LEMPU F. KOSTIKOV Ford Fiesta | 2:02.9 | 00:00:17.700 (00:00:00.600) | |
55 | 54 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally 4 | 2:03.0 | 00:00:17.800 (00:00:00.100) | 55 | 54 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally 4 | 2:03.0 | 00:00:17.800 (00:00:00.100) | |
56 | 53 ERC4 (J) | M. DECOCK T. BUYSE Opel Corsa Rally4 | 2:03.8 | 00:00:18.600 (00:00:00.800) | 56 | 53 ERC4 (J) | M. DECOCK T. BUYSE Opel Corsa Rally4 | 2:03.8 | 00:00:18.600 (00:00:00.800) | |
57 | 59 ERC4 (J) | F. DEI CECI N. LAZZARINI Peugeot 208 Rally 4 | 2:03.9 | 00:00:18.700 (00:00:00.100) | 57 | 59 ERC4 (J) | F. DEI CECI N. LAZZARINI Peugeot 208 Rally 4 | 2:03.9 | 00:00:18.700 (00:00:00.100) | |
58 | 56 ERC4 (J), T | A. RAFTERY H. MCKILLOP Peugeot 208 Rally 4 | 2:04.0 | 00:00:18.800 (00:00:00.100) | 58 | 56 ERC4 (J), T | A. RAFTERY H. MCKILLOP Peugeot 208 Rally 4 | 2:04.0 | 00:00:18.800 (00:00:00.100) | |
59 | 52 ERC4 (J) | V. HANSEN D. KAMMERSGAARD Peugeot 208 Rally 4 | 2:04.1 | 00:00:18.900 (00:00:00.100) | 59 | 52 ERC4 (J) | V. HANSEN D. KAMMERSGAARD Peugeot 208 Rally 4 | 2:04.1 | 00:00:18.900 (00:00:00.100) | |
60 | 65 ERC4 | T. KÄSSER S. SCHNEEWEIß Peugeot 208 Rally 4 | 2:04.2 | 00:00:19.000 (00:00:00.100) | 60 | 65 ERC4 | T. KÄSSER S. SCHNEEWEIß Peugeot 208 Rally 4 | 2:04.2 | 00:00:19.000 (00:00:00.100) | |
61 | 63 ERC4 (J) | C. SUGAR V. COLCERIU Opel Corsa Rally4 | 2:04.3 | 00:00:19.100 (00:00:00.100) | 61 | 63 ERC4 (J) | C. SUGAR V. COLCERIU Opel Corsa Rally4 | 2:04.3 | 00:00:19.100 (00:00:00.100) | |
62 | 64 ERC4 (J), T | M. HANEA N. HANEA Peugeot 208 Rally 4 | 2:04.4 | 00:00:19.200 (00:00:00.100) | 62 | 64 ERC4 (J), T | M. HANEA N. HANEA Peugeot 208 Rally 4 | 2:04.4 | 00:00:19.200 (00:00:00.100) | |
63 | 50 ERC4 (J) | M. DORETTO A. BUDOIA Peugeot 208 Rally 4 | 2:04.5 | 00:00:19.300 (00:00:00.100) | 63 | 50 ERC4 (J) | M. DORETTO A. BUDOIA Peugeot 208 Rally 4 | 2:04.5 | 00:00:19.300 (00:00:00.100) | |
64 | 62 ERC4 (J) | A. LUCA M. SUPURAN Renault Clio RS Line | 2:13.1 | 00:00:27.900 (00:00:08.600) | 64 | 62 ERC4 (J) | A. LUCA M. SUPURAN Renault Clio RS Line | 2:13.1 | 00:00:27.900 (00:00:08.600) | |
65 | 21 ERC | M. MCRAE C. FAIR Citroen C3 | 2:13.4 | 00:00:28.200 (00:00:00.300) | 65 | 21 ERC | M. MCRAE C. FAIR Citroen C3 | 2:13.4 | 00:00:28.200 (00:00:00.300) | |
66 | 37 ERC3 | S. BUTYŃSKI L. JASTRZEBSKI Renault Clio Rally3 | 11:51.5 | 00:10:06.300 (00:09:38.100) | 66 | 37 ERC3 | S. BUTYŃSKI L. JASTRZEBSKI Renault Clio Rally3 | 11:51.5 | 00:10:06.300 (00:09:38.100) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 SS2-HEGYESD 1 - 18.75KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 2 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 9:34.7 | 00:00:00.000 (00:00:00.000) | 1 | 2 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 11:20.2 | 00:00:00.000 (00:00:00.000) | |
2 | 9 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta MkII | 9:37.6 | 00:00:02.900 (00:00:02.900) | 2 | 9 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta MkII | 11:24.1 | 00:00:03.900 (00:00:03.900) | |
3 | 1 ERC, T | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 9:38.7 | 00:00:04.000 (00:00:01.100) | 3 | 1 ERC, T | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 11:25.6 | 00:00:05.400 (00:00:01.500) | |
4 | 3 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 9:45.7 | 00:00:11.000 (00:00:07.000) | 4 | 3 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 11:32.7 | 00:00:12.500 (00:00:07.100) | |
5 | 10 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 9:48.8 | 00:00:14.100 (00:00:03.100) | 5 | 10 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 11:34.0 | 00:00:13.800 (00:00:01.300) | |
6 | 4 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 9:49.8 | 00:00:15.100 (00:00:01.000) | 6 | 4 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 11:37.8 | 00:00:17.600 (00:00:03.800) | |
7 | 22 ERC | I. REIERSEN S. GUSTAVSSON Skoda Fabia RS | 9:58.5 | 00:00:23.800 (00:00:08.700) | 7 | 5 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 11:46.7 | 00:00:26.500 (00:00:08.900) | |
8 | 5 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 9:58.6 | 00:00:23.900 (00:00:00.100) | 8 | 22 ERC | I. REIERSEN S. GUSTAVSSON Skoda Fabia RS | 11:47.7 | 00:00:27.500 (00:00:01.000) | |
9 | 21 ERC | M. MCRAE C. FAIR Citroen C3 | 9:59.8 | 00:00:25.100 (00:00:01.200) | 9 | 16 ERC, T | N. HERCZIG R. FERENCZ Skoda Fabia RS | 11:50.7 | 00:00:30.500 (00:00:03.000) | |
10 | 16 ERC, T | N. HERCZIG R. FERENCZ Skoda Fabia RS | 10:03.1 | 00:00:28.400 (00:00:03.300) | 10 | 25 ERC, T | G. NÉMET G. NÉMETH Skoda Fabia RS | 11:52.4 | 00:00:32.200 (00:00:01.700) | |
11 | 25 ERC, T | G. NÉMET G. NÉMETH Skoda Fabia RS | 10:04.3 | 00:00:29.600 (00:00:01.200) | 11 | 19 ERC, T, M | F. TURÁN G. ZSIROS Skoda Fabia RS | 11:55.5 | 00:00:35.300 (00:00:03.100) | |
12 | 19 ERC, T, M | F. TURÁN G. ZSIROS Skoda Fabia RS | 10:06.5 | 00:00:31.800 (00:00:02.200) | 12 | 12 ERC, T | M. LÁSZLÓ V. BÁN Skoda Fabia RS | 12:01.5 | 00:00:41.300 (00:00:06.000) | |
13 | 33 ERC3 | T. ABRAMOWSKI G. DACHOWSKI Ford Fiesta Rally3 | 10:07.8 | 00:00:33.100 (00:00:01.300) | 13 | 15 ERC, T | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 12:02.7 | 00:00:42.500 (00:00:01.200) | |
14 | 12 ERC, T | M. LÁSZLÓ V. BÁN Skoda Fabia RS | 10:13.2 | 00:00:38.500 (00:00:05.400) | 14 | 33 ERC3 | T. ABRAMOWSKI G. DACHOWSKI Ford Fiesta Rally3 | 12:04.4 | 00:00:44.200 (00:00:01.700) | |
15 | 15 ERC, T | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 10:14.0 | 00:00:39.300 (00:00:00.800) | 15 | 31 ERC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 12:12.2 | 00:00:52.000 (00:00:07.800) | |
16 | 14 ERC | P. ALLEN C. DREW Skoda Fabia RS | 10:15.2 | 00:00:40.500 (00:00:01.200) | 16 | 14 ERC | P. ALLEN C. DREW Skoda Fabia RS | 12:14.4 | 00:00:54.200 (00:00:02.200) | |
17 | 31 ERC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 10:20.7 | 00:00:46.000 (00:00:05.500) | 17 | 8 ERC, T, M | A. HADIK I. JUHASZ Ford Fiesta MkII | 12:15.4 | 00:00:55.200 (00:00:01.000) | |
18 | 8 ERC, T, M | A. HADIK I. JUHASZ Ford Fiesta MkII | 10:23.3 | 00:00:48.600 (00:00:02.600) | 18 | 7 ERC, M | J. VERSTAPPEN R. JAMOUL Skoda Fabia RS | 12:18.2 | 00:00:58.000 (00:00:02.800) | |
19 | 7 ERC, M | J. VERSTAPPEN R. JAMOUL Skoda Fabia RS | 10:28.7 | 00:00:54.000 (00:00:05.400) | 19 | 20 ERC, T | M. CSOMÓS A. NAGY Citroen C3 | 12:19.4 | 00:00:59.200 (00:00:01.200) | |
20 | 35 ERC3, T | I. WIDŁAK D. DYMURSKI Ford Fiesta Rally3 | 10:28.8 | 00:00:54.100 (00:00:00.100) | 20 | 23 ERC | N. MAIOR F. MAIOR Citroen C3 | 12:21.4 | 00:01:01.200 (00:00:02.000) | |
21 | 45 ERC4 (J), T | C. CARLBERG J. ERIKSEN Opel Corsa Rally4 | 10:29.2 | 00:00:54.500 (00:00:00.400) | 21 | 27 ERC, T, M | S. OLLÉ R. OLLÉ Skoda Fabia Evo | 12:23.4 | 00:01:03.200 (00:00:02.000) | |
22 | 23 ERC | N. MAIOR F. MAIOR Citroen C3 | 10:30.3 | 00:00:55.600 (00:00:01.100) | 22 | 6 ERC | R. BLACH M. BARREIRO Skoda Fabia RS | 12:23.9 | 00:01:03.700 (00:00:00.500) | |
23 | 20 ERC, T | M. CSOMÓS A. NAGY Citroen C3 | 10:31.0 | 00:00:56.300 (00:00:00.700) | 23 | 35 ERC3, T | I. WIDŁAK D. DYMURSKI Ford Fiesta Rally3 | 12:25.8 | 00:01:05.600 (00:00:01.900) | |
24 | 36 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 10:31.9 | 00:00:57.200 (00:00:00.900) | 24 | 36 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 12:26.4 | 00:01:06.200 (00:00:00.600) | |
25 | 27 ERC, T, M | S. OLLÉ R. OLLÉ Skoda Fabia Evo | 10:33.5 | 00:00:58.800 (00:00:01.600) | 25 | 26 ERC, T | A. KOVÁCS R. CSÁKI Hyundai i20 N | 12:27.7 | 00:01:07.500 (00:00:01.300) | |
26 | 6 ERC | R. BLACH M. BARREIRO Skoda Fabia RS | 10:35.2 | 00:01:00.500 (00:00:01.700) | 26 | 45 ERC4 (J), T | C. CARLBERG J. ERIKSEN Opel Corsa Rally4 | 12:29.2 | 00:01:09.000 (00:00:01.500) | |
27 | 26 ERC, T | A. KOVÁCS R. CSÁKI Hyundai i20 N | 10:37.5 | 00:01:02.800 (00:00:02.300) | 27 | 40 ERC3 | A. GRAHN C. BÄCK Ford Fiesta Rally3 | 12:31.4 | 00:01:11.200 (00:00:02.200) | |
28 | 40 ERC3 | A. GRAHN C. BÄCK Ford Fiesta Rally3 | 10:37.9 | 00:01:03.200 (00:00:00.400) | 28 | 42 ERC3 | V. VATANEN J. OTTMAN Renault Clio Rally3 | 12:34.2 | 00:01:14.000 (00:00:02.800) | |
29 | 42 ERC3 | V. VATANEN J. OTTMAN Renault Clio Rally3 | 10:38.1 | 00:01:03.400 (00:00:00.200) | 29 | 11 ERC, T | D. STRÍTESKÝ I. BACIGÁL Skoda Fabia RS | 12:37.6 | 00:01:17.400 (00:00:03.400) | |
