
Barum Czech Rally Zlin
SEASON 2025
Classifications
15/08/2025 | 16/08/2025 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SS1-SSS ZLÍN (3 laps) - 9.57KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 2 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 7:01.8 | 00:00:00.000 (00:00:00.000) | 1 | 2 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 7:01.8 | 00:00:00.000 (00:00:00.000) | |
2 | 16 ERC, T | J. KOPECKY J. HOVORK Skoda Fabia RS | 7:04.3 | 00:00:02.500 (00:00:02.500) | 2 | 16 ERC, T | J. KOPECKY J. HOVORK Skoda Fabia RS | 7:04.3 | 00:00:02.500 (00:00:02.500) | |
3 | 18 ERC, T | A. BREZÍK O. KRAJCA Skoda Fabia RS | 7:04.7 | 00:00:02.900 (00:00:00.400) | 3 | 18 ERC, T | A. BREZÍK O. KRAJCA Skoda Fabia RS | 7:04.7 | 00:00:02.900 (00:00:00.400) | |
4 | 9 ERC, T | D. STRÍTESKÝ L. KUČER Skoda Fabia RS | 7:05.5 | 00:00:03.700 (00:00:00.800) | 4 | 9 ERC, T | D. STRÍTESKÝ L. KUČER Skoda Fabia RS | 7:05.5 | 00:00:03.700 (00:00:00.800) | |
5 | 1 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 7:05.7 | 00:00:03.900 (00:00:00.200) | 5 | 1 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 7:05.7 | 00:00:03.900 (00:00:00.200) | |
6 | 10 ERC, T | S. WAGNER H. OSTLENDER Hyundai i20 N | 7:05.9 | 00:00:04.100 (00:00:00.200) | 6 | 10 ERC, T | S. WAGNER H. OSTLENDER Hyundai i20 N | 7:05.9 | 00:00:04.100 (00:00:00.200) | |
7 | 6 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 7:09.1 | 00:00:07.300 (00:00:03.200) | 7 | 6 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 7:09.1 | 00:00:07.300 (00:00:03.200) | |
8 | 15 ERC, T | F. MARES R. BUCHA Toyota Gr Yaris | 7:09.2 | 00:00:07.400 (00:00:00.100) | 8 | 15 ERC, T | F. MARES R. BUCHA Toyota Gr Yaris | 7:09.2 | 00:00:07.400 (00:00:00.100) | |
9 | 5 ERC | M. JOHANSSON J. GRÖNVALL Skoda Fabia RS | 7:10.3 | 00:00:08.500 (00:00:01.100) | 9 | 5 ERC | M. JOHANSSON J. GRÖNVALL Skoda Fabia RS | 7:10.3 | 00:00:08.500 (00:00:01.100) | |
10 | 20 ERC | J. KUNDLÁK P. BARAN Skoda Fabia RS | 7:10.7 | 00:00:08.900 (00:00:00.400) | 10 | 20 ERC | J. KUNDLÁK P. BARAN Skoda Fabia RS | 7:10.7 | 00:00:08.900 (00:00:00.400) | |
11 | 17 ERC, T | E. CAIS D. TRUNKÁT Hyundai i20 N | 7:11.2 | 00:00:09.400 (00:00:00.500) | 11 | 17 ERC, T | E. CAIS D. TRUNKÁT Hyundai i20 N | 7:11.2 | 00:00:09.400 (00:00:00.500) | |
12 | 4 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 7:11.9 | 00:00:10.100 (00:00:00.700) | 12 | 4 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 7:11.9 | 00:00:10.100 (00:00:00.700) | |
13 | 7 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 7:12.6 | 00:00:10.800 (00:00:00.700) | 13 | 7 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 7:12.6 | 00:00:10.800 (00:00:00.700) | |
14 | 8 ERC, T | M. CSOMÓS K. KERTESZ Skoda Fabia RS | 7:12.7 | 00:00:10.900 (00:00:00.100) | 14 | 8 ERC, T | M. CSOMÓS K. KERTESZ Skoda Fabia RS | 7:12.7 | 00:00:10.900 (00:00:00.100) | |
15 | 19 ERC, T | C. INGRAM A. KIHURANI Skoda Fabia RS | 7:14.0 | 00:00:12.200 (00:00:01.300) | 15 | 19 ERC, T | C. INGRAM A. KIHURANI Skoda Fabia RS | 7:14.0 | 00:00:12.200 (00:00:01.300) | |
16 | 14 ERC, T, M | M. VLČEK J. KUNST Skoda Fabia RS | 7:20.5 | 00:00:18.700 (00:00:06.500) | 16 | 14 ERC, T, M | M. VLČEK J. KUNST Skoda Fabia RS | 7:20.5 | 00:00:18.700 (00:00:06.500) | |
17 | 22 ERC, T | F. KOHN R. WHITTOCK Skoda Fabia RS | 7:20.8 | 00:00:19.000 (00:00:00.300) | 17 | 22 ERC, T | F. KOHN R. WHITTOCK Skoda Fabia RS | 7:20.8 | 00:00:19.000 (00:00:00.300) | |
18 | 12 ERC | P. ALLEN C. DREW Skoda Fabia RS | 7:21.6 | 00:00:19.800 (00:00:00.800) | 18 | 12 ERC | P. ALLEN C. DREW Skoda Fabia RS | 7:21.6 | 00:00:19.800 (00:00:00.800) | |
19 | 52 | J. JIROVEC P. JINDRA Toyota GR Yaris | 7:22.2 | 00:00:20.400 (00:00:00.600) | 19 | 52 | J. JIROVEC P. JINDRA Toyota GR Yaris | 7:22.2 | 00:00:20.400 (00:00:00.600) | |
20 | 21 ERC, T | V. PECH P. UHEL Citroen C3 | 7:22.4 | 00:00:20.600 (00:00:00.200) | 20 | 21 ERC, T | V. PECH P. UHEL Citroen C3 | 7:22.4 | 00:00:20.600 (00:00:00.200) | |
21 | 51 | A. JIRÁSEK P. MACHŮ Skoda Fabia | 7:22.5 | 00:00:20.700 (00:00:00.100) | 21 | 51 | A. JIRÁSEK P. MACHŮ Skoda Fabia | 7:22.5 | 00:00:20.700 (00:00:00.100) | |
22 | 49 | V. CVRČEK P. TESÍNSKÝ Skoda Fabia RS | 7:24.2 | 00:00:22.400 (00:00:01.700) | 22 | 49 | V. CVRČEK P. TESÍNSKÝ Skoda Fabia RS | 7:24.2 | 00:00:22.400 (00:00:01.700) | |
23 | 57 | P. ŠEVČÍK L. VAJDÁK Skoda Fabia | 7:29.3 | 00:00:27.500 (00:00:05.100) | 23 | 57 | P. ŠEVČÍK L. VAJDÁK Skoda Fabia | 7:29.3 | 00:00:27.500 (00:00:05.100) | |
24 | 50 | H. ARAI H. TACHIKUI Skoda Fabia | 7:30.9 | 00:00:29.100 (00:00:01.600) | 24 | 50 | H. ARAI H. TACHIKUI Skoda Fabia | 7:30.9 | 00:00:29.100 (00:00:01.600) | |
25 | 54 | P. NESETRIL J. CERNOCH Skoda Fabia RS | 7:31.2 | 00:00:29.400 (00:00:00.300) | 25 | 54 | P. NESETRIL J. CERNOCH Skoda Fabia RS | 7:31.2 | 00:00:29.400 (00:00:00.300) | |
26 | 26 ERC, M | D. BIEDRZYŃSKI R. FIOŁEK Hyundai i20 N | 7:32.5 | 00:00:30.700 (00:00:01.300) | 26 | 26 ERC, M | D. BIEDRZYŃSKI R. FIOŁEK Hyundai i20 N | 7:32.5 | 00:00:30.700 (00:00:01.300) | |
27 | 56 | M. HORÁK I. HORÁK Skoda Fabia RS | 7:34.8 | 00:00:33.000 (00:00:02.300) | 27 | 56 | M. HORÁK I. HORÁK Skoda Fabia RS | 7:34.8 | 00:00:33.000 (00:00:02.300) | |
28 | 25 ERC, T, M | T. KURKA K. VAJIK Skoda Fabia RS | 7:34.9 | 00:00:33.100 (00:00:00.100) | 28 | 25 ERC, T, M | T. KURKA K. VAJIK Skoda Fabia RS | 7:34.9 | 00:00:33.100 (00:00:00.100) | |
29 | 31 ERC3 | A. RZEŹNIK K. KOZDROŃ Ford Fiesta Rally3 | 7:35.4 | 00:00:33.600 (00:00:00.500) | 29 | 31 ERC3 | A. RZEŹNIK K. KOZDROŃ Ford Fiesta Rally3 | 7:35.4 | 00:00:33.600 (00:00:00.500) | |
30 | 29 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 7:40.2 | 00:00:38.400 (00:00:04.800) | 30 | 29 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 7:40.2 | 00:00:38.400 (00:00:04.800) | |
31 | 24 ERC, T | D. TOMEK V. BADURA Skoda Fabia Evo | 7:42.9 | 00:00:41.100 (00:00:02.700) | 31 | 24 ERC, T | D. TOMEK V. BADURA Skoda Fabia Evo | 7:42.9 | 00:00:41.100 (00:00:02.700) | |
32 | 32 ERC3 | C. COLEMAN L. MOORE Ford Fiesta Rally3 | 7:45.9 | 00:00:44.100 (00:00:03.000) | 32 | 32 ERC3 | C. COLEMAN L. MOORE Ford Fiesta Rally3 | 7:45.9 | 00:00:44.100 (00:00:03.000) | |
33 | 39 ERC4 (J), T | J. VAHER S. PRUUL Lancia Ypsilon Rally4 | 7:46.5 | 00:00:44.700 (00:00:00.600) | 33 | 39 ERC4 (J), T | J. VAHER S. PRUUL Lancia Ypsilon Rally4 | 7:46.5 | 00:00:44.700 (00:00:00.600) | |
34 | 27 ERC, T, M | Z. LÁSZLÓ R. CSÁKI Skoda Fabia RS | 7:46.9 | 00:00:45.100 (00:00:00.400) | 34 | 27 ERC, T, M | Z. LÁSZLÓ R. CSÁKI Skoda Fabia RS | 7:46.9 | 00:00:45.100 (00:00:00.400) | |
35 | 35 ERC3 | D. POLÁŠEK Z. OMELKA Ford Fiesta Rally3 | 7:47.0 | 00:00:45.200 (00:00:00.100) | 35 | 35 ERC3 | D. POLÁŠEK Z. OMELKA Ford Fiesta Rally3 | 7:47.0 | 00:00:45.200 (00:00:00.100) | |
36 | 58 | J. TARABUS J. BLAŽEK Peugeot 208 Rally4 | 7:47.7 | 00:00:45.900 (00:00:00.700) | 36 | 58 | J. TARABUS J. BLAŽEK Peugeot 208 Rally4 | 7:47.7 | 00:00:45.900 (00:00:00.700) | |
37 | 28 ERC3 | T. ABRAMOWSKI J. WRÓBEL Ford Fiesta Rally3 | 7:48.9 | 00:00:47.100 (00:00:01.200) | 37 | 28 ERC3 | T. ABRAMOWSKI J. WRÓBEL Ford Fiesta Rally3 | 7:48.9 | 00:00:47.100 (00:00:01.200) | |
38 | 36 ERC3, T | R. KOLČÁK E. HORNIAČEK Ford Fiesta Rally3 | 7:49.0 | 00:00:47.200 (00:00:00.100) | 38 | 36 ERC3, T | R. KOLČÁK E. HORNIAČEK Ford Fiesta Rally3 | 7:49.0 | 00:00:47.200 (00:00:00.100) | |
39 | 37 ERC4 (J), T | C. CARLBERG T. CARLBERG Opel Corsa Rally 4 | 7:49.5 | 00:00:47.700 (00:00:00.500) | 39 | 37 ERC4 (J), T | C. CARLBERG T. CARLBERG Opel Corsa Rally 4 | 7:49.5 | 00:00:47.700 (00:00:00.500) | |
40 | 48 ERC4 (J), T | K. NORDSTRAND J. LISTERUD Opel Corsa Rally 4 | 7:50.2 | 00:00:48.400 (00:00:00.700) | 40 | 48 ERC4 (J), T | K. NORDSTRAND J. LISTERUD Opel Corsa Rally 4 | 7:50.2 | 00:00:48.400 (00:00:00.700) | |
41 | 55 | P. ZEDNÍK O. ZEDNIKOVA Ford Fiesta Mk II | 7:51.9 | 00:00:50.100 (00:00:01.700) | 41 | 55 | P. ZEDNÍK O. ZEDNIKOVA Ford Fiesta Mk II | 7:51.9 | 00:00:50.100 (00:00:01.700) | |
42 | 53 | P. TRNOVEC M. STANĚK Skoda Fabia RS | 7:53.6 | 00:00:51.800 (00:00:01.700) | 42 | 53 | P. TRNOVEC M. STANĚK Skoda Fabia RS | 7:53.6 | 00:00:51.800 (00:00:01.700) | |
43 | 40 ERC4 (J), T | C. RAHILL C. SMITH Lancia Ypsilon Rally4 | 7:55.7 | 00:00:53.900 (00:00:02.100) | 43 | 40 ERC4 (J), T | C. RAHILL C. SMITH Lancia Ypsilon Rally4 | 7:55.7 | 00:00:53.900 (00:00:02.100) | |
44 | 43 ERC4 (J), T | L. LASSILA A. LINNAKETO Opel Corsa Rally 4 | 7:55.7 | 00:00:53.900 (00:00:00.000) | 44 | 43 ERC4 (J), T | L. LASSILA A. LINNAKETO Opel Corsa Rally 4 | 7:55.7 | 00:00:53.900 (00:00:00.000) | |
45 | 47 ERC4 (J), T | M. LICHTENEGGER G. WINTER Opel Corsa Rally 4 | 7:56.2 | 00:00:54.400 (00:00:00.500) | 45 | 47 ERC4 (J), T | M. LICHTENEGGER G. WINTER Opel Corsa Rally 4 | 7:56.2 | 00:00:54.400 (00:00:00.500) | |
46 | 34 ERC3 | S. BUTYŃSKI L. JASTRZEBSKI Renault Clio Rally3 | 7:56.4 | 00:00:54.600 (00:00:00.200) | 46 | 34 ERC3 | S. BUTYŃSKI L. JASTRZEBSKI Renault Clio Rally3 | 7:56.4 | 00:00:54.600 (00:00:00.200) | |
47 | 33 ERC3, T | M. RAVENŠČAK D. RAVENŠČAK Ford Fiesta Rally3 | 7:57.6 | 00:00:55.800 (00:00:01.200) | 47 | 33 ERC3, T | M. RAVENŠČAK D. RAVENŠČAK Ford Fiesta Rally3 | 7:57.6 | 00:00:55.800 (00:00:01.200) | |
48 | 38 ERC4 (J) | I. LLOYD S. WILLIAMS Peugeot 208 Rally4 | 7:57.7 | 00:00:55.900 (00:00:00.100) | 48 | 38 ERC4 (J) | I. LLOYD S. WILLIAMS Peugeot 208 Rally4 | 7:57.7 | 00:00:55.900 (00:00:00.100) | |
49 | 30 ERC3 | B. GAZDA M. JURGALA Renault Clio Rally3 | 7:58.3 | 00:00:56.500 (00:00:00.600) | 49 | 30 ERC3 | B. GAZDA M. JURGALA Renault Clio Rally3 | 7:58.3 | 00:00:56.500 (00:00:00.600) | |
50 | 44 ERC4 (J) | F. DEI CECI N. LAZZARINI Peugeot 208 Rally4 | 7:58.5 | 00:00:56.700 (00:00:00.200) | 50 | 44 ERC4 (J) | F. DEI CECI N. LAZZARINI Peugeot 208 Rally4 | 7:58.5 | 00:00:56.700 (00:00:00.200) | |
51 | 42 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally4 | 7:59.6 | 00:00:57.800 (00:00:01.100) | 51 | 42 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally4 | 7:59.6 | 00:00:57.800 (00:00:01.100) | |
52 | 46 ERC4 (J) | T. SANDRIN A. DAL MASO Peugeot 208 Rally4 | 8:01.5 | 00:00:59.700 (00:00:01.900) | 52 | 46 ERC4 (J) | T. SANDRIN A. DAL MASO Peugeot 208 Rally4 | 8:01.5 | 00:00:59.700 (00:00:01.900) | |
53 | 59 | C. VISZLÓ M. MARICSEK Peugeot 208 Rally4 | 8:03.2 | 00:01:01.400 (00:00:01.700) | 53 | 59 | C. VISZLÓ M. MARICSEK Peugeot 208 Rally4 | 8:03.2 | 00:01:01.400 (00:00:01.700) | |
54 | 61 | E. WINDISCH B. STAMPFL Audi A1 8X | 8:03.7 | 00:01:01.900 (00:00:00.500) | 54 | 61 | E. WINDISCH B. STAMPFL Audi A1 8X | 8:03.7 | 00:01:01.900 (00:00:00.500) | |
55 | 60 | M. VAŇHARA V. MUDRÁK Renault Clio Rally4 | 8:06.4 | 00:01:04.600 (00:00:02.700) | 55 | 60 | M. VAŇHARA V. MUDRÁK Renault Clio Rally4 | 8:06.4 | 00:01:04.600 (00:00:02.700) | |
56 | 45 ERC4 (J), T | L. PRÖGLHÖF C. ETTEL Opel Corsa Rally 4 | 8:06.4 | 00:01:04.600 (00:00:00.000) | 56 | 45 ERC4 (J), T | L. PRÖGLHÖF C. ETTEL Opel Corsa Rally 4 | 8:06.4 | 00:01:04.600 (00:00:00.000) | |
57 | 62 | D. BARTUNEK M. FABIAN Ford Fiesta Rally4 | 8:16.6 | 00:01:14.800 (00:00:10.200) | 57 | 62 | D. BARTUNEK M. FABIAN Ford Fiesta Rally4 | 8:16.6 | 00:01:14.800 (00:00:10.200) | |
58 | 63 | J. POHLÍDAL P. BUSCHBACHER Peugeot 208 R2 | 8:25.0 | 00:01:23.200 (00:00:08.400) | 58 | 63 | J. POHLÍDAL P. BUSCHBACHER Peugeot 208 R2 | 8:25.0 | 00:01:23.200 (00:00:08.400) | |
59 | 65 | E. STRATIEVA G. AVRAMOV Opel Corsa Rally 4 | 8:25.5 | 00:01:23.700 (00:00:00.500) | 59 | 65 | E. STRATIEVA G. AVRAMOV Opel Corsa Rally 4 | 8:25.5 | 00:01:23.700 (00:00:00.500) | |
60 | 64 | L. LATINOVIĆ I. POLJAK Renault Clio Rally4 | 8:40.4 | 00:01:38.600 (00:00:14.900) | 60 | 64 | L. LATINOVIĆ I. POLJAK Renault Clio Rally4 | 8:40.4 | 00:01:38.600 (00:00:14.900) | |
61 | 66 | K. DENIZCI KESKIN K. DEVECI Ford Fiesta | 11:14.3 | 00:04:12.500 (00:02:33.900) | 61 | 66 | K. DENIZCI KESKIN K. DEVECI Ford Fiesta | 11:14.3 | 00:04:12.500 (00:02:33.900) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 SS2-Březová 1 - 12.73KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 16 ERC, T | J. KOPECKY J. HOVORK Skoda Fabia RS | 7:39.2 | 00:00:00.000 (00:00:00.000) | 1 | 16 ERC, T | J. KOPECKY J. HOVORK Skoda Fabia RS | 14:43.5 | 00:00:00.000 (00:00:00.000) | |
2 | 17 ERC, T | E. CAIS D. TRUNKÁT Hyundai i20 N | 7:39.2 | 00:00:00.000 (00:00:00.000) | 2 | 2 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 14:44.5 | 00:00:01.000 (00:00:01.000) | |
3 | 9 ERC, T | D. STRÍTESKÝ L. KUČER Skoda Fabia RS | 7:40.8 | 00:00:01.600 (00:00:01.600) | 3 | 18 ERC, T | A. BREZÍK O. KRAJCA Skoda Fabia RS | 14:45.8 | 00:00:02.300 (00:00:01.300) | |
4 | 15 ERC, T | F. MARES R. BUCHA Toyota Gr Yaris | 7:41.1 | 00:00:01.900 (00:00:00.300) | 4 | 9 ERC, T | D. STRÍTESKÝ L. KUČER Skoda Fabia RS | 14:46.3 | 00:00:02.800 (00:00:00.500) | |
5 | 18 ERC, T | A. BREZÍK O. KRAJCA Skoda Fabia RS | 7:41.1 | 00:00:01.900 (00:00:00.000) | 5 | 10 ERC, T | S. WAGNER H. OSTLENDER Hyundai i20 N | 14:48.2 | 00:00:04.700 (00:00:01.900) | |
6 | 10 ERC, T | S. WAGNER H. OSTLENDER Hyundai i20 N | 7:42.3 | 00:00:03.100 (00:00:01.200) | 6 | 15 ERC, T | F. MARES R. BUCHA Toyota Gr Yaris | 14:50.3 | 00:00:06.800 (00:00:02.100) | |
7 | 4 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 7:42.6 | 00:00:03.400 (00:00:00.300) | 7 | 17 ERC, T | E. CAIS D. TRUNKÁT Hyundai i20 N | 14:50.4 | 00:00:06.900 (00:00:00.100) | |
8 | 2 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 7:42.7 | 00:00:03.500 (00:00:00.100) | 8 | 1 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 14:51.6 | 00:00:08.100 (00:00:01.200) | |
9 | 20 ERC | J. KUNDLÁK P. BARAN Skoda Fabia RS | 7:44.4 | 00:00:05.200 (00:00:01.700) | 9 | 4 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 14:54.5 | 00:00:11.000 (00:00:02.900) | |
10 | 12 ERC | P. ALLEN C. DREW Skoda Fabia RS | 7:45.5 | 00:00:06.300 (00:00:01.100) | 10 | 20 ERC | J. KUNDLÁK P. BARAN Skoda Fabia RS | 14:55.1 | 00:00:11.600 (00:00:00.600) | |
11 | 7 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 7:45.7 | 00:00:06.500 (00:00:00.200) | 11 | 7 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 14:58.3 | 00:00:14.800 (00:00:03.200) | |
12 | 1 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 7:45.9 | 00:00:06.700 (00:00:00.200) | 12 | 5 ERC | M. JOHANSSON J. GRÖNVALL Skoda Fabia RS | 15:00.5 | 00:00:17.000 (00:00:02.200) | |
13 | 21 ERC, T | V. PECH P. UHEL Citroen C3 | 7:46.3 | 00:00:07.100 (00:00:00.400) | 13 | 12 ERC | P. ALLEN C. DREW Skoda Fabia RS | 15:07.1 | 00:00:23.600 (00:00:06.600) | |
14 | 22 ERC, T | F. KOHN R. WHITTOCK Skoda Fabia RS | 7:46.3 | 00:00:07.100 (00:00:00.000) | 14 | 22 ERC, T | F. KOHN R. WHITTOCK Skoda Fabia RS | 15:07.1 | 00:00:23.600 (00:00:00.000) | |
15 | 52 | J. JIROVEC P. JINDRA Toyota GR Yaris | 7:49.3 | 00:00:10.100 (00:00:03.000) | 15 | 21 ERC, T | V. PECH P. UHEL Citroen C3 | 15:08.7 | 00:00:25.200 (00:00:01.600) | |
16 | 5 ERC | M. JOHANSSON J. GRÖNVALL Skoda Fabia RS | 7:50.2 | 00:00:11.000 (00:00:00.900) | 16 | 52 | J. JIROVEC P. JINDRA Toyota GR Yaris | 15:11.5 | 00:00:28.000 (00:00:02.800) | |
17 | 51 | A. JIRÁSEK P. MACHŮ Skoda Fabia | 7:50.9 | 00:00:11.700 (00:00:00.700) | 17 | 51 | A. JIRÁSEK P. MACHŮ Skoda Fabia | 15:13.4 | 00:00:29.900 (00:00:01.900) | |
18 | 49 | V. CVRČEK P. TESÍNSKÝ Skoda Fabia RS | 7:52.6 | 00:00:13.400 (00:00:01.700) | 18 | 49 | V. CVRČEK P. TESÍNSKÝ Skoda Fabia RS | 15:16.8 | 00:00:33.300 (00:00:03.400) | |
19 | 14 ERC, T, M | M. VLČEK J. KUNST Skoda Fabia RS | 7:56.9 | 00:00:17.700 (00:00:04.300) | 19 | 14 ERC, T, M | M. VLČEK J. KUNST Skoda Fabia RS | 15:17.4 | 00:00:33.900 (00:00:00.600) | |
20 | 57 | P. ŠEVČÍK L. VAJDÁK Skoda Fabia | 7:58.4 | 00:00:19.200 (00:00:01.500) | 20 | 57 | P. ŠEVČÍK L. VAJDÁK Skoda Fabia | 15:27.7 | 00:00:44.200 (00:00:10.300) | |
21 | 50 | H. ARAI H. TACHIKUI Skoda Fabia | 8:01.4 | 00:00:22.200 (00:00:03.000) | 21 | 50 | H. ARAI H. TACHIKUI Skoda Fabia | 15:32.3 | 00:00:48.800 (00:00:04.600) | |
22 | 56 | M. HORÁK I. HORÁK Skoda Fabia RS | 8:04.4 | 00:00:25.200 (00:00:03.000) | 22 | 56 | M. HORÁK I. HORÁK Skoda Fabia RS | 15:39.2 | 00:00:55.700 (00:00:06.900) | |
23 | 25 ERC, T, M | T. KURKA K. VAJIK Skoda Fabia RS | 8:08.9 | 00:00:29.700 (00:00:04.500) | 23 | 54 | P. NESETRIL J. CERNOCH Skoda Fabia RS | 15:42.3 | 00:00:58.800 (00:00:03.100) | |
24 | 54 | P. NESETRIL J. CERNOCH Skoda Fabia RS | 8:11.1 | 00:00:31.900 (00:00:02.200) | 24 | 25 ERC, T, M | T. KURKA K. VAJIK Skoda Fabia RS | 15:43.8 | 00:01:00.300 (00:00:01.500) | |
25 | 26 ERC, M | D. BIEDRZYŃSKI R. FIOŁEK Hyundai i20 N | 8:12.5 | 00:00:33.300 (00:00:01.400) | 25 | 26 ERC, M | D. BIEDRZYŃSKI R. FIOŁEK Hyundai i20 N | 15:45.0 | 00:01:01.500 (00:00:01.200) | |
26 | 24 ERC, T | D. TOMEK V. BADURA Skoda Fabia Evo | 8:12.5 | 00:00:33.300 (00:00:00.000) | 26 | 31 ERC3 | A. RZEŹNIK K. KOZDROŃ Ford Fiesta Rally3 | 15:54.0 | 00:01:10.500 (00:00:09.000) | |
27 | 53 | P. TRNOVEC M. STANĚK Skoda Fabia RS | 8:15.7 | 00:00:36.500 (00:00:03.200) | 27 | 24 ERC, T | D. TOMEK V. BADURA Skoda Fabia Evo | 15:55.4 | 00:01:11.900 (00:00:01.400) | |
28 | 55 | P. ZEDNÍK O. ZEDNIKOVA Ford Fiesta Mk II | 8:15.7 | 00:00:36.500 (00:00:00.000) | 28 | 29 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 15:56.3 | 00:01:12.800 (00:00:00.900) | |
29 | 29 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 8:16.1 | 00:00:36.900 (00:00:00.400) | 29 | 39 ERC4 (J), T | J. VAHER S. PRUUL Lancia Ypsilon Rally4 | 16:05.3 | 00:01:21.800 (00:00:09.000) | |
30 | 37 ERC4 (J), T | C. CARLBERG T. CARLBERG Opel Corsa Rally 4 | 8:17.9 | 00:00:38.700 (00:00:01.800) | 30 | 32 ERC3 | C. COLEMAN L. MOORE Ford Fiesta Rally3 | 16:05.8 | 00:01:22.300 (00:00:00.500) | |
31 | 31 ERC3 | A. RZEŹNIK K. KOZDROŃ Ford Fiesta Rally3 | 8:18.6 | 00:00:39.400 (00:00:00.700) | 31 | 37 ERC4 (J), T | C. CARLBERG T. CARLBERG Opel Corsa Rally 4 | 16:07.4 | 00:01:23.900 (00:00:01.600) | |
32 | 39 ERC4 (J), T | J. VAHER S. PRUUL Lancia Ypsilon Rally4 | 8:18.8 | 00:00:39.600 (00:00:00.200) | 32 | 55 | P. ZEDNÍK O. ZEDNIKOVA Ford Fiesta Mk II | 16:07.6 | 00:01:24.100 (00:00:00.200) | |
33 | 32 ERC3 | C. COLEMAN L. MOORE Ford Fiesta Rally3 | 8:19.9 | 00:00:40.700 (00:00:01.100) | 33 | 35 ERC3 | D. POLÁŠEK Z. OMELKA Ford Fiesta Rally3 | 16:08.0 | 00:01:24.500 (00:00:00.400) | |
34 | 35 ERC3 | D. POLÁŠEK Z. OMELKA Ford Fiesta Rally3 | 8:21.0 | 00:00:41.800 (00:00:01.100) | 34 | 27 ERC, T, M | Z. LÁSZLÓ R. CSÁKI Skoda Fabia RS | 16:08.6 | 00:01:25.100 (00:00:00.600) | |
35 | 27 ERC, T, M | Z. LÁSZLÓ R. CSÁKI Skoda Fabia RS | 8:21.7 | 00:00:42.500 (00:00:00.700) | 35 | 53 | P. TRNOVEC M. STANĚK Skoda Fabia RS | 16:09.3 | 00:01:25.800 (00:00:00.700) | |
36 | 42 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally4 | 8:24.0 | 00:00:44.800 (00:00:02.300) | 36 | 36 ERC3, T | R. KOLČÁK E. HORNIAČEK Ford Fiesta Rally3 | 16:14.4 | 00:01:30.900 (00:00:05.100) | |
37 | 48 ERC4 (J), T | K. NORDSTRAND J. LISTERUD Opel Corsa Rally 4 | 8:24.4 | 00:00:45.200 (00:00:00.400) | 37 | 48 ERC4 (J), T | K. NORDSTRAND J. LISTERUD Opel Corsa Rally 4 | 16:14.6 | 00:01:31.100 (00:00:00.200) | |
