This page contains archived information and may not display perfectly
Classifications
SEASON 2022
Classifications
| 2022 FIA European Rally Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRT | PRT | ESP | POL | LVA | ITA | CZE | ESP | Pts |
| 1 | Efren Llarena | 7 10 | 35 1 | 28 2 | 19 4 | 27 2 | 21 4 | 0 - | 29 2 | 166pts |
| 2 | Javier Pardo | 19 4 | 0 13 | 13 7 | 9 9 | 11 8 | 14 7 | 7 10 | 23 3 | 96pts |
| 3 | Yoann Bonato | 0 - | 0 - | 23 3 | 0 - | 7 10 | 24 3 | 0 - | 34 1 | 88pts |
| 4 | Simone Tempestini | 0 - | 23 4 | 11 8 | 21 5 | 9 9 | 15 6 | 0 - | 0 - | 79pts |
| 5 | Simone Campedelli | 0 - | 14 7 | 18 5 | 0 - | 0 - | 24 2 | 15 6 | 0 - | 71pts |
| 6 | Nil Solans | 32 1 | 0 - | 33 1 | 0 - | 5 11 | 0 - | 0 - | 0 - | 70pts |
| 7 | Alberto Battistolli | 20 5 | 9 9 | 0 - | 11 8 | 17 7 | 0 - | 0 - | 12 8 | 69pts |
| 8 | Ken Torn | 5 16 | 0 - | 0 - | 24 3 | 21 4 | 5 11 | 0 - | 0 - | 55pts |
| = | Norbert Herczig | 0 - | 11 8 | 9 9 | 7 10 | 0 - | 7 10 | 21 5 | 0 - | 55pts |
| 10 | Simon Wagner | 0 - | 23 3 | 5 16 | 0 - | 2 14 | 0 - | 24 3 | 0 - | 54pts |
| 11 | Armindo Araujo | 28 2 | 17 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 45pts |
| 12 | Martins Sesks | 0 - | 7 10 | 0 - | 0 - | 35 1 | 0 - | 0 - | 0 - | 42pts |
| = | Filip Mares | 0 - | 0 - | 0 - | 13 7 | 0 - | 5 16 | 24 2 | 0 - | 42pts |
| 14 | Martin László | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 13 7 | 22 4 | 35pts |
| 15 | Jan Kopecky | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 32 1 | 0 - | 32pts |
| 16 | Tom Kristensson | 0 - | 0 - | 0 - | 26 2 | 4 12 | 0 - | 1 16 | 0 - | 31pts |
| 17 | Damiano De Tommaso | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| = | Miko Marczyk | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Bruno Magalhaes | 15 6 | 15 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 20 | Ricardo Moura | 0 - | 27 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 27pts |
| 21 | Grzegorz Grzyb | 0 - | 0 - | 0 - | 15 6 | 0 - | 11 8 | 0 - | 0 - | 26pts |
| 22 | Gregor Jeets | 0 - | 0 - | 0 - | 6 11 | 18 5 | 0 - | 0 - | 0 - | 24pts |
| 23 | Laurent Pellier | 0 - | 0 - | 1 15 | 0 - | 0 - | 0 - | 5 11 | 17 5 | 23pts |
| 24 | Georg Linnamae | 22 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| 25 | Mikko Heikkila | 0 - | 0 - | 0 - | 0 - | 21 3 | 0 - | 0 - | 0 - | 21pts |
| = | Andrea Crugnola | 0 - | 0 - | 0 - | 0 - | 0 - | 21 5 | 0 - | 0 - | 21pts |
| 27 | Joan Vinyes | 3 13 | 0 - | 4 12 | 0 - | 0 - | 0 - | 0 - | 13 7 | 20pts |
| 28 | Erik Cais | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 19 4 | 0 - | 19pts |
| = | Enrique Cruz Ramos | 0 - | 0 - | 19 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 19pts |
| 30 | Jose Pedro Fontes | 13 7 | 4 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 17pts |
| 31 | Alberto Monarri | 1 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 6 | 16pts |
| 32 | Josep Bassas Mas | 0 - | 0 - | 15 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | Hayden Paddon | 0 - | 0 - | 0 - | 0 - | 15 6 | 0 - | 0 - | 0 - | 15pts |
| = | Albert Von Thurn Und Taxis | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 11 8 | 0 - | 15pts |
| 35 | Adam Brezik | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 14 9 | 0 - | 14pts |
| 36 | Andrea Mabellini | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 9 9 | 13pts |
| 37 | Ricardo Teodosio | 11 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 38 | Pedro Almeida | 9 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 9pts |
| = | Tommaso Ciuffi | 0 - | 0 - | 0 - | 0 - | 0 - | 9 9 | 0 - | 0 - | 9pts |
| = | Oscar Palomo | 0 - | 0 - | 0 - | 0 - | 1 15 | 0 - | 3 13 | 5 11 | 9pts |
| 41 | Łukasz Kotarba | 0 - | 0 - | 5 11 | 1 15 | 0 - | 2 14 | 0 - | 0 - | 8pts |
| 42 | Roberto Daprà | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 7 10 | 7pts |
| = | Miguel Ángel Suárez Martín | 0 - | 0 - | 7 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 7pts |
| 44 | Miguel Correia | 0 - | 5 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| = | Luis Vilarino | 5 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| = | Vaidotas Zala | 0 - | 0 - | 0 - | 5 16 | 0 - | 0 - | 0 - | 0 - | 5pts |
| 47 | Adrian Chwietczuk | 0 - | 0 - | 0 - | 4 12 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Toni Herranen | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 4pts |
| = | Paulo Nobre | 4 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Robert Virves | 0 - | 0 - | 0 - | 3 13 | 0 - | 1 15 | 0 - | 0 - | 4pts |
| 51 | José Luis García Molina | 0 - | 0 - | 3 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Priit Koik | 0 - | 0 - | 0 - | 0 - | 3 13 | 0 - | 0 - | 0 - | 3pts |
| = | Antonio Rusce | 0 - | 0 - | 0 - | 0 - | 0 - | 3 13 | 0 - | 0 - | 3pts |
| 54 | Kaspar Kasari | 2 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Maciej Lubiak | 0 - | 0 - | 0 - | 2 14 | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Luis Miguel Rego | 0 - | 2 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Rachele Somaschini | 0 - | 0 - | 2 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Martin Vlcek | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 14 | 0 - | 2pts |
| 59 | Pedro Camara | 0 - | 1 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Daniel Polášek | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 15 | 0 - | 1pts |
| 2022 FIA European Rally Championship - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PRT | PRT | ESP | POL | LVA | ITA | CZE | ESP | Pts |
| 1 | Sara Fernandez | 7 10 | 35 1 | 28 2 | 19 4 | 27 2 | 21 4 | 0 - | 29 2 | 166pts |
| 2 | Adrian Perez | 19 4 | 0 13 | 13 7 | 9 9 | 11 8 | 14 7 | 7 10 | 23 3 | 96pts |
| 3 | Benjamin Boulloud | 0 - | 0 - | 23 3 | 0 - | 7 10 | 24 3 | 0 - | 34 1 | 88pts |
| 4 | Sergiu Itu | 0 - | 23 4 | 11 8 | 21 5 | 9 9 | 15 6 | 0 - | 0 - | 79pts |
| 5 | Tania Canton | 0 - | 14 7 | 18 5 | 0 - | 0 - | 24 2 | 15 6 | 0 - | 71pts |
| 6 | Marc Marti | 32 1 | 0 - | 33 1 | 0 - | 5 11 | 0 - | 0 - | 0 - | 70pts |
| 7 | Simone Scattolin | 20 5 | 9 9 | 0 - | 11 8 | 17 7 | 0 - | 0 - | 12 8 | 69pts |
| 8 | Gerald Winter | 0 - | 23 3 | 5 16 | 0 - | 0 - | 0 - | 24 3 | 0 - | 52pts |
| 9 | Luis Ramalho | 28 2 | 17 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 45pts |
| 10 | Renars Francis | 0 - | 7 10 | 0 - | 0 - | 35 1 | 0 - | 0 - | 0 - | 42pts |
| = | Radovan Bucha | 0 - | 0 - | 0 - | 13 7 | 0 - | 5 16 | 24 2 | 0 - | 42pts |
| 12 | Dávid Berendi | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 13 7 | 22 4 | 35pts |
| 13 | Jan Hlousek | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 32 1 | 0 - | 32pts |
| 14 | Andreas Johansson | 0 - | 0 - | 0 - | 26 2 | 4 12 | 0 - | 1 16 | 0 - | 31pts |
| 15 | Giorgia Ascalone | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| = | Szymon Gospodarczyk | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Carlos Magalhaes | 15 6 | 15 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 18 | Kauri Pannas | 5 16 | 0 - | 0 - | 24 3 | 0 - | 0 - | 0 - | 0 - | 29pts |
| 19 | Antonio Costa | 0 - | 27 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 27pts |
| = | Igor Bacigal | 0 - | 11 8 | 9 9 | 7 10 | 0 - | 0 - | 0 - | 0 - | 27pts |
| 21 | Adam Binieda | 0 - | 0 - | 0 - | 15 6 | 0 - | 11 8 | 0 - | 0 - | 26pts |
| 22 | Timo Taniel | 0 - | 0 - | 0 - | 6 11 | 18 5 | 0 - | 0 - | 0 - | 24pts |
| 23 | Marine Pelamourgues | 0 - | 0 - | 1 15 | 0 - | 0 - | 0 - | 5 11 | 17 5 | 23pts |
| 24 | James Morgan | 22 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| 25 | Samu Vaaleri | 0 - | 0 - | 0 - | 0 - | 21 3 | 0 - | 0 - | 0 - | 21pts |
| = | Andrus Toom | 0 - | 0 - | 0 - | 0 - | 21 4 | 0 - | 0 - | 0 - | 21pts |
| = | Pietro Elia Ometto | 0 - | 0 - | 0 - | 0 - | 0 - | 21 5 | 0 - | 0 - | 21pts |
| = | Ramon Ferencz | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 21 5 | 0 - | 21pts |
| 29 | Yeray Samuel Mujica Eugenio | 0 - | 0 - | 19 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 19pts |
| = | Petr Tesinsky | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 19 4 | 0 - | 19pts |
| 31 | Jordi Mercader Farrero | 0 - | 0 - | 4 12 | 0 - | 0 - | 0 - | 0 - | 13 7 | 17pts |
| = | Inês Pontes | 13 7 | 4 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 17pts |
| 33 | Axel Coronado Jiménez | 0 - | 0 - | 15 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | John Kennard | 0 - | 0 - | 0 - | 0 - | 15 6 | 0 - | 0 - | 0 - | 15pts |
| = | Borja Odriozola | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 6 | 15pts |
| = | Bernhard Ettel | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 11 8 | 0 - | 15pts |
| 37 | Ondrej Krajca | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 14 9 | 0 - | 14pts |
| 38 | Virginia Lenzi | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 9 9 | 13pts |
| 39 | José Teixeira | 11 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 40 | Mário Castro | 9 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 9pts |
| = | Nicolo Gonella | 0 - | 0 - | 0 - | 0 - | 0 - | 9 9 | 0 - | 0 - | 9pts |
| 42 | Tomasz Kotarba | 0 - | 0 - | 5 11 | 1 15 | 0 - | 2 14 | 0 - | 0 - | 8pts |
| 43 | Janos Czako | 0 - | 0 - | 0 - | 0 - | 0 - | 7 10 | 0 - | 0 - | 7pts |
| = | Eduardo González Delgado | 0 - | 0 - | 7 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 7pts |
| = | Luca Guglielmetti | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 7 10 | 7pts |
| 46 | Jorge Carvalho | 0 - | 5 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| = | Ken Jarveoja | 0 - | 0 - | 0 - | 0 - | 0 - | 5 11 | 0 - | 0 - | 5pts |
| = | Javier Martinez | 5 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| = | Angel L. Vela | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5 11 | 5pts |
| = | Ilka Minor | 0 - | 0 - | 0 - | 5 16 | 0 - | 0 - | 0 - | 0 - | 5pts |
| 51 | Gabriel Morales | 4 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Damain Syty | 0 - | 0 - | 0 - | 4 12 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Sebastian Virtanen | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 4pts |
| 54 | Alberto Chamorro Gámez | 0 - | 0 - | 3 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Giulia Paganoni | 0 - | 0 - | 0 - | 0 - | 0 - | 3 13 | 0 - | 0 - | 3pts |
| = | Claudi Ribeiro | 3 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Rodrigo Sanjuan De Eusébio | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3 13 | 0 - | 3pts |
| = | Kristo Tamm | 0 - | 0 - | 0 - | 0 - | 3 13 | 0 - | 0 - | 0 - | 3pts |
| = | Julia Thulin | 0 - | 0 - | 0 - | 3 13 | 0 - | 0 - | 0 - | 0 - | 3pts |
| 60 | Nicola Arena | 0 - | 0 - | 2 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Grzegorz Dachowski | 0 - | 0 - | 0 - | 2 14 | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Jorge Henriques | 0 - | 2 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Rainis Raidma | 2 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Alexandra Skripova | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 14 | 0 - | 2pts |
| = | Pia Sumer | 0 - | 0 - | 0 - | 0 - | 2 14 | 0 - | 0 - | 0 - | 2pts |
| 66 | Joao Camara | 0 - | 1 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Carlos Cancela | 1 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Kateřina Janovská | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 15 | 0 - | 1pts |
| = | Hugo Magalhaes | 0 - | 0 - | 0 - | 0 - | 0 - | 1 15 | 0 - | 0 - | 1pts |
| = | Xavier Moreno | 0 - | 0 - | 0 - | 0 - | 1 15 | 0 - | 0 - | 0 - | 1pts |
| 2022 FIA European Rally Championship for Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | PRT | PRT | ESP | POL | LVA | ITA | CZE | ESP | Pts |
| 1 | TEAM MRF TYRES | 0 | 49 | 51 | 32 | 54 | 54 | 32 | 54 | 326pts |
| 2 | TOKSPORT WRT | 24 | 54 | 45 | 0 | 41 | 24 | 24 | 24 | 236pts |
| 3 | ADAC OPEL RALLY JUNIOR TEAM | 0 | 0 | 30 | 47 | 26 | 30 | 45 | 30 | 208pts |
| 4 | RALLYE TEAM SPAIN | 60 | 0 | 19 | 24 | 30 | 21 | 21 | 21 | 196pts |
| 5 | SUZUKI MOTOR IBERICA | 22 | 18 | 22 | 2 | 0 | 20 | 0 | 36 | 120pts |
| 6 | TOPP-CARS RALLY TEAM | 0 | 0 | 0 | 17 | 0 | 19 | 13 | 21 | 70pts |
| 7 | KOWAX 2BRALLY RACING | 0 | 0 | 0 | 45 | 17 | 0 | 7 | 0 | 69pts |
| 8 | EUROSOL RTH | 0 | 24 | 9 | 0 | 13 | 0 | 21 | 0 | 67pts |
| 9 | PLON RT | 4 | 0 | 0 | 21 | 21 | 17 | 0 | 0 | 63pts |
| 10 | YACCO ACCR TEAM | 0 | 0 | 11 | 13 | 0 | 0 | 38 | 0 | 62pts |
| 11 | TEAM HYUNDAI PORTUGAL | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 59pts |
| 12 | HERCZIG AUTOSPORT KFT. | 0 | 0 | 0 | 0 | 13 | 19 | 17 | 0 | 49pts |
| 13 | BTH IMPORT STAL RALLY TEAM | 0 | 9 | 17 | 7 | 0 | 13 | 0 | 0 | 46pts |
| = | ENTRY ENGINEERING - ATT INVESTMENTS | 0 | 0 | 0 | 15 | 0 | 7 | 24 | 0 | 46pts |
| 15 | ALM MOTORSPORT | 24 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 45pts |
| = | OT RACING | 11 | 0 | 0 | 8 | 26 | 0 | 0 | 0 | 45pts |
| 17 | KG-RT | 7 | 5 | 11 | 1 | 9 | 5 | 5 | 0 | 43pts |
| 18 | MAZEIKIU ASK | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 38pts |
| 19 | CITROEN VODAFONE TEAM | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34pts |
| 20 | CKR ESTONIA | 21 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 32pts |
| 21 | AGROTEC SKODA RALLY TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30pts |
| = | TEHASE AUTO | 0 | 0 | 0 | 11 | 19 | 0 | 0 | 0 | 30pts |
| = | ORLEN TEAM | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30pts |
| 24 | M-SPORT RACING KFT. | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 28pts |
| 25 | BRR-BAUMSCHLAGER RALLYE & RACING TEAM | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 26pts |
| 26 | COPI SPORT | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24pts |
| 27 | M-SPORT POLAND | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 22pts |
| 28 | F.P.F SPORT | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21pts |
| = | PRORACING RALLY TEAM | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 21pts |
| 30 | REVYS MOTORSPORT | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19pts |
| 31 | ACA ESPORT | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 32 | ESCUDERIA MASPALOMAS | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 33 | PLAY RACING | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13pts |
| = | ESCUDERIA MOLLERUSSA | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 35 | SAMOHYL SKODA TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9pts |
| 36 | ESCUDERIA MILESOCASIONES.COM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| 2022 FIA ERC3 Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRT | PRT | ESP | POL | LVA | ITA | CZE | ESP | Pts |
| 1 | Igor Widlak | 21 3 | 24 2 | 30 1 | 19 4 | 24 2 | 24 2 | 30 1 | 0 - | 172pts |
| 2 | Kaspar Kasari | 30 1 | 0 - | 0 - | 24 2 | 30 1 | 0 - | 0 - | 0 - | 84pts |
| 3 | Robert Virves | 0 - | 0 - | 0 - | 30 1 | 0 - | 30 1 | 0 - | 0 - | 60pts |
| 4 | Dmitry Feofanov | 24 2 | 0 - | 0 - | 21 3 | 0 - | 0 - | 0 - | 0 - | 45pts |
| 5 | Jon Armstrong | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 6 | Nassib Nassar | 0 - | 0 - | 0 - | 0 - | 0 - | 21 3 | 0 - | 0 - | 21pts |
| 2022 FIA ERC3 Championship - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PRT | PRT | ESP | POL | LVA | ITA | CZE | ESP | Pts |
| 1 | Daniel Dymurski | 21 3 | 24 2 | 30 1 | 19 4 | 24 2 | 24 2 | 30 1 | 0 - | 172pts |
| 2 | Rainis Raidma | 30 1 | 0 - | 0 - | 24 2 | 30 1 | 0 - | 0 - | 0 - | 84pts |
| 3 | Normunds Kokins | 24 2 | 0 - | 0 - | 21 3 | 0 - | 0 - | 0 - | 0 - | 45pts |
| 4 | Bryan Hoy | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Hugo Magalhaes | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| = | Julia Thulin | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 7 | Rony Maroun | 0 - | 0 - | 0 - | 0 - | 0 - | 21 3 | 0 - | 0 - | 21pts |
| 2022 FIA ERC4 Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRT | PRT | ESP | POL | LVA | ITA | CZE | ESP | Pts |
| 1 | Oscar Palomo | 30 1 | 0 - | 19 4 | 21 3 | 30 1 | 19 4 | 21 3 | 19 4 | 159pts |
| 2 | Laurent Pellier | 0 - | 0 - | 30 1 | 30 1 | 0 - | 30 1 | 30 1 | 30 1 | 150pts |
| = | Andrea Mabellini | 24 2 | 24 2 | 21 3 | 0 - | 9 9 | 24 2 | 24 2 | 24 2 | 150pts |
| 4 | Toni Herranen | 0 - | 0 - | 0 - | 24 2 | 24 2 | 1 15 | 13 7 | 17 5 | 79pts |
| 5 | Roberto Daprà | 19 4 | 0 - | 9 9 | 3 13 | 1 15 | 21 3 | 0 - | 21 3 | 74pts |
| 6 | Paulo Soria | 21 3 | 21 3 | 3 13 | 0 - | 7 10 | 13 7 | 7 10 | 0 - | 72pts |
| 7 | Anthony Fotia | 0 - | 30 1 | 24 2 | 0 - | 17 5 | 0 - | 0 - | 0 - | 71pts |
| 8 | Victor Hansen | 0 - | 0 - | 4 12 | 15 6 | 19 4 | 15 6 | 0 - | 0 - | 53pts |
| 9 | Alex Español | 0 - | 0 - | 17 5 | 0 - | 0 - | 0 - | 17 5 | 0 - | 34pts |
| 10 | Giorgio Cogni | 0 - | 19 4 | 0 - | 0 - | 0 - | 9 9 | 5 11 | 0 - | 33pts |
| 11 | Daniel Polášek | 0 - | 0 - | 5 11 | 7 10 | 0 - | 0 - | 19 4 | 0 - | 31pts |
| 12 | Sergio Fuentes | 0 - | 17 5 | 2 14 | 0 - | 3 13 | 7 10 | 0 - | 0 - | 29pts |
| 13 | Justas Simaska | 0 - | 0 - | 0 - | 17 5 | 11 8 | 0 - | 0 - | 0 - | 28pts |
| 14 | Norman Kreuter | 0 - | 0 - | 0 - | 0 - | 0 - | 11 8 | 15 6 | 0 - | 26pts |
| 15 | Martin László | 0 - | 0 - | 11 8 | 11 8 | 0 - | 0 - | 0 - | 0 - | 22pts |
| 16 | Benjamin Korhola | 0 - | 0 - | 0 - | 0 - | 21 3 | 0 - | 0 - | 0 - | 21pts |
| 17 | Adam Sroka | 0 - | 0 - | 0 - | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| = | Joosep Ralf Nogene | 17 5 | 0 - | 0 - | 2 14 | 0 - | 0 - | 0 - | 0 - | 19pts |
| 19 | Andrea Mazzocchi | 0 - | 11 8 | 0 - | 0 - | 5 11 | 0 - | 2 14 | 0 - | 18pts |
| 20 | Mattia Vita | 0 - | 0 - | 0 - | 0 - | 0 - | 17 5 | 0 - | 0 - | 17pts |
| = | Luca Waldherr | 0 - | 0 - | 0 - | 13 7 | 4 12 | 0 - | 0 - | 0 - | 17pts |
| 22 | Nick Loof | 0 - | 0 - | 13 7 | 0 - | 0 - | 0 - | 3 13 | 0 - | 16pts |
| 23 | Emre Hasbay | 0 - | 15 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | Raúl Hernández Hernández | 0 - | 0 - | 15 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | Isak Reiersen | 0 - | 0 - | 0 - | 0 - | 15 6 | 0 - | 0 - | 0 - | 15pts |
| = | Patrik Herczig | 0 - | 0 - | 0 - | 0 - | 2 14 | 4 12 | 9 9 | 0 - | 15pts |
| 27 | Ghjuvanni Rossi | 0 - | 0 - | 0 - | 0 - | 0 - | 3 13 | 11 8 | 0 - | 14pts |
| 28 | Ernesto Cunha | 0 - | 13 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 13pts |
| = | Karl-Markus Sei | 0 - | 0 - | 0 - | 0 - | 13 7 | 0 - | 0 - | 0 - | 13pts |
| 30 | Gracjan Predko | 0 - | 0 - | 0 - | 9 9 | 0 - | 0 - | 0 - | 0 - | 9pts |
| 31 | René Noller | 0 - | 0 - | 7 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 7pts |
| 32 | Norbert Maior | 0 - | 0 - | 0 - | 5 11 | 0 - | 0 - | 0 - | 0 - | 5pts |
| = | Michael Rendina | 0 - | 0 - | 0 - | 0 - | 0 - | 5 11 | 0 - | 0 - | 5pts |
| 34 | Tymoteusz Jocz | 0 - | 0 - | 0 - | 4 12 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Fabian Zeiringer | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 0 - | 4pts |
| 36 | Alex Filip | 0 - | 0 - | 0 - | 0 - | 0 - | 2 14 | 0 - | 0 - | 2pts |
| 2022 FIA ERC4 Championship - Co-Drivers | ||||||||||
