This page contains archived information and may not display perfectly
HISTORIC RALLY CHAMPIONSHIP
SEASON 2021
Classifications
| 2021 FIA European Historic Rally Championship Category 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | Antonio Parisi | 20 | 15 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 95pts |
| 2 | Carlo Fiorito | 16 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 16 | 64pts |
| 3 | Teuvo Hämäläinen | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17pts |
| 2021 FIA European Historic Rally Championship Category 1 - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | Giuseppe D'angelo | 20 | 15 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 95pts |
| 2 | Marina Bertonasco | 16 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 16 | 64pts |
| 3 | Pirjo Rosberg | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17pts |
| 2021 FIA European Historic Rally Championship Category 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | Vojtech Stajf | 0 | 18 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 98pts |
| 2 | Ernie Graham | 18 | 9 | 1 | 18 | 20 | 20 | 15 | 16 | 16 | 92pts |
| 3 | Paolo Pasutti | 11 | 14 | 17 | 20 | 0 | 13 | 13 | 0 | 0 | 77pts |
| 4 | Laszlo Mekler | 15 | 11 | 16 | 15 | 0 | 0 | 12 | 0 | 13 | 71pts |
| 5 | Anders Johnsen | 14 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36pts |
| 6 | James Potter | 1 | 1 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 27pts |
| 7 | Maurizio Pagella | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 8 | Pietro Corredig | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 18pts |
| 9 | Will Graham | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16pts |
| 10 | Miroslav Janota | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 11 | Michael Putz | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 12 | Richard Ronay | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 11pts |
| 13 | Villu Mattik | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 2021 FIA European Historic Rally Championship Category 2 - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | Vladimir Zelinka | 0 | 18 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 98pts |
| 2 | Karen Graham | 18 | 9 | 1 | 18 | 20 | 20 | 15 | 16 | 16 | 92pts |
| 3 | Giovanni Battista Campeis | 11 | 14 | 17 | 20 | 0 | 13 | 13 | 0 | 0 | 77pts |
| 4 | Edit Mekler-Miko | 15 | 11 | 16 | 15 | 0 | 0 | 12 | 0 | 13 | 71pts |
| 5 | Ingrid Johnsen | 14 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36pts |
| 6 | Michael Johnston | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 31pts |
| 7 | Roberto Brea | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 8 | Sonia Borghese | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 20pts |
| 9 | Petr Novak | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 10 | Lucie Ronay | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 13pts |
| = | Elisabeth Trimmel | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 12 | Aarvo Maslenikov | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 13 | Tim Sayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 2021 FIA European Historic Rally Championship Category 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | "Zippo" | 20 | 20 | 20 | 20 | 0 | 15 | 1 | 0 | 0 | 95pts |
| 2 | Siegfried Mayr | 12 | 1 | 13 | 16 | 15 | 0 | 12 | 0 | 20 | 76pts |
| 3 | Karl Wagner | 0 | 16 | 16 | 1 | 0 | 0 | 20 | 0 | 1 | 54pts |
| 4 | Tim Jones | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 23pts |
| = | Marco Manetti | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 23pts |
| 6 | Radek Horejsi | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 7 | Jean-Paul Palmero | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| = | Michael Putz | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16pts |
| 9 | Georg Reitsperger | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4pts |
| 2021 FIA European Historic Rally Championship Category 3 - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | Denis Piceno | 20 | 20 | 20 | 20 | 0 | 15 | 0 | 0 | 0 | 95pts |
| 2 | Renate Mayr | 12 | 1 | 13 | 16 | 15 | 0 | 12 | 0 | 20 | 76pts |
| 3 | Gerda Zauner | 0 | 16 | 16 | 1 | 0 | 0 | 20 | 0 | 1 | 54pts |
| 4 | Steve Jones | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 24pts |
| 5 | Katerina Klasterkova | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 6 | Mattia Pastorino | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| = | Elisabeth Putz | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16pts |
| 8 | Lana Sutlovic | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4pts |
| 2021 FIA European Historic Rally Championship Category 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | Daniel Alonso Villaron | 18 | 20 | 14 | 20 | 0 | 20 | 0 | 0 | 1 | 92pts |
| 2 | Alfons Nothdurfter | 13 | 16 | 17 | 16 | 0 | 0 | 20 | 0 | 0 | 82pts |
| 3 | Ville Silvasti | 12 | 17 | 16 | 1 | 15 | 0 | 0 | 0 | 9 | 69pts |
| 4 | Lucio De Zanche | 20 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 41pts |
| 5 | Antonio Sainz | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 20 | 36pts |
| 6 | Ermanno Sordi | 15 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 32pts |
| 7 | Carlos Sampayo Cao | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 31pts |
| 8 | Walter Chr. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 27pts |
| 9 | Gabriele Noberasco | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 25pts |
| 10 | Edoardo Valente | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 18pts |
| 11 | Jean-François Mourgues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17pts |
| 12 | Jiri Ters | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| 13 | Jukka Aromaa | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13pts |
| 14 | Matti J. Tarvainen | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12pts |
| = | Oldrich Kovarik | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 16 | Anders Johnsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| 17 | "Lucky" | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3pts |
| 18 | Juergen Geist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| = | Lars Soderstrom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2021 FIA European Historic Rally Championship Category 4 - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | Juergen Nolte | 14 | 16 | 20 | 16 | 0 | 0 | 20 | 0 | 0 | 86pts |
| 2 | Candido Carrera | 0 | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 56pts |
| 3 | Alejandro Cid Alvarez | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 35pts |
| 4 | Erik Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 32pts |
| 5 | Daniele De Luis | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21pts |
| 6 | Michele Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20pts |
| 7 | Alejandro Lopez Fernandez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
| = | Jeanne Françoise Revenu | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 18pts |
| 9 | Pavel Vitovec | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 10 | Romano Belfiore | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 11 | Ingrid Johnsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13pts |
| 12 | Marek Kapic | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 13 | Fabrizia Pons | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2pts |
| 14 | Ramona Kees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| = | Denis Giraudet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2021 FIA European Historic Rally Championship Team Trophy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | CZE | HUN | AUT | FIN | ESP | ITA | CHE | ESP | Pts |
| 1 | RODODENDRI HISTORIC RALLY | 40 | 30 | 40 | 0 | 0 | 0 | 36 | 0 | 36 | 182pts |
| 2 | FLEXIFLY RALLY TEAM | 18 | 10 | 1 | 18 | 36 | 35 | 25 | 16 | 16 | 132pts |
| 3 | TEAM BASSANO S.S.D | 26 | 14 | 17 | 32 | 0 | 13 | 30 | 0 | 13 | 119pts |
| 4 | RACING 21 RALLY TEAM & SPORT KLUB V ACR | 0 | 18 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 98pts |
| 5 | AUDI QUATTRO HRT | 20 | 20 | 20 | 20 | 0 | 15 | 1 | 0 | 0 | 95pts |
| 6 | PAST RACING | 18 | 20 | 14 | 20 | 0 | 20 | 0 | 0 | 1 | 92pts |
| 7 | SCUDERIA COPPA AMICI | 15 | 11 | 16 | 15 | 0 | 0 | 12 | 0 | 13 | 71pts |
| 8 | TRACTIVE MOTORSPORT | 14 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 46pts |
| 9 | ESCUDERIA MADRID HISTORICOS | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 20 | 36pts |
| 10 | AUKOR RACING | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 32pts |
| 11 | SCUDERIA DEL PORTELLO | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17pts |
| = | POSUMAVSKY AUTO MOTO KLUB V ACR | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 13 | AUTOMOBILE CLUB MONACO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| 14 | RONAY RACING | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 10pts |
| = | SK VILLU | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10pts |

Facebook
Twitter