This page contains archived information and may not display perfectly
HISTORIC RALLY CHAMPIONSHIP
SEASON 2018
Classifications
| 2018 FIA European Historic Sporting Rally Championship - Cat. 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | Antonio Parisi | 20 | 20 | 15 | 15 | 0 | 11 | 20 | 0 | 101pts |
| 2 | Carlo Fiorito | 15 | 13 | 12 | 12 | 0 | 13 | 16 | 0 | 81pts |
| 3 | Sverre Norrgard | 12 | 16 | 0 | 13 | 15 | 0 | 1 | 20 | 77pts |
| 4 | Heiko Dlugos | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 13 | 39pts |
| 5 | Pekka Anttalainen | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 12 | 38pts |
| 6 | Elias Kivitila | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 15 | 28pts |
| 7 | Jari Hyvarinen | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 11 | 24pts |
| 8 | Ernie Graham | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 9 | Alar Hermanson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2pts |
| 2018 FIA European Historic Sporting Rally Championship - Cat. 1 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | Giuseppe D'angelo | 20 | 20 | 15 | 15 | 0 | 11 | 20 | 0 | 101pts |
| 2 | Ilario Pellegrino | 15 | 13 | 12 | 12 | 0 | 13 | 16 | 0 | 81pts |
| 3 | Ari Koponen | 12 | 16 | 0 | 13 | 15 | 0 | 1 | 20 | 77pts |
| 4 | Antti Hietaniemi | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 12 | 38pts |
| 5 | Timo Tuominen | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 15 | 28pts |
| 6 | Jarno Ala-Turkia | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 11 | 24pts |
| 7 | Karen Graham | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 8 | Andre Vare | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2pts |
| 2018 FIA European Historic Sporting Rally Championship - Cat. 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | Laszlo Mekler | 18 | 1 | 15 | 13 | 0 | 0 | 18 | 20 | 85pts |
| 2 | Iain Dobson | 15 | 20 | 1 | 0 | 0 | 15 | 12 | 16 | 79pts |
| 3 | Pietro Corredig | 0 | 1 | 12 | 0 | 16 | 18 | 15 | 13 | 75pts |
| 4 | Maurizio Pagella | 0 | 0 | 13 | 0 | 0 | 15 | 15 | 0 | 43pts |
| 5 | Vesa Rissanen | 0 | 16 | 0 | 0 | 20 | 0 | 0 | 0 | 36pts |
| 6 | Ernie Graham | 0 | 1 | 20 | 11 | 1 | 0 | 0 | 0 | 33pts |
| 7 | Villu Mattik | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 21pts |
| 8 | Peter Magoss | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 17pts |
| 9 | Steve Perez | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16pts |
| 10 | Carlo Mylle | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| 11 | Ville Silvasti | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11pts |
| 2018 FIA European Historic Sporting Rally Championship - Cat. 2 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | Edit Mekler-Miko | 18 | 1 | 15 | 13 | 0 | 0 | 18 | 20 | 85pts |
| 2 | Max Freeman | 15 | 20 | 1 | 0 | 0 | 15 | 12 | 16 | 79pts |
| 3 | Sonia Borghese | 0 | 1 | 12 | 0 | 16 | 18 | 15 | 13 | 75pts |
| 4 | Roberto Brea | 0 | 0 | 13 | 0 | 0 | 15 | 15 | 0 | 43pts |
| 5 | Karen Graham | 0 | 1 | 20 | 11 | 1 | 0 | 0 | 0 | 33pts |
| 6 | Arvo Maslenikov | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 21pts |
| 7 | Topi Luhtinen | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| 8 | Zoltan Sardi | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 9 | Risto Pietilainen | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11pts |
| 2018 FIA European Historic Sporting Rally Championship - Cat. 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | Karl Wagner | 0 | 13 | 13 | 15 | 0 | 15 | 15 | 13 | 84pts |
| 2 | Ferenc Wirtmann | 16 | 20 | 11 | 13 | 0 | 0 | 1 | 15 | 76pts |
| 3 | Alberto Battistolli | 0 | 0 | 0 | 0 | 15 | 13 | 18 | 0 | 46pts |
| 4 | Jukka Aromaa | 0 | 15 | 0 | 10 | 12 | 0 | 0 | 0 | 37pts |
| 5 | Xesus Ferreiro | 20 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 36pts |
| 6 | Eddy Van Den Hoorn | 13 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 29pts |
| 7 | Pentti Veikkanen | 1 | 1 | 10 | 11 | 1 | 0 | 0 | 1 | 25pts |
| 8 | Gerd Sonntag | 0 | 0 | 0 | 1 | 0 | 12 | 11 | 0 | 24pts |
| 2018 FIA European Historic Sporting Rally Championship - Cat. 3 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | Gerda Zauner | 0 | 13 | 13 | 15 | 0 | 15 | 15 | 13 | 84pts |
| 2 | Jozsef Kerekes | 16 | 20 | 11 | 13 | 0 | 0 | 1 | 15 | 76pts |
| 3 | Luigi Cazzaro | 0 | 0 | 0 | 0 | 15 | 13 | 18 | 0 | 46pts |
| 4 | Xabier Anido | 20 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 36pts |
| 5 | Theo Badenberg | 13 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 29pts |
| 6 | Timo Jaakola | 1 | 1 | 10 | 11 | 1 | 0 | 0 | 1 | 25pts |
| = | Arto Arola | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 25pts |
| 2018 FIA European Historic Sporting Rally Championship - Cat. 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | Valter Jensen | 13 | 13 | 16 | 1 | 0 | 12 | 16 | 0 | 71pts |
| 2 | Tim Jones | 7 | 0 | 13 | 20 | 0 | 0 | 13 | 0 | 53pts |
| 3 | Serge Cazaux | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40pts |
| 4 | Harri Toivonen | 16 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 38pts |
| 5 | Lucky | 1 | 0 | 0 | 0 | 1 | 15 | 20 | 0 | 37pts |
| 6 | Daniel Alonso | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| 7 | Ville Silvasti | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| 8 | Risto Laine | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13pts |
| 9 | Cele Foncueva | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 10 | Joachim Domenech | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 11 | Jari Latvala | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4pts |
| 12 | Ernie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts |
| = | Fernando Dameto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| = | Tuomo Liukkonen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2018 FIA European Historic Sporting Rally Championship - Cat. 4 - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | Erik Pedersen | 13 | 13 | 16 | 1 | 0 | 12 | 16 | 0 | 71pts |
| 2 | Steve Jones | 7 | 0 | 13 | 20 | 0 | 0 | 13 | 0 | 53pts |
| 3 | Maxime Vilmot | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40pts |
| 4 | Cedric Wrede | 16 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 38pts |
| 5 | Fabrizia Pons | 1 | 0 | 0 | 0 | 1 | 15 | 20 | 0 | 37pts |
| 6 | Candido Carrera | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| 7 | David De La Puente | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 8 | Kari Mustalahti | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4pts |
| 9 | Karen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts |
| = | Vesa Suhonen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2018 FIA European Historic Sporting Rally Championship - Team Trophy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | CZE | ESP | BEL | FIN | ITA | ITA | HUN | Pts |
| 1 | SCUDERIA COPPA AMICI | 34 | 33 | 26 | 26 | 0 | 0 | 29 | 35 | 183pts |
| 2 | HISTORIC RALLY CLUB FINLAND | 13 | 32 | 10 | 24 | 35 | 0 | 0 | 35 | 149pts |
| 3 | RODODENDRI HISTORIC RALLY | 20 | 20 | 28 | 15 | 0 | 26 | 35 | 0 | 144pts |
| 4 | RALLY CLUB TEAM | 1 | 0 | 0 | 0 | 16 | 28 | 38 | 0 | 83pts |
| 5 | PAST RACING | 27 | 36 | 16 | 1 | 0 | 0 | 0 | 0 | 80pts |
| 6 | ACU FRIULI | 0 | 1 | 12 | 0 | 16 | 18 | 15 | 13 | 75pts |
| 7 | RALLY SPORT CLASSIC | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40pts |
| 8 | HISTORIC RALLY CLUB FINLAND II | 0 | 15 | 0 | 10 | 12 | 0 | 0 | 0 | 37pts |
| 9 | MSC GUETERSLOH | 0 | 0 | 0 | 1 | 0 | 12 | 11 | 0 | 24pts |
| 10 | SK VILLU | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 21pts |
| 11 | CMS | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 16pts |

Facebook
Twitter