This page contains archived information and may not display perfectly
European Historic Sporting Rally Championship
SEASON 2015
Classifications
| 2015 FIA European Historic Sporting Rally Championship – Cat.1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | Sverre Norrgard | 12 | 12 | 0 | 15 | 0 | 27 | 0 | 0 | 15 | 15 | 13 | 15 | 16 | 0 | 140pts |
| 2 | Antonio Parisi | 15 | 15 | 15 | 0 | 0 | 16 | 15 | 15 | 0 | 0 | 15 | 12 | 0 | 15 | 133pts |
| 3 | Pekka Anttalainen | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 0 | 13 | 91pts |
| 2015 FIA European Historic Sporting Rally Championship – Cat.1 - Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | Giuseppe D'angelo | 15 | 15 | 15 | 0 | 0 | 16 | 15 | 15 | 0 | 0 | 15 | 12 | 0 | 15 | 133pts |
| 2 | Reeta Hämäläinen | 12 | 12 | 0 | 0 | 0 | 27 | 12 | 0 | 15 | 0 | 0 | 0 | 16 | 12 | 106pts |
| 3 | Pirjo Rosberg | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 0 | 13 | 91pts |
| 2015 FIA European Historic Sporting Rally Championship – Cat.2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | Mats Myrsell | 12 | 15 | 15 | 0 | 0 | 30 | 0 | 15 | 12 | 0 | 15 | 15 | 0 | 0 | 129pts |
| 2 | Anders Johnsen | 9 | 12 | 0 | 13 | 0 | 24 | 0 | 0 | 15 | 15 | 1 | 12 | 0 | 0 | 101pts |
| 3 | Laszlo Mekler | 10 | 11 | 11 | 0 | 0 | 22 | 0 | 13 | 0 | 0 | 1 | 11 | 0 | 0 | 79pts |
| 2015 FIA European Historic Sporting Rally Championship – Cat.2 - Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | Esko Junttila | 12 | 15 | 15 | 0 | 0 | 30 | 0 | 15 | 12 | 0 | 15 | 15 | 0 | 0 | 129pts |
| 2 | Ingrid Johnsen | 9 | 12 | 0 | 13 | 0 | 24 | 0 | 0 | 15 | 15 | 1 | 12 | 0 | 0 | 101pts |
| 3 | Edit Mekler-Mirko | 10 | 11 | 11 | 0 | 0 | 22 | 0 | 13 | 0 | 0 | 1 | 11 | 0 | 0 | 79pts |
| 2015 FIA European Historic Sporting Rally Championship – Cat.3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | Carlo Marenzana | 15 | 15 | 0 | 15 | 0 | 28 | 0 | 15 | 1 | 0 | 10 | 0 | 15 | 0 | 114pts |
| 2 | Ferenc Wirtmann | 13 | 1 | 15 | 0 | 0 | 28 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 15 | 98pts |
| 3 | Maurizio Pagella | 0 | 12 | 13 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 80pts |
| 4 | Karoly Leitold | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 15 | 15 | 1 | 1 | 0 | 1 | 48pts |
| 2015 FIA European Historic Sporting Rally Championship – Cat.3 - Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | Luca Beltrame | 15 | 15 | 0 | 15 | 0 | 28 | 0 | 15 | 1 | 0 | 10 | 0 | 15 | 0 | 114pts |
| 2 | Roberto Brea | 0 | 12 | 13 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 80pts |
| 3 | Ildoko Bazso | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 15 | 15 | 1 | 1 | 0 | 1 | 48pts |
| 2015 FIA European Historic Sporting Rally Championship – Cat.4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | "Pedro" | 12 | 15 | 0 | 0 | 0 | 30 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 132pts |
| 2 | Carlo Falcone | 9 | 10 | 0 | 0 | 15 | 24 | 0 | 0 | 15 | 15 | 13 | 9 | 12 | 0 | 122pts |
| 2015 FIA European Historic Sporting Rally Championship – Cat.4 - Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | Emmanuele Baldaccini | 12 | 15 | 0 | 0 | 0 | 30 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 132pts |
| 2 | Pietro Ometto | 9 | 10 | 0 | 0 | 15 | 24 | 0 | 0 | 15 | 15 | 13 | 9 | 0 | 0 | 110pts |
| 2015 FIA European Historic Sporting Rally Championship – Team Trophy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | ITA | CZE | IRL | ESP | GRC | BEL | CZE | EST | FIN | ITA | ITA | ESP | HUN | Pts |
| 1 | RODODENDRI HISTORIC RALLY | 15 | 27 | 28 | 0 | 0 | 44 | 30 | 30 | 0 | 0 | 30 | 27 | 17 | 0 | 248pts |
| 2 | HISTORIC RALLY CLUB FINLAND | 0 | 25 | 25 | 15 | 0 | 27 | 0 | 0 | 28 | 28 | 0 | 28 | 16 | 25 | 217pts |
| 3 | TRACTIVE MOTORSPORT | 21 | 27 | 16 | 0 | 0 | 54 | 0 | 15 | 27 | 0 | 16 | 27 | 0 | 0 | 203pts |
| 4 | SCUDERIA COPPA AMICI | 23 | 12 | 26 | 0 | 0 | 50 | 0 | 26 | 0 | 0 | 14 | 11 | 0 | 15 | 177pts |
| 5 | SQUADRA CORSE ISOLA VICENTINA | 27 | 16 | 0 | 0 | 0 | 30 | 15 | 15 | 0 | 0 | 15 | 27 | 15 | 0 | 160pts |
| 6 | TEAM MILANO RACING | 16 | 23 | 0 | 0 | 15 | 24 | 0 | 0 | 15 | 15 | 13 | 9 | 12 | 0 | 142pts |
| 7 | RALLY CLUB SANDRO MUNARI | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 40pts |
| 8 | BLACK MOTORSPORT | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16pts |
| 9 | SK VILLU | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11pts |
| 10 | PRAVIA AUTOCOMPETICION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |

Facebook
Twitter