EUROPEAN HILL CLIMB championship
SEASON 2025
2025 Standings
| Category 1 'Closed cars' - Overall classification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | O'' PLAY | Mitsubishi Lancer Evo IX | GROUP 3 | 25 | 25 | 25 | 25 | (0) | 25 | 25 | (0) | 18 | 25 | 25 | 218pts | |
| 2 | Luis Antonio PENIDO LOPEZ | Renault Clio RS / Mini JCW N2 | GROUP 5 | 25 | 18 | (9) | 12.5 | 25 | - | 18 | 25 | 25 | 18 | 15 | 181.5pts | |
| 3 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | GROUP 4 | 12.5 | 18 | - | - | 25 | 25 | 25 | (18) | 25 | 25 | 25 | 180.5pts | |
| 4 | Grzegorz ROZALSKI | Mitsubishi Lancer Evo 9 | GROUP 1 | 15 | (6) | 18 | 25 | 10 | (10) | 25 | 18 | 15 | 15 | 18 | 159pts | |
| 5 | Milovan VESNIĆ | Audi RS3 LMS | GROUP 3 | 18 | 15 | 15 | (12) | 25 | - | 15 | 25 | 15 | 18 | 12 | 158pts | |
| 6 | Marek RYBNICEK | Škoda Fabia R5 | GROUP 3 | 15 | (0) | 18 | 18 | 18 | 18 | 18 | 18 | (12) | 15 | 18 | 156pts | |
| 7 | Reto MEISEL | Mercedes-Benz SLK 340 | GROUP 1 | - | 25 | 25 | 0 | 18 | - | 15 | 15 | 18 | 12 | 25 | 153pts | |
| 8 | Karol KRUPA | Škoda Fabia CT | GROUP 2 | - | - | - | - | 25 | - | 25 | 25 | 12 | 25 | 25 | 137pts | |
| 9 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | GROUP 1 | 25 | 15 | 15 | 18 | (12) | 12 | (10) | 12 | 12 | 10 | 10 | 129pts | |
| 10 | Norbert NAGY | BMW E46 1.8 Turbo | GROUP 4 | 9 | 10 | - | - | 10 | 15 | 18 | 25 | 18 | 15 | (10) | 120pts | |
| 11 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | GROUP 1 | - | - | - | 0 | - | - | 18 | 25 | 25 | 25 | - | 93pts | |
| 12 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | GROUP 1 | 18 | 12 | 12 | 15 | (0) | - | 8 | 8 | - | 6 | 12 | 91pts | |
| 13 | Kevin RAITH | Porsche 992 GT3 Cup | GROUP 2 | - | 18 | - | - | 18 | 18 | - | - | - | 18 | 18 | 90pts | |
| 14 | Hannes GEIER | Honda Civic | GROUP 5 | - | 12 | - | - | - | 25 | - | - | - | 25 | 18 | 80pts | |
| 15 | Matevž ČUDEN | Porsche 991.2 GT3 | GROUP 2 | - | 15 | - | - | 15 | - | - | - | 18 | 15 | 15 | 78pts | |
| 16 | Jiří THEIMER | Peugeot 306 Maxi | GROUP 2 | 12 | 2 | - | - | 6 | - | 18 | 15 | 10 | 8 | 6 | 77pts | |
| 17 | Dan MICHL | Lotus Elise | GROUP 1 | - | 18 | - | - | 15 | - | - | 10 | 10 | - | 15 | 68pts | |
| = | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | GROUP 5 | 18 | 8 | - | - | 15 | - | 12 | 15 | - | - | - | 68pts | |
| 19 | Ronald GARCES | Alpine A110 GT4 | GROUP 3 | - | - | 12 | 15 | - | - | - | - | 25 | - | 15 | 67pts | |
| 20 | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | GROUP 4 | - | 12 | - | - | 12 | - | - | - | - | 18 | 18 | 60pts | |
| 21 | Chris-Andre MAYER | Honda Civic Type-R EP3 | GROUP 5 | - | 25 | - | - | 18 | - | - | - | - | 15 | - | 58pts | |
| 22 | Lukáš MÜLLER | Škoda Octavia Cup 2 | GROUP 5 | - | 4 | - | - | 12 | 15 | 15 | - | - | 6 | 4 | 56pts | |
| 23 | Anže DOVJAK | Hyundai i30 TCR | GROUP 2 | - | 10 | - | - | 12 | - | - | - | - | 10 | 12 | 44pts | |
| 24 | Karl SCHAGERL | Volkswagen Golf | GROUP 1 | - | 0 | - | - | 25 | - | - | - | - | 18 | - | 43pts | |
| = | Javier VILLA GARCIA | Ford Fiesta N5 | GROUP 2 | 18 | - | - | 25 | - | - | - | - | - | - | - | 43pts | |
| = | Patrick MAYER | Volkswagen Golf I 16V | GROUP 4 | - | 25 | - | - | 18 | - | - | - | - | 0 | - | 43pts | |
| = | Markus GOLDBACH | Renault Megane | GROUP 5 | - | 10 | - | - | - | - | - | 18 | 15 | - | - | 43pts | |
| 28 | Rudi BICCIATO | Mitsubishi Evo 6 TM | GROUP 4 | - | - | - | - | - | 0 | - | 15 | - | 12 | 15 | 42pts | |
| 29 | Michal JINDRA | Porsche 997 GT3 Cup | GROUP 2 | 15 | 4 | - | - | 4 | 10 | - | - | - | 4 | 4 | 41pts | |
| = | Michal ŠPILKA | Škoda Octavia Cup | GROUP 5 | 15 | 0 | - | - | 2 | 12 | 8 | - | - | 2 | 2 | 41pts | |
| 31 | Diethard STERNAD | Honda Civic FK7 TCR | GROUP 3 | - | 12 | - | - | 15 | - | - | - | - | 12 | - | 39pts | |
| = | Pavel SHENKOV GEORGIEV | BMW E36 | GROUP 4 | - | 6 | - | - | 8 | - | 15 | - | - | 10 | 0 | 39pts | |
| 33 | Christian SCHWEIGER | Hyundai i30N 831 | GROUP 3 | 12 | (4) | 10 | 8 | 6 | - | - | - | - | - | - | 36pts | |
| 34 | Szymon PIEKOŚ | Mitsubishi Lancer Evo 9 / Evo 8 | GROUP 1 | - | 10 | - | - | 8 | - | 0 | - | - | 8 | 8 | 34pts | |
| = | Jiří OŠMERA | Cupra TCR | GROUP 3 | - | 2 | - | - | 4 | 12 | 10 | - | - | 6 | - | 34pts | |
| 36 | Rene WARMUTH | Seat Leon Cupra TCR | GROUP 3 | - | 10 | - | - | 12 | - | - | - | - | 8 | - | 30pts | |
| = | Bernd MAYER | Peugeot 308 TCR | GROUP 4 | - | 15 | - | - | 15 | - | - | - | - | 0 | - | 30pts | |
| 38 | Jérôme NICOLET | Peugeot 308 TCR | GROUP 4 | - | - | - | - | - | - | - | 12 | 15 | - | - | 27pts | |
| 39 | Hermann BLASL | Opel C-Kadett Coupe 16V | GROUP 3 | - | 8 | - | - | 8 | - | - | - | - | 10 | - | 26pts | |
| 40 | Nicolas WERVER | Porsche 997 GT3R | GROUP 2 | 25 | - | - | - | - | - | - | - | - | - | - | 25pts | |
| = | Lucio PERUGGINI | Ferrari 296 | GROUP 1 | - | - | - | - | - | 25 | - | - | - | - | - | 25pts | |
| = | Thomas PICHLER | Lamborghini Huracan GT3 | GROUP 2 | - | - | - | - | - | 25 | - | - | - | - | - | 25pts | |
| = | Carlos VIEIRA | Porsche 992 GT3 Cup | GROUP 2 | - | - | 25 | - | - | - | - | - | - | - | - | 25pts | |
| = | Jörg WEIDINGER | BMW Z4 GT3 | GROUP 2 | - | 25 | - | - | - | - | - | - | - | - | - | 25pts | |
| = | Ignacio CABEZAS | Porsche 992 GT3 Cup | GROUP 2 | - | - | - | - | - | - | - | - | 25 | - | - | 25pts | |
| = | Maciej HAWRO | Honda Integra | GROUP 5 | - | - | - | - | - | - | 25 | - | - | - | - | 25pts | |
| = | Milan JAKŠIĆ | Honda Civic Type-R EP3 | GROUP 5 | - | - | - | - | - | - | - | - | - | - | 25 | 25pts | |
| 48 | Denis MIKULETIČ | Honda Civic Type-R | GROUP 5 | - | - | - | - | - | - | - | - | - | 10 | 12 | 22pts | |
| 49 | Kamil GRYGAR | Renault Clio | GROUP 5 | - | 1 | - | - | 10 | - | 10 | - | - | - | - | 21pts | |
| 50 | Viliam PRODAN | Porsche 911 GT3 | GROUP 2 | - | 12 | - | - | - | - | - | - | - | 6 | 2 | 20pts | |
| = | Michal ROLL | Porsche 911 | GROUP 2 | - | 6 | - | - | 8 | 6 | - | - | - | - | - | 20pts | |
| 52 | Giuseppe ARAGONA | Volkswagen Golf Mk7 | GROUP 1 | - | - | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Patrick CUNHA | Porsche 718 Cayman GT4 RS | GROUP 2 | - | - | 18 | - | - | - | - | - | - | - | - | 18pts | |
| = | Gerard DE LA CASA | Ford Fiesta Fx | GROUP 2 | - | - | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Jürgen HALBARTSCHLAGER | Volkswagen Golf | GROUP 3 | - | 18 | - | - | - | - | - | - | - | 0 | - | 18pts | |
| = | Milan BUBNIČ | Lancia Delta HF Integrale | GROUP 1 | - | 8 | - | - | - | - | - | - | - | 4 | 6 | 18pts | |
| = | Holger HOVEMANN | Lamborghini Huracan ST Evo1 | GROUP 2 | - | - | - | - | - | - | - | 18 | - | - | - | 18pts | |
| = | Martin JERMAN | Lamborghini Huracan ST Evo 2 | GROUP 2 | - | 8 | - | - | 10 | - | - | - | - | - | - | 18pts | |
| = | Achim KREIM | Mitsubishi Evo VIII | GROUP 4 | - | - | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Roberto PARISI | Renault Clio S1600 | GROUP 5 | - | - | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Lukas BICCIATO | Hyundai i30N TCR | GROUP 4 | - | - | - | - | - | - | - | - | - | 6 | 12 | 18pts | |
| = | Mark GRLJ | BMW 130i Coupe | GROUP 5 | - | - | - | - | - | - | - | - | - | 12 | 6 | 18pts | |
| = | Alojz UDOVČ | Renault Clio R3 | GROUP 5 | - | 0 | - | - | - | - | - | - | - | 8 | 10 | 18pts | |
| = | Martin BÄCHLER | Volkswagen Lupo | GROUP 5 | - | - | - | - | - | - | - | - | 18 | - | - | 18pts | |
| 65 | Giuseppe GHEZZI | Porsche 997 GT3 R | GROUP 1 | - | - | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Jose A. LOPEZ-FOMBONA A. | Porsche 991.2 Cup | GROUP 2 | - | - | - | 15 | - | - | - | - | - | - | - | 15pts | |
| = | Renato PAISSAN | Škoda Fabia R5 Evo | GROUP 3 | - | - | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Tobias SANTER | Volkswagen Golf 1 | GROUP 2 | - | - | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Alexander WOLK | VW Minichberger Golf 2 | GROUP 3 | - | - | - | - | - | - | - | 15 | - | - | - | 15pts | |
| = | Loic CORDIER | Porsche 992 GT3 Cup | GROUP 2 | - | - | - | - | - | - | - | - | 15 | - | - | 15pts | |
| = | Bernardo GARCÍA DE CASTRO | Porsche 991 GT3 Cup | GROUP 2 | - | - | 15 | - | - | - | - | - | - | - | - | 15pts | |
| = | Wojciech BEJGEROWSKI | Mitsubishi Lancer | GROUP 2 | - | - | - | - | - | - | 15 | - | - | - | - | 15pts | |
| = | Kai NEU | Ford Focus | GROUP 5 | - | 15 | - | - | - | - | - | - | - | - | - | 15pts | |
| 74 | Boštjan BAŠA | Renault Clio 2.0 RS | GROUP 4 | - | 4 | - | - | - | - | - | - | - | 8 | 2 | 14pts | |
| = | Filip FURIŠ | Honda Civic 5G | GROUP 5 | - | 0 | - | - | 4 | 10 | - | - | - | - | - | 14pts | |
| 76 | Eduardo Manuel MARQUES SANTOS | Peugeot 208 Rally4 | GROUP 5 | - | - | 12.5 | - | - | - | - | - | - | - | - | 12.5pts | |
| 77 | Sebastian STEC | Ford Fiesta | GROUP 1 | - | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| = | GABRY DRIVER | Ferrari 458 Italia Evo | GROUP 2 | - | - | - | - | - | 12 | - | - | - | - | - | 12pts | |
| = | Tomislav MUHVIĆ | Mitsubishi Lancer Evo IX | GROUP 2 | - | - | - | - | - | - | - | - | - | 12 | 0 | 12pts | |
| = | Maciej SERAFIN | Seat Leon Supercopa | GROUP 3 | - | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| = | Hans Peter ELLER | Opel Kadett C Coupe | GROUP 4 | - | - | - | - | - | - | - | - | 12 | - | - | 12pts | |
| = | Sándor BERNÁT-LUKÁCS | Peugeot 208 | GROUP 5 | - | - | - | - | 8 | - | - | - | - | 4 | - | 12pts | |
| = | Alphonse KILCHENMANN | Suzuki Swift | GROUP 5 | - | - | - | - | - | - | - | - | 12 | - | - | 12pts | |
| 84 | Lukáš KELLER | Mitsubishi Lancer Evo IX | VARIOUS | - | 1 | - | - | 10 | - | 0 | - | - | - | - | 11pts | |
| 85 | Ismael ARQUERO SAZ | Volkswagen Golf GTI TCR | GROUP 3 | - | - | - | 10 | - | - | - | - | - | - | - | 10pts | |
| = | Manuel SANTONASTASO | BMW E21 | GROUP 3 | 10 | - | - | - | - | - | - | - | - | - | - | 10pts | |
| = | Nicolas GRANIER | Audi RS3 TCR Evo | GROUP 3 | - | - | - | - | - | - | - | - | 10 | - | - | 10pts | |
| = | Andreas HÖFLER | Porsche Cayman GT4 | GROUP 2 | - | - | - | - | - | - | - | - | - | - | 10 | 10pts | |
| = | Niko PULIĆ | Smart / Lamborghini Huracan | GROUP 2 | - | 0 | - | - | - | - | - | - | - | 2 | 8 | 10pts | |
| = | Péter SZEPESI | BMW E30 320 iS | GROUP 5 | - | 2 | - | - | - | - | - | - | - | - | 8 | 10pts | |
| = | Krzysztof CZAJA | Nissan Sunny N-14 | GROUP 3 | - | - | - | - | 2 | - | 8 | - | - | - | - | 10pts | |
| 92 | Juan J. RECIMIL TABOADA | Toyota Starlet KP60 | GROUP 5 | - | - | - | 9 | - | - | - | - | - | - | - | 9pts | |
| 93 | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | GROUP 2 | - | - | - | - | - | 8 | - | - | - | - | - | 8pts | |
| = | Boris KATIĆ | Citroën Saxo VTS | GROUP 4 | - | - | - | - | - | - | - | - | - | - | 8 | 8pts | |
| = | Christian SCHNEIDER | Peugeot 205 | GROUP 4 | - | 8 | - | - | - | - | - | - | - | - | - | 8pts | |
| 96 | Reinhold TAUS | Subaru Impreza P4 Turbo | GROUP 1 | - | - | - | - | 6 | - | - | - | - | - | - | 6pts | |
| = | Francisco J. SANZ FONSECA | Ford Fiesta N5 | GROUP 3 | - | - | - | 6 | - | - | - | - | - | - | - | 6pts | |
| = | Krzysztof MIKOLAJCZYK | Cupra Leon | GROUP 4 | - | - | - | - | - | - | - | - | - | - | 6 | 6pts | |
| = | Rene MARTINEK | Honda Civic FK7 TCR | GROUP 3 | - | 6 | - | - | - | - | - | - | - | - | - | 6pts | |
| = | Stephan OGRIS | Alfa Romeo 147 JTD Cup | GROUP 5 | - | 6 | - | - | - | - | - | - | - | - | - | 6pts | |
| = | Kushtrim BYTYQI | Renault Clio | GROUP 5 | - | - | - | - | 6 | - | - | - | - | - | - | 6pts | |
| 102 | Liridon KALENDERI | Mitsubishi Evo 9 | GROUP 1 | - | - | - | - | 4 | - | - | - | - | - | - | 4pts | |
| = | Kerstin TAUS | Subaru Impreza P4 Turbo | GROUP 1 | - | 4 | - | - | - | - | - | - | - | - | - | 4pts | |
| = | Martin JERŠIN | Alfa Romeo 155 Quadrifoglio 4 | GROUP 3 | - | - | - | - | - | - | - | - | - | 4 | - | 4pts | |
| = | Peter EIBISBERGER | Škoda Fabia S2000 | GROUP 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4pts | |
| 106 | Arjeta RYSHA | Honda Civic | GROUP 5 | - | - | - | - | 1 | - | - | - | - | - | - | 1pts | |
| Category 1 'Closed cars' - Classification by Group - Group 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | Grzegorz ROZALSKI | Mitsubishi Lancer Evo 9 | Group 1 | 15 | (6) | 18 | 25 | 10 | (10) | 25 | 18 | 15 | 15 | 18 | 159pts | |
| 2 | Reto MEISEL | Mercedes-Benz SLK 340 | Group 1 | - | 25 | 25 | 0 | 18 | - | 15 | 15 | 18 | 12 | 25 | 153pts | |
| 3 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | Group 1 | 25 | 15 | 15 | 18 | (12) | 12 | (10) | 12 | 12 | 10 | 10 | 129pts | |
| 4 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | Group 1 | - | - | - | 0 | - | - | 18 | 25 | 25 | 25 | - | 93pts | |
| 5 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | Group 1 | 18 | 12 | 12 | 15 | (0) | - | 8 | 8 | - | 6 | 12 | 91pts | |
| 6 | Dan MICHL | Lotus Elise | Group 1 | - | 18 | - | - | 15 | - | - | 10 | 10 | - | 15 | 68pts | |
| 7 | Karl SCHAGERL | Volkswagen Golf | Group 1 | - | 0 | - | - | 25 | - | - | - | - | 18 | - | 43pts | |
| 8 | Szymon PIEKOŚ | Mitsubishi Lancer Evo 9 / Evo 8 | Group 1 | - | 10 | - | - | 8 | - | 0 | - | - | 8 | 8 | 34pts | |
| 9 | Lucio PERUGGINI | Ferrari 296 | Group 1 | - | - | - | - | - | 25 | - | - | - | - | - | 25pts | |
| 10 | Giuseppe ARAGONA | Volkswagen Golf Mk7 | Group 1 | - | - | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Milan BUBNIČ | Lancia Delta HF Integrale | Group 1 | - | 8 | - | - | - | - | - | - | - | 4 | 6 | 18pts | |
| 12 | Giuseppe GHEZZI | Porsche 997 GT3 R | Group 1 | - | - | - | - | - | 15 | - | - | - | - | - | 15pts | |
| 13 | Sebastian STEC | Ford Fiesta | Group 1 | - | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| 14 | Reinhold TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | - | 6 | - | - | - | - | - | - | 6pts | |
| 15 | Kerstin TAUS | Subaru Impreza P4 Turbo | Group 1 | - | 4 | - | - | - | - | - | - | - | - | - | 4pts | |
| = | Liridon KALENDERI | Mitsubishi Evo 9 | Group 1 | - | - | - | - | 4 | - | - | - | - | - | - | 4pts | |
| Category 1 'Closed cars' - Classification by Group - Group 2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | Karol KRUPA | Škoda Fabia CT | Group 2 | - | - | - | - | 25 | - | 25 | 25 | 12 | 25 | 25 | 137pts | |
| 2 | Kevin RAITH | Porsche 992 GT3 Cup | Group 2 | - | 18 | - | - | 18 | 18 | - | - | - | 18 | 18 | 90pts | |
| 3 | Matevž ČUDEN | Porsche 991.2 GT3 | Group 2 | - | 15 | - | - | 15 | - | - | - | 18 | 15 | 15 | 78pts | |
| 4 | Jiří THEIMER | Peugeot 306 Maxi | Group 2 | 12 | 2 | - | - | 6 | - | 18 | 15 | 10 | 8 | 6 | 77pts | |
| 5 | Anže DOVJAK | Hyundai i30 TCR | Group 2 | - | 10 | - | - | 12 | - | - | - | - | 10 | 12 | 44pts | |
| 6 | Javier VILLA GARCIA | Ford Fiesta N5 | Group 2 | 18 | - | - | 25 | - | - | - | - | - | - | - | 43pts | |
| 7 | Michal JINDRA | Porsche 997 GT3 Cup | Group 2 | 15 | 4 | - | - | 4 | 10 | - | - | - | 4 | 4 | 41pts | |
| 8 | Nicolas WERVER | Porsche 997 GT3R | Group 2 | 25 | - | - | - | - | - | - | - | - | - | - | 25pts | |
| = | Jörg WEIDINGER | BMW Z4 GT3 | Group 2 | - | 25 | - | - | - | - | - | - | - | - | - | 25pts | |
| = | Carlos VIEIRA | Porsche 992 GT3 Cup | Group 2 | - | - | 25 | - | - | - | - | - | - | - | - | 25pts | |
| = | Thomas PICHLER | Lamborghini Huracan GT3 | Group 2 | - | - | - | - | - | 25 | - | - | - | - | - | 25pts | |
| = | Ignacio CABEZAS | Porsche 992 GT3 Cup | Group 2 | - | - | - | - | - | - | - | - | 25 | - | - | 25pts | |
| 13 | Viliam PRODAN | Porsche 911 GT3 | Group 2 | - | 12 | - | - | - | - | - | - | - | 6 | 2 | 20pts | |
| = | Michal ROLL | Porsche 911 | Group 2 | - | 6 | - | - | 8 | 6 | - | - | - | - | - | 20pts | |
| 15 | Patrick CUNHA | Porsche 718 Cayman GT4 RS | Group 2 | - | - | 18 | - | - | - | - | - | - | - | - | 18pts | |
| = | Gerard DE LA CASA | Ford Fiesta Fx | Group 2 | - | - | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Holger HOVEMANN | Lamborghini Huracan ST Evo1 | Group 2 | - | - | - | - | - | - | - | 18 | - | - | - | 18pts | |
| = | Martin JERMAN | Lamborghini Huracan ST Evo 2 | Group 2 | - | 8 | - | - | 10 | - | - | - | - | - | - | 18pts | |
| 19 | Bernardo GARCÍA DE CASTRO | Porsche 991 GT3 Cup | Group 2 | - | - | 15 | - | - | - | - | - | - | - | - | 15pts | |
| = | Jose A. LOPEZ-FOMBONA A. | Porsche 991.2 Cup | Group 2 | - | - | - | 15 | - | - | - | - | - | - | - | 15pts | |
| = | Tobias SANTER | Volkswagen Golf 1 | Group 2 | - | - | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Wojciech BEJGEROWSKI | Mitsubishi Lancer | Group 2 | - | - | - | - | - | - | 15 | - | - | - | - | 15pts | |
| = | Loic CORDIER | Porsche 992 GT3 Cup | Group 2 | - | - | - | - | - | - | - | - | 15 | - | - | 15pts | |
| 24 | Tomislav MUHVIĆ | Mitsubishi Lancer Evo IX | Group 2 | - | - | - | - | - | - | - | - | - | 12 | 0 | 12pts | |
| = | GABRY DRIVER | Ferrari 458 Italia Evo | Group 2 | - | - | - | - | - | 12 | - | - | - | - | - | 12pts | |
| 26 | Andreas HÖFLER | Porsche Cayman GT4 | Group 2 | - | - | - | - | - | - | - | - | - | - | 10 | 10pts | |
| = | Niko PULIĆ | Smart / Lamborghini Huracan | Group 2 | - | 0 | - | - | - | - | - | - | - | 2 | 8 | 10pts | |
| 28 | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | Group 2 | - | - | - | - | - | 8 | - | - | - | - | - | 8pts | |
| 29 | Lukáš KELLER | Mitshubishi Lancer Evo IX | Group 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1pts | |
| Category 1 'Closed cars' - Classification by Group - Group 3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | O'' PLAY | Mitsubishi Lancer Evo IX | Group 3 | 25 | 25 | 25 | 25 | (0) | 25 | 25 | (0) | 18 | 25 | 25 | 218pts | |
| 2 | Milovan VESNIĆ | Audi RS3 LMS | Group 3 | 18 | 15 | 15 | (12) | 25 | - | 15 | 25 | 15 | 18 | 12 | 158pts | |
| 3 | Marek RYBNICEK | Škoda Fabia R5 | Group 3 | 15 | (0) | 18 | 18 | 18 | 18 | 18 | 18 | (12) | 15 | 18 | 156pts | |
| 4 | Ronald GARCES | Alpine A110 GT4 | Group 3 | - | - | 12 | 15 | - | - | - | - | 25 | - | 15 | 67pts | |
| 5 | Diethard STERNAD | Honda Civic FK7 TCR | Group 3 | - | 12 | - | - | 15 | - | - | - | - | 12 | - | 39pts | |
| 6 | Christian SCHWEIGER | Hyundai i30N 831 | Group 3 | 12 | (4) | 10 | 8 | 6 | - | - | - | - | - | - | 36pts | |
| 7 | Jiří OŠMERA | Cupra TCR | Group 3 | - | 2 | - | - | 4 | 12 | 10 | - | - | 6 | - | 34pts | |
| 8 | Rene WARMUTH | Seat Leon Cupra TCR | Group 3 | - | 10 | - | - | 12 | - | - | - | - | 8 | - | 30pts | |
| 9 | Hermann BLASL | Opel C-Kadett Coupe 16V | Group 3 | - | 8 | - | - | 8 | - | - | - | - | 10 | - | 26pts | |
| 10 | Jürgen HALBARTSCHLAGER | Volkswagen Golf | Group 3 | - | 18 | - | - | - | - | - | - | - | 0 | - | 18pts | |
| 11 | Renato PAISSAN | Škoda Fabia R5 Evo | Group 3 | - | - | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Alexander WOLK | VW Minichberger Golf 2 | Group 3 | - | - | - | - | - | - | - | 15 | - | - | - | 15pts | |
| 13 | Maciej SERAFIN | Seat Leon Supercopa | Group 3 | - | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| 14 | Lukáš KELLER | Mitshubishi Lancer Evo IX | Group 3 | - | - | - | - | 10 | - | 0 | - | - | - | - | 10pts | |
| = | Manuel SANTONASTASO | BMW E21 | Group 3 | 10 | - | - | - | - | - | - | - | - | - | - | 10pts | |
| = | Ismael ARQUERO SAZ | Volkswagen Golf GTI TCR | Group 3 | - | - | - | 10 | - | - | - | - | - | - | - | 10pts | |
| = | Nicolas GRANIER | Audi RS3 TCR Evo | Group 3 | - | - | - | - | - | - | - | - | 10 | - | - | 10pts | |
| = | Krzysztof CZAJA | Nissan Sunny N-14 | Group 3 | - | - | - | - | 2 | - | 8 | - | - | - | - | 10pts | |
| 19 | Rene MARTINEK | Honda Civic FK7 TCR | Group 3 | - | 6 | - | - | - | - | - | - | - | - | - | 6pts | |
| = | Francisco J. SANZ FONSECA | Ford Fiesta N5 | Group 3 | - | - | - | 6 | - | - | - | - | - | - | - | 6pts | |
| 21 | Martin JERŠIN | Alfa Romeo 155 Quadrifoglio 4 | Group 3 | - | - | - | - | - | - | - | - | - | 4 | - | 4pts | |
| Category 1 'Closed cars' - Classification by Group - Group 4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | Group 4 | 12.5 | 18 | - | - | 25 | 25 | 25 | (18) | 25 | 25 | 25 | 180.5pts | |
| 2 | Norbert NAGY | BMW E46 1.8 Turbo | Group 4 | 9 | 10 | - | - | 10 | 15 | 18 | 25 | 18 | 15 | (10) | 120pts | |
| 3 | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | Group 4 | - | 12 | - | - | 12 | - | - | - | - | 18 | 18 | 60pts | |
| 4 | Patrick MAYER | Volkswagen Golf I 16V | Group 4 | - | 25 | - | - | 18 | - | - | - | - | 0 | - | 43pts | |
| 5 | Rudi BICCIATO | Mitsubishi Evo 6 TM | Group 4 | - | - | - | - | - | 0 | - | 15 | - | 12 | 15 | 42pts | |
| 6 | Pavel SHENKOV GEORGIEV | BMW E36 | Group 4 | - | 6 | - | - | 8 | - | 15 | - | - | 10 | 0 | 39pts | |
| 7 | Bernd MAYER | Peugeot 308 TCR | Group 4 | - | 15 | - | - | 15 | - | - | - | - | 0 | - | 30pts | |
| 8 | Jérôme NICOLET | Peugeot 308 TCR | Group 4 | - | - | - | - | - | - | - | 12 | 15 | - | - | 27pts | |
| 9 | Achim KREIM | Mitsubishi Evo VIII | Group 4 | - | - | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Lukas BICCIATO | Hyundai i30N TCR | Group 4 | - | - | - | - | - | - | - | - | - | 6 | 12 | 18pts | |
| 11 | Boštjan BAŠA | Renault Clio 2.0 RS | Group 4 | - | 4 | - | - | - | - | - | - | - | 8 | 2 | 14pts | |
| 12 | Hans Peter ELLER | Opel Kadett C Coupe | Group 4 | - | - | - | - | - | - | - | - | 12 | - | - | 12pts | |
