This page contains archived information and may not display perfectly
EUROPEAN HILL CLIMB championship
SEASON 2023
2023 Standings
| Category 1 'Closed cars' - Overall classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | ESP | PRT | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Igor STEFANOVSKI | Hyundai i30 N TCR | GROUP 3 | 25 | (18) | 25 | 25 | 25 | (18) | 18 | 25 | 25 | 25 | 193pts | |
| 2 | Nicolas WERVER | Porsche 997 GT3R | GROUP 2 | 25 | (0) | 25 | 25 | (15) | 25 | 18 | 25 | 18 | 25 | 186pts | |
| 3 | Maciej SERAFIN | Mitsubishi Lancer Evo X | GROUP 4 | 18 | - | 12.5 | 12.5 | 25 | 25 | 25 | 18 | (0) | 25 | 161pts | |
| 4 | Norbert NAGY | BMW E46 330Ci | GROUP 5 | 25 | 18 | (12.5) | 12.5 | 18 | 18 | 25 | 18 | (12) | 25 | 159.5pts | |
| 5 | O'' PLAY | Mitsubishi Lancer Evo IX | GROUP 3 | 8 | 25 | 15 | 18 | 18 | 25 | 25 | (0) | (0) | 18 | 152pts | |
| 6 | Luca GAETANI | Porsche 911 GT3 R | GROUP 1 | 12.5 | 15 | 25 | (0) | 12 | 15 | (8) | 18 | 18 | 25 | 140.5pts | |
| 7 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | GROUP 1 | (0) | 0 | - | 25 | 25 | 25 | 18 | 25 | 0 | - | 118pts | |
| 8 | Chris André MAYER | Honda Civic Type-R EP3 | GROUP 5 | (0) | 25 | - | - | 25 | 15 | 18 | - | 18 | 15 | 116pts | |
| 9 | Milovan VESNIC | Audi RS3 LMS | GROUP 3 | 18 | 15 | (12) | 12 | - | - | 15 | 18 | 18 | 15 | 111pts | |
| 10 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | GROUP 1 | - | 12 | 12 | 18 | 10 | 10 | 12 | 15 | (0) | 15 | 104pts | |
| 11 | Karol KRUPA | Škoda Fabia CT | GROUP 2 | 18 | 18 | - | 18 | (0) | 0 | 0 | - | 25 | 18 | 97pts | |
| 12 | Nicolas GRANIER | Seat Leon Cup Racer Mk3 | GROUP 3 | 15 | 12 | 10 | 10 | - | 15 | - | 15 | (0) | 4 | 81pts | |
| 13 | Rudi BICCIATO | Mitsubishi Lancer Evo VI | GROUP 4 | - | - | - | - | - | 18 | (15) | 15 | 25 | 18 | 76pts | |
| 14 | Lukas BICCIATO | Renault Clio IV | GROUP 5 | - | - | - | - | - | 25 | - | 25 | 25 | (18) | 75pts | |
| 15 | Hermann BLASL | Opel Kadett Coupé | GROUP 3 | 10 | (4) | 6 | (4) | 12 | 12 | 10 | 10 | 8 | 6 | 74pts | |
| 16 | Jiří THEIMER | Peugeot 306 Maxi | GROUP 2 | 12 | 1 | - | - | 10 | 15 | (0) | 15 | 6 | 8 | 67pts | |
| 17 | Péter SZEPESI | BMW E30 320 IS | GROUP 4 | - | 15 | - | - | 12 | - | (10) | 12 | 10 | 12 | 61pts | |
| 18 | Jose ALONSO LISTE | Ginetta G55 GT4 | GROUP 2 | 15 | - | 15 | (10) | - | - | - | 18 | - | 12 | 60pts | |
| 19 | Christian SCHWEIGER | Hyundai i30 N | VARIOUS | 10 | (2) | - | - | 10 | 10 | - | 12 | 10 | 8 | 60pts | |
| 20 | Lukáš MÜLLER | Škoda Octavia Cup 2 | GROUP 5 | - | (6) | - | - | 15 | 10 | 15 | - | 8 | 10 | 58pts | |
| 21 | Adam KRÁLÍK | Seat Leon | GROUP 5 | 18 | (2) | - | - | 12 | - | 12 | - | 6 | 8 | 56pts | |
| 22 | Karl SCHAGERL | VW Golf Rallye | GROUP 1 | - | 25 | - | - | (0) | - | - | - | 25 | - | 50pts | |
| 23 | Matija JURISIC | Various | GROUP 4 | 25 | (0) | 9 | - | - | - | - | - | - | 15 | 49pts | |
| 24 | Pavel KOTEK | BMW M3 | GROUP 1 | - | 10 | - | - | (4) | - | 6 | 12 | 10 | 10 | 48pts | |
| 25 | Christian SCHNEIDER | Peugeot 205 | GROUP 4 | - | 25 | - | - | 18 | - | - | - | - | - | 43pts | |
| 26 | Hannes ZENZ | Škoda Fabia | GROUP 2 | - | 15 | - | - | 25 | - | - | - | (0) | - | 40pts | |
| 27 | Anže DOVJAK | Hyundai i30 TCR | GROUP 3 | 12 | (8) | - | - | - | - | - | - | 15 | 10 | 37pts | |
| 28 | Piotr STANISZEWSKI | Honda Integra KMS | GROUP 4 | - | - | - | - | 15 | - | 18 | - | - | - | 33pts | |
| = | Reinhold TAUS | Subaru Impreza P4 Turbo | GROUP 1 | - | 18 | - | - | - | - | - | - | 15 | - | 33pts | |
| 30 | Jindrich PLUHAR | Nissan Sunny 2.0 GTI | GROUP 5 | - | 12 | - | - | 10 | (0) | - | 10 | - | - | 32pts | |
| 31 | Milan BUBNIČ | Lancia Delta HF Integrale | GROUP 2 | - | (10) | - | - | - | - | - | - | 15 | 15 | 30pts | |
| 32 | Matej MIKULETIČ | Mitsubishi Lancer Evo IX | GROUP 4 | - | - | - | - | - | - | - | - | 18 | 10 | 28pts | |
| 33 | Piotr ILNICKI | Various | GROUP 4 | 15 | - | - | - | - | - | 12 | - | - | - | 27pts | |
| = | Bartłomiej MADZIARA | Porsche 991 GT3 Cup | GROUP 2 | - | - | - | - | 12 | - | 15 | - | - | - | 27pts | |
| 35 | Martin JERMAN | Lamborghini Huracán GT3 | GROUP 2 | - | (8) | - | - | 18 | - | - | - | 8 | - | 26pts | |
| 36 | Jörg WEIDINGER | BMW Z4 GT3 | GROUP 2 | - | 25 | - | - | - | - | - | - | - | - | 25pts | |
| = | Waldemar KLUZA | Mitsubishi Lancer Evo AMS | GROUP 1 | - | - | - | - | - | - | 25 | - | - | - | 25pts | |
| = | Sebastian STEC | Mitsubishi Lancer Evo VI | GROUP 2 | - | - | - | - | - | - | 25 | - | - | - | 25pts | |
| = | Jérôme NICOLET | Peugeot 308 Racing Cup | GROUP 4 | - | - | - | - | - | - | - | 25 | - | - | 25pts | |
| 40 | Diethard STERNAD | Honda Civic FK 7 TCR | GROUP 3 | - | 10 | - | - | 15 | - | - | - | - | - | 25pts | |
| = | Jędrzej SZCZEŚNIAK | Lamborghini Huracán ST | GROUP 1 | - | - | - | - | 15 | - | 10 | - | - | - | 25pts | |
| 42 | Ladislav ŠUBA | BMW Sš23 E36 | GROUP 1 | - | - | - | - | (2) | - | 4 | - | 8 | 12 | 24pts | |
| 43 | Alphonse KILCHENMANN | Suzuki Swift 1.6 VVT Sport 3P | GROUP 5 | 15 | (0) | - | - | - | - | - | 8 | - | - | 23pts | |
| = | Boštjan BAŠA | Renault Clio 2.0 RS | GROUP 4 | - | (0) | - | - | - | - | - | - | 15 | 8 | 23pts | |
| 45 | Klemen TRČEK | Renault Clio Sport 2.0 | GROUP 5 | - | (4) | - | - | - | - | - | - | 10 | 12 | 22pts | |
| 46 | Matevž ČUDEN | Porsche 991 GT3 | GROUP 2 | - | - | - | - | - | - | - | - | 12 | 10 | 22pts | |
| 47 | Luis Antonio PENIDO LOPEZ | Mini John Cooper Works | GROUP 5 | - | - | (9) | 9 | - | - | - | 12 | - | - | 21pts | |
| 48 | Josef DOHNÁLEK | Citroën C2 VTS | GROUP 4 | - | 18 | - | - | - | - | - | - | - | - | 18pts | |
| = | Gerard DE LA CASA UBACH | Ford Fiesta | GROUP 1 | - | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Jordi GAIG SARDA | Porsche 911 GT3 RS | GROUP 2 | - | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Alberto ORDOÑEZ LOSADA | Škoda Fabia N5 | GROUP 3 | - | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Liridon KALENDERI | Mitsubishi Lancer Evo IX | GROUP 1 | - | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Lucio PERUGGINI | Ferrari 488 Challenge Evo | GROUP 1 | - | - | - | - | - | 18 | - | - | - | - | 18pts | |
| = | Roberto DI GIUSEPPE | Alfa Romeo 155 GTA | GROUP 2 | - | - | - | - | - | 18 | - | - | - | - | 18pts | |
| = | Nikolay ZLATKOV | Audi Quattro Pikes Peak | GROUP 1 | - | - | - | - | - | - | - | - | - | 18 | 18pts | |
| 56 | Rene WARMUTH | VW Polo 16V | GROUP 3 | - | 6 | - | - | - | - | - | - | 12 | - | 18pts | |
| 57 | Valdet KACANDOLLI | Suzuki Swift Sport R+ | GROUP 3 | - | - | 8 | 8 | (0) | - | - | - | - | - | 16pts | |
| 58 | Markus GASSER | VW Golf GTI 16V 2.0 | GROUP 5 | - | 15 | - | - | - | - | - | - | - | - | 15pts | |
| = | Manuel AVILES LAGUNA | Ginetta G55 GT3 | GROUP 1 | - | - | 15 | - | - | - | - | - | - | - | 15pts | |
| = | Carlos VIEIRA | Porsche 991 | GROUP 2 | - | - | - | 15 | - | - | - | - | - | - | 15pts | |
| = | Patrick CUNHA | Audi R8 5.2 | GROUP 1 | - | - | - | 15 | - | - | - | - | - | - | 15pts | |
| = | Erwin BUCK | VW Scirocco Mk1 Spiess | GROUP 3 | - | - | - | 15 | - | - | - | - | - | - | 15pts | |
| = | Grzegorz ROŻALSKI | Mitsubishi Lancer Evo IX | GROUP 1 | - | - | - | - | - | - | 15 | - | - | - | 15pts | |
| = | Martin BÄCHLER | VW Lupo | GROUP 5 | - | - | - | - | - | - | - | 15 | - | - | 15pts | |
| = | Aleš PREK | Honda Civic Type R | GROUP 5 | - | - | - | - | - | - | - | - | 15 | - | 15pts | |
| 66 | Peter PROBHARDT | Mitsubishi Lancer WRC 05 | GROUP 2 | - | 12 | - | - | - | - | - | - | - | - | 12pts | |
| = | Gabriela CORREIA | Mercedes AMG GT4 | GROUP 1 | - | - | - | 12 | - | - | - | - | - | - | 12pts | |
| = | Vitor PASCOAL | Porsche 991 GT3 Cup | GROUP 2 | - | - | - | 12 | - | - | - | - | - | - | 12pts | |
| = | Abramo ANTONICELLI | BMW M3 E92 GT2 | GROUP 2 | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| = | Francesco MONTAGNA | Lamborghini Huracán ST Evo | GROUP 1 | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| = | Giovanni Fabio GRASSO | Renault Clio RS | GROUP 5 | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| = | Roman BARAN | Mitsubishi Lancer Evo VIII | GROUP 3 | - | - | - | - | - | - | 12 | - | - | - | 12pts | |
| = | Matej GRUDNIK | Renault Clio | GROUP 1 | - | - | - | - | - | - | - | - | 12 | - | 12pts | |
| = | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | GROUP 4 | - | - | - | - | - | - | - | - | 12 | - | 12pts | |
| = | Viliam PRODAN | Škoda Fabia | GROUP 3 | - | - | - | - | - | - | - | - | - | 12 | 12pts | |
| 76 | Bohumír ČAMBÁLIK | Honda Civic Type-R R3 | GROUP 5 | - | 10 | - | - | 0 | - | - | - | - | - | 10pts | |
| 77 | Vojtěch BEJDA | Porsche 911 | GROUP 2 | - | - | - | - | - | - | - | - | 10 | - | 10pts | |
| 78 | Parcidio SUMMAVIELLE | Renault Clio | GROUP 4 | - | - | - | 9 | - | - | - | - | - | - | 9pts | |
| 79 | Andreas MUSSBACHER | Mitsubishi Lancer Evo VII | VARIOUS | - | (0) | - | - | 10 | - | - | - | 8 | - | -10 | 8pts |
| 80 | Bernd MAYER | Honda Civic Type-R | GROUP 5 | - | 8 | - | - | - | - | - | - | - | - | 8pts | |
| = | Manuel SOUSA | Ford Focus | GROUP 2 | - | - | - | 8 | - | - | - | - | - | - | 8pts | |
| = | Kristyna FILLOVA | Mitsubishi Lancer Evo | GROUP 1 | - | - | - | - | 8 | - | - | - | - | - | 8pts | |
| = | Përparim DUSHI | Opel Astra TCR | GROUP 3 | - | - | - | - | 8 | - | - | - | - | - | 8pts | |
| = | Janusz GRZYB | Honda Integra Type-R | GROUP 4 | - | - | - | - | 8 | - | - | - | - | - | 8pts | |
| = | Roberto RAGAZZI | Ferrari 488 Challenge Evo | GROUP 1 | - | - | - | - | - | 8 | - | - | - | - | 8pts | |
| = | Francesco MALABELLI | Peugeot 106 Rallye 1300 | GROUP 5 | - | - | - | - | - | 8 | - | - | - | - | 8pts | |
| 87 | Patrik RUZZIER | Fiat Punto Kit Car Evo | GROUP 3 | - | (0) | - | - | - | - | - | - | 6 | 0 | 6pts | |
| 88 | Alexandru PITIGOI | Porsche 991 GT3 Cup | GROUP 2 | - | 6 | - | - | - | - | - | - | - | - | 6pts | |
| = | Paulo SILVA | Audi RS3 LMS TCR | GROUP 3 | - | - | - | 6 | - | - | - | - | - | - | 6pts | |
| = | Zdeněk KMÍNEK | Lamborghini Gallardo | GROUP 1 | - | - | - | - | 6 | - | - | - | - | - | 6pts | |
| = | Michele D.L. SECCI | Citroën C2 R2 MAX | GROUP 5 | - | - | - | - | - | 6 | - | - | - | - | 6pts | |
| 92 | Andre WÜRCHER | Porsche 997 GT3 Cup | GROUP 2 | - | 4 | - | - | - | - | - | - | - | - | 4pts | |
| 93 | Rene MARTINEK | Honda Civic FK7 TCR | GROUP 3 | - | 2 | - | - | - | - | - | - | - | - | 2pts | |
| 94 | Kevin RAITH | Ford Fiesta Rally 2 | GROUP 3 | - | 1 | - | - | - | - | - | - | - | - | 1pts | |
| = | Giuseppe Rocco AGNELLO | Lotus Exige S1 | GROUP 5 | - | 1 | - | - | - | - | - | - | - | - | 1pts |
| Category 1 'Closed cars' - Classification by Group - Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | ESP | PRT | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Luca GAETANI | Porsche 911 GT3 R | Group 1 | 12.5 | 15 | 25 | (0) | 12 | 15 | (8) | 18 | 18 | 25 | 140.5pts | |
| 2 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | Group 1 | (0) | 0 | - | 25 | 25 | 25 | 18 | 25 | 0 | - | 118pts | |
| 3 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | Group 1 | - | 12 | 12 | 18 | 10 | 10 | 12 | 15 | (0) | 15 | 104pts | |
| 4 | Karl SCHAGERL | VW Golf Rallye | Group 1 | - | 25 | - | - | (0) | - | - | - | 25 | - | 50pts | |
| 5 | Pavel KOTEK | BMW M3 | Group 1 | - | 10 | - | - | (4) | - | 6 | 12 | 10 | 10 | 48pts | |
| 6 | Reinhold TAUS | Subaru Impreza P4 Turbo | Group 1 | - | 18 | - | - | - | - | - | - | 15 | - | 33pts | |
| 7 | Waldemar KLUZA | Mitsubishi Lancer Evo AMS | Group 1 | - | - | - | - | - | - | 25 | - | - | - | 25pts | |
| 8 | Jędrzej SZCZEŚNIAK | Lamborghini Huracán ST | Group 1 | - | - | - | - | 15 | - | 10 | - | - | - | 25pts | |
| 9 | Ladislav ŠUBA | BMW Sš23 E36 | Group 1 | - | - | - | - | (2) | - | 4 | - | 8 | 12 | 24pts | |
| 10 | Gerard DE LA CASA UBACH | Ford Fiesta | Group 1 | - | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Liridon KALENDERI | Mitsubishi Lancer Evo IX | Group 1 | - | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Lucio PERUGGINI | Ferrari 488 Challenge Evo | Group 1 | - | - | - | - | - | 18 | - | - | - | - | 18pts | |
| = | Nikolay ZLATKOV | Audi Quattro Pikes Peak | Group 1 | - | - | - | - | - | - | - | - | - | 18 | 18pts | |
| 14 | Manuel AVILES LAGUNA | Ginetta G55 GT3 | Group 1 | - | - | 15 | - | - | - | - | - | - | - | 15pts | |
| = | Patrick CUNHA | Audi R8 5.2 | Group 1 | - | - | - | 15 | - | - | - | - | - | - | 15pts | |
| = | Grzegorz ROŻALSKI | Mitsubishi Lancer Evo IX | Group 1 | - | - | - | - | - | - | 15 | - | - | - | 15pts | |
| 17 | Gabriela CORREIA | Mercedes AMG GT4 | Group 1 | - | - | - | 12 | - | - | - | - | - | - | 12pts | |
| = | Francesco MONTAGNA | Lamborghini Huracán ST Evo | Group 1 | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| = | Matej GRUDNIK | Renault Clio | Group 1 | - | - | - | - | - | - | - | - | 12 | - | 12pts | |
| 20 | Kristyna FILLOVA | Mitsubishi Lancer Evo | Group 1 | - | - | - | - | 8 | - | - | - | - | - | 8pts | |
| = | Roberto RAGAZZI | Ferrari 488 Challenge Evo | Group 1 | - | - | - | - | - | 8 | - | - | - | - | 8pts | |
| 22 | Zdeněk KMÍNEK | Lamborghini Gallardo | Group 1 | - | - | - | - | 6 | - | - | - | - | - | 6pts |
| Category 1 'Closed cars' - Classification by Group - Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | ESP | PRT | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Nicolas WERVER | Porsche 997 GT3R | Group 2 | 25 | (0) | 25 | 25 | (15) | 25 | 18 | 25 | 18 | 25 | 186pts | |
| 2 | Karol KRUPA | Škoda Fabia CT | Group 2 | 18 | 18 | - | 18 | (0) | 0 | 0 | - | 25 | 18 | 97pts | |
| 3 | Jiří THEIMER | Peugeot 306 Maxi | Group 2 | 12 | 1 | - | - | 10 | 15 | (0) | 15 | 6 | 8 | 67pts | |
| 4 | Jose ALONSO LISTE | Ginetta G55 GT4 | Group 2 | 15 | - | 15 | (10) | - | - | - | 18 | - | 12 | 60pts | |
| 5 | Hannes ZENZ | Škoda Fabia | Group 2 | - | 15 | - | - | 25 | - | - | - | (0) | - | 40pts | |
| 6 | Milan BUBNIČ | Lancia Delta HF Integrale | Group 2 | - | (10) | - | - | - | - | - | - | 15 | 15 | 30pts | |
| 7 | Bartłomiej MADZIARA | Porsche 991 GT3 Cup | Group 2 | - | - | - | - | 12 | - | 15 | - | - | - | 27pts | |
| 8 | Martin JERMAN | Lamborghini Huracán GT3 | Group 2 | - | (8) | - | - | 18 | - | - | - | 8 | - | 26pts | |
| 9 | Jörg WEIDINGER | BMW Z4 GT3 | Group 2 | - | 25 | - | - | - | - | - | - | - | - | 25pts | |
| = | Sebastian STEC | Mitsubishi Lancer Evo VI | Group 2 | - | - | - | - | - | - | 25 | - | - | - | 25pts | |
| 11 | Matevž ČUDEN | Porsche 991 GT3 | Group 2 | - | - | - | - | - | - | - | - | 12 | 10 | 22pts | |
| 12 | Jordi GAIG SARDA | Porsche 911 GT3 RS | Group 2 | - | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Roberto DI GIUSEPPE | Alfa Romeo 155 GTA | Group 2 | - | - | - | - | - | 18 | - | - | - | - | 18pts | |
| 14 | Carlos VIEIRA | Porsche 991 | Group 2 | - | - | - | 15 | - | - | - | - | - | - | 15pts | |
| 15 | Peter PROBHARDT | Mitsubishi Lancer WRC 05 | Group 2 | - | 12 | - | - | - | - | - | - | - | - | 12pts | |
| = | Vitor PASCOAL | Porsche 991 GT3 Cup | Group 2 | - | - | - | 12 | - | - | - | - | - | - | 12pts | |
| = | Abramo ANTONICELLI | BMW M3 E92 GT2 | Group 2 | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| 18 | Christian SCHWEIGER | Hyundai i30 N | Group 2 | 10 | 2 | - | - | - | - | - | - | - | - | 12pts | |
| 19 | Vojtěch BEJDA | Porsche 911 | Group 2 | - | - | - | - | - | - | - | - | 10 | - | 10pts | |
| 20 | Manuel SOUSA | Ford Focus | Group 2 | - | - | - | 8 | - | - | - | - | - | - | 8pts | |
| 21 | Alexandru PITIGOI | Porsche 991 GT3 Cup | Group 2 | - | 6 | - | - | - | - | - | - | - | - | 6pts | |
| 22 | Andre WÜRCHER | Porsche 997 GT3 Cup | Group 2 | - | 4 | - | - | - | - | - | - | - | - | 4pts |
| Category 1 'Closed cars' - Classification by Group - Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | ESP | PRT | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Igor STEFANOVSKI | Hyundai i30 N TCR | Group 3 | 25 | (18) | 25 | 25 | 25 | (18) | 18 | 25 | 25 | 25 | 193pts | |
| 2 | O'' PLAY | Mitsubishi Lancer Evo IX | Group 3 | 8 | 25 | 15 | 18 | 18 | 25 | 25 | (0) | (0) | 18 | 152pts | |
| 3 | Milovan VESNIC | Audi RS3 LMS | Group 3 | 18 | 15 | (12) | 12 | - | - | 15 | 18 | 18 | 15 | 111pts | |
| 4 | Nicolas GRANIER | Seat Leon Cup Racer Mk3 | Group 3 | 15 | 12 | 10 | 10 | - | 15 | - | 15 | (0) | 4 | 81pts | |
| 5 | Hermann BLASL | Opel Kadett Coupé | Group 3 | 10 | (4) | 6 | (4) | 12 | 12 | 10 | 10 | 8 | 6 | 74pts | |
| 6 | Christian SCHWEIGER | Hyundai i30 N | Group 3 | - | - | - | - | 10 | 10 | - | 12 | 10 | (8) | 42pts | |
| 7 | Anže DOVJAK | Hyundai i30 TCR | Group 3 | 12 | (8) | - | - | - | - | - | - | 15 | 10 | 37pts | |
| 8 | Diethard STERNAD | Honda Civic FK 7 TCR | Group 3 | - | 10 | - | - | 15 | - | - | - | - | - | 25pts | |
| 9 | Alberto ORDOÑEZ LOSADA | Škoda Fabia N5 | Group 3 | - | - | 18 | - | - | - | - | - | - | - | 18pts | |
| 10 | Rene WARMUTH | VW Polo 16V | Group 3 | - | 6 | - | - | - | - | - | - | 12 | - | 18pts | |
| 11 | Valdet KACANDOLLI | Suzuki Swift Sport R+ | Group 3 | - | - | 8 | 8 | (0) | - | - | - | - | - | 16pts | |
| 12 | Erwin BUCK | VW Scirocco Mk1 Spiess | Group 3 | - | - | - | 15 | - | - | - | - | - | - | 15pts | |
| 13 | Roman BARAN | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | - | - | 12 | - | - | - | 12pts | |
| = | Viliam PRODAN | Škoda Fabia | Group 3 | - | - | - | - | - | - | - | - | - | 12 | 12pts | |
| 15 | Përparim DUSHI | Opel Astra TCR | Group 3 | - | - | - | - | 8 | - | - | - | - | - | 8pts | |
| 16 | Patrik RUZZIER | Fiat Punto Kit Car Evo | Group 3 | - | (0) | - | - | - | - | - | - | 6 | 0 | 6pts | |
| 17 | Paulo SILVA | Audi RS3 LMS TCR | Group 3 | - | - | - | 6 | - | - | - | - | - | - | 6pts | |
| 18 | Rene MARTINEK | Honda Civic FK7 TCR | Group 3 | - | 2 | - | - | - | - | - | - | - | - | 2pts | |
| 19 | Kevin RAITH | Ford Fiesta Rally 2 | Group 3 | - | 1 | - | - | - | - | - | - | - | - | 1pts |
| Category 1 'Closed cars' - Classification by Group - Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | ESP | PRT | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Maciej SERAFIN | Mitsubishi Lancer Evo X | Group 4 | 18 | - | 12.5 | 12.5 | 25 | 25 | 25 | 18 | (0) | 25 | 161pts | |
| 2 | Rudi BICCIATO | Mitsubishi Lancer Evo VI | Group 4 | - | - | - | - | - | 18 | (15) | 15 | 25 | 18 | 76pts | |
| 3 | Péter SZEPESI | BMW E30 320 IS | Group 4 | - | 15 | - | - | 12 | - | (10) | 12 | 10 | 12 | 61pts | |
| 4 | Matija JURISIC | Various | Group 4 | 25 | (0) | 9 | - | - | - | - | - | - | 15 | 49pts | |
| 5 | Christian SCHNEIDER | Peugeot 205 | Group 4 | - | 25 | - | - | 18 | - | - | - | - | - | 43pts | |
| 6 | Piotr STANISZEWSKI | Honda Integra KMS | Group 4 | - | - | - | - | 15 | - | 18 | - | - | - | 33pts | |
| 7 | Matej MIKULETIČ | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | - | - | - | - | - | 18 | 10 | 28pts | |
| 8 | Piotr ILNICKI | Various | Group 4 | 15 | - | - | - | - | - | 12 | - | - | - | 27pts | |
| 9 | Jérôme NICOLET | Peugeot 308 Racing Cup | Group 4 | - | - | - | - | - | - | - | 25 | - | - | 25pts | |
| 10 | Boštjan BAŠA | Renault Clio 2.0 RS | Group 4 | - | (0) | - | - | - | - | - | - | 15 | 8 | 23pts | |
| 11 | Josef DOHNÁLEK | Citroën C2 VTS | Group 4 | - | 18 | - | - | - | - | - | - | - | - | 18pts | |
| 12 | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | - | - | - | - | - | 12 | - | 12pts | |
| 13 | Parcidio SUMMAVIELLE | Renault Clio | Group 4 | - | - | - | 9 | - | - | - | - | - | - | 9pts | |
| 14 | Andreas MUSSBACHER | Mitsubishi Lancer Evo VII | Group 4 | - | - | - | - | 10 | - | - | - | 8 | - | -10 | 8pts |
| 15 | Janusz GRZYB | Honda Integra Type-R | Group 4 | - | - | - | - | 8 | - | - | - | - | - | 8pts |
| Category 1 'Closed cars' - Classification by Group - Group 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | ESP | PRT | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Norbert NAGY | BMW E46 330Ci | Group 5 | 25 | 18 | (12.5) | 12.5 | 18 | 18 | 25 | 18 | (12) | 25 | 159.5pts | |
| 2 | Chris André MAYER | Honda Civic Type-R EP3 | Group 5 | (0) | 25 | - | - | 25 | 15 | 18 | - | 18 | 15 | 116pts | |
| 3 | Lukas BICCIATO | Renault Clio IV | Group 5 | - | - | - | - | - | 25 | - | 25 | 25 | (18) | 75pts | |
| 4 | Lukáš MÜLLER | Škoda Octavia Cup 2 | Group 5 | - | (6) | - | - | 15 | 10 | 15 | - | 8 | 10 | 58pts | |
| 5 | Adam KRÁLÍK | Seat Leon | Group 5 | 18 | (2) | - | - | 12 | - | 12 | - | 6 | 8 | 56pts | |
| 6 | Jindrich PLUHAR | Nissan Sunny 2.0 GTI | Group 5 | - | 12 | - | - | 10 | (0) | - | 10 | - | - | 32pts | |
| 7 | Alphonse KILCHENMANN | Suzuki Swift 1.6 VVT Sport 3P | Group 5 | 15 | (0) | - | - | - | - | - | 8 | - | - | 23pts | |
| 8 | Klemen TRČEK | Renault Clio Sport 2.0 | Group 5 | - | (4) | - | - | - | - | - | - | 10 | 12 | 22pts | |
| 9 | Luis Antonio PENIDO LOPEZ | Mini John Cooper Works | Group 5 | - | - | (9) | 9 | - | - | - | 12 | - | - | 21pts | |
| 10 | Markus GASSER | VW Golf GTI 16V 2.0 | Group 5 | - | 15 | - | - | - | - | - | - | - | - | 15pts | |
| = | Martin BÄCHLER | VW Lupo | Group 5 | - | - | - | - | - | - | - | 15 | - | - | 15pts | |
| = | Aleš PREK | Honda Civic Type R | Group 5 | - | - | - | - | - | - | - | - | 15 | - | 15pts | |
| 13 | Giovanni Fabio GRASSO | Renault Clio RS | Group 5 | - | - | - | - | - | 12 | - | - | - | - | 12pts | |
| 14 | Bohumír ČAMBÁLIK | Honda Civic Type-R R3 | Group 5 | - | 10 | - | - | 0 | - | - | - | - | - | 10pts | |
