This page contains archived information and may not display perfectly
EUROPEAN HILL CLIMB championship
SEASON 2022
2022 Standings
- FINAL CHAMPIONSHIP CLASSIFICATION -
| Category 1 'Closed cars' - Overall classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | PRT | ESP | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Vasilije JAKSIC | Mitsubishi Lancer Evo IX RS | Group 4 | 25 | 25 | 25 | 25 | (18) | 18 | 25 | (6) | 25 | 168pts | |
| 2 | Karl SCHAGERL | VW Golf Rallye | Group 1 | 25 | 25 | 18 | 25 | 18 | (15) | (15) | 18 | 25 | 154pts | |
| 3 | Antonino MIGLIUOLO | Mitsubishi Lancer Evo IX | Group 3 | (15) | 18 | 25 | (8) | 25 | 25 | 18 | 25 | 18 | 154pts | |
| 4 | Igor STEFANOVSKI | Hyundai i30 TCR | Group 3 | 18 | 25 | (0) | 25 | (12) | 18 | 25 | 18 | 25 | 154pts | |
| 5 | Tomislav MUHVIĆ | Mitsubishi Lancer Evo IX | Group 2 | 25 | 25 | (0) | 25 | (12) | 12 | 18 | 25 | 18 | 148pts | |
| 6 | Maciej SERAFIN | Renault Clio Sport 2.0 16V | Various | (9) | 25 | 12 | 18 | (0) | 25 | 25 | 25 | 12 | 142pts | |
| 7 | Jiří OŠMERA | VW Scirocco | Group 4 | 15 | 18 | 15 | (10) | 15 | 10 | 18 | 12 | (8) | 103pts | |
| 8 | Manuel DONDI | Fiat X 1/9 | Group 1 | - | - | - | - | 25 | (10) | 25 | 25 | 18 | 93pts | |
| 9 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | Group 1 | - | 18 | 15 | (10) | - | 12 | 18 | 15 | 15 | 93pts | |
| 10 | Janusz GRZYB | Honda Civic / Honda Integra | Group 4 | 18 | 15 | 18 | 8 | (0) | 15 | (0) | 15 | 0 | 89pts | |
| 11 | Matija JURISIC | Skoda Fabia / Audi A4 | Group 3 | 12 | - | 18 | 12 | 15 | (10) | - | 15 | 15 | 87pts | |
| 12 | Piotr ILNICKI | Honda Civic Performance | Group 5 | 12 | 18 | 9 | (0) | 12 | 15 | - | - | 8 | 74pts | |
| 13 | Vojtech BEJDA | Porsche 911 GT3 Cup | Various | 8 | - | - | (0) | 15 | 6 | 15 | 12 | - | 56pts | |
| 14 | Nicolas WERVER | Porsche 997 GT3R | Group 2 | - | - | - | - | - | - | 25 | - | 25 | 50pts | |
| 15 | Adam KRÁLÍK | Seat Leon | Group 5 | - | - | - | 10 | 8 | 10 | 15 | 6 | (4) | 49pts | |
| 16 | Norbert NAGY | BMW E46 330Ci | Various | - | - | - | 12 | - | 18 | - | (4) | 18 | 48pts | |
| 17 | Jose ALONSO LISTE | Ginetta G50 GT4 | Group 3 | (0) | 15 | 15 | - | - | - | 15 | - | - | 45pts | |
| 18 | Rudi BICCIATO | Mitsubishi Lancer Evo | Group 4 | - | - | - | - | 25 | - | - | (18) | 18 | 43pts | |
| 19 | Lukas BICCIATO | Renault Clio IV | Group 5 | - | - | - | - | 25 | - | 18 | - | (15) | 43pts | |
| 20 | Chris-Andre MAYER | Honda Civic Type-R EP3 | Group 5 | - | - | - | 25 | - | - | - | 18 | - | 43pts | |
| = | Peter AMBRUZ | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | 18 | - | 25 | - | - | - | 43pts | |
| 22 | Rene WARMUTH | VW Polo 16V | Various | - | - | - | 15 | - | - | - | 25 | - | 40pts | |
| = | Aleš PREK | Honda Civic Type-R | Group 5 | - | - | - | - | - | - | - | 15 | 25 | 40pts | |
| 24 | Luca GAETANI | Ferrari 458 Challenge Evo | Group 2 | - | - | - | - | - | - | - | 18 | 15 | 33pts | |
| 25 | Ladislav ŠUBA | BMW SS 22 E36 | Group 1 | - | - | - | 15 | - | (6) | - | 8 | 8 | 31pts | |
| 26 | Lukáš MÜLLER | Škoda Octavia Cup II | Group 5 | - | - | - | (0) | 10 | 12 | - | 2 | 6 | 30pts | |
| 27 | Martin JERMAN | Lamborghini Huracan GT3 | Group 2 | - | - | - | 18 | - | - | - | - | 10 | 28pts | |
| 28 | Jose Antonio LOPEZ-FOMBONA | Audi RS5 DTM | Group 1 | - | 0 | 25 | - | - | - | - | - | - | 25pts | |
| 29 | Nicolas GRANIER | Seat Leon Cup Racer | Group 3 | 25 | - | - | - | - | - | - | - | - | 25pts | |
| = | Karol KRUPA | Skoda Fabia CT | Group 2 | - | - | - | - | - | 25 | - | - | - | 25pts | |
| = | Humberto JANSSENS VREBO | Porsche 911 Cup | Group 2 | - | - | 25 | - | - | - | - | - | - | 25pts | |
| = | Sebastian STEC | Ford Fiesta | Group 1 | - | - | - | - | - | 25 | - | - | - | 25pts | |
| = | Giuseppe ARAGONA | VW Golf Mk7 | Group 2 | - | - | - | - | 25 | - | - | - | - | 25pts | |
| 34 | Michele GHIRARDO | Lotus Exige Cup 260 | Group 1 | - | - | - | - | 15 | - | - | - | 10 | 25pts | |
| 35 | Anže DOVJAK | Peugeot 208 R4 | Group 5 | - | - | - | - | - | - | - | 12 | 12 | 24pts | |
| 36 | Peter SZEPESI | BMW E30 320IS | Group 4 | - | - | - | 6 | - | 8 | - | 10 | (4) | 24pts | |
| 37 | Stephan OGRIS | Alfa Romeo 147 JTD Cup | Group 5 | - | - | - | 12 | - | - | - | (10) | 10 | 22pts | |
| 38 | Werner KARL | Audi S2R Quattro | Group 1 | - | - | - | - | - | - | - | 10 | 12 | 22pts | |
| 39 | Pavel KOTEK | BMW M3 | Group 2 | - | - | - | 2 | 10 | 4 | - | 6 | (0) | 22pts | |
| 40 | Bartłomiej MADZIARA | Porsche 991 | Group 2 | - | - | - | 12 | - | 8 | - | - | - | 20pts | |
| = | Patrik RUZZIER | Fiat Punto Kit Car | Group 3 | - | - | - | - | - | - | - | 8 | 12 | 20pts | |
| = | Kerstin TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | 12 | - | 8 | - | - | - | 20pts | |
| 43 | Roland HARTL | Mitsubishi Lancer Evo VI | Group 3 | - | - | - | 10 | - | - | - | 10 | (8) | 20pts | |
| 44 | Liridon KALENDERI | Mitsubishi Lancer Evo IX | Group 1 | - | - | - | 18 | - | - | - | - | 0 | 18pts | |
| 45 | Paul REUTTER | Porsche 991.2 Cup | Group 2 | 18 | - | - | - | - | - | - | - | - | 18pts | |
| = | "DUBAI" | Mitsubishi Lancer Evo | Group 2 | - | - | - | - | - | 18 | - | - | - | 18pts | |
| = | Jordi GAIG SARDA | Porsche 911 GT3 R | Group 2 | - | - | 18 | - | - | - | - | - | - | 18pts | |
| = | Ronald GARCES | Lamborghini Huracan ST | Group 1 | 18 | - | - | - | - | - | - | - | - | 18pts | |
| = | Vitor PASCOAL | Porsche 991 GT3 Cup | Group 2 | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Waldemar KLUZA | Mitsubishi Lancer Evo AMS | Group 1 | - | - | - | - | - | 18 | - | - | - | 18pts | |
| = | Pietro DE TISI | Skoda Fabia Rally 2 | Group 3 | - | - | - | - | 18 | - | - | - | - | 18pts | |
| = | Diethard STERNAD | Alfa Romeo 156 STW | Group 3 | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Michael BODENMÜLLER | Opel Kadett C | Group 2 | - | - | - | - | 18 | - | - | - | - | 18pts | |
| = | Renato PAISSAN | Renault Clio Super 1600 | Group 5 | - | - | - | - | 18 | - | - | - | - | 18pts | |
| 55 | Hermann BLASL | Opel Kadett Coupe | Group 3 | - | - | - | 6 | - | (0) | 12 | 0 | - | 18pts | |
| 56 | Laszlo HERNADY | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | - | - | - | 6 | 10 | 16pts | |
| 57 | Josef DOHNÁLEK | Citroën C2 VTS | Group 4 | - | - | - | 0 | - | - | - | - | 15 | 15pts | |
| 58 | Anthony DUBOIS | Alpine A110 GT4 | Group 2 | 15 | - | - | - | - | - | - | - | - | 15pts | |
| = | Gabriela CORREIA | Mercedes AMG GT4 | Group 1 | - | 15 | - | - | - | - | - | - | - | 15pts | |
| = | Alberto ORDOÑEZ LOSADA | Volkswagen Polo | Group 2 | - | - | 15 | - | - | - | - | - | - | 15pts | |
| = | Kristyna FILLOVA | Mitsubishi Lancer Evo | Group 2 | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Roman BARAN | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | - | 15 | - | - | - | 15pts | |
| = | Milan BUBNIČ | Lancia Delta HF Integrale | Group 2 | - | - | - | - | - | - | - | 15 | - | 15pts | |
| = | Niko PULIĆ | Smart Forfour | Group 1 | 15 | - | - | - | - | - | - | - | - | 15pts | |
| = | Parcidio SUMMAVIELLE | Renault Clio | Group 5 | - | 15 | - | - | - | - | - | - | - | 15pts | |
| = | Szymon PIEKOS | Mitsubishi Lancer Evo | Group 2 | - | - | - | - | - | 15 | - | - | - | 15pts | |
| = | Peter EIBISBERGER | Skoda Fabia S2000 | Group 4 | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Jindrich PLUHAR | Nissan Sunny 2.0 GTI | Group 5 | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Roberto PARISI | Renault Clio Super 1600 | Group 5 | - | - | - | - | 15 | - | - | - | - | 15pts | |
| 70 | Jiří THEIMER | Peugeot 306 Maxi | Various | - | - | - | 1 | - | - | - | - | 12 | 13pts | |
| 71 | Filip PETKOVIC | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | - | (0) | 12 | - | - | 0 | 12pts | |
| 72 | Christian SCHWEIGER | Mitsubishi Lancer Evo VII | Group 2 | 12 | 0 | - | - | - | - | - | - | - | 12pts | |
| 73 | Gerard DE LA CASA UBACH | Ford Fiesta RX | Group 2 | - | - | 12 | - | - | - | - | - | - | 12pts | |
| = | Francesco MONTAGNA | Lamborghini Huracan ST Evo | Group 1 | - | - | - | - | 12 | - | - | - | - | 12pts | |
| = | Reinhold TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | - | - | - | - | 12 | - | 12pts | |
| = | Manuel RUEDA SANCHEZ | Peugeot 308 TCR | Group 3 | - | - | 12 | - | - | - | - | - | - | 12pts | |
| = | Milovan VESNIĆ | Audi RS3 LMS TCR | Group 3 | - | - | - | - | - | - | - | 12 | - | 12pts | |
| = | Alphonse KILCHENMANN | Suzuki Swift 1.6 VVT Sport 3P | Group 5 | - | - | - | - | - | - | 12 | - | - | 12pts | |
| = | Gabriel GŁAZOWSKI | VW Scirocco R | Group 3 | - | - | - | - | - | 12 | - | - | - | 12pts | |
| = | Hans-Joachim BRETT | Mitsubishi Lancer Evo X RS | Group 4 | - | - | - | - | 12 | - | - | - | - | 12pts | |
| 81 | Felix PAILER | Lancia Delta Integrale Evo | Various | - | - | - | (0) | - | 10 | - | 0 | - | 10pts | |
| 82 | Tomas VAVRINEC | Mitsubishi Lancer Evo IX RS | Group 3 | 10 | - | - | - | - | - | - | - | - | 10pts | |
| = | Roman GURSCHLER | Fiat 500 Hayabusa | Group 1 | - | - | - | - | 10 | - | - | - | - | 10pts | |
| = | Václav JANÍK | Hyundai i30 N TCR | Group 2 | - | - | - | 10 | - | - | - | - | - | 10pts | |
| = | Mikko KATAJA | Toyota Starlet KP 62 | Group 3 | - | - | - | - | 10 | - | - | - | - | 10pts | |
| = | Roberto RAGAZZI | Ferrari 458 Challenge Evo | Group 2 | - | - | - | - | - | - | - | 10 | - | 10pts | |
| = | Alex BET | Peugeot 205 GTI | Group 4 | - | - | - | - | - | - | - | - | 10 | 10pts | |
| 88 | Andre WÜRCHER | Porsche 997 GT3 Cup | Group 2 | - | - | - | 1 | - | - | - | 8 | - | 9pts | |
| 89 | Peter KACVINSKY | Renault Clio 16V | Group 5 | - | - | - | - | - | 8 | - | - | 0 | 8pts | |
| 90 | Grzegorz DUDA | Hyundai i20 RX DM | Group 2 | - | - | - | 8 | - | - | - | - | - | 8pts | |
| = | Alessandro ZANOLLI | Skoda Fabia R5 | Group 3 | - | - | - | - | 8 | - | - | - | - | 8pts | |
| = | Andrea DE STEFANI | Renault Clio Williams | Group 4 | - | - | - | - | - | - | - | 8 | - | 8pts | |
| = | Gregor JURAK | Suzuki Swift GTI | Group 5 | - | - | - | - | - | - | - | 8 | - | 8pts | |
| = | Bruno PIANTONI | Maserati Ghibli | Group 2 | - | - | - | - | - | - | - | - | 8 | 8pts | |
| 95 | Jaromír MALÝ | Hyundai i30 N TCR | Group 2 | - | - | - | 6 | - | - | - | - | - | 6pts | |
| = | Stefano NADALINI | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | 6 | - | - | - | - | 6pts | |
| = | Matevz CUDEN | Renault Clio RS | Group 4 | - | - | - | - | - | - | - | - | 6 | 6pts | |
| 98 | Lukáš VOJÁČEK | Mitsubishi Lancer Evo X | Group 3 | - | - | - | 4 | - | - | - | - | - | 4pts | |
| = | Zdeněk KMÍNEK | Lamborghini Gallardo | Group 2 | - | - | - | 4 | - | - | - | - | - | 4pts | |
| = | Claudio ZUCOL | BMW E30 325 | Group 3 | - | - | - | - | 4 | - | - | - | - | 4pts | |
| 101 | Valdet KAÇANDOLLI | Suzuki Swift | Group 3 | - | - | - | 2 | - | - | - | - | - | 2pts | |
| = | Nicola ZUCOL | BMW Compact | Group 3 | - | - | - | - | 2 | - | - | - | - | 2pts | |
| = | Grzegorz ROŻALSKI | Honda Civic | Group 4 | - | - | - | - | - | - | - | - | 2 | 2pts | |
| = | Damir MAŠIĆ | Renault Clio RS Cup | Group 5 | - | - | - | - | - | - | - | - | 2 | 2pts | |
| 105 | Davide Stefano CAPPELLETTI | Skoda Fabia R5 | Group 3 | - | - | - | - | 1 | - | - | - | - | 1pts |
| Category 1 'Closed cars' - Classification by Group - Group 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | PRT | ESP | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Karl SCHAGERL | VW Golf Rallye | Group 1 | 25 | 25 | 18 | 25 | 18 | (15) | (15) | 18 | 25 | 154pts | |
| 2 | Manuel DONDI | Fiat X 1/9 | Group 1 | - | - | - | - | 25 | (10) | 25 | 25 | 18 | 93pts | |
| 3 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | Group 1 | - | 18 | 15 | (10) | - | 12 | 18 | 15 | 15 | 93pts | |
| 4 | Ladislav ŠUBA | BMW SS 22 E36 | Group 1 | - | - | - | 15 | - | (6) | - | 8 | 8 | 31pts | |
| 5 | Jose Antonio LOPEZ-FOMBONA | Audi RS5 DTM | Group 1 | - | 0 | 25 | - | - | - | - | - | - | 25pts | |
| 6 | Sebastian STEC | Ford Fiesta | Group 1 | - | - | - | - | - | 25 | - | - | - | 25pts | |
| 7 | Michele GHIRARDO | Lotus Exige Cup 260 | Group 1 | - | - | - | - | 15 | - | - | - | 10 | 25pts | |
| 8 | Werner KARL | Audi S2R Quattro | Group 1 | - | - | - | - | - | - | - | 10 | 12 | 22pts | |
| 9 | Kerstin TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | 12 | - | 8 | - | - | - | 20pts | |
| 10 | Liridon KALENDERI | Mitsubishi Lancer Evo IX | Group 1 | - | - | - | 18 | - | - | - | - | 0 | 18pts | |
| 11 | Ronald GARCES | Lamborghini Huracan ST | Group 1 | 18 | - | - | - | - | - | - | - | - | 18pts | |
| = | Waldemar KLUZA | Mitsubishi Lancer Evo AMS | Group 1 | - | - | - | - | - | 18 | - | - | - | 18pts | |
| 13 | Niko PULIĆ | Smart Forfour | Group 1 | 15 | - | - | - | - | - | - | - | - | 15pts | |
| = | Gabriela CORREIA | Mercedes AMG GT4 | Group 1 | - | 15 | - | - | - | - | - | - | - | 15pts | |
| 15 | Francesco MONTAGNA | Lamborghini Huracan ST Evo | Group 1 | - | - | - | - | 12 | - | - | - | - | 12pts | |
| = | Reinhold TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | - | - | - | - | 12 | - | 12pts | |
| 17 | Roman GURSCHLER | Fiat 500 Hayabusa | Group 1 | - | - | - | - | 10 | - | - | - | - | 10pts |
| Category 1 'Closed cars' - Classification by Group - Group 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | PRT | ESP | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Tomislav MUHVIĆ | Mitsubishi Lancer Evo IX | Group 2 | 25 | 25 | (0) | 25 | (12) | 12 | 18 | 25 | 18 | 148pts | |
| 2 | Nicolas WERVER | Porsche 997 GT3R | Group 2 | - | - | - | - | - | - | 25 | - | 25 | 50pts | |
| 3 | Vojtech BEJDA | Porsche 911 GT3 Cup | Group 2 | - | - | - | (0) | 15 | 6 | 15 | 12 | - | 48pts | |
| 4 | Luca GAETANI | Ferrari 458 Challenge Evo | Group 2 | - | - | - | - | - | - | - | 18 | 15 | 33pts | |
| 5 | Martin JERMAN | Lamborghini Huracan GT3 | Group 2 | - | - | - | 18 | - | - | - | - | 10 | 28pts | |
| 6 | Humberto JANSSENS VREBO | Porsche 911 Cup | Group 2 | - | - | 25 | - | - | - | - | - | - | 25pts | |
| = | Giuseppe ARAGONA | VW Golf Mk7 | Group 2 | - | - | - | - | 25 | - | - | - | - | 25pts | |
| = | Karol KRUPA | Skoda Fabia CT | Group 2 | - | - | - | - | - | 25 | - | - | - | 25pts | |
| 9 | Pavel KOTEK | BMW M3 | Group 2 | - | - | - | 2 | 10 | 4 | - | 6 | (0) | 22pts | |
| 10 | Bartłomiej MADZIARA | Porsche 991 | Group 2 | - | - | - | 12 | - | 8 | - | - | - | 20pts | |
| 11 | Paul REUTTER | Porsche 991.2 Cup | Group 2 | 18 | - | - | - | - | - | - | - | - | 18pts | |
| = | Vitor PASCOAL | Porsche 991 GT3 Cup | Group 2 | - | 18 | - | - | - | - | - | - | - | 18pts | |
| = | Jordi GAIG SARDA | Porsche 911 GT3 R | Group 2 | - | - | 18 | - | - | - | - | - | - | 18pts | |
| = | Michael BODENMÜLLER | Opel Kadett C | Group 2 | - | - | - | - | 18 | - | - | - | - | 18pts | |
| = | "DUBAI" | Mitsubishi Lancer Evo | Group 2 | - | - | - | - | - | 18 | - | - | - | 18pts | |
| 16 | Anthony DUBOIS | Alpine A110 GT4 | Group 2 | 15 | - | - | - | - | - | - | - | - | 15pts | |
| = | Alberto ORDOÑEZ LOSADA | Volkswagen Polo | Group 2 | - | - | 15 | - | - | - | - | - | - | 15pts | |
| = | Kristyna FILLOVA | Mitsubishi Lancer Evo | Group 2 | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Szymon PIEKOS | Mitsubishi Lancer Evo | Group 2 | - | - | - | - | - | 15 | - | - | - | 15pts | |
| = | Milan BUBNIČ | Lancia Delta HF Integrale | Group 2 | - | - | - | - | - | - | - | 15 | - | 15pts | |
| 21 | Christian SCHWEIGER | Mitsubishi Lancer Evo VII | Group 2 | 12 | 0 | - | - | - | - | - | - | - | 12pts | |
| 22 | Gerard DE LA CASA UBACH | Ford Fiesta RX | Group 2 | - | - | 12 | - | - | - | - | - | - | 12pts | |
| = | Jiří THEIMER | Peugeot 306 Maxi | Group 2 | - | - | - | - | - | - | - | - | 12 | 12pts | |
| 24 | Felix PAILER | Lancia Delta Integrale Evo | Group 2 | - | - | - | 0 | - | 10 | - | - | - | 10pts | |
| 25 | Václav JANÍK | Hyundai i30 N TCR | Group 2 | - | - | - | 10 | - | - | - | - | - | 10pts | |
| = | Roberto RAGAZZI | Ferrari 458 Challenge Evo | Group 2 | - | - | - | - | - | - | - | 10 | - | 10pts | |
| 27 | Andre WÜRCHER | Porsche 997 GT3 Cup | Group 2 | - | - | - | 1 | - | - | - | 8 | - | 9pts | |
| 28 | Grzegorz DUDA | Hyundai i20 RX DM | Group 2 | - | - | - | 8 | - | - | - | - | - | 8pts | |
| = | Bruno PIANTONI | Maserati Ghibli | Group 2 | - | - | - | - | - | - | - | - | 8 | 8pts | |
| 30 | Jaromír MALÝ | Hyundai i30 N TCR | Group 2 | - | - | - | 6 | - | - | - | - | - | 6pts | |
| 31 | Zdeněk KMÍNEK | Lamborghini Gallardo | Group 2 | - | - | - | 4 | - | - | - | - | - | 4pts |
| Category 1 'Closed cars' - Classification by Group - Group 3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | PRT | ESP | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Antonino MIGLIUOLO | Mitsubishi Lancer Evo IX | Group 3 | (15) | 18 | 25 | (8) | 25 | 25 | 18 | 25 | 18 | 154pts | |
| 2 | Igor STEFANOVSKI | Hyundai i30 TCR | Group 3 | 18 | 25 | (0) | 25 | (12) | 18 | 25 | 18 | 25 | 154pts | |
| 3 | Matija JURISIC | Skoda Fabia / Audi A4 | Group 3 | 12 | - | 18 | 12 | 15 | (10) | - | 15 | 15 | 87pts | |
| 4 | Jose ALONSO LISTE | Ginetta G50 GT4 | Group 3 | (0) | 15 | 15 | - | - | - | 15 | - | - | 45pts | |
| 5 | Nicolas GRANIER | Seat Leon Cup Racer | Group 3 | 25 | - | - | - | - | - | - | - | - | 25pts | |
| 6 | Patrik RUZZIER | Fiat Punto Kit Car | Group 3 | - | - | - | - | - | - | - | 8 | 12 | 20pts | |
| 7 | Roland HARTL | Mitsubishi Lancer Evo VI | Group 3 | - | - | - | 10 | - | - | - | 10 | (8) | 20pts | |
| 8 | Diethard STERNAD | Alfa Romeo 156 STW | Group 3 | - | - | - | 18 | - | - | - | - | - | 18pts | |
| = | Pietro DE TISI | Skoda Fabia Rally 2 | Group 3 | - | - | - | - | 18 | - | - | - | - | 18pts | |
| 10 | Hermann BLASL | Opel Kadett Coupe | Group 3 | - | - | - | 6 | - | (0) | 12 | 0 | - | 18pts | |
| 11 | Laszlo HERNADY | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | - | - | - | 6 | 10 | 16pts | |
| 12 | Rene WARMUTH | VW Polo 16V | Group 3 | - | - | - | 15 | - | - | - | - | - | 15pts | |
| = | Roman BARAN | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | - | 15 | - | - | - | 15pts | |
| 14 | Manuel RUEDA SANCHEZ | Peugeot 308 TCR | Group 3 | - | - | 12 | - | - | - | - | - | - | 12pts | |
| = | Gabriel GŁAZOWSKI | VW Scirocco R | Group 3 | - | - | - | - | - | 12 | - | - | - | 12pts | |
| = | Milovan VESNIĆ | Audi RS3 LMS TCR | Group 3 | - | - | - | - | - | - | - | 12 | - | 12pts | |
| 17 | Tomas VAVRINEC | Mitsubishi Lancer Evo IX RS | Group 3 | 10 | - | - | - | - | - | - | - | - | 10pts | |
| = | Mikko KATAJA | Toyota Starlet KP 62 | Group 3 | - | - | - | - | 10 | - | - | - | - | 10pts | |
| 19 | Vojtech BEJDA | Porsche 911 GT3 Cup | Group 3 | 8 | - | - | - | - | - | - | - | - | 8pts | |
| = | Alessandro ZANOLLI | Skoda Fabia R5 | Group 3 | - | - | - | - | 8 | - | - | - | - | 8pts | |
| 21 | Stefano NADALINI | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | 6 | - | - | - | - | 6pts | |
| 22 | Lukáš VOJÁČEK | Mitsubishi Lancer Evo X | Group 3 | - | - | - | 4 | - | - | - | - | - | 4pts | |
| = | Claudio ZUCOL | BMW E30 325 | Group 3 | - | - | - | - | 4 | - | - | - | - | 4pts | |
| 24 | Valdet KAÇANDOLLI | Suzuki Swift | Group 3 | - | - | - | 2 | - | - | - | - | - | 2pts | |
| = | Nicola ZUCOL | BMW Compact | Group 3 | - | - | - | - | 2 | - | - | - | - | 2pts | |
| 26 | Jiří THEIMER | Peugeot 306 Maxi | Group 3 | - | - | - | 1 | - | - | - | - | - | 1pts | |
| = | Davide Stefano CAPPELLETTI | Skoda Fabia R5 | Group 3 | - | - | - | - | 1 | - | - | - | - | 1pts |
| Category 1 'Closed cars' - Classification by Group - Group 4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | PRT | ESP | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Vasilije JAKSIC | Mitsubishi Lancer Evo IX RS | Group 4 | 25 | 25 | 25 | 25 | (18) | 18 | 25 | (6) | 25 | 168pts | |
| 2 | Jiří OŠMERA | VW Scirocco | Group 4 | 15 | 18 | 15 | (10) | 15 | 10 | 18 | 12 | (8) | 103pts | |
| 3 | Janusz GRZYB | Honda Civic / Honda Integra | Group 4 | 18 | 15 | 18 | 8 | (0) | 15 | (0) | 15 | 0 | 89pts | |
| 4 | Rudi BICCIATO | Mitsubishi Lancer Evo | Group 4 | - | - | - | - | 25 | - | - | (18) | 18 | 43pts | |
| 5 | Peter AMBRUZ | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | 18 | - | 25 | - | - | - | 43pts | |
| 6 | Rene WARMUTH | VW Polo 16V | Group 4 | - | - | - | - | - | - | - | 25 | - | 25pts | |
| 7 | Peter SZEPESI | BMW E30 320IS | Group 4 | - | - | - | 6 | - | 8 | - | 10 | (4) | 24pts | |
| 8 | Josef DOHNÁLEK | Citroën C2 VTS | Group 4 | - | - | - | 0 | - | - | - | - | 15 | 15pts | |
| 9 | Peter EIBISBERGER | Skoda Fabia S2000 | Group 4 | - | - | - | 15 | - | - | - | - | - | 15pts | |
| 10 | Filip PETKOVIC | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | - | (0) | 12 | - | - | 0 | 12pts | |
| 11 | Norbert NAGY | BMW E46 330Ci | Group 4 | - | - | - | 12 | - | - | - | - | - | 12pts | |
| = | Maciej SERAFIN | Renault Clio Sport 2.0 16V | Group 4 | - | - | - | - | - | - | - | - | 12 | 12pts | |
| = | Hans-Joachim BRETT | Mitsubishi Lancer Evo X RS | Group 4 | - | - | - | - | 12 | - | - | - | - | 12pts | |
| 14 | Alex BET | Peugeot 205 GTI | Group 4 | - | - | - | - | - | - | - | - | 10 | 10pts | |
| 15 | Andrea DE STEFANI | Renault Clio Williams | Group 4 | - | - | - | - | - | - | - | 8 | - | 8pts | |
| 16 | Matevz CUDEN | Renault Clio RS | Group 4 | - | - | - | - | - | - | - | - | 6 | 6pts | |
| 17 | Grzegorz ROŻALSKI | Honda Civic | Group 4 | - | - | - | - | - | - | - | - | 2 | 2pts |
| Category 1 'Closed cars' - Classification by Group - Group 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | PRT | ESP | CZE | ITA | POL | CHE | SVN | HRV | Penalty | Pts |
| 1 | Maciej SERAFIN | Renault Clio Sport 2.0 16V | Group 5 | (9) | 25 | 12 | 18 | (0) | 25 | 25 | 25 | - | 130pts | |
| 2 | Piotr ILNICKI | Honda Civic Performance | Group 5 | 12 | 18 | 9 | (0) | 12 | 15 | - | - | 8 | 74pts | |
| 3 | Adam KRÁLÍK | Seat Leon | Group 5 | - | - | - | 10 | 8 | 10 | 15 | 6 | (4) | 49pts | |
| 4 | Lukas BICCIATO | Renault Clio IV | Group 5 | - | - | - | - | 25 | - | 18 | - | (15) | 43pts | |
