This page contains archived information and may not display perfectly
EUROPEAN HILL CLIMB championship
SEASON 2021
2021 Standings
| Category 1 'Closed cars' - Overall classification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | Antonino MIGLIUOLO | Mitsubishi Lancer Evo IX | Group 3 | 25 | (12.5) | 25 | 25 | 18 | 25 | - | - | 118pts |
| 2 | Aleš PREK | Honda Civic Type R | Group 5 | - | (12.5) | 25 | 25 | 18 | 18 | 25 | - | 111pts |
| 3 | "DUBAI" | Mitsubishi Lancer Evo | Group 2 | - | - | 25 | (12.5) | 25 | 25 | 18 | - | 93pts |
| 4 | Peter AMBRUZ | Mitsubishi Lancer Evo IX | Group 4 | - | - | 18 | 25 | 25 | 25 | (0) | - | 93pts |
| 5 | Ronnie BRATSCHI | Mitsubishi Evo VII RS | Group 1 | (12.5) | 25 | 18 | 12.5 | (0) | 15 | 18 | - | 88.5pts |
| 6 | Matija JURISIC | Škoda Fabia S2000 | Group 4 | - | - | (15) | 18 | 18 | 15 | 25 | - | 76pts |
| 7 | Norbert NAGY | BMW E36 | Group 5 | - | - | - | 18 | 25 | 25 | (15) | - | 68pts |
| 8 | Jiří OŠMERA | VW Scirocco | Group 4 | - | - | 25 | (12) | 15 | 12 | 12 | - | 64pts |
| 9 | Tomas VAVRINEC | Mitsubishi Lancer Evo IX RS | Group 3 | - | - | (15) | 18 | 15 | 15 | 15 | - | 63pts |
| 10 | Karel TRNĚNÝ | Škoda Fabia | Group 2 | - | - | - | (15) | 18 | 25 | - | 43pts | |
| 11 | Dan MICHL | Lotus Elise | Group 1 | - | - | 25 | - | - | 18 | - | - | 43pts |
| 12 | Karl SCHAGERL | VW Golf Rallye | Group 1 | - | - | 15 | - | - | 25 | - | - | 40pts |
| 13 | Jan MILON | Skoda Fabia | Group 2 | 18 | (12) | 18 | - | - | - | - | - | 36pts |
| 14 | Ivan MUTNANSKY | Škoda Fabia R5 | Group 3 | - | - | - | 15 | - | (10) | 18 | - | 33pts |
| 15 | Nicolas WERVER | Porsche 997 GT2 | Group 1 | - | 18 | - | - | - | - | 12 | - | 30pts |
| 16 | Vojtech BEJDA | Skoda Octavia Cup | Group 4 | - | - | - | - | - | 18 | 10 | - | 28pts |
| 17 | Michal KRETZ | Ford Focus | Group 5 | - | - | (0) | - | 10 | 10 | 8 | - | 28pts |
| 18 | Peter SZEPESI | BMW 320is E30 | Group 5 | - | - | - | - | (12) | 15 | 12 | - | 27pts |
| 19 | Jindrich PLUHAR | Nissan Sunny 2.0 GTI | Group 5 | - | - | 15 | - | - | 12 | (0) | - | 27pts |
| 20 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evolution IX | Group 1 | - | - | - | - | - | 12 | 15 | - | 27pts |
| = | Matej GRUDNIK | Renault Clio | Group 2 | - | - | - | - | - | 12 | 15 | - | 27pts |
| = | Milan BUBNIČ | Lancia Delta HF Integrale | Group 2 | - | - | - | - | - | 15 | 12 | - | 27pts |
| 23 | Anna AMBRUZ | Opel Astra SP | Group 5 | - | - | - | 15 | 6 | 6 | (4) | - | 27pts |
| 24 | Peter KACVINSKY | Renault Clio | Group 5 | - | - | 12 | - | 8 | (0) | 6 | - | 26pts |
| 25 | Pedro MARQUES | Porsche 991 GT3 Cup | Group 2 | 25 | - | - | - | - | - | - | - | 25pts |
| = | Alberto ORDOEZ LOSADA | Volkswagen Polo | Group 2 | - | 25 | - | - | - | - | - | - | 25pts |
| = | Piotr PARYS | Ford Fiesta | Group 3 | - | - | - | - | 25 | - | - | - | 25pts |
| = | Szymon ŁUKASZCZYK | Mitsubishi Lancer Evo V | Group 1 | - | - | - | - | - | - | 25 | - | 25pts |
| = | Gregor VOUK | Subaru Impreza WRX STI | Group 3 | - | - | - | - | - | - | 25 | - | 25pts |
| 30 | Gerald GLINZNER | Porsche 911 GT3 Cup | Group 2 | - | - | 15 | - | - | - | 10 | - | 25pts |
| 31 | Jose A. LOPEZ-FOMBONA ALONSO | Lamborghini Huracan | Group 1 | 9 | 15 | - | - | - | - | - | - | 24pts |
| 32 | Laszlo HERNADY | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | - | 12 | 10 | - | 22pts |
| 33 | Patrik RUZZIER | Fiat Punto Kit Car | Group 2 | - | - | - | - | - | 8 | 12 | - | 20pts |
| 34 | Roland HARTL | Mitsubishi Lancer Evo VI | Group 3 | - | - | 18 | - | - | 0 | - | - | 18pts |
| 35 | Joaquim TEIXEIRA | Seat Leon Cupra TCR | Group 3 | 18 | - | - | - | - | - | - | - | 18pts |
| = | Ronald GARCS | Audi R8 LMS Ultra | Group 2 | - | 18 | - | - | - | - | - | - | 18pts |
| = | Bohumír ČAMBÁLIK | Honda Civic Type-R R3 | Group 5 | - | - | 18 | - | - | - | - | - | 18pts |
| = | Mariusz STEC | Ford Fiesta | Group 2 | - | - | - | 18 | - | - | - | 18pts | |
| = | Rudi BICCIATO | Mitsubishi Lancer | Group 3 | - | - | - | - | - | 18 | - | - | 18pts |
| = | Matevz CUDEN | Renault Clio RS | Group 4 | - | - | - | - | - | - | 18 | - | 18pts |
| = | Anže DOVJAK | Peugeot 208 | Group 5 | - | - | - | - | - | - | 18 | - | 18pts |
| 42 | Blaž KUŠLAN | Fiat Seicento | Group 5 | - | - | - | - | - | 8 | 10 | - | 18pts |
| 43 | Luis DELGADO | Kia Ceed TCR | Group 2 | 15 | - | - | - | - | - | - | - | 15pts |
| = | Manuel SOUSA | Cupra TCR | Group 3 | 15 | - | - | - | - | - | - | - | 15pts |
| = | Jordi GAIG SARDA | Porsche 911 GT3 RS | Group 2 | - | 15 | - | - | - | - | - | - | 15pts |
| = | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | 15 | - | - | - | - | 15pts |
| = | Piotr STANISZEWSKI | Honda Integra | Group 5 | - | - | - | - | 15 | - | - | - | 15pts |
| = | Viliam PRODAN | Hyundai i20 R5 | Group 4 | - | - | - | - | - | - | 15 | - | 15pts |
| 49 | Francisco M. JIMENEZ BERMUDEZ | Mitsubishi Evo X | Group 4 | - | 12.5 | - | - | - | - | - | - | 12.5pts |
| = | Daniel STAWIARSKI | Mitsubishi Lancer Evo IX | Group 1 | - | - | - | - | 12.5 | - | - | - | 12.5pts |
| 51 | Lukáš VOJÁČEK | Subaru Impreza WRX STI | Group 3 | - | - | 12 | - | - | - | - | - | 12pts |
| = | "GABRY DRIVER" | Peugeot 207 S2000 | Group 3 | - | - | - | 12 | - | - | - | - | 12pts |
| = | Paweł WÓJTOWICZ | Porsche 944 T | Group 2 | - | - | - | - | 12 | - | - | - | 12pts |
| 54 | Reinhold TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | - | - | 0 | 10 | - | 10pts |
| 55 | Bartłomiej MADZIARA | BMW E36 M3 | Group 2 | - | - | - | - | 10 | - | - | - | 10pts |
| = | Hermann BLASL | Opel Kadett Coupe | Group 2 | - | - | - | - | - | 10 | - | - | 10pts |
| = | Alojz UDOVC | Renault Clio R3 | Group 4 | - | - | - | - | - | 10 | - | - | 10pts |
| 58 | Stéphane GARCIA | Peugeot 308 Racing Cup | Group 4 | - | 9 | - | - | - | - | - | - | 9pts |
| = | Luca GAETANI | Ferrari 488 Challenge | Group 1 | - | - | - | 9 | - | - | - | - | 9pts |
| = | Waldemar KLUZA | Škoda Fabia | Group 1 | - | - | - | - | 9 | - | - | - | 9pts |
| 61 | Paweł SANECKI | Honda Integra | Group 2 | - | - | - | - | 8 | - | - | - | 8pts |
| Category 1 'Closed cars' - Classification by Group - Group 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | Ronnie BRATSCHI | Mitsubishi Evo VII RS | Group 1 | (12.5) | 25 | 18 | 12.5 | (0) | 15 | 18 | - | 88.5pts |
| 2 | Dan MICHL | Lotus Elise | Group 1 | - | - | 25 | - | - | 18 | - | - | 43pts |
| 3 | Karl SCHAGERL | VW Golf Rallye | Group 1 | - | - | 15 | - | - | 25 | - | - | 40pts |
| 4 | Nicolas WERVER | Porsche 997 GT2 | Group 1 | - | 18 | - | - | - | - | 12 | - | 30pts |
| 5 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evolution IX | Group 1 | - | - | - | - | - | 12 | 15 | - | 27pts |
| 6 | Szymon ŁUKASZCZYK | Mitsubishi Lancer Evo V | Group 1 | - | - | - | - | - | - | 25 | - | 25pts |
| 7 | Jose A. LOPEZ-FOMBONA ALONSO | Lamborghini Huracan | Group 1 | 9 | 15 | - | - | - | - | - | - | 24pts |
| 8 | Daniel STAWIARSKI | Mitsubishi Lancer Evo IX | Group 1 | - | - | - | - | 12.5 | - | - | - | 12.5pts |
| 9 | Reinhold TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | - | - | 0 | 10 | - | 10pts |
| 10 | Luca GAETANI | Ferrari 488 Challenge | Group 1 | - | - | - | 9 | - | - | - | - | 9pts |
| = | Waldemar KLUZA | Škoda Fabia | Group 1 | - | - | - | - | 9 | - | - | - | 9pts |
| Category 1 'Closed cars' - Classification by Group - Group 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | "DUBAI" | Mitsubishi Lancer Evo | Group 2 | - | - | 25 | (12.5) | 25 | 25 | 18 | - | 93pts |
| 2 | Karel TRNĚNÝ | Škoda Fabia | Group 2 | - | - | - | - | (15) | 18 | 25 | - | 43pts |
| 3 | Jan MILON | Skoda Fabia | Group 2 | 18 | (12) | 18 | - | - | - | - | - | 36pts |
| 4 | Matej GRUDNIK | Renault Clio | Group 2 | - | - | - | - | - | 12 | 15 | - | 27pts |
| = | Milan BUBNIČ | Lancia Delta HF Integrale | Group 2 | - | - | - | - | - | 15 | 12 | - | 27pts |
| 6 | Pedro MARQUES | Porsche 991 GT3 Cup | Group 2 | 25 | - | - | - | - | - | - | - | 25pts |
| = | Alberto ORDOEZ LOSADA | Volkswagen Polo | Group 2 | - | 25 | - | - | - | - | - | - | 25pts |
| 8 | Gerald GLINZNER | Porsche 911 GT3 Cup | Group 2 | - | - | 15 | - | - | - | 10 | - | 25pts |
| 9 | Ronald GARCS | Audi R8 LMS Ultra | Group 2 | - | 18 | - | - | - | - | - | - | 18pts |
| = | Mariusz STEC | Ford Fiesta | Group 2 | - | - | - | - | 18 | - | - | - | 18pts |
| 11 | Luis DELGADO | Kia Ceed TCR | Group 2 | 15 | - | - | - | - | - | - | - | 15pts |
| = | Jordi GAIG SARDA | Porsche 911 GT3 RS | Group 2 | - | 15 | - | - | - | - | - | - | 15pts |
| 13 | Paweł WÓJTOWICZ | Porsche 944 T | Group 2 | - | - | - | - | 12 | - | - | - | 12pts |
| 14 | Bartłomiej MADZIARA | BMW E36 M3 | Group 2 | - | - | - | - | 10 | - | - | - | 10pts |
| = | Hermann BLASL | Opel Kadett Coupe | Group 2 | - | - | - | - | - | 10 | - | - | 10pts |
| 16 | Paweł SANECKI | Honda Integra | Group 2 | - | - | - | - | 8 | - | - | - | 8pts |
| = | Patrik RUZZIER | Fiat Punto Kit Car | Group 2 | - | - | - | - | - | 8 | - | - | 8pts |
| Category 1 'Closed cars' - Classification by Group - Group 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | Antonino MIGLIUOLO | Mitsubishi Lancer Evo IX | Group 3 | 25 | (12.5) | 25 | 25 | 18 | 25 | - | - | 118pts |
| 2 | Tomas VAVRINEC | Mitsubishi Lancer Evo IX RS | Group 3 | - | - | (15) | 18 | 15 | 15 | 15 | - | 63pts |
| 3 | Ivan MUTNANSKY | Škoda Fabia R5 | Group 3 | - | - | - | 15 | - | (10) | 18 | - | 33pts |
| 4 | Piotr PARYS | Ford Fiesta | Group 3 | - | - | - | - | 25 | - | - | - | 25pts |
| = | Gregor VOUK | Subaru Impreza WRX STI | Group 3 | - | - | - | - | - | - | 25 | - | 25pts |
| 6 | Laszlo HERNADY | Mitsubishi Lancer Evo VIII | Group 3 | - | - | - | - | - | 12 | 10 | - | 22pts |
| 7 | Roland HARTL | Mitsubishi Lancer Evo VI | Group 3 | - | - | 18 | - | - | 0 | - | - | 18pts |
| 8 | Joaquim TEIXEIRA | Seat Leon Cupra TCR | Group 3 | 18 | - | - | - | - | - | - | - | 18pts |
| = | Rudi BICCIATO | Mitsubishi Lancer | Group 3 | - | - | - | - | - | 18 | - | - | 18pts |
| 10 | Manuel SOUSA | Cupra TCR | Group 3 | 15 | - | - | - | - | - | - | - | 15pts |
| 11 | Lukáš VOJÁČEK | Subaru Impreza WRX STI | Group 3 | - | - | 12 | - | - | - | - | - | 12pts |
| = | "GABRY DRIVER" | Peugeot 207 S2000 | Group 3 | - | - | - | 12 | - | - | - | - | 12pts |
| = | Patrik RUZZIER | Fiat Punto Kit Car | Group 3 | - | - | - | - | - | - | 12 | - | 12pts |
| Category 1 'Closed cars' - Classification by Group - Group 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | Peter AMBRUZ | Mitsubishi Lancer Evo IX | Group 4 | - | - | 18 | 25 | 25 | 25 | (0) | - | 93pts |
| 2 | Matija JURISIC | Škoda Fabia S2000 | Group 4 | - | - | (15) | 18 | 18 | 15 | 25 | - | 76pts |
| 3 | Jiří OŠMERA | VW Scirocco | Group 4 | - | - | 25 | (12) | 15 | 12 | 12 | - | 64pts |
| 4 | Vojtech BEJDA | Skoda Octavia Cup | Group 4 | - | - | - | - | - | 18 | 10 | - | 28pts |
| 5 | Matevz CUDEN | Renault Clio RS | Group 4 | - | - | - | - | - | - | 18 | - | 18pts |
| 6 | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | 15 | - | - | - | - | 15pts |
| = | Viliam PRODAN | Hyundai i20 R5 | Group 4 | - | - | - | - | - | - | 15 | - | 15pts |
| 8 | Francisco M. JIMENEZ BERMUDEZ | Mitsubishi Evo X | Group 4 | - | 12.5 | - | - | - | - | - | - | 12.5pts |
| 9 | Alojz UDOVC | Renault Clio R3 | Group 4 | - | - | - | - | - | 10 | - | - | 10pts |
| 10 | Stéphane GARCIA | Peugeot 308 Racing Cup | Group 4 | - | 9 | - | - | - | - | - | - | 9pts |
| Category 1 'Closed cars' - Classification by Group - Group 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | Aleš PREK | Honda Civic Type R | Group 5 | - | (12.5) | 25 | 25 | 18 | 18 | 25 | - | 111pts |
| 2 | Norbert NAGY | BMW E36 | Group 5 | - | - | - | 18 | 25 | 25 | (15) | - | 68pts |
| 3 | Michal KRETZ | Ford Focus | Group 5 | - | - | (0) | - | 10 | 10 | 8 | - | 28pts |
| 4 | Peter SZEPESI | BMW 320is E30 | Group 5 | - | - | - | - | (12) | 15 | 12 | - | 27pts |
| 5 | Jindrich PLUHAR | Nissan Sunny 2.0 GTI | Group 5 | - | - | 15 | - | - | 12 | (0) | - | 27pts |
| 6 | Anna AMBRUZ | Opel Astra SP | Group 5 | - | - | - | 15 | 6 | 6 | (4) | - | 27pts |
| 7 | Peter KACVINSKY | Renault Clio | Group 5 | - | - | 12 | - | 8 | (0) | 6 | - | 26pts |
| 8 | Bohumír ČAMBÁLIK | Honda Civic Type-R R3 | Group 5 | - | - | 18 | - | - | - | - | - | 18pts |
| = | Anže DOVJAK | Peugeot 208 | Group 5 | - | - | - | - | - | - | 18 | - | 18pts |
| 10 | Blaž KUŠLAN | Fiat Seicento | Group 5 | - | - | - | - | - | 8 | 10 | - | 18pts |
| 11 | Piotr STANISZEWSKI | Honda Integra | Group 5 | - | - | - | - | 15 | - | - | - | 15pts |
| Category 1 'Closed cars' - Classification by Category 'Best Performer' | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | Ronnie BRATSCHI | Mitsubishi Evo VII RS | Group 1 | 10 | 10 | 8 | 10 | (0) | (7) | 9 | - | 47pts |
| 2 | "DUBAI" | Mitsubishi Lancer Evo | Group 2 | - | - | 9 | 9 | 9 | 9 | (4) | - | 36pts |
| 3 | Antonino MIGLIUOLO | Mitsubishi Lancer Evo IX | Group 3 | 8 | 5 | 5 | 7 | 4 | (3) | - | - | 29pts |
| 4 | Dan MICHL | Lotus Elise | Group 1 | - | - | 10 | - | - | 8 | - | - | 18pts |
| 5 | Karl SCHAGERL | VW Golf Rallye | Group 1 | - | - | 7 | - | - | 10 | - | - | 17pts |
| 6 | Jose A. LOPEZ-FOMBONA ALONSO | Lamborghini Huracan | Group 1 | 9 | 6 | - | - | - | - | - | - | 15pts |
| 7 | Nicolas WERVER | Porsche 997 GT2 | Group 1 | - | 7 | - | - | - | - | 7 | - | 14pts |
| 8 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evolution IX | Group 1 | - | - | - | - | - | 5 | 8 | - | 13pts |
| 9 | Jan MILON | Skoda Fabia | Group 2 | 6 | (3) | 6 | - | - | - | - | - | 12pts |
| 10 | Karel TRNĚNÝ | Škoda Fabia | Group 2 | - | - | - | - | (5) | 6 | 5 | - | 11pts |
| 11 | Daniel STAWIARSKI | Mitsubishi Lancer Evo IX | Group 1 | - | - | - | - | 10 | - | - | - | 10pts |
| = | Szymon ŁUKASZCZYK | Mitsubishi Lancer Evo V | Group 1 | - | - | - | - | - | - | 10 | - | 10pts |
| 13 | Alberto ORDOEZ LOSADA | Volkswagen Polo | Group 2 | - | 9 | - | - | - | - | - | - | 9pts |
| 14 | Ronald GARCS | Audi R8 LMS Ultra | Group 2 | - | 8 | - | - | - | - | - | - | 8pts |
| = | Luca GAETANI | Ferrari 488 Challenge | Group 1 | - | - | - | 8 | - | - | - | - | 8pts |
| = | Piotr PARYS | Ford Fiesta | Group 3 | - | - | - | - | 8 | - | - | - | 8pts |
| 17 | Peter AMBRUZ | Mitsubishi Lancer Evo IX | Group 4 | - | - | (0) | 6 | 2 | 0 | 0 | - | 8pts |
| 18 | Pedro MARQUES | Porsche 991 GT3 Cup | Group 2 | 7 | - | - | - | - | - | - | - | 7pts |
| = | Mariusz STEC | Ford Fiesta | Group 2 | - | - | - | - | 7 | - | - | - | 7pts |
| 20 | Reinhold TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | - | - | 0 | 6 | - | 6pts |
| 21 | Waldemar KLUZA | Škoda Fabia | Group 1 | - | - | - | - | 6 | - | - | - | 6pts |
| 22 | Tomas VAVRINEC | Mitsubishi Lancer Evo IX RS | Group 3 | - | - | 2 | 4 | (0) | 0 | 0 | - | 6pts |
| 23 | Milan BUBNIČ | Lancia Delta HF Integrale | Group 2 | - | - | - | - | - | 4 | 2 | - | 6pts |
| 24 | Matija JURISIC | Škoda Fabia S2000 | Group 4 | - | - | (0) | 5 | 0 | 0 | 0 | - | 5pts |
| 25 | Joaquim TEIXEIRA | Seat Leon Cupra TCR | Group 3 | 5 | - | - | - | - | - | - | - | 5pts |
| 26 | Matej GRUDNIK | Renault Clio | Group 2 | - | - | - | - | - | 2 | 3 | - | 5pts |
| 27 | Roland HARTL | Mitsubishi Lancer Evo VI | Group 3 | - | - | 4 | - | - | 0 | - | - | 4pts |
| 28 | Luis DELGADO | Kia Ceed TCR | Group 2 | 4 | - | - | - | - | - | - | - | 4pts |
| = | Jordi GAIG SARDA | Porsche 911 GT3 RS | Group 2 | - | 4 | - | - | - | - | - | - | 4pts |
| 30 | Aleš PREK | Honda Civic Type R | Group 5 | - | 1 | (0) | 3 | 0 | 0 | 0 | - | 4pts |
| 31 | Gerald GLINZNER | Porsche 911 GT3 Cup | Group 2 | - | - | 3 | - | - | - | 0 | - | 3pts |
| 32 | Manuel SOUSA | Cupra TCR | Group 3 | 3 | - | - | - | - | - | - | - | 3pts |
| = | Paweł WÓJTOWICZ | Porsche 944 T | Group 2 | - | - | - | - | 3 | - | - | - | 3pts |
| 34 | Ivan MUTNANSKY | Škoda Fabia R5 | Group 3 | - | - | - | 2 | - | (0) | 0 | - | 2pts |
| 35 | Francisco M. JIMENEZ BERMUDEZ | Mitsubishi Evo X | Group 4 | - | 2 | - | - | - | - | - | - | 2pts |
| 36 | Jiří OŠMERA | VW Scirocco | Group 4 | - | - | 1 | (0) | 0 | 0 | 0 | - | 1pts |
| 37 | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | Group 4 | - | - | - | 1 | - | - | - | - | 1pts |
| = | Bartłomiej MADZIARA | BMW E36 M3 | Group 2 | - | - | - | - | 1 | - | - | - | 1pts |
| = | Rudi BICCIATO | Mitsubishi Lancer | Group 3 | - | - | - | - | - | 1 | - | - | 1pts |
| = | Gregor VOUK | Subaru Impreza WRX STI | Group 3 | - | - | - | - | - | - | 1 | - | 1pts |
| Category 2 'Competition cars' - Overall classification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | Christian MERLI | Osella FA30 | D/E2-SS | (25) | (25) | 25 | 25 | 25 | 25 | 25 | - | 125pts |
| 2 | Simone FAGGIOLI | Norma M20 FC | CN/E2-SC | (25) | (0) | 25 | 25 | 25 | 25 | 25 | - | 125pts |
| 3 | Sébastien PETIT | Nova NP01 -2 | CN/E2-SC | 18 | 18 | (15) | 15 | (0) | 18 | 18 | - | 87pts |
| 4 | Diego DEGASPERI | Osella FA30 | D/E2-SS | 18 | (0) | (15) | 15 | 18 | 18 | 15 | - | 84pts |
| 5 | Petr TRNKA | Norma M20 FC | CN/E2-SC | - | - | 18 | 12 | 18 | 15 | (0) | - | 63pts |
| 6 | Fausto BORMOLINI | Reynard 2KL | D/E2-SS | 15 | (0) | 12 | - | 0 | 15 | - | - | 42pts |
| 7 | Javier VILLA GARCIA | BRC BR53 | CN/E2-SC | 15 | 25 | - | - | - | - | - | - | 40pts |
| 8 | Ferdinand MADRIAN | Norma M20 FC | CN/E2-SC | - | - | 10 | - | 15 | (0) | 15 | - | 40pts |
| 9 | Miloš BENEŠ | Osella FA 30 | D/E2-SS | - | - | 18 | - | - | - | 18 | - | 36pts |
| 10 | Marco CAPUCCI | Osella PA 21 S | CN/E2-SC | - | - | - | (8) | 12 | 10 | 12 | - | 34pts |
| 11 | Federico LIBER | Formula Gloria C8P Evo | D/E2-SS | 12 | 18 | - | - | - | - | - | - | 30pts |
| = | Franco CARUSO | Norma M20 FC / Nova NP01 -2 | CN/E2-SC | - | - | - | 18 | - | 12 | - | - | 30pts |
| 13 | Mirko VENTURATO | Formula Gloria C8P Evo | D/E2-SS | 10 | 15 | - | - | - | - | - | - | 25pts |
| 14 | Lukáš MALÍK | Tatuus F. Master / Formula FR2000 | D/E2-SS | - | - | - | - | 15 | 8 | - | - | 23pts |
| 15 | Aleš MLEJNEK | Norma M20 | CN/E2-SC | - | - | 8 | - | 10 | 4 | (0) | - | 22pts |
| 16 | Domenico CUBEDA | Osella FA 30 | D/E2-SS | - | - | - | 18 | - | - | - | - | 18pts |
| 17 | Renzo Maria NAPIONE | Reynard 01L | D/E2-SS | - | (0) | 6 | 0 | 0 | 12 | - | - | 18pts |
| 18 | Marietto NALON | Dallara Nissan Formula | D/E2-SS | - | - | - | - | - | 10 | 8 | - | 18pts |
| 19 | Alberto DALL'OGLIO | Norma M20 FC | CN/E2-SC | - | - | - | (6) | - | 6 | 10 | - | 16pts |
| 20 | Raul FERRE MATAS | Silver Car CS | CN/E2-SC | - | 15 | - | - | - | - | - | - | 15pts |
| 21 | Vladimir STANKOVIČ | Lola B09 | D/E2-SS | - | - | - | - | - | 0 | 12 | - | 12pts |
| 22 | José CORREIA | Osella PA2000 EVO2 | CN/E2-SC | 12 | - | - | - | - | - | - | - | 12pts |
| = | Petr VÍTEK | Osella PA 30 | CN/E2-SC | - | - | 12 | - | - | - | - | - | 12pts |
| = | Sergio FARRIS | Lola B99/50 | D/E2-SS | - | - | - | 12 | - | - | - | - | 12pts |
| 25 | Paolo MARCON | Predator's Evo | D/E2-SS | - | - | - | - | - | 6 | 6 | - | 12pts |
| 26 | Simon HUGENTOBLER | Osella PA 30 Evo | CN/E2-SC | - | - | (0) | 10 | 0 | - | - | - | 10pts |
| 27 | Laszlo SZASZ | Reynard F 3000 | D/E2-SS | - | - | - | - | - | 0 | 10 | - | 10pts |
| 28 | Jose Manuel GONZÁLEZ CABRERA | BRC BR53 | CN/E2-SC | 10 | - | - | - | - | - | - | - | 10pts |
| = | Martin VONDRÁK | Tatuus Formula Master | D/E2-SS | - | - | 10 | - | - | - | - | - | 10pts |
| 30 | Václav JANÍK | Lola B03/51 | D/E2-SS | - | - | 8 | - | - | - | - | - | 8pts |
| = | Stefano GAZZIERO | Osella PA 21 Evo | CN/E2-SC | - | - | - | - | - | 8 | - | - | 8pts |
| 32 | David DĚDEK | Norma M20 FC | CN/E2-SC | - | - | 6 | - | - | - | - | - | 6pts |
| 33 | Alexander FRANK | PRC FPR | CN/E2-SC | - | - | 4 | - | - | 2 | - | - | 6pts |
| 34 | Hermann WALDY | Tatuus Formula Master | D/E2-SS | - | - | 4 | - | - | - | - | - | 4pts |
| = | Sigrid FERSTL | Tatuus Formula Master | D/E2-SS | - | - | - | - | - | 4 | - | - | 4pts |
| 36 | Franco BERT | Formula Tatuus Abarth FA010 | D/E2-SS | - | - | - | - | - | 2 | 0 | - | 2pts |
| 37 | Jiří SVOBODA | Lola B02/50 | D/E2-SS | - | - | 2 | - | - | - | - | - | 2pts |
| Category 2 'Competition cars' - Classification by Group - Group CN/E2-SC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | PRT | ESP | CZE | ITA | POL | SVN | HRV | Penalty | Pts |
| 1 | Simone FAGGIOLI | Norma M20 FC | CN/E2-SC | (25) | (0) | 25 | 25 | 25 | 25 | 25 | - | 125pts |
| 2 | Sébastien PETIT | Nova NP01 -2 | CN/E2-SC | 18 | 18 | (15) | 15 | (0) | 18 | 18 | - | 87pts |
| 3 | Petr TRNKA | Norma M20 FC | CN/E2-SC | - | - | 18 | 12 | 18 | 15 | (0) | - | 63pts |
| 4 | Javier VILLA GARCIA | BRC BR53 | CN/E2-SC | 15 | 25 | - | - | - | - | - | - | 40pts |
| 5 | Ferdinand MADRIAN | Norma M20 FC | CN/E2-SC | - | - | 10 | - | 15 | (0) | 15 | - | 40pts |
| 6 | Marco CAPUCCI | Osella PA 21 S | CN/E2-SC | - | - | - | (8) | 12 | 10 | 12 | - | 34pts |
| 7 | Franco CARUSO | Norma M20 FC / Nova NP01 -2 | CN/E2-SC | - | - | - | 18 | - | 12 | - | - | 30pts |
| 8 | Aleš MLEJNEK | Norma M20 | CN/E2-SC | - | - | 8 | - | 10 | 4 | (0) | - | 22pts |
| 9 | Alberto DALL'OGLIO | Norma M20 FC | CN/E2-SC | - | - | - | (6) | - | 6 | 10 | - | 16pts |
