European Drag Racing
SEASON 2025
Standings
| 2025 FIA European Drag Racing Championship - Top Fuel | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | GER | GBR | Pts |
| 1 | Susanne CALLIN | 54 4 | 78 1 | 52 3 | 94 1 | 278pts |
| 2 | Liam JONES | 73 1 | 57 2 | 74 2 | 55 3 | 259pts |
| 3 | Jndia ERBACHER | 66 2 | 0 3 | 98 1 | 76 2 | 240pts |
| 4 | Dennis NILSSON | 55 3 | 0 4 | 0 4 | 0 4 | 55pts |
| 2025 FIA European Drag Racing Championship - Top Methanol | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | GER | GBR | Pts |
| 1 | Sandro BELLIO | 76 3 | 66 3 | 84 2 | 116 1 | 342pts |
| 2 | Jonny LAGG | 76 2 | 97 2 | 116 1 | 97 2 | 305pts |
| 3 | Tina Høst NEDREGÅRD | 86 2 | 112 1 | 0 6 | 67 3 | 265pts |
| 4 | Tony BRYNTESSON | 55 4 | 97 2 | 56 4 | 54 4 | 262pts |
| 5 | Silvio STRAUCH | 47 5 | 46 6 | 109 1 | 46 5 | 248pts |
| 6 | Jürgen NAGEL | 0 6 | 64 4 | 51 5 | 0 6 | 115pts |
| 7 | Magnus LARSSON | 0 7 | 46 7 | 0 7 | 0 7 | 46pts |
| 8 | Hampus STAFLUND | 0 8 | 43 8 | 0 8 | 0 8 | 43pts |
| 9 | Isak LAGG | 0 9 | 22 9 | 0 9 | 0 9 | 22pts |
| 2025 FIA European Drag Racing Championship - Pro Modified | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | GER | GBR | Pts |
| 1 | Jere RANTANIEMI | 76 2 | 97 2 | 116 1 | 97 2 | 436pts |
| 2 | Marck HARTEVELD | 95 1 | 105 2 | 125 1 | 63 6 | 388pts |
| 3 | Andres ARNOVER | 66 6 | 86 3 | 64 7 | 111 2 | 327pts |
| 4 | Michel TOOREN | 71 5 | 69 5 | 70 6 | 92 4 | 302pts |
| 5 | Bruno BADER | 42 9 | 82 4 | 83 3 | 63 7 | 270pts |
| 6 | David VEGTER | 93 2 | 46 10 | 59 8 | 69 5 | 267pts |
| 7 | Mats ERIKSSON | 86 3 | 49 9 | 72 5 | 41 13 | 248pts |
| 8 | Kim KRISTIANSEN | 41 13 | 42 11 | 81 4 | 41 14 | 205pts |
| 9 | Andy ROBINSON | 85 4 | 0 23 | 0 15 | 93 3 | 178pts |
| 10 | John TEBENHAM | 64 8 | 0 24 | 0 16 | 42 10 | 106pts |
| 11 | Dominik REINHARDT | 0 17 | 0 25 | 41 14 | 62 8 | 103pts |
| 12 | Jon WEBSTER | 41 14 | 0 26 | 0 17 | 46 9 | 87pts |
| 13 | Kev SLYFIELD | 42 11 | 0 28 | 0 18 | 42 11 | 84pts |
| 13 | Marcus HILT | 41 15 | 0 29 | 43 9 | 0 17 | 84pts |
| 13 | Michael WINTER | 42 10 | 0 27 | 42 10 | 0 16 | 84pts |
| 16 | Norbert KUNO | 41 16 | 0 30 | 42 11 | 0 18 | 83pts |
| 17 | Andreas ARTHURSSON | 0 18 | 69 6 | 0 19 | 0 19 | 69pts |
| 18 | Lars SJÖHOLM | 0 19 | 63 7 | 0 20 | 0 20 | 63pts |
| 19 | Walter STROBEL | 0 9 | 22 9 | 0 9 | 0 9 | 62pts |
| 20 | Benny STRAND | 0 21 | 61 8 | 0 21 | 0 22 | 61pts |
| 21 | David SMITH | 42 12 | 0 32 | 0 24 | 0 24 | 42pts |
| 21 | Ingo EKERT | 0 24 | 0 33 | 42 13 | 0 25 | 42pts |
| 21 | Jean DULAMON | 0 22 | 0 31 | 0 22 | 42 12 | 42pts |
| 21 | Michael GULLQVIST | 0 23 | 42 12 | 0 23 | 0 23 | 42pts |
| 21 | Peter KUNC | 0 25 | 42 13 | 0 25 | 0 26 | 42pts |
| 26 | Åke PERSSON | 0 29 | 41 16 | 0 29 | 0 29 | 41pts |
| 26 | Fredrik FAGERSTRÖM | 0 27 | 41 15 | 0 27 | 0 28 | 41pts |
| 26 | Mick PAYNE | 0 28 | 0 34 | 0 28 | 41 15 | 41pts |
| 26 | Stian RUSÅNES | 0 26 | 41 14 | 0 26 | 0 27 | 41pts |
| 30 | Jan BRÄNNVALL | 0 33 | 20 21 | 0 33 | 0 33 | 20pts |
| 30 | Jesper STENBERG | 0 34 | 20 22 | 0 34 | 0 34 | 20pts |
| 30 | Leif KARLSSON | 0 32 | 20 20 | 0 32 | 0 32 | 20pts |
| 30 | Olof ANDERSSON | 0 31 | 20 19 | 0 31 | 0 31 | 20pts |
| 30 | Roger JOHANSSON | 0 30 | 20 18 | 0 30 | 0 30 | 20pts |
| 2025 FIA European Drag Racing Championship - Pro Stock | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | GER | GBR | Pts |
| 1 | Robin NORÉN | 55 4 | 97 2 | 56 4 | 54 4 | 399pts |
| 2 | Jimmy ÅLUND | 76 2 | 97 2 | 116 1 | 97 2 | 386pts |
| 3 | Lasse BRITSMAR | 64 4 | 43 7 | 44 7 | 67 3 | 218pts |
| 4 | Michael MALMGREN | 76 3 | 66 3 | 84 2 | 116 1 | 208pts |
| 5 | Simon EKENGREN | 45 6 | 44 6 | 66 4 | 49 4 | 204pts |
| 6 | Stefan ERNRYD | 69 3 | 47 5 | 46 5 | 0 7 | 162pts |
| 7 | Henry RIEHL | 43 7 | 22 9 | 46 6 | 44 6 | 155pts |
| 8 | Richard SUNDBLOM | 0 8 | 68 3 | 0 8 | 0 8 | 68pts |
| 9 | Christian SAGELV | 0 9 | 66 4 | 0 9 | 0 9 | 66pts |
| 10 | Tommy LUNDSTRÖM | 0 10 | 22 10 | 0 10 | 0 10 | 22pts |

Facebook
Twitter