This page contains archived information and may not display perfectly
European Drag Racing
SEASON 2023
Standings
| 2023 FIA European Drag Racing Championship - Top Fuel | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | SWE | DEU | GBR | Pts |
| 1 | Ida Zetterstrom | 101 1 | 65 1 | 61 3 | 82 1 | 84 1 | 393pts |
| 2 | Susanne Callin | 85 2 | 43 4 | 38 4 | 43 3 | 64 2 | 273pts |
| 3 | Jndia Erbacher | 58 3 | 0 - | 0 - | 69 2 | 43 3 | 170pts |
| 4 | Antii Horto | 0 - | 61 2 | 77 2 | 0 - | 0 - | 138pts |
| 5 | Stig Neergaard | 37 6 | 58 3 | 34 5 | 0 - | 0 - | 129pts |
| 6 | Timo Lehtimäki | 0 - | 37 5 | 82 1 | 0 - | 0 - | 119pts |
| 7 | Duncan Micalef | 37 5 | 0 - | 0 - | 0 - | 38 4 | 75pts |
| 8 | Dennis Nilsson | 40 4 | 0 - | 0 - | 0 - | 0 - | 40pts |
| 2023 FIA European Drag Racing Championship - Top Methanol | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | SWE | DEU | GBR | Pts |
| 1 | Linn Fløysvik | 81 1 | 63 2 | 41 4 | 59 1 | 79 2 | 323pts |
| 2 | Sandro Bellio | 47 3 | 37 6 | 35 5 | 88 3 | 66 3 | 273pts |
| 3 | Johnny Oksa | 0 - | 66 1 | 0 - | 102 4 | 102 1 | 270pts |
| 4 | Silvio Strauch | 59 2 | 56 3 | 76 1 | 37 2 | 38 5 | 266pts |
| 5 | Tony Bryntesson | 0 - | 42 4 | 62 3 | 37 5 | 39 4 | 180pts |
| 6 | Jonny Lagg | 42 4 | 40 5 | 0 - | 0 - | 0 - | 82pts |
| 7 | Tina Høst Nedregård | 0 - | 0 - | 64 2 | 0 - | 0 - | 64pts |
| 8 | Jürgen Nagel | 0 - | 0 - | 0 - | 35 6 | 0 - | 35pts |
| 2023 FIA European Drag Racing Championship - Pro Modified | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | SWE | DEU | GBR | Pts |
| 1 | Jan Ericsson | 121 1 | 80 2 | 73 1 | 125 1 | 83 3 | 409pts |
| 2 | David Vegter | 62 5 | 60 5 | 73 2 | 82 2 | 126 1 | 343pts |
| 3 | Andres Arnover | 76 4 | 32 13 | 61 4 | 61 4 | 79 4 | 277pts |
| 4 | Bruno Bader | 77 3 | 78 3 | 32 15 | 58 3 | 53 6 | 266pts |
| 5 | Mats Eriksson | 59 6 | 31 15 | 34 12 | 73 7 | 98 2 | 264pts |
| 6 | Roger Johansson | 0 - | 32 12 | 39 10 | 97 8 | 52 7 | 220pts |
| 7 | Michel Tooren | 58 7 | 54 8 | 51 7 | 35 6 | 52 8 | 215pts |
| 8 | Marck Harteveld | 54 8 | 59 6 | 37 11 | 53 5 | 36 9 | 203pts |
| 9 | Jimmy Ålund | 0 - | 76 4 | 50 8 | 0 - | 56 5 | 182pts |
| 10 | Fredrik Fagerström | 32 11 | 32 11 | 72 3 | 0 - | 31 14 | 167pts |
| 11 | Michael Gullqvist | 35 9 | 33 9 | 59 5 | 0 - | 31 12 | 158pts |
| 12 | Andreas Arthursson | 0 - | 84 1 | 51 6 | 0 - | 0 - | 135pts |
| 13 | Bobby Wallace | 93 2 | 0 - | 0 - | 0 - | 33 10 | 126pts |
| 14 | Åke Persson | 0 - | 54 7 | 41 9 | 0 - | 0 - | 95pts |
| 15 | Jean Dulamon | 0 - | 0 - | 0 - | 52 10 | 31 13 | 83pts |
| 16 | Walter Strobel | 31 13 | 0 - | 0 - | 31 9 | 10 17 | 72pts |
| 17 | Andy Robinson | 33 10 | 0 - | 0 - | 0 - | 32 11 | 65pts |
| 18 | Stian Rusånes | 0 - | 32 10 | 32 14 | 0 - | 0 - | 64pts |
| = | Olof Andersson | 0 - | 31 16 | 33 13 | 0 - | 0 - | 64pts |
| 20 | Wayne Nicholson | 32 12 | 0 - | 0 - | 0 - | 31 16 | 63pts |
| 21 | Jon Webster | 31 14 | 0 - | 0 - | 0 - | 31 15 | 62pts |
| = | Marcus Perman | 0 - | 31 14 | 31 16 | 0 - | 0 - | 62pts |
| 23 | Peter Kunc | 0 - | 0 - | 10 19 | 32 11 | 10 19 | 52pts |
| 24 | Marcus Hilt | 10 16 | 0 - | 0 - | 31 12 | 0 - | 41pts |
| = | David Smith | 31 14 | 0 - | 0 - | 0 - | 10 18 | 41pts |
| 26 | Mogens Sorensen | 0 - | 0 - | 0 - | 32 13 | 0 - | 32pts |
| = | Mike Reymond | 0 - | 0 - | 0 - | 32 14 | 0 - | 32pts |
| 28 | Norbert Kuno | 31 15 | 0 - | 0 - | 0 - | 0 - | 31pts |
| = | Peter Wacker | 0 - | 0 - | 0 - | 31 15 | 0 - | 31pts |
| = | Patrik Wikström | 0 - | 0 - | 31 17 | 0 - | 0 - | 31pts |
| 31 | Andreas Sjödin | 0 - | 10 17 | 10 21 | 0 - | 0 - | 20pts |
| = | Micke Johansson | 0 - | 10 18 | 10 22 | 0 - | 0 - | 20pts |
| 33 | Jere Rantaniemi | 0 - | 0 - | 10 18 | 0 - | 0 - | 10pts |
| = | Jesper Stenberg | 0 - | 0 - | 10 20 | 0 - | 0 - | 10pts |
| 2023 FIA European Drag Racing Championship - Pro Stock | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | SWE | SWE | DEU | GBR | Pts |
| 1 | Michael Malmgren | 62 3 | 34 7 | 80 1 | 61 2 | 237pts |
| 2 | Stefan Ernryd | 63 2 | 79 2 | 46 3 | 43 3 | 231pts |
| 3 | Simon Ekengren | 60 4 | 37 5 | 36 4 | 86 1 | 219pts |
| 4 | Robin Norén | 36 5 | 57 3 | 68 2 | 40 4 | 201pts |
| 5 | Jimmy Ålund | 69 1 | 87 1 | 0 - | 0 - | 156pts |
| 6 | Lasse Britsmar | 33 7 | 55 4 | 0 - | 0 - | 88pts |
| 7 | Tommy Leindahl | 33 8 | 36 6 | 0 - | 0 - | 69pts |
| 8 | Christian Sagelv | 34 6 | 33 8 | 0 - | 0 - | 67pts |
| 9 | Magnus Petersson | 12 9 | 12 9 | 0 - | 0 - | 24pts |

Facebook
Twitter