This page contains archived information and may not display perfectly
Classifications
SEASON 2023
Classifications
| 2023 FIA European Autocross Championship - SuperBuggy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | ESP | Pts |
| 1 | Petr Nikodem | 34 | 31 | 32 | 27 | 26 | 30 | 34 | 28 | 26 | 0 | 268pts |
| 2 | Vincent Mercier | 20 | 35 | 26 | 22 | 29 | 34 | 27 | 21 | 16 | 12 | 230pts |
| 3 | Robert Theuil | 15 | 0 | 20 | 24 | 26 | 22 | 22 | 35 | 31 | 32 | 227pts |
| 4 | Mike Bartelen | 18 | 14 | 34 | 25 | 34 | 2 | 15 | 16 | 29 | 26 | 211pts |
| 5 | Zdenek Antony | 15 | 19 | 22 | 32 | 6 | 24 | 22 | 17 | 14 | 0 | 171pts |
| 6 | David Horak | 15 | 3 | 23 | 21 | 5 | 25 | 14 | 23 | 4 | 33 | 163pts |
| 7 | Radek Jordak | 27 | 10 | 16 | 18 | 17 | 19 | 16 | 6 | 15 | 18 | 156pts |
| 8 | Vojtech Vaculik | 6 | 14 | 10 | 10 | 10 | 16 | 0 | 9 | 22 | 23 | 120pts |
| 9 | Michael Straub | 14 | 12 | 12 | 7 | 9 | 0 | 8 | 8 | 1 | 9 | 80pts |
| 10 | Petr Bartos | 30 | 24 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 76pts |
| 11 | Jaroslav Hosek | 7 | 9 | 9 | 9 | 10 | 0 | 7 | 5 | 9 | 7 | 72pts |
| 12 | Dany Leveque | 16 | 0 | 0 | 8 | 5 | 11 | 0 | 2 | 14 | 5 | 61pts |
| 13 | Teun Van Asten | 12 | 11 | 15 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 59pts |
| 14 | Wiely Albers | 5 | 5 | 0 | 14 | 0 | 9 | 8 | 0 | 17 | 0 | 58pts |
| 15 | Dennis Kuijpers | 1 | 0 | 0 | 16 | 11 | 15 | 0 | 0 | 0 | 13 | 56pts |
| 16 | Adriaan Boele | 10 | 6 | 11 | 5 | 0 | 8 | 11 | 0 | 0 | 0 | 51pts |
| 17 | David Schwinnen | 3 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 40pts |
| 18 | Rene Van Der Coelen | 14 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 0 | 0 | 38pts |
| 19 | Joey Poelarends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 34pts |
| 20 | Vít Nosálek | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32pts |
| 21 | Ricardo Otto | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16 | 0 | 30pts |
| 22 | Bernd Stubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29pts |
| 23 | Frank Arentsen | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 28pts |
| 24 | Ervins Grencis | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27pts |
| = | Mattia Doriano Faccincani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 27pts |
| = | Maris Licis | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27pts |
| 27 | Maris Neiksans | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23pts |
| = | Tomas Enge | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23pts |
| 29 | Olivier Dufour | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 30 | Carlos Hernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20pts |
| 31 | Germain Bouce | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 19pts |
| = | Francois-Xavier Bivaud | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19pts |
| 33 | Michael Küches | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 18pts |
| = | Hendrik-Jan Arentsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| = | Peter Stecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 18pts |
| 36 | Juris Kulikovskis | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 17pts |
| = | Michael Buddelmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17pts |
| 38 | Richard Toth | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 39 | Geoffrey Lejeune | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 13pts |
| 40 | Jerome Plantier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
| = | Bastien Poulet | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 12pts |
| 42 | Joan Enric De Maria Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| 43 | Hansueli Egli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8pts |
| 44 | Sebastien Boucard | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| = | Gijs Kovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7pts |
| 46 | Terry Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
| 47 | Otakar Vyborny | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4pts |
| 48 | Bruno Fernandez | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3pts |
| = | Alessandro Gallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| 50 | Dino Semenzato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2pts |
| 51 | Noel Leduc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| = | Raoul Malaterre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 2023 FIA European Autocross Championship - Buggy1600 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | ESP | Pts |
| 1 | Jakub Novotny | 4 | 28 | 35 | 23 | 32 | 22 | 22 | 29 | 7 | 32 | 230pts |
| 2 | Markus Wibbeler | 22 | 2 | 31 | 33 | 30 | 6 | 32 | 5 | 33 | 21 | 213pts |
| 3 | Kevin Peters | 16 | 10 | 25 | 27 | 29 | 23 | 0 | 23 | 27 | 26 | 206pts |
| 4 | Steven Laubach | 28 | 25 | 16 | 0 | 21 | 0 | 34 | 24 | 24 | 28 | 200pts |
| 5 | Thomas Christol | 0 | 24 | 26 | 15 | 22 | 33 | 13 | 25 | 20 | 20 | 198pts |
| 6 | Styn Jaspers | 13 | 15 | 24 | 31 | 18 | 0 | 14 | 21 | 25 | 23 | 184pts |
| 7 | Damien Crepeau | 22 | 31 | 6 | 18 | 0 | 17 | 4 | 21 | 12 | 23 | 154pts |
| 8 | Rudy Van Buren | 27 | 13 | 7 | 7 | 21 | 32 | 2 | 14 | 8 | 16 | 145pts |
| 9 | Remo Kobras | 9 | 32 | 16 | 11 | 3 | 29 | 0 | 0 | 19 | 13 | 132pts |
| 10 | Alexandre Theuil | 16 | 8 | 9 | 8 | 5 | 13 | 21 | 0 | 18 | 9 | 107pts |
| 11 | Bart Van Der Putten | 22 | 19 | 17 | 19 | 11 | 0 | 0 | 0 | 9 | 6 | 103pts |
| 12 | Kenny Reding | 14 | 0 | 8 | 10 | 0 | 16 | 14 | 10 | 21 | 8 | 101pts |
| 13 | Thomas Straub | 0 | 16 | 14 | 3 | 9 | 6 | 12 | 14 | 8 | 0 | 82pts |
| 14 | Martin Vaculik | 11 | 3 | 5 | 15 | 14 | 0 | 20 | 0 | 0 | 13 | 81pts |
| 15 | Leo Jacques | 14 | 7 | 2 | 3 | 0 | 5 | 15 | 0 | 19 | 4 | 69pts |
| = | Andrei Maxian | 6 | 12 | 10 | 9 | 10 | 16 | 3 | 1 | 2 | 0 | 69pts |
| 17 | Daniel Pytloun | 0 | 8 | 15 | 24 | 0 | 0 | 7 | 0 | 3 | 0 | 57pts |
| 18 | Ferdinand Gengler | 7 | 0 | 0 | 10 | 1 | 12 | 11 | 0 | 0 | 5 | 46pts |
| 19 | Marvin Holzleitner | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36pts |
| 20 | Danny Van Den Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 12 | 31pts |
| 21 | Vaclav Kindl | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 0 | 0 | 30pts |
| 22 | Paul-Matthieu Fauconnier | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 0 | 0 | 22pts |
| 23 | Adrien Brognara | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 21pts |
| 24 | Sören Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 18pts |
| = | Andris Kulikovskis | 0 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
| 26 | Chris Hermes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17pts |
| 27 | Victor Brossault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16pts |
| 28 | Pierre Szallies | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14pts |
| = | Florian Guilliny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 14pts |
| = | Samatha Breederland | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14pts |
| 31 | Mario Gradwohl | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 32 | Henri Navail | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 12pts |
| 33 | Maximilian Schmitt | 0 | 0 | 0 | -4 | 6 | 0 | 9 | 0 | 0 | 0 | 11pts |
| 34 | Kevin Navail | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| 35 | Raphael Voeux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9pts |
| = | Johnny Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9pts |
| 37 | Jimmy Poelarends | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 38 | Cristian Grasselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5pts |
| = | Tomas Zavarskis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Urs Ziegler | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Bram Hoogstra | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5pts |
| = | Simon Riviere | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5pts |
| 43 | Steven Hermann | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4pts |
| = | Christian Brunner | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4pts |
| 45 | Sascha Baumgartner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | Magali Charbonnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |
| = | Paul Lamouret | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3pts |
| 48 | Marveen Sturbois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2pts |
| 49 | Josef Burian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |
| = | Kestutis Krakys | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| = | Saulius Zunda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2023 FIA European Autocross Championship - JuniorBuggy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | ESP | Pts |
| 1 | Arnost Florian | 34 | 34 | 31 | 32 | 32 | 33 | 34 | 29 | 31 | 0 | 290pts |
| 2 | Nathan Ottink | 32 | 16 | 30 | 22 | 19 | 27 | 28 | 35 | 35 | 29 | 257pts |
| 3 | Malone Feuillade | 23 | 29 | 23 | 34 | 26 | 22 | 32 | 30 | 20 | 35 | 254pts |
| 4 | Filip Durt | 18 | 28 | 33 | 24 | 16 | 20 | 25 | 16 | 10 | 25 | 205pts |
| 5 | Eliska Plna | 14 | 26 | 14 | 21 | 31 | 20 | 15 | 18 | 25 | 0 | 184pts |
| 6 | Jakub Safranek | 23 | 12 | 21 | 15 | 26 | 28 | 7 | 9 | 18 | 24 | 176pts |
| 7 | Eliska Pytlounova | 14 | 24 | 18 | 21 | 15 | 18 | 17 | 20 | 16 | 0 | 163pts |
| 8 | Martin Kolomy | 18 | 20 | 17 | 19 | 20 | 10 | 17 | 22 | 15 | 0 | 158pts |
| 9 | Tijs Kovac | 22 | 16 | 19 | 14 | 0 | 0 | 0 | 17 | 26 | 28 | 142pts |
| 10 | Joep Cuenen | 10 | 8 | 10 | 11 | 14 | 22 | 17 | 10 | 15 | 19 | 136pts |
| 11 | Kristyna Svobodova | 0 | 16 | 15 | 13 | 19 | 17 | 14 | 17 | 4 | 0 | 115pts |
| 12 | Pit Venanzi | 16 | 9 | 8 | 7 | 7 | 0 | 12 | 7 | 13 | 19 | 98pts |
| 13 | Felix Forrer | 15 | 0 | 0 | 5 | 13 | 14 | 12 | 5 | 5 | 0 | 69pts |
| 14 | Aileen Stenzel | 9 | 10 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 46pts |
| 15 | Tinus Franssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 16 | 38pts |
| 16 | Hana Doubravova | 0 | 0 | 0 | 8 | 9 | 0 | 16 | 0 | 0 | 0 | 33pts |
| 17 | Istvan Istokovics Jr. | 7 | 0 | 0 | 1 | 8 | 0 | 9 | 0 | 6 | 0 | 31pts |
| 18 | Bjorn Van Lipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 24pts |
| 19 | Lars Rietveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7pts |
| 2023 FIA European Autocross Championship - Nations Cup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | ESP | Pts |
| 1 | France | 97 | 95 | 75 | 106 | 77 | 123 | 108 | 122 | 95 | 119 | 1017pts |
| 2 | Czech Republic | 99 | 93 | 100 | 111 | 90 | 93 | 120 | 107 | 79 | 103 | 995pts |
| 3 | Netherlands | 80 | 49 | 88 | 81 | 74 | 83 | 60 | 89 | 89 | 78 | 771pts |
| 4 | Germany | 51 | 47 | 52 | 57 | 39 | 12 | 59 | 68 | 52 | 37 | 474pts |
| 5 | Luxembourg | 37 | 19 | 33 | 34 | 36 | 23 | 39 | 30 | 40 | 45 | 336pts |
| 6 | Spain | 31 | 0 | 0 | 31 | 0 | 27 | 19 | 34 | 34 | 50 | 226pts |
| 7 | Italy | 16 | 0 | 0 | 23 | 0 | 15 | 14 | 18 | 33 | 40 | 159pts |
| 8 | Austria | 9 | 32 | 16 | 11 | 13 | 29 | 0 | 0 | 19 | 13 | 142pts |
| 9 | Belgium | 16 | 0 | 0 | 9 | 7 | 9 | 25 | 18 | 30 | 11 | 125pts |
| 10 | Switzerland | 18 | 0 | 0 | 10 | 17 | 14 | 12 | 5 | 5 | 8 | 89pts |
| 11 | Hungary | 17 | 0 | 0 | 16 | 23 | 0 | 9 | 1 | 6 | 4 | 76pts |
| 12 | Latvia | 0 | 35 | 18 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 74pts |
| 13 | Moldova | 6 | 12 | 10 | 9 | 10 | 16 | 3 | 1 | 2 | 0 | 69pts |
| 14 | Lithuania | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 2023 FIA European Autocross Championship - Cross Car | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | DEU | FRA | CZE | FRA | ITA | ESP | Pts |
| 1 | Ivan Pina Chinchilla | 31 | 31 | 23 | 19 | 34 | 34 | 33 | 205pts |
| 2 | David Meat | 32 | 30 | 26 | 28 | 32 | 20 | 32 | 200pts |
| 3 | Valentin Comte | 30 | 29 | 12 | 12 | 28 | 8 | 20 | 139pts |
| 4 | Petr Dolezal | 20 | 23 | 8 | 30 | 21 | 13 | 14 | 129pts |
| 5 | Juan Jose Moll Hernandez | 19 | 8 | 27 | 15 | 11 | 14 | 29 | 123pts |
| 6 | Miguel Gayoso Vazquez | 14 | 22 | 19 | 19 | 9 | 29 | 5 | 117pts |
| 7 | Vincent Priat | 22 | 7 | 34 | 7 | 0 | 24 | 0 | 94pts |
| 8 | Borja Gonzalez Granda | 19 | 0 | 7 | 4 | 21 | 18 | 22 | 91pts |
| 9 | Simone Firenze | 16 | 23 | 15 | 14 | 0 | 4 | 0 | 72pts |
| 10 | Marcello Gallo | 2 | 13 | 0 | 7 | 18 | 4 | 23 | 67pts |
| 11 | Ares Lahoz Rubio | 7 | 8 | 0 | 18 | 0 | 8 | 20 | 61pts |
| 12 | Lukas Schwall | 9 | 9 | 1 | 0 | 9 | 14 | 11 | 53pts |
| 13 | Felix Buddelmeyer | 0 | 0 | 6 | 17 | 3 | 18 | 0 | 44pts |
| 14 | Cyril Even | 0 | 0 | 19 | 0 | 18 | 0 | 0 | 37pts |
| 15 | Adam Kotaska | 0 | 12 | 0 | 0 | 6 | 15 | 0 | 33pts |
| 16 | Tomi Barati | 10 | 15 | 0 | 0 | 1 | 0 | 4 | 30pts |
| 17 | Dimitri Collin | 16 | 4 | 0 | 0 | 0 | 0 | 9 | 29pts |
| 18 | Lukas Svoboda | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28pts |
| = | Toby Albers | 0 | 2 | 9 | 1 | 16 | 0 | 0 | 28pts |
| 20 | Thierry Neuville | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25pts |
| 21 | Omar Modolo | 0 | 0 | 0 | 5 | 0 | 18 | 0 | 23pts |
| 22 | Valentin Bourdin | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 21pts |
| = | Arnaud Demelenne | 0 | 5 | 0 | 2 | 0 | 7 | 7 | 21pts |
| 24 | Ivan Ares | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 20pts |
| 25 | Rüdiger Opitz | 0 | 8 | 0 | 0 | 6 | 5 | 0 | 19pts |
| 26 | Alain Feller | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 18pts |
| = | Kevin Belleville | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18pts |
| 28 | Loic Maulny | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17pts |
| 29 | Chantal Van Der Putten | 3 | 3 | 0 | 3 | 0 | 0 | 6 | 15pts |
| 30 | Benjamin Guegan | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14pts |
| = | Julien Goldin | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14pts |
| = | Gabriele Zoppetti | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 14pts |
| 33 | Loic Gillouin | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12pts |
| 34 | Romuald Demelenne | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11pts |
| = | Federico Pini | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 11pts |
| 36 | Yannick Neuville | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10pts |
| = | Francesco Pirocco | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 10pts |
| 38 | Xavier Bayard | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9pts |
| = | Antonin Joly | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9pts |
| 40 | Willy Le Coz | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8pts |
| 41 | Enzo Monnet | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7pts |
| 42 | Jean-Frederic Colignon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 43 | Peeter Collard | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5pts |
| = | Christian Tiramani | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5pts |
| 45 | Maxime Brossault | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3pts |
| = | Lola Moreton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |
| = | Danny Van Mol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| 48 | Dorian Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2023 FIA European Autocross Championship - Cross Car Academy Trophy | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | FRA | CZE | ITA | ESP | Pts |
| 1 | Emilien Allart | 34 | 33 | 30 | 30 | 22 | 149pts |
| 2 | Diego Martinez Gonzalez | 24 | 20 | 33 | 26 | 32 | 135pts |
| 3 | Lucas Cartelle | 19 | 32 | 25 | 29 | 28 | 133pts |
| 4 | Jordan Genten | 23 | 22 | 31 | 32 | 21 | 129pts |
| 5 | Matteo Bernini | 29 | 25 | 18 | 24 | 19 | 115pts |
| 6 | Marius Debuisson | 24 | 13 | 12 | 19 | 17 | 85pts |
| 7 | Tomas Pregliasco | 17 | 15 | 19 | 14 | 11 | 76pts |
| 8 | Juan Manuel Grigera Rossi | 17 | 18 | 18 | 12 | 10 | 75pts |
| 9 | Alexander Karim Mancusi | 15 | 14 | 14 | 9 | 9 | 61pts |
| 10 | Bryan Luca Neumeyer | 19 | 0 | 10 | 12 | 17 | 58pts |
| 11 | Amalie Zidkova | 0 | 0 | 21 | 16 | 13 | 50pts |
| 12 | Diego Garcia | 0 | 0 | 0 | 0 | 34 | 34pts |
| 13 | Etan Pepujol | 0 | 29 | 0 | 0 | 0 | 29pts |
| 14 | Marcus Antonio Martinelli | 0 | 0 | 0 | 17 | 0 | 17pts |

Facebook
Twitter