This page contains archived information and may not display perfectly
Classifications
SEASON 2022
Classifications
| 2022 FIA European Autocross Championship - SuperBuggy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | LTU | DEU | CZE | FRA | NLD | CZE | FRA | ITA | ESP | Pts |
| 1 | Petr Nikodem | 31 | 17 | 34 | 32 | 23 | 35 | 35 | 20 | 21 | 35 | 266pts |
| 2 | Bernd Stubbe | 22 | 35 | 18 | 32 | 31 | 14 | 29 | 33 | 34 | 15 | 249pts |
| 3 | Johnny Feuillade | 20 | 30 | 24 | 23 | 35 | 19 | 22 | 12 | 32 | 25 | 230pts |
| 4 | Mike Bartelen | 26 | 29 | 18 | 14 | 22 | 13 | 14 | 14 | 19 | 23 | 179pts |
| 5 | Radek Jordak | 18 | 23 | 20 | 24 | 16 | 29 | 9 | 7 | 15 | 4 | 161pts |
| 6 | Zdenek Antony | 18 | 10 | 28 | 18 | 0 | 16 | 27 | 22 | 21 | 0 | 160pts |
| 7 | Ervins Grencis | 22 | 14 | 32 | 22 | 9 | 23 | 11 | 0 | 23 | 0 | 156pts |
| 8 | Robert Theuil | 19 | 0 | 9 | 7 | 18 | 23 | 13 | 20 | 7 | 25 | 141pts |
| 9 | David Horak | 6 | 16 | 12 | 1 | 0 | 0 | 28 | 20 | 0 | 20 | 103pts |
| 10 | Bart Jan Blaauw | 9 | 16 | 7 | 5 | 18 | 15 | 0 | 9 | 6 | 0 | 85pts |
| 11 | Vincent Mercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 20 | 79pts |
| 12 | Michael Küches | 14 | 13 | 9 | 9 | 0 | 14 | 4 | 8 | 2 | 0 | 73pts |
| = | Christophe Perrichot | 0 | 0 | 0 | 11 | 13 | 0 | 12 | 12 | 15 | 10 | 73pts |
| 14 | Jaroslav Hošek | 7 | 6 | 8 | 8 | 0 | 9 | 6 | 0 | 12 | 9 | 65pts |
| 15 | Gijs Kovac | 16 | 15 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 44pts |
| 16 | Otakar Vyborny | 12 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 43pts |
| 17 | Petr Bartos | 0 | 0 | 0 | 23 | 0 | 0 | 18 | 0 | 0 | 0 | 41pts |
| 18 | Adriaan Boele | 3 | 0 | 5 | 11 | 0 | 3 | 7 | 1 | 3 | 7 | 40pts |
| 19 | Florent Tafani | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 36pts |
| 20 | Marcel Grgic | 0 | 0 | 0 | 15 | 0 | 7 | 5 | 0 | 0 | 0 | 27pts |
| 21 | Dany Leveque | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 13 | 26pts |
| 22 | Jakub Kubicek | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25pts |
| = | Dennis Kuijpers | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 5 | 7 | 25pts |
| 24 | Michael Buddelmayer | 0 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24pts |
| 25 | Terry Callaghan | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 26 | Maris Licis | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20pts |
| 27 | Carlos Hernando Saiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19pts |
| 28 | Timo Pähler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| 29 | Geoffrey Lejeune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17pts |
| = | Huub Jansen | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17pts |
| 31 | Romain Michaud | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16pts |
| = | Axel Teygnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16pts |
| 33 | Ludovic Besson | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 34 | Richard Huisman | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14pts |
| = | Tomas Enge | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14pts |
| = | Vaclav Ferjfar | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 14pts |
| 37 | Thomas Anacleto | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 38 | Hansueli Egli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11pts |
| 39 | Davide Casarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10pts |
| 40 | Romain Schuller | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 9pts |
| 41 | Modris Lesinskis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 42 | Francis Mourot | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 43 | Raoul Malaterre | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Jürgen Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5pts |
| 45 | Chris Wagenaar | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4pts |
| 46 | Dino Semenzato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| = | Alexandre Lanoe | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | Jerome Makhlouf | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | Cedric Pomeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3pts |
| 50 | Laurent Jacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2pts |
| 2022 FIA European Autocross Championship - Buggy1600 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | LTU | DEU | CZE | FRA | NLD | CZE | FRA | ITA | ESP | Pts |
| 1 | Kevin Peters | 32 | 22 | 35 | 35 | 28 | 34 | 32 | 28 | 29 | 21 | 275pts |
| 2 | Styn Jaspers | 28 | 12 | 22 | 21 | 33 | 2 | 31 | 19 | 18 | 28 | 212pts |
| 3 | Thomas Christol | 21 | 12 | 26 | 17 | 29 | 30 | 28 | 13 | 23 | 15 | 202pts |
| 4 | Jakub Novotny | 17 | 22 | 13 | 27 | 9 | 14 | 21 | 35 | 12 | 35 | 196pts |
| 5 | Andrei Maxian | 9 | 16 | 18 | 1 | 17 | 25 | 16 | 0 | 23 | 29 | 154pts |
| 6 | Thomas Straub | 13 | 15 | 25 | 16 | 18 | 12 | 24 | 14 | 10 | 12 | 149pts |
| 7 | Markus Wibbeler | 34 | 31 | 31 | 13 | 8 | 13 | 15 | 0 | 0 | 0 | 145pts |
| 8 | Kenny Reding | 12 | 18 | 4 | 0 | 0 | 21 | 20 | 0 | 19 | 25 | 119pts |
| 9 | Bart Van Der Putten | 16 | 32 | 0 | 28 | 3 | 8 | 14 | 2 | 0 | 0 | 103pts |
| = | Marvin Holzleitner | 19 | 22 | 20 | 19 | 0 | 10 | 13 | 0 | 0 | 0 | 103pts |
| 11 | Ingo Van Lipzig | 9 | 13 | 9 | 0 | 0 | 13 | 6 | 0 | 7 | 8 | 65pts |
| 12 | Alexandre Theuil | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 22 | 11 | 20 | 64pts |
| 13 | Jimmy Poelarends | 0 | 0 | 0 | 5 | 0 | 15 | 11 | 0 | 22 | 0 | 53pts |
| 14 | Steven Laubach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 31 | 0 | 51pts |
| 15 | Remo Kobras | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 23 | 12 | 0 | 45pts |
| 16 | Damien Crepeau | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 16 | 0 | 0 | 41pts |
| = | Tomas Zavarskis | 15 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41pts |
| 18 | Mario Gradwohl | 0 | 0 | 11 | 14 | 0 | 0 | 7 | 0 | 8 | 0 | 40pts |
| 19 | Filip Hartman | 0 | 0 | 0 | 5 | 6 | 15 | 11 | 0 | 0 | 0 | 37pts |
| 20 | Samantha Breederland | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 16 | 0 | 35pts |
| = | Bram Hoogstra | 0 | 0 | 0 | 15 | 7 | 3 | 0 | 0 | 0 | 10 | 35pts |
| 22 | Pierre Szallies | 11 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 33pts |
| 23 | Henrik Bundesmann | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 31pts |
| 24 | Tony Feuillade | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 0 | 29pts |
| 25 | Christian Brunner | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 26pts |
| 26 | Saulius Zunda | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25pts |
| 27 | Simon Riviere | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 9 | 0 | 0 | 23pts |
| = | Kestutis Krakys | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23pts |
| 29 | Paul-Matthieu Fauconnier | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 22pts |
| 30 | Edouard Vignal | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 31 | Ferdinand Gengler | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 19pts |
| = | Nicolas Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19pts |
| = | Claudio Pigato | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 19pts |
| 34 | Johnny Bosch | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 17pts |
| = | Rudy Van Buren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17pts |
| = | Jonas Blumenfeld | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 17pts |
| 37 | Florian Guilliny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
| 38 | Cristian Grasselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11pts |
| 39 | Julien Prime | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 40 | Marcel Egg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| = | Bouke Imenkamp | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9pts |
| = | Raphael Voeux | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 9pts |
| 43 | Kevin Westerkamp | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8pts |
| 44 | Theo Lavenu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7pts |
| = | Oliver Maier | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| = | Maximilian Schmitt | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 47 | Samuele Andeliero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6pts |
| = | Marveen Sturbois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
| = | Gilles Weis | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 50 | Victor Brossault | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Frank Menzing | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Tomas Skrodenis | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Janez Zgonec | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5pts |
| 54 | Roy Fitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| 55 | Clement Pucel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2022 FIA European Autocross Championship - JuniorBuggy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | LTU | DEU | CZE | FRA | NLD | CZE | FRA | ITA | ESP | Pts |
| 1 | Arnost Florian | 33 | 35 | 35 | 35 | 17 | 35 | 34 | 29 | 35 | 35 | 306pts |
| 2 | Daniel Pytloun | 32 | 23 | 21 | 31 | 28 | 29 | 32 | 35 | 19 | 29 | 260pts |
| 3 | Filip Durt | 19 | 28 | 21 | 11 | 35 | 21 | 23 | 26 | 29 | 21 | 223pts |
| 4 | Teun Van Asten | 27 | 14 | 27 | 28 | 17 | 28 | 17 | 20 | 24 | 28 | 216pts |
| 5 | Jakub Safranek | 15 | 24 | 17 | 21 | 31 | 14 | 23 | 0 | 18 | 18 | 181pts |
| 6 | Eliska Pytlounova | 15 | 17 | 31 | 17 | 21 | 16 | 15 | 21 | 17 | 21 | 176pts |
| 7 | Malone Feuillade | 27 | 18 | 11 | 22 | 17 | 14 | 26 | 22 | 0 | 0 | 157pts |
| 8 | Kristians Grencis | 20 | 31 | 7 | 0 | 9 | 21 | 23 | 19 | 19 | 0 | 149pts |
| 9 | Tijs Kovac | 21 | 17 | 26 | 15 | 23 | 20 | 0 | 0 | 0 | 0 | 122pts |
| 10 | Joep Cuenen | 12 | 14 | 12 | 11 | 10 | 9 | 15 | 10 | 12 | 12 | 108pts |
| 11 | Pit Venanzi | 0 | 0 | 13 | 9 | 14 | 7 | 10 | 15 | 18 | 15 | 101pts |
| 12 | Nathan Ottink | 0 | 0 | 15 | 13 | 0 | 13 | 0 | 0 | 30 | 27 | 98pts |
| 13 | Laure Mercier | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 21 | 9 | 15 | 63pts |
| 14 | Stan Van De Manakker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 10 | 0 | 35pts |
| 15 | Stanislav Brousek | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 16 | Felix Forrer | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19pts |
| 17 | Lars Rietveld | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16pts |
| 18 | Aillen Stenzel | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11pts |
| 19 | Hana Doubravova | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9pts |
| = | Zdenek Frischholz | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9pts |
| 21 | Tobias Blumenfeld | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 22 | Matas Zavarskis | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 2022 FIA European Autocross Championship - Nations Cup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | LTU | DEU | CZE | FRA | NLD | CZE | FRA | ITA | ESP | Pts |
| 1 | Czech Republic | 108 | 94 | 90 | 125 | 72 | 85 | 90 | 105 | 72 | 114 | 955pts |
| 2 | France | 98 | 94 | 93 | 97 | 113 | 67 | 76 | 107 | 99 | 90 | 934pts |
| 3 | Netherlands | 105 | 95 | 84 | 89 | 82 | 60 | 62 | 57 | 76 | 83 | 793pts |
| 4 | Germany | 56 | 66 | 67 | 51 | 49 | 27 | 53 | 53 | 65 | 27 | 514pts |
| 5 | Luxembourg | 42 | 31 | 48 | 44 | 42 | 41 | 42 | 43 | 47 | 45 | 425pts |
| 6 | Latvia | 56 | 70 | 39 | 22 | 18 | 44 | 34 | 19 | 42 | 0 | 344pts |
| 7 | Spain | 26 | 32 | 18 | 26 | 22 | 0 | 0 | 33 | 29 | 54 | 240pts |
| 8 | Italy | 22 | 28 | 37 | 34 | 28 | 0 | 0 | 26 | 35 | 19 | 229pts |
| 9 | Belgium | 23 | 21 | 30 | 27 | 7 | 30 | 4 | 20 | 15 | 6 | 183pts |
| 10 | Moldova | 9 | 16 | 18 | 1 | 17 | 25 | 16 | 0 | 23 | 29 | 154pts |
| 11 | Switzerland | 0 | 0 | 18 | 20 | 0 | 0 | 13 | 17 | 0 | 20 | 88pts |
| 12 | Austria | 0 | 0 | 11 | 14 | 0 | 0 | 7 | 23 | 17 | 0 | 72pts |
| 13 | Lithuania | 15 | 15 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 49pts |
| 14 | Slovenia | 0 | 0 | 0 | 15 | 0 | 7 | 10 | 0 | 0 | 0 | 32pts |
| 15 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23pts |
| 2022 FIA European Autocross Championship - Cross Car | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | LTU | DEU | CZE | FRA | FRA | ITA | ESP | Pts |
| 1 | David Meat | 14 | 34 | 32 | 35 | 30 | 32 | 35 | 30 | 242pts |
| 2 | Juan Jose Moll Hernandez | 26 | 32 | 18 | 17 | 22 | 33 | 29 | 29 | 206pts |
| 3 | Simone Firenze | 22 | 28 | 30 | 26 | 28 | 23 | 0 | 8 | 165pts |
| 4 | Valentin Comte | 30 | 22 | 27 | 14 | 8 | 26 | 17 | 14 | 158pts |
| 5 | Ares Lahoz Rubio | 24 | 16 | 16 | 26 | 11 | 18 | 18 | 14 | 143pts |
| 6 | Marcello Gallo | 13 | 17 | 30 | 17 | 3 | 0 | 17 | 19 | 116pts |
| 7 | Adam Kotaska | 27 | 14 | 8 | 15 | 5 | 13 | 4 | 9 | 95pts |
| 8 | Chantal Van Der Putten | 24 | 16 | 17 | 19 | 4 | 1 | 0 | 4 | 85pts |
| 9 | Vincent Priat | 0 | 0 | 0 | 0 | 19 | 19 | 29 | 7 | 74pts |
| 10 | Lukas Schwall | 9 | 8 | 21 | 18 | 0 | 6 | 9 | 0 | 71pts |
| 11 | Toby Albers | 22 | 17 | 15 | 6 | 1 | 4 | 5 | 0 | 70pts |
| 12 | Ivan Pina Chinchilla | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 35 | 59pts |
| 13 | Federico Pini | 0 | 0 | 13 | 7 | 6 | 2 | 11 | 12 | 51pts |
| 14 | Valentin Clenet | 0 | 0 | 0 | 0 | 13 | 20 | 0 | 16 | 49pts |
| 15 | Jose Fernandez Becerra | 13 | 0 | 12 | 11 | 0 | 5 | 3 | 1 | 45pts |
| 16 | Reinis Nitiss | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 39pts |
| 17 | Ivan Ares Roel | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 18 | 35pts |
| 18 | Petr Dolezal | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31pts |
| = | Loic Maulny | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31pts |
| 20 | Cyril Even | 0 | 0 | 0 | 0 | 13 | 10 | 7 | 0 | 30pts |
| 21 | Romain Blandin | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27pts |
| 22 | Flavien Goulet | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 16 | 26pts |
| = | Jean-Frederic Colignon | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 6 | 26pts |
| 24 | Alain Feller | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 24pts |
| 25 | Patrik Halberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23pts |
| 26 | Alexandre Logan | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20pts |
| = | Karl-Heinz Dahm | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 20pts |
| 28 | Jean-Rene Meat | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 29 | Guillaume Lhermelin | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16pts |
| = | Clarisse Janaud | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 16pts |
| 31 | Antonin Joly | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15pts |
| = | Guillaume Loyer | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| 33 | Kobe Pauwels | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11pts |
| 34 | Gabriele Zoppetti | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9pts |
| = | Loic Gillouin | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9pts |
| = | Dorian Marc | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9pts |
| 37 | Allan Makhlouf | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8pts |
| = | Steven Lecoint | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8pts |
| 39 | Bernhard Schlüter | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7pts |
| = | Riccardo Vacciaga | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7pts |
| 41 | "Bombeiros" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |
| = | Damien Michea | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3pts |
| 2022 FIA European Autocross Championship - Cross Car Academy Trophy | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | NLD | CZE | ITA | ESP | Pts |
| 1 | Miguel Gayoso Vazquez | 30 | 35 | 33 | 32 | 32 | 162pts |
| 2 | Valentino Ledda | 35 | 29 | 22 | 34 | 31 | 151pts |
| 3 | Stanislav Brousek | 29 | 30 | 32 | 24 | 25 | 140pts |
| 4 | Romuald Demelenne | 20 | 21 | 18 | 28 | 26 | 113pts |
| 5 | Samuel Drews | 20 | 21 | 27 | 20 | 18 | 106pts |
| 6 | Erik Steinholt | 23 | 22 | 18 | 16 | 18 | 97pts |
| 7 | Emilien Allart | 19 | 18 | 22 | 19 | 17 | 95pts |
| 8 | Matteo Bernini | 16 | 18 | 19 | 20 | 14 | 87pts |
| 9 | Tara Laconico | 17 | 15 | 18 | 16 | 10 | 76pts |
| 10 | Diego Martinez | 0 | 0 | 0 | 0 | 27 | 27pts |
| 11 | Amaan Altaf Ganatra | 0 | 0 | 0 | 0 | 13 | 13pts |

Facebook
Twitter