This page contains archived information and may not display perfectly
Classifications
SEASON 2019
Classifications
| 2019 FIA European Autocross Championship - SuperBuggy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | Pts |
| 1 | Bernd Stubbe | 35 | 34 | 32 | 32 | 31 | 30 | 35 | 32 | 35 | 296pts |
| 2 | Radek Jordak | 16 | 19 | 19 | 15 | 20 | 29 | 23 | 24 | 29 | 194pts |
| 3 | Ervins Grencis | 15 | 24 | 26 | 20 | 22 | 14 | 15 | 25 | 18 | 179pts |
| 4 | Thomas Anacleto | 31 | 12 | 32 | 18 | 10 | 28 | 18 | 11 | 0 | 160pts |
| 5 | Jakub Kubicek | 27 | 20 | 12 | 21 | 12 | 1 | 20 | 24 | 10 | 147pts |
| 6 | Mike Bartelen | 0 | 29 | 17 | 15 | 6 | 11 | 28 | 20 | 0 | 126pts |
| = | Michael Buddelmeyer | 24 | 11 | 7 | 21 | 17 | 19 | 14 | 5 | 8 | 126pts |
| 8 | Petr Bartos | 12 | 9 | 29 | 21 | 0 | 13 | 20 | 13 | 3 | 120pts |
| 9 | Vladislav Stetina | 14 | 18 | 7 | 6 | 7 | 16 | 7 | 5 | 14 | 94pts |
| 10 | Roman Kerka | 14 | 11 | 15 | 13 | 16 | 0 | 10 | 0 | 14 | 93pts |
| 11 | Martin Hruby | 6 | 8 | 12 | 7 | 20 | 0 | 19 | 0 | 19 | 91pts |
| 12 | Terry Callaghan | 3 | 4 | 8 | 31 | 18 | 14 | 0 | 8 | 0 | 86pts |
| 13 | David Horak | 4 | 0 | 0 | 2 | 23 | 14 | 11 | 7 | 3 | 64pts |
| 14 | Florent Tafani | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 59pts |
| 15 | Wiely Albers | 4 | 0 | 3 | 0 | 0 | 9 | 2 | 17 | 14 | 49pts |
| 16 | David Schwinnen | 0 | 7 | 4 | 5 | 5 | 0 | 11 | 0 | 11 | 43pts |
| 17 | Justs Grencis | 0 | 21 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 38pts |
| 18 | Glen Van Rosmalen | 20 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 37pts |
| 19 | Zdenek Antony | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 11 | 33pts |
| 20 | Bart Jan Blaauw | 0 | 13 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 31pts |
| 21 | Johnny Feuillade | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9 | 0 | 26pts |
| 22 | Markus Thomas | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 25pts |
| 23 | Harrie Van Der Putten | 1 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23pts |
| 24 | Jaroslav Hosek | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 21pts |
| = | Laurent Jacquier | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 21pts |
| = | Marcel Grgic | 5 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 21pts |
| 27 | Frank Arentsen | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 19pts |
| 28 | Germain Boucé | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 18pts |
| 29 | Tomas Gomzjakov | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17pts |
| 30 | Marco Olivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16pts |
| = | Igor Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16pts |
| 32 | François-Xavier Bivaud | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| = | Christian Grasselli | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| 34 | Jérôme Makhlouf | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 14pts |
| 35 | Jacob Heeres | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 36 | Dennis Kuijpers | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12pts |
| = | Jimmy Murat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| = | Benoit Gilberto | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 12pts |
| 39 | Janis Boks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10pts |
| 40 | John-Paul Strobelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| 41 | Armin Pfalz | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8pts |
| = | Josef Marty | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 43 | Karoly Abraham | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7pts |
| = | John Verberk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7pts |
| 45 | Jonathan Bonhomme | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6pts |
| 46 | Hans De Smalen | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Christophe Perrichot | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5pts |
| = | Richard Toth | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5pts |
| 49 | Juris Kulikovskis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3pts |
| = | Jaromir Stetina | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3pts |
| 2019 FIA European Autocross Championship - Buggy1600 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | Pts |
| 1 | Vincent Mercier | 22 | 31 | 24 | 23 | 16 | 27 | 29 | 35 | 34 | 241pts |
| 2 | Petr Nikodém | 33 | 27 | 9 | 33 | 28 | 29 | 33 | 20 | 21 | 233pts |
| 3 | Milan Vanek | 25 | 17 | 35 | 20 | 30 | 28 | 7 | 7 | 29 | 198pts |
| 4 | Markus Wibbeler | 10 | 21 | 30 | 32 | 7 | 4 | 22 | 30 | 7 | 163pts |
| 5 | Steven Laubach | 27 | 0 | 12 | 16 | 13 | 16 | 17 | 14 | 19 | 134pts |
| 6 | Timo Pähler | 8 | 10 | 9 | 14 | 26 | 1 | 24 | 11 | 15 | 118pts |
| 7 | Marcel Schröer | 15 | 17 | 16 | 21 | 0 | 0 | 16 | 0 | 24 | 109pts |
| 8 | Marvin Holzleitner | 14 | 28 | 13 | 20 | 3 | 24 | 6 | 0 | 0 | 108pts |
| 9 | Andrei Maxian | 14 | 13 | 7 | 12 | 11 | 12 | 12 | 0 | 13 | 94pts |
| 10 | Kevin Peters | 17 | 9 | 23 | 19 | 0 | 0 | 20 | 0 | 0 | 88pts |
| 11 | Mario Hanneken | 12 | 19 | 21 | 0 | 0 | 16 | 0 | 0 | 0 | 68pts |
| 12 | Max Schanen Dos Santos | 0 | 23 | 17 | 18 | 9 | 0 | 0 | 0 | 0 | 67pts |
| 13 | Remo Kobras | 7 | 0 | 0 | 0 | 34 | 0 | 5 | 0 | 19 | 65pts |
| 14 | Ed Van Asten | 0 | 0 | 8 | 9 | 0 | 12 | 8 | 11 | 14 | 62pts |
| 15 | Tobias Ellermann | 0 | 10 | 1 | 10 | 17 | 0 | 10 | 0 | 9 | 57pts |
| 16 | Andre Folker Lange | 5 | 7 | 18 | 0 | 18 | 0 | 0 | 0 | 1 | 49pts |
| 17 | Damien Crepeau | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 20 | 0 | 48pts |
| 18 | Andris Kulikovskis | 0 | 0 | 12 | 7 | 9 | 0 | 11 | 8 | 0 | 47pts |
| 19 | Axel Teygnier | 2 | 3 | 5 | 1 | 0 | 0 | 9 | 4 | 21 | 45pts |
| 20 | Thomas Straub | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 20 | 41pts |
| 21 | Olivier Mählmann | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 40pts |
| 22 | Vit Nosalek | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 30pts |
| 23 | Tomas Zavarskis | 0 | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 27pts |
| 24 | Thomas Christol | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 15 | 0 | 26pts |
| 25 | Claude Feuillade | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 25pts |
| 26 | Tautvydas Urba | 8 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 27 | P-Matthieu Fauconnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19pts |
| = | Tony Feuillade | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 19pts |
| = | Mario Gradwohl | 11 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 19pts |
| = | Jimmy Poelarends | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 19pts |
| 31 | Florian Guilliny | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 17pts |
| = | Joan Enric De Maria Bosch | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17pts |
| 33 | Maxime Brossault | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16pts |
| 34 | Raphael Voeux | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14pts |
| 35 | Phillip Stenzl | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13pts |
| = | Delfin Lahos Pedroz | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 13pts |
| 37 | Patrick Krüger | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11pts |
| = | Filip Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11pts |
| 39 | Sascha Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
| 40 | Laurent Fouliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9pts |
| = | Florian Marsac | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9pts |
| 42 | Karoly Abraham Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
| = | Michael Planche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8pts |
| 44 | Bram Hoogstra | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7pts |
| = | Davide Serra | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| 46 | Janar Kadak | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 47 | Samuele Andeliero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4pts |
| = | Wilhelm Lüders | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4pts |
| = | Urs Ziegler | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4pts |
| 50 | Virginien Bonhomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| = | Fernando Leyens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |
| = | Frank Menzing | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3pts |
| 53 | Adrien Brognara | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2pts |
| = | Gintaras Morkevicius | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| = | Claudio Pigato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2pts |
| 56 | Laurynas Petraska | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2019 FIA European Autocross Championship - TouringAutocross | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | Pts |
| 1 | Matvey Furazhkin | 35 | 33 | 35 | 35 | 35 | 35 | 34 | 0 | 22 | 264pts |
| 2 | Otakar Vyborny | 31 | 23 | 28 | 28 | 31 | 31 | 30 | 35 | 18 | 255pts |
| 3 | Lukas Cerveny | 20 | 16 | 20 | 21 | 18 | 25 | 21 | 25 | 21 | 187pts |
| 4 | Vaclav Fejfar | 0 | 32 | 31 | 31 | 0 | 28 | 23 | 31 | 0 | 176pts |
| 5 | Jan Bartos | 28 | 27 | 14 | 0 | 26 | 0 | 24 | 22 | 34 | 175pts |
| 6 | Grit Hennersdorf | 23 | 17 | 18 | 21 | 24 | 0 | 0 | 28 | 24 | 155pts |
| 7 | Pavel Vavra | 0 | 12 | 0 | 17 | 16 | 22 | 17 | 0 | 18 | 102pts |
| 8 | Adriaan Boele | 0 | 22 | 25 | 22 | 15 | 0 | 0 | 0 | 0 | 84pts |
| 9 | Eddi Schulze | 15 | 0 | 0 | 20 | 17 | 0 | 13 | 0 | 10 | 75pts |
| 10 | Evgenii Badmaev | 15 | 18 | 13 | 0 | 0 | 0 | 20 | 0 | 0 | 66pts |
| 11 | Andri Öun | 21 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 62pts |
| 12 | Jan Brozek | 21 | 0 | 0 | 0 | 25 | 0 | 10 | 0 | 0 | 56pts |
| 13 | Sven Kühne | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 17 | 31pts |
| 14 | Werner Gurschler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30pts |
| 15 | Dusan Horcicka | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20pts |
| 16 | Daniele Tomassini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19pts |
| = | Ales Fucik | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19pts |
| 18 | Giancarlo Amatori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| 19 | Arvydas Galinis | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 20 | Rostislav Hilse | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| 2019 FIA European Autocross Championship - JuniorBuggy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | Pts |
| 1 | Bart Van Der Putten | 31 | 35 | 35 | 34 | 32 | 27 | 34 | 32 | 35 | 295pts |
| 2 | Jakub Novotny | 35 | 30 | 31 | 32 | 34 | 35 | 30 | 34 | 28 | 289pts |
| 3 | Chantal Van Der Putten | 13 | 23 | 19 | 28 | 28 | 28 | 22 | 26 | 18 | 205pts |
| 4 | Javier Bracho | 8 | 19 | 20 | 23 | 16 | 21 | 23 | 24 | 29 | 183pts |
| 5 | Styn Jaspers | 24 | 29 | 23 | 16 | 19 | 20 | 16 | 9 | 23 | 179pts |
| 6 | Vaclav Kindl | 22 | 10 | 27 | 19 | 14 | 17 | 20 | 10 | 23 | 162pts |
| 7 | Daniel Pytloun | 28 | 20 | 10 | 6 | 0 | 18 | 9 | 19 | 12 | 122pts |
| 8 | Josef Svorc | 20 | 14 | 16 | 5 | 7 | 16 | 8 | 19 | 16 | 121pts |
| 9 | Ares Lahoz Rubio | 7 | 0 | 0 | 13 | 11 | 25 | 17 | 25 | 12 | 110pts |
| 10 | Bob Schanen Dos Santos | 15 | 22 | 20 | 15 | 8 | 14 | 0 | 0 | 0 | 94pts |
| 11 | Ondrej Medlik | 0 | 0 | 0 | 19 | 24 | 0 | 28 | 0 | 17 | 88pts |
| 12 | Samantha Breederland | 14 | 0 | 0 | 16 | 5 | 9 | 7 | 15 | 9 | 75pts |
| 13 | Aileen Stenzel | 13 | 14 | 13 | 7 | 0 | 0 | 6 | 12 | 0 | 65pts |
| 14 | Filip Durt | 0 | 0 | 0 | 9 | 9 | 0 | 15 | 15 | 12 | 60pts |
| 15 | Kristians Grencis | 0 | 15 | 9 | 8 | 11 | 0 | 0 | 0 | 0 | 43pts |
| 16 | Marc Schneider | 0 | 9 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | 39pts |
| 17 | Tijs Kovac | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 14 | 36pts |
| 18 | Tomas Svoboda | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 0 | 7 | 29pts |
| 19 | Martin Vaculik | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 23pts |
| 20 | Damian Oude Oosterik | 14 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20pts |
| = | Ricardo Otto | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 20pts |
| 22 | Jonas Blumenfeld | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12pts |
| 2019 FIA European Autocross Championship - Nations Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | FRA | ITA | Pts |
| 1 | CZECH REPUBLIC | 126 | 109 | 126 | 117 | 118 | 124 | 116 | 113 | 120 | 1069pts |
| 2 | GERMANY | 98 | 93 | 93 | 92 | 73 | 54 | 76 | 102 | 83 | 764pts |
| 3 | NETHERLANDS | 59 | 96 | 86 | 101 | 91 | 54 | 86 | 63 | 60 | 696pts |
| 4 | FRANCE | 53 | 43 | 56 | 41 | 26 | 55 | 47 | 57 | 62 | 440pts |
| 5 | LATVIA | 15 | 39 | 47 | 35 | 42 | 14 | 26 | 33 | 18 | 269pts |
| 6 | RUSSIA | 35 | 33 | 35 | 35 | 35 | 35 | 35 | 0 | 22 | 265pts |
| 7 | LUXEMBOURG | 32 | 45 | 43 | 34 | 17 | 14 | 20 | 0 | 16 | 221pts |
| 8 | SPAIN | 17 | 19 | 20 | 23 | 24 | 25 | 29 | 26 | 35 | 218pts |
| 9 | AUSTRIA | 27 | 22 | 17 | 15 | 38 | 0 | 14 | 0 | 19 | 152pts |
| 10 | UKRAINE | 14 | 13 | 7 | 12 | 11 | 12 | 12 | 0 | 13 | 94pts |
| 11 | ESTONIA | 21 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 68pts |
| 12 | ITALY | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 34 | 56pts |
| 13 | LITHUANIA | 8 | 12 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 53pts |
| 14 | SLOVENIA | 5 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 16 | 37pts |
| 15 | SWITZERLAND | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 10 | 22pts |
| 16 | HUNGARY | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 19pts |
| 17 | ARGENTINA | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 12pts |
| 18 | BELGIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |

Facebook
Twitter