This page contains archived information and may not display perfectly
Classifications
SEASON 2018
Classifications
| 2018 FIA European Autocross Championship - SuperBuggy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | HUN | FRA | ITA | Pts |
| 1 | Bernd Stubbe | 0 | 28 | 30 | 32 | 22 | 18 | 35 | 33 | 35 | 33 | 266pts |
| 2 | Ervins Grencis | 23 | 31 | 35 | 20 | 0 | 34 | 22 | 26 | 21 | 21 | 233pts |
| 3 | Mike Bartelen | 23 | 31 | 19 | 27 | 29 | 0 | 27 | 27 | 29 | 13 | 225pts |
| 4 | Johny Feuillade | 10 | 23 | 19 | 31 | 28 | 0 | 23 | 27 | 26 | 31 | 218pts |
| 5 | Jakub Kubicek | 25 | 23 | 20 | 0 | 31 | 22 | 22 | 27 | 24 | 22 | 216pts |
| 6 | Florent Tafani | 34 | 6 | 16 | 19 | 18 | 28 | 0 | 0 | 0 | 0 | 121pts |
| 7 | Vladislav Stetina | 25 | 15 | 15 | 2 | 16 | 0 | 20 | 10 | 5 | 9 | 117pts |
| = | Petr Bartos | 0 | 8 | 0 | 14 | 7 | 14 | 23 | 18 | 18 | 15 | 117pts |
| 9 | Radek Jordak | 11 | 13 | 16 | 0 | 22 | 0 | 2 | 19 | 14 | 18 | 115pts |
| 10 | Janis Boks | 3 | 21 | 27 | 0 | 8 | 18 | 0 | 0 | 0 | 17 | 94pts |
| 11 | Andre Hinnenkamp | 8 | 14 | 19 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 83pts |
| 12 | Wiely Albers | 18 | 13 | 1 | 5 | 11 | 0 | 12 | 6 | 0 | 6 | 72pts |
| 13 | David Horak | 11 | 0 | 0 | 15 | 0 | 3 | 6 | 18 | 0 | 16 | 69pts |
| 14 | Terry Callaghan | 0 | 0 | 0 | 17 | 9 | 28 | 0 | 3 | 0 | 1 | 58pts |
| 15 | David Schwinnen | 26 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48pts |
| 16 | Roman Kerka | 17 | 0 | 0 | 16 | 3 | 0 | 10 | 0 | 0 | 0 | 46pts |
| 17 | Jerome Makhlouf | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 22 | 0 | 42pts |
| = | Jaroslav Hosek | 7 | 0 | 0 | 9 | 0 | 0 | 16 | 10 | 0 | 0 | 42pts |
| 19 | Martin Hruby | 0 | 12 | 3 | 7 | 5 | 3 | 7 | 3 | 0 | 0 | 40pts |
| 20 | Harrie Van Der Putten | 0 | 7 | 3 | 8 | 0 | 9 | 9 | 0 | 3 | 0 | 39pts |
| 21 | Josef Marty | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 18 | 35pts |
| 22 | Christophe Perrichot | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 26pts |
| = | Teunis Van Veld | 0 | 6 | 4 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 26pts |
| = | Marcel Grgic | 6 | 0 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 26pts |
| 25 | Thomas Anacleto | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24pts |
| 26 | Laurent Jacquier | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | 22pts |
| 27 | Hansueli Egli | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 21pts |
| 28 | Germain Bouce | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17pts |
| = | Juris Kulikovskis | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 30 | Francois Xavier Bivaud | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16pts |
| 31 | Brtjan Blaauw | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 32 | Emanuele Consoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14pts |
| = | Petr Nikodem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14pts |
| 34 | Marcel Bleicker | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12pts |
| = | Szabolcs Klenancz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
| = | Jaromir Stetina | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 12pts |
| = | Ludovic Besson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 12pts |
| 38 | Jonathan Bonhomme | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11pts |
| = | Cristian Grasselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11pts |
| 40 | Francois-Xavier Bivaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9pts |
| = | Erwin Sukkel | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9pts |
| = | Jimmy Murat | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 9pts |
| = | Frits Duizendstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| = | Hans De Smalen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9pts |
| 45 | Maris Licis | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 46 | Istvan Istokovics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7pts |
| = | Pierre Le Guillou | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| = | Tim Ten Dolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7pts |
| = | Franck Vullioud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7pts |
| = | Medhi Bonnaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7pts |
| 51 | Josef Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5pts |
| = | Patrik Mommen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| 53 | Karoly Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4pts |
| = | Gilberto Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4pts |
| = | Mickaël Le Gouellec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
| = | Armin Pfalz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4pts |
| 57 | Alessandro Gallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |
| = | Karel Smid | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3pts |
| 59 | Geiffrey Lejeune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2pts |
| = | Torsten Riedel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 61 | Richard Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| = | Chris Wagenaar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| 2018 FIA European Autocross Championship - Buggy1600 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | HUN | FRA | ITA | Pts |
| 1 | Petr Nikodem | 32 | 3 | 17 | 35 | 33 | 26 | 34 | 23 | 32 | 0 | 235pts |
| 2 | Kevin Peters | 32 | 24 | 29 | 19 | 18 | 15 | 25 | 19 | 6 | 0 | 187pts |
| 3 | Steven Laubach | 9 | 18 | 20 | 21 | 0 | 17 | 16 | 20 | 24 | 34 | 179pts |
| 4 | Milan Vaněk | 19 | 8 | 17 | 24 | 0 | 5 | 21 | 19 | 30 | 32 | 175pts |
| 5 | Michael Buddelmeyer | 10 | 25 | 30 | 17 | 23 | 0 | 12 | 27 | 16 | 14 | 174pts |
| 6 | Marvin Holzleitner | 20 | 18 | 21 | 15 | 0 | 12 | 25 | 14 | 18 | 19 | 162pts |
| 7 | Rene Mandel | 0 | 33 | 17 | 9 | 23 | 8 | 12 | 35 | 21 | 0 | 158pts |
| 8 | Marcel Schröer | 24 | 0 | 0 | 28 | 26 | 13 | 14 | 16 | 7 | 20 | 148pts |
| 9 | Markus Wibbeler | 18 | 28 | 33 | 8 | 0 | 7 | 17 | 0 | 15 | 9 | 135pts |
| 10 | Thomas Straub | 0 | 20 | 13 | 19 | 20 | 0 | 5 | 9 | 5 | 14 | 105pts |
| 11 | Timo Pähler | 21 | 0 | 13 | 14 | 5 | 0 | 0 | 17 | 6 | 8 | 84pts |
| 12 | Serghei Losi | 15 | 10 | 6 | 0 | 17 | 0 | 8 | 7 | 8 | 10 | 81pts |
| 13 | Mario Gradwohl | 18 | 0 | 0 | 1 | 18 | 0 | 15 | 0 | 0 | 14 | 66pts |
| 14 | Vincent Mercier | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 20 | 0 | 55pts |
| 15 | Axel Teygnier | 5 | 4 | 9 | 14 | 4 | 0 | 0 | 0 | 0 | 16 | 52pts |
| 16 | Thomas Christol | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 27 | 0 | 49pts |
| 17 | Max Schanen | 9 | 19 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 44pts |
| 18 | Remo Kobras | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 13 | 43pts |
| 19 | Wilhelm Lüders | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 40pts |
| 20 | Gilles Labrosse | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 9 | 0 | 38pts |
| 21 | Jimmy Poelarends | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 2 | 0 | 0 | 29pts |
| = | Matvey Furazhkin | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 29pts |
| 23 | Vit Nosalek | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 27pts |
| = | Mickaël Planche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 27pts |
| = | Mario Hanneken | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27pts |
| 26 | Tomas Zavarskis | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25pts |
| 27 | Andrei Maxian | 1 | 0 | 0 | 10 | 11 | 0 | 2 | 0 | 0 | 0 | 24pts |
| 28 | Tautvydas Urba | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 22pts |
| 29 | Michael Boisgrollier | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 21pts |
| = | Henrik Bundesmann | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 21pts |
| 31 | Tony Feuillade | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 20pts |
| = | Philip Stenzl | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20pts |
| 33 | Damien Crepeau | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | 19pts |
| = | Ed Van Asten | 4 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19pts |
| 35 | Florian Guilliny | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 18pts |
| 36 | Aymeric Martineau | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16pts |
| 37 | Sascha Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
| 38 | Frank Menzing | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14pts |
| 39 | Florent Vincendeau | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13pts |
| 40 | Kevin Munkler | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12pts |
| 41 | Raphael Voeux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10pts |
| = | Urs Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 10pts |
| = | Andre Folker Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
| 44 | Marcel Egg | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9pts |
| = | Jeremy Taverne | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9pts |
| 46 | Delfin Lahoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8pts |
| = | Olivier Mählmann | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| = | Claudio Pigato | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 8pts |
| 49 | Virginien Bonhomme | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| 50 | Michaël Planche | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6pts |
| = | Nico Reding | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 52 | Benoit Drouin | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5pts |
| = | Janar Kadak | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| 54 | Thomas Scheibelberger | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4pts |
| 55 | Nicolas Briand | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3pts |
| 56 | Martijn Braker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| = | Jiri Svoboda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 58 | Bram Hoogstra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2018 FIA European Autocross Championship - TouringAutocross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | HUN | FRA | ITA | Pts |
| 1 | Vaclav Fejfar | 34 | 35 | 35 | 29 | 35 | 35 | 0 | 35 | 32 | 31 | 301pts |
| 2 | Martin Samohyl | 32 | 24 | 31 | 35 | 25 | 26 | 31 | 23 | 27 | 0 | 254pts |
| 3 | Otakar Vyborny | 17 | 0 | 26 | 21 | 24 | 31 | 35 | 24 | 32 | 28 | 238pts |
| 4 | Adriaan Boele | 20 | 30 | 26 | 25 | 21 | 26 | 21 | 29 | 26 | 0 | 224pts |
| 5 | Grit Hennersdorf | 16 | 22 | 19 | 19 | 20 | 21 | 0 | 23 | 16 | 19 | 175pts |
| 6 | Janis Vegeris | 0 | 14 | 19 | 20 | 20 | 19 | 19 | 21 | 20 | 10 | 162pts |
| 7 | Evgenii Badmaev | 22 | 22 | 23 | 21 | 16 | 0 | 0 | 0 | 20 | 16 | 140pts |
| 8 | Bart De Haas | 22 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 22 | 16 | 102pts |
| 9 | Jan Brozek | 0 | 0 | 0 | 18 | 27 | 0 | 25 | 23 | 0 | 0 | 93pts |
| 10 | Michele Ottoboni | 25 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57pts |
| 11 | Manfred Beck | 21 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 40pts |
| 12 | Matvey Furazkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35pts |
| 13 | Paulius Pleskovas | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27pts |
| 14 | Natale Casalboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25pts |
| 15 | Matteo Venturi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21pts |
| 16 | Dusan Horcicka | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18pts |
| = | Marcel Dlesk | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18pts |
| 18 | Werner Gurschler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17pts |
| = | Laszlo Vörös | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17pts |
| 20 | Arvydas Galinis | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 21 | Jörg Stenzel | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14pts |
| 22 | Alessandro Negri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13pts |
| 23 | Massimo Nardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| 24 | Pavel Vavra | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 2018 FIA European Autocross Championship - JuniorBuggy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | HUN | FRA | ITA | Pts |
| 1 | Jakub Novotny | 35 | 27 | 0 | 27 | 25 | 35 | 30 | 28 | 34 | 31 | 272pts |
| 2 | Justs Grencis | 31 | 33 | 35 | 20 | 22 | 0 | 30 | 30 | 32 | 32 | 265pts |
| 3 | Timofey Ovcharov | 28 | 28 | 29 | 35 | 29 | 29 | 34 | 0 | 24 | 20 | 256pts |
| 4 | Bart Van Der Putten | 18 | 31 | 23 | 19 | 33 | 29 | 24 | 25 | 26 | 0 | 228pts |
| 5 | Javier Bracho | 0 | 0 | 29 | 29 | 0 | 22 | 0 | 33 | 22 | 26 | 161pts |
| 6 | Daniel Pytloun | 13 | 22 | 18 | 20 | 0 | 19 | 19 | 12 | 15 | 13 | 151pts |
| 7 | Filip Hartman | 9 | 17 | 23 | 0 | 17 | 14 | 9 | 13 | 17 | 22 | 141pts |
| 8 | Chantal Van Der Putten | 0 | 15 | 0 | 0 | 15 | 23 | 20 | 8 | 0 | 20 | 101pts |
| 9 | Rubio Lahos Ares | 0 | 0 | 0 | 12 | 7 | 19 | 10 | 16 | 22 | 8 | 94pts |
| = | Styn Jaspers | 14 | 19 | 22 | 5 | 3 | 14 | 0 | 0 | 17 | 0 | 94pts |
| 11 | Bob Schanen | 16 | 17 | 16 | 13 | 7 | 0 | 0 | 0 | 0 | 20 | 89pts |
| 12 | Josef Svorc | 0 | 0 | 0 | 17 | 16 | 0 | 17 | 16 | 0 | 9 | 75pts |
| 13 | Karoly Abraham Jr. | 0 | 0 | 0 | 13 | 18 | 0 | 19 | 16 | 0 | 6 | 72pts |
| 14 | Marc Schneider | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 21 | 64pts |
| = | Ricardo Otto | 23 | 0 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 64pts |
| 16 | Paul Strobelt | 16 | 0 | 0 | 6 | 9 | 0 | 16 | 9 | 0 | 0 | 56pts |
| 17 | Vaclav Kindl | 0 | 0 | 0 | 11 | 17 | 0 | 12 | 12 | 0 | 0 | 52pts |
| 18 | Tijs Kovac | 16 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 7 | 50pts |
| 19 | Samantha Breederland | 9 | 0 | 0 | 9 | 5 | 10 | 0 | 0 | 0 | 11 | 44pts |
| 20 | Jonas Blumenfeld | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15pts |
| 2018 FIA European Autocross Championship - Nations Cup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | DEU | LVA | LTU | DEU | CZE | FRA | CZE | HUN | FRA | ITA | Pts |
| 1 | CZECH REPUBLIC | 126 | 93 | 95 | 113 | 124 | 118 | 122 | 113 | 122 | 116 | 1142pts |
| 2 | NETHERLANDS | 89 | 99 | 81 | 89 | 103 | 83 | 79 | 98 | 87 | 57 | 865pts |
| 3 | GERMANY | 68 | 83 | 82 | 85 | 77 | 64 | 76 | 100 | 75 | 86 | 796pts |
| 4 | LATVIA | 54 | 78 | 89 | 60 | 50 | 70 | 71 | 77 | 73 | 63 | 685pts |
| 5 | RUSSIA | 50 | 50 | 67 | 56 | 45 | 29 | 34 | 37 | 45 | 55 | 468pts |
| 6 | FRANCE | 39 | 27 | 28 | 45 | 34 | 63 | 23 | 27 | 51 | 55 | 392pts |
| 7 | LUXEMBURG | 48 | 41 | 45 | 32 | 25 | 15 | 25 | 19 | 6 | 23 | 279pts |
| 8 | AUSTRIA | 59 | 20 | 0 | 20 | 28 | 0 | 15 | 33 | 0 | 35 | 210pts |
| 9 | SPAIN | 0 | 0 | 29 | 29 | 7 | 22 | 10 | 33 | 22 | 34 | 186pts |
| 10 | ITALY | 25 | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 11 | 40 | 115pts |
| 11 | HUNGARY | 0 | 0 | 0 | 13 | 19 | 0 | 19 | 45 | 0 | 6 | 102pts |
| 12 | SWITZERLAND | 0 | 4 | 6 | 0 | 10 | 0 | 17 | 12 | 0 | 33 | 82pts |
| 13 | BULGARIA | 15 | 10 | 6 | 0 | 17 | 0 | 8 | 7 | 8 | 10 | 81pts |
| 14 | LITHUANIA | 3 | 42 | 5 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 67pts |
| 15 | SLOVENIA | 6 | 0 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 26pts |
| 16 | MOLDAVIA | 1 | 0 | 0 | 10 | 11 | 0 | 2 | 0 | 0 | 0 | 24pts |
| 17 | SLOVAKIA | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18pts |
| 18 | BELGIUM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | ESTONIA | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |

Facebook
Twitter