This page contains archived information and may not display perfectly
Classifications
SEASON 2017
Classifications
| 2017 FIA European Autocross Championship - SuperBuggy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | Bernd Stubbe | 24 | 35 | 35 | 25 | 27 | 35 | 30 | 35 | 21 | 267pts |
| 2 | Ervins Grencis | 19 | 14 | 28 | 25 | 34 | 31 | 34 | 30 | 32 | 247pts |
| 3 | Johny Feuillade | 35 | 18 | 17 | 16 | 0 | 23 | 23 | 23 | 34 | 189pts |
| 4 | Florent Tafani | 21 | 29 | 21 | 17 | 32 | 12 | 0 | 17 | 20 | 169pts |
| 5 | Mike Bartelen | 18 | 26 | 29 | 12 | 11 | 8 | 0 | 21 | 25 | 150pts |
| 6 | Jakub Kubicek | 15 | 0 | 0 | 34 | 16 | 27 | 12 | 9 | 19 | 132pts |
| 7 | Petr Bartos | 20 | 13 | 0 | 26 | 0 | 17 | 3 | 23 | 8 | 110pts |
| 8 | Terry Callaghan | 23 | 8 | 13 | 14 | 3 | 24 | 21 | 2 | 0 | 108pts |
| 9 | Jerome Makhlouf | 3 | 14 | 20 | 15 | 5 | 15 | 0 | 18 | 14 | 104pts |
| 10 | Andre Hinnekamp | 19 | 20 | 0 | 13 | 0 | 1 | 27 | 14 | 0 | 94pts |
| 11 | Vladislav Stetina | 0 | 0 | 21 | 15 | 0 | 13 | 18 | 17 | 0 | 84pts |
| 12 | Roman Kerka | 0 | 0 | 16 | 0 | 0 | 14 | 12 | 20 | 13 | 75pts |
| 13 | Wiely Albers | 14 | 20 | 0 | 3 | 13 | 0 | 2 | 12 | 7 | 71pts |
| 14 | David Horak | 9 | 0 | 16 | 8 | 0 | 2 | 23 | 0 | 9 | 67pts |
| 15 | Thomas Anacleto | 10 | 27 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 66pts |
| 16 | Joan Eric De Maria | 12 | 0 | 9 | 0 | 14 | 9 | 5 | 0 | 0 | 49pts |
| 17 | Martin Hruby | 0 | 13 | 3 | 4 | 0 | 10 | 0 | 7 | 4 | 41pts |
| = | Jaroslav Hosek | 4 | 8 | 10 | 0 | 0 | 12 | 0 | 7 | 0 | 41pts |
| 19 | Olivier Dufour | 11 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 16 | 38pts |
| = | Radek Jordak | 5 | 0 | 9 | 0 | 9 | 0 | 10 | 0 | 5 | 38pts |
| 21 | Harrie Van Der Putten | 0 | 9 | 6 | 0 | 13 | 4 | 0 | 1 | 0 | 33pts |
| 22 | David Schwinnen | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 30pts |
| 23 | Alessandro Gallotta | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 22pts |
| = | Karoly Abraham | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | 0 | 22pts |
| = | Teunis Van Veld | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 22pts |
| 26 | Francois Xavier Bivaud | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 18pts |
| 27 | Christophe Perrichot | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| = | Florent Julliard | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 15pts |
| = | Erwin Sukkel | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 15pts |
| 30 | Jean-Michel Pickaert | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14pts |
| 31 | Maris Licis | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 12pts |
| 32 | Josef Vontszemü | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11pts |
| 33 | Germain Bouce | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| 34 | Johan De Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8pts |
| = | John Verberk | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
| = | Hansueli Egli | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| = | Szabolcs Klenancz | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
| 38 | Jaromir Stetina | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7pts |
| = | Richard Toth | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7pts |
| = | Sebastien Dindeleux | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| 41 | Davide Casarin | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
| = | Ronald Lublink | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 43 | Petr Turek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5pts |
| = | Hans De Smalen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5pts |
| 45 | Cristian Grasselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
| = | Robert Wiedemuth | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4pts |
| 47 | Mickaël Le Gouellec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |
| 48 | Yann Chapel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| = | Patrick Mommen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| = | Torsten Riedel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2017 FIA European Autocross Championship - Buggy1600 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | Petr Nikodem | 28 | 19 | 16 | 35 | 27 | 24 | 35 | 20 | 35 | 239pts |
| 2 | Steven Laubach | 16 | 25 | 30 | 29 | 28 | 11 | 18 | 30 | 20 | 207pts |
| 3 | Milan Vanek | 1 | 30 | 32 | 25 | 16 | 20 | 31 | 27 | 15 | 197pts |
| 4 | Vit Nosalek | 23 | 30 | 16 | 20 | 0 | 7 | 22 | 24 | 17 | 159pts |
| 5 | Mario Hanneken | 22 | 4 | 21 | 8 | 20 | 31 | 23 | 9 | 0 | 138pts |
| 6 | Kevin Peters | 30 | 0 | 8 | 20 | 25 | 20 | 18 | 11 | 0 | 132pts |
| 7 | Tautvydas Urba | 10 | 25 | 15 | 0 | 10 | 27 | 7 | 34 | 0 | 128pts |
| 8 | Max Schanen | 8 | 11 | 12 | 18 | 0 | 0 | 20 | 18 | 20 | 107pts |
| 9 | Michael Buddelmeyer | 7 | 20 | 24 | 4 | 12 | 10 | 0 | 17 | 0 | 94pts |
| 10 | Michael Küches | 9 | 15 | 0 | 9 | 3 | 9 | 5 | 17 | 22 | 89pts |
| 11 | Folker Andre Lange | 28 | 6 | 18 | 0 | 6 | 1 | 22 | 0 | 0 | 81pts |
| 12 | Marvin Holzleitner | 20 | 0 | 6 | 0 | 17 | 19 | 2 | 13 | 2 | 79pts |
| 13 | Thomas Prokopowicz | 4 | 14 | 16 | 14 | 0 | 2 | 16 | 4 | 0 | 70pts |
| 14 | Markus Wibbeler | 22 | 2 | 2 | 21 | 0 | 0 | 0 | 17 | 0 | 64pts |
| 15 | Thomas Christol | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 14 | 46pts |
| 16 | Timo Pähler | 0 | 0 | 5 | 9 | 11 | 0 | 0 | 8 | 12 | 45pts |
| 17 | Filip Smid | 0 | 5 | 20 | 13 | 5 | 0 | 0 | 0 | 0 | 43pts |
| 18 | Mario Gradwohl | 0 | 0 | 0 | 6 | 0 | 23 | 1 | 5 | 0 | 35pts |
| 19 | Oleh Kovalchuk | 0 | 11 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 34pts |
| 20 | Delfin Lahoz Pedros | 0 | 0 | 5 | 0 | 19 | 0 | 0 | 9 | 0 | 33pts |
| 21 | Kenny Reding | 0 | 22 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 31pts |
| = | Jimmy Poelarends | 0 | 0 | 0 | 10 | 0 | 17 | 4 | 0 | 0 | 31pts |
| 23 | Vincent Mercier | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 17 | 29pts |
| 24 | Hendrik Bundesmann | 0 | 0 | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 28pts |
| 25 | Enwan Philippe | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16 | 25pts |
| = | Serghei Losi | 5 | 7 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 25pts |
| 27 | Wilhelm Lüders | 0 | 0 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 24pts |
| 28 | Tony Feuillade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20pts |
| 29 | Axel Teygnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19pts |
| = | Philip Stenzl | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19pts |
| 31 | Thorsten Tacke | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 32 | Ed Van Asten | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 33 | Gilles Labrosse | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 13pts |
| 34 | Claude Feuillade | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12pts |
| 35 | Andrei Maxian | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 11pts |
| = | Oliver Mählmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11pts |
| 37 | Virginien Bonhomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
| = | Mark Van Eyken | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10pts |
| = | Saulius Zunda | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10pts |
| = | Christoph Conen | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 41 | Nico Reding | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9pts |
| = | Sascha Baumgartner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 9pts |
| 43 | Damien Crepeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8pts |
| 44 | Adrien Brognara | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| = | Walter Holzleitner | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7pts |
| 46 | Tobias Ellermann | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| = | Randy Paauwe | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6pts |
| 48 | Louis De Haas | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Dennis Gerkens | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5pts |
| = | Bruno Guilliny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5pts |
| 51 | Samuele Andeliero | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | Mickaël Planche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |
| = | Davide Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| 54 | Nicolas Briand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| = | Ingo Van Lipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts |
| = | Tomas Zavarskis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2017 FIA European Autocross Championship - TouringAutocross | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | Ales Fucik | 33 | 33 | 30 | 35 | 33 | 30 | 35 | 22 | 0 | 251pts |
| 2 | Martin Samohyl | 0 | 32 | 34 | 27 | 25 | 35 | 29 | 32 | 28 | 242pts |
| 3 | Otakar Vyborny | 25 | 0 | 30 | 22 | 27 | 25 | 29 | 17 | 29 | 204pts |
| 4 | Vaclav Fejfar | 0 | 23 | 0 | 30 | 31 | 27 | 19 | 34 | 35 | 199pts |
| 5 | Adriaan Boele | 29 | 27 | 25 | 13 | 19 | 14 | 20 | 17 | 21 | 185pts |
| 6 | Lukas Cerveny | 23 | 23 | 16 | 19 | 21 | 18 | 20 | 28 | 0 | 168pts |
| 7 | Grit Hennersdorf | 21 | 22 | 15 | 19 | 21 | 10 | 17 | 17 | 24 | 166pts |
| 8 | Adam Kiss | 23 | 0 | 21 | 17 | 18 | 12 | 26 | 0 | 0 | 117pts |
| 9 | Jan Bartos | 0 | 0 | 21 | 21 | 0 | 18 | 0 | 0 | 0 | 60pts |
| 10 | Marcel Egg | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35pts |
| 11 | Jan Brozek | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24pts |
| = | Aydar Nuriev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24pts |
| 13 | Massimo Nardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23pts |
| 14 | Algimantas Glikas | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19pts |
| 15 | Dusan Horcicka | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18pts |
| 16 | Davide Negri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17pts |
| 17 | Arvydas Galinis | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| 18 | Werner Gurschler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14pts |
| = | Mindaugas Sidabras | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14pts |
| 20 | Christian Walder | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 2017 FIA European Autocross Championship - JuniorBuggy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | Justs Grencis | 22 | 29 | 34 | 32 | 33 | 30 | 35 | 34 | 23 | 272pts |
| 2 | Matvey Furazhkin | 32 | 35 | 26 | 29 | 25 | 22 | 10 | 32 | 34 | 245pts |
| 3 | Timofey Ovcharov | 30 | 21 | 22 | 29 | 31 | 34 | 25 | 16 | 29 | 237pts |
| 4 | Bart Van Der Putten | 26 | 16 | 26 | 22 | 21 | 19 | 28 | 19 | 25 | 202pts |
| 5 | Adam Prokop | 22 | 21 | 19 | 18 | 24 | 22 | 31 | 19 | 20 | 196pts |
| 6 | Jakub Novotny | 23 | 19 | 25 | 21 | 19 | 24 | 21 | 21 | 20 | 193pts |
| 7 | Dominik Prokop | 12 | 26 | 18 | 16 | 21 | 18 | 17 | 23 | 24 | 175pts |
| 8 | Chantal Van Der Putten | 17 | 21 | 20 | 10 | 0 | 16 | 17 | 22 | 18 | 141pts |
| 9 | Filip Hartman | 17 | 21 | 13 | 16 | 21 | 0 | 13 | 16 | 16 | 133pts |
| 10 | Karoly Abraham | 0 | 0 | 0 | 13 | 0 | 24 | 17 | 10 | 0 | 64pts |
| 11 | Jasmin Meile | 20 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 47pts |
| 12 | Marc Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 36pts |
| 13 | Styn Jaspers | 9 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 24pts |
| 14 | Tijs Kovac | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 9 | 0 | 23pts |
| 15 | Samantha Breederland | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 2017 FIA European Autocross Championship - Nations Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | CZECH REPUBLIC | 104 | 102 | 112 | 125 | 100 | 110 | 124 | 107 | 113 | 997pts |
| 2 | GERMANY | 93 | 82 | 98 | 82 | 76 | 76 | 70 | 82 | 65 | 724pts |
| 3 | NETHERLANDS | 93 | 74 | 85 | 59 | 64 | 74 | 73 | 68 | 83 | 673pts |
| 4 | LATVIA | 41 | 43 | 62 | 57 | 67 | 61 | 69 | 64 | 55 | 519pts |
| 5 | RUSSIA | 32 | 35 | 26 | 29 | 31 | 34 | 25 | 32 | 58 | 302pts |
| 6 | FRANCE | 35 | 29 | 21 | 17 | 64 | 23 | 23 | 23 | 54 | 289pts |
| 7 | HUNGARY | 23 | 0 | 21 | 35 | 18 | 36 | 60 | 10 | 0 | 203pts |
| 8 | LUXEMBURG | 30 | 22 | 12 | 20 | 25 | 20 | 20 | 18 | 20 | 187pts |
| 9 | LITHUANIA | 10 | 44 | 15 | 0 | 10 | 27 | 7 | 34 | 0 | 147pts |
| 10 | BELGIUM | 9 | 15 | 0 | 9 | 3 | 10 | 6 | 17 | 22 | 91pts |
| 11 | AUSTRIA | 2 | 10 | 7 | 6 | 0 | 23 | 18 | 24 | 0 | 90pts |
| 12 | SPAIN | 12 | 0 | 14 | 0 | 33 | 9 | 5 | 9 | 0 | 82pts |
| 13 | SWITZERLAND | 19 | 7 | 17 | 15 | 0 | 0 | 0 | 7 | 0 | 65pts |
| 14 | ITALY | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 30 | 15 | 61pts |
| 15 | UKRAINE | 0 | 11 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 34pts |
| 16 | MOLDAVIA | 5 | 7 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 27pts |

Facebook
Twitter