This page contains archived information and may not display perfectly
Classifications
SEASON 2016
Classifications
| 2016 FIA European Autocross Championship - SuperBuggy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | Bernd Stubbe | 30 | 34 | 32 | 16 | 18 | 35 | 14 | 34 | 28 | 241pts |
| 2 | Ervins Grencis | 31 | 13 | 24 | 20 | 31 | 29 | 29 | 28 | 33 | 238pts |
| 3 | Mike Bartelen | 16 | 16 | 15 | 34 | 32 | 15 | 24 | 19 | 21 | 192pts |
| 4 | Thomas Anacleto | 33 | 0 | 22 | 26 | 23 | 20 | 27 | 24 | 0 | 175pts |
| 5 | Johny Feuillade | 10 | 28 | 19 | 22 | 22 | 18 | 14 | 9 | 16 | 158pts |
| 6 | Andre Hinnenkamp | 0 | 8 | 24 | 10 | 9 | 16 | 20 | 28 | 23 | 138pts |
| = | Jakub Kubicek | 18 | 19 | 11 | 24 | 8 | 26 | 0 | 14 | 18 | 138pts |
| 8 | Petr Bartoš | 6 | 18 | 19 | 6 | 5 | 17 | 23 | 15 | 10 | 119pts |
| 9 | Wiely Albers | 3 | 17 | 32 | 0 | 0 | 17 | 14 | 11 | 2 | 96pts |
| 10 | Janis Boks | 0 | 0 | 0 | 26 | 22 | 0 | 0 | 11 | 31 | 90pts |
| = | Radek Jordak | 15 | 16 | 1 | 7 | 6 | 17 | 18 | 7 | 3 | 90pts |
| 12 | Boris Vaculik | 21 | 10 | 0 | 8 | 4 | 6 | 11 | 0 | 0 | 60pts |
| 13 | Sander Derikx | 8 | 22 | 5 | 5 | 3 | 5 | 0 | 8 | 1 | 57pts |
| = | Terry Callaghan | 20 | 8 | 19 | 0 | 0 | 6 | 3 | 1 | 0 | 57pts |
| 15 | Jaroslav Hosek | 13 | 14 | 0 | 10 | 1 | 9 | 9 | 0 | 0 | 56pts |
| 16 | Kevin Munkler | 16 | 2 | 6 | 12 | 0 | 7 | 5 | 0 | 0 | 48pts |
| 17 | Olivier Dufour | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 16 | 45pts |
| 18 | Marek Stloukal | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 8 | 42pts |
| 19 | Juris Kulikovskis | 0 | 15 | 6 | 8 | 0 | 9 | 2 | 0 | 0 | 40pts |
| 20 | Germain Bouce | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 9 | 34pts |
| 21 | Karoly Abraham | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 0 | 29pts |
| = | Hansueli Egli | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 29pts |
| 23 | Marcel Grgic | 4 | 0 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 24pts |
| 24 | Tim Ten Dolle | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22pts |
| 25 | Hans De Smalen | 0 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 19pts |
| 26 | Walter Holzleitner | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| = | Jonathan Bonhomme | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16pts |
| = | David Schwinnen | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 16pts |
| 29 | Christophe Perrichot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
| 30 | Valery Moulineuf | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14pts |
| 31 | Franck Vullioud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13pts |
| = | Olaf Van Mondfrans | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 13pts |
| 33 | Francesco Gallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| = | Szabolcs Klenancs | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
| 35 | Wim Kok | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11pts |
| 36 | Laurent Jacquier | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| = | Ladislav Hanak | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10pts |
| 38 | Erwin Sukkel | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9pts |
| = | Torsten Zimmermann | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9pts |
| 40 | Cedric Pomeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8pts |
| = | Chris Waldschmidt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 42 | Sebastien Dindeleux | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| = | Mickaël Le Gouellec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7pts |
| = | Dino Semenzato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7pts |
| = | Robert Wiedemuth | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 46 | Armin Pfalz | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 47 | Christophe Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5pts |
| 48 | Davide Casarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
| = | Cristian Grasselli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4pts |
| 50 | Ivo Bokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| = | Jaromir Stetina | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3pts |
| 52 | Istvan Istokovics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| = | Torsten Riedel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2016 FIA European Autocross Championship - Buggy1600 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | Florent Tafani | 25 | 31 | 26 | 4 | 33 | 23 | 32 | 33 | 34 | 241pts |
| 2 | Petr Nikodem | 21 | 9 | 16 | 34 | 24 | 35 | 34 | 22 | 30 | 225pts |
| 3 | Steven Laubach | 28 | 20 | 33 | 13 | 16 | 25 | 26 | 14 | 9 | 184pts |
| 4 | Vit Nosalek | 21 | 27 | 17 | 26 | 15 | 15 | 23 | 0 | 29 | 173pts |
| 5 | Mario Hanneken | 11 | 20 | 22 | 25 | 18 | 29 | 17 | 25 | 1 | 168pts |
| 6 | Michael Buddelmeyer | 8 | 35 | 31 | 7 | 16 | 14 | 23 | 6 | 17 | 157pts |
| 7 | Rene Mandel | 35 | 0 | 6 | 25 | 13 | 0 | 3 | 28 | 17 | 127pts |
| 8 | Jerome Makhlouf | 27 | 22 | 0 | 18 | 7 | 18 | 11 | 20 | 3 | 126pts |
| 9 | Max Schanen | 12 | 2 | 15 | 22 | 10 | 0 | 17 | 15 | 6 | 99pts |
| 10 | Tobias Ellermann | 21 | 5 | 23 | 5 | 3 | 0 | 0 | 16 | 0 | 73pts |
| 11 | Mario Gradwohl | 0 | 0 | 8 | 18 | 0 | 20 | 15 | 7 | 0 | 68pts |
| 12 | Henrik Bundesmann | 6 | 14 | 12 | 17 | 0 | 6 | 0 | 0 | 0 | 55pts |
| 13 | Thomas Scheibelberger | 0 | 10 | 0 | 0 | 0 | 19 | 2 | 22 | 0 | 53pts |
| 14 | Michael Küches | 0 | 0 | 5 | 10 | 6 | 0 | 13 | 17 | 0 | 51pts |
| 15 | Alexander Stark | 0 | 14 | 16 | 1 | 5 | 13 | 1 | 0 | 0 | 50pts |
| 16 | Kevin Peters | 17 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46pts |
| 17 | Kenny Reding | 0 | 7 | 1 | 0 | 0 | 12 | 14 | 8 | 0 | 42pts |
| 18 | Erwan Philippe | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 18 | 39pts |
| 19 | Vincent Mercier | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 26 | 33pts |
| 20 | Marvin Holzleitner | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 29pts |
| 21 | Jeremy Lemaitre | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28pts |
| 22 | Markus Wibbeler | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 11 | 0 | 27pts |
| 23 | Andris Kulikovskis | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24pts |
| = | Nico Reding | 0 | 8 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 24pts |
| 25 | Raoul Malaterre | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 22pts |
| 26 | Damien Crepeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20pts |
| = | Claude Feuillade | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 20pts |
| = | Carsten Schlöffel | 12 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 20pts |
| 29 | Urs Ziegler | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 19pts |
| 30 | Bruno Guilliny | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 18pts |
| 31 | Gottfried Hecht | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 15pts |
| = | Tony Feuillade | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 15pts |
| 33 | Olivier Mälhmann | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 34 | Franck Menzing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12pts |
| = | Dennis Gerkens | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12pts |
| 36 | Adrien Bognara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11pts |
| = | Jimmy Poelarends | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11pts |
| = | Gilberto Benoit | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 11pts |
| 39 | Didier Christol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
| = | Roman Polak | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 41 | Samuele Andeliero | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9pts |
| = | Gerhard Münchmeier | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9pts |
| 43 | Michele Giliberti | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8pts |
| 44 | Gilles Labrosse | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| = | Saulius Zunda | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 46 | Christoph Conen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Frank Menzing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5pts |
| 48 | Josef Marty | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 2 | 0 | 4pts |
| = | Philip Stenzl | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4pts |
| 50 | Markus Klopp | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | Tautvydas Urba | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | Glenn Wouters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| 53 | Stefan Hummel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2pts |
| 54 | Andre Folker Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts |
| = | Willi Sutter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |
| = | Thorsten Tacke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| = | Tomas Zavarskis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2016 FIA European Autocross Championship - TouringAutocross | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | Vaclav Fejfar | 23 | 34 | 34 | 23 | 35 | 34 | 32 | 18 | 28 | 261pts |
| 2 | Otakar Vyborny | 32 | 28 | 30 | 28 | 31 | 30 | 22 | 28 | 31 | 260pts |
| 3 | Martin Samohyl | 24 | 24 | 30 | 25 | 18 | 23 | 31 | 20 | 30 | 225pts |
| 4 | Ales Fucik | 26 | 22 | 20 | 20 | 28 | 23 | 22 | 20 | 15 | 196pts |
| 5 | Jan Brozek | 21 | 19 | 0 | 14 | 0 | 22 | 25 | 22 | 18 | 141pts |
| 6 | Grit Hennersdorf | 0 | 13 | 22 | 26 | 22 | 17 | 8 | 5 | 23 | 136pts |
| 7 | Paulius Pleskovas | 13 | 25 | 16 | 31 | 25 | 0 | 21 | 0 | 0 | 131pts |
| 8 | Lukas Cerveny | 21 | 10 | 18 | 9 | 0 | 18 | 22 | 6 | 15 | 119pts |
| 9 | Adriaan Boele | 9 | 0 | 0 | 0 | 20 | 17 | 14 | 9 | 18 | 87pts |
| 10 | Rob Van Kuringe | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 12 | 0 | 56pts |
| 11 | Davide Negri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 54pts |
| 12 | Adam Kis | 10 | 16 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 53pts |
| 13 | Marcel Egg | 20 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 46pts |
| 14 | Stefano Serini | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 34pts |
| 15 | Ashot Ervandian | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30pts |
| 16 | Sarunas Glikas | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27pts |
| 17 | Miroslav Neumann | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25pts |
| 18 | Christian Walder | 0 | 0 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 24pts |
| 19 | Massimo Nardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20pts |
| 20 | Jan Bartos | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17pts |
| 21 | Werner Gurschler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16pts |
| = | Matteo Venturi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16pts |
| 23 | John Van Der Maas | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14pts |
| 24 | Vadzim Kishkurna | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13pts |
| = | Natale Casalboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13pts |
| 26 | Giancarlo Amatori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 27 | Dusan Horcicka | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 28 | Aldis Zebergs | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9pts |
| 2016 FIA European Autocross Championship - JuniorBuggy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | Milan Vanek | 26 | 34 | 35 | 33 | 20 | 23 | 35 | 34 | 21 | 261pts |
| 2 | Justs Grencis | 26 | 32 | 29 | 18 | 33 | 27 | 21 | 20 | 35 | 241pts |
| 3 | Pähler Timo | 20 | 27 | 30 | 25 | 32 | 17 | 27 | 24 | 25 | 227pts |
| 4 | Matvey Furazhkin | 25 | 21 | 22 | 20 | 21 | 28 | 28 | 27 | 31 | 223pts |
| 5 | Adam Prokop | 6 | 24 | 19 | 23 | 27 | 32 | 19 | 30 | 20 | 200pts |
| 6 | Timofey Ovcharov | 32 | 16 | 14 | 26 | 22 | 27 | 17 | 18 | 19 | 191pts |
| 7 | Dominik Prokop | 27 | 22 | 16 | 9 | 19 | 20 | 22 | 18 | 17 | 170pts |
| 8 | Jasmin Miele | 16 | 10 | 16 | 18 | 14 | 9 | 16 | 10 | 19 | 128pts |
| 9 | Bart Van Der Putten | 9 | 0 | 0 | 0 | 14 | 17 | 21 | 20 | 22 | 103pts |
| 10 | Miroslav Fucik | 0 | 15 | 22 | 18 | 10 | 15 | 8 | 14 | 0 | 102pts |
| 11 | Chantal Van Der Putten | 14 | 0 | 0 | 0 | 19 | 15 | 15 | 9 | 12 | 84pts |
| 12 | Filip Hartman | 15 | 0 | 10 | 15 | 0 | 10 | 0 | 16 | 0 | 66pts |
| 13 | Marek Novak | 14 | 15 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 63pts |
| 14 | Marc Schneider | 14 | 0 | 8 | 11 | 0 | 0 | 9 | 8 | 0 | 50pts |
| 15 | Jan Henrik Henkel | 8 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32pts |
| 16 | Karoly Abraham | 0 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 24pts |
| 17 | Styn Jaspers | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18pts |
| 2016 FIA European Autocross Championship - Nations Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | DEU | LTU | DEU | CZE | FRA | CZE | HUN | ITA | FRA | Pts |
| 1 | CZECH REPUBLIC | 101 | 114 | 105 | 119 | 94 | 127 | 124 | 100 | 100 | 984pts |
| 2 | GERMANY | 81 | 97 | 103 | 85 | 72 | 90 | 70 | 77 | 87 | 762pts |
| 3 | NETHERLANDS | 56 | 49 | 87 | 78 | 84 | 51 | 65 | 64 | 76 | 610pts |
| 4 | LATVIA | 57 | 78 | 53 | 44 | 64 | 58 | 50 | 48 | 68 | 520pts |
| 5 | FRANCE | 60 | 59 | 48 | 44 | 58 | 43 | 59 | 57 | 50 | 478pts |
| 6 | RUSSIA | 54 | 29 | 22 | 26 | 22 | 28 | 28 | 27 | 31 | 267pts |
| 7 | AUSTRIA | 14 | 10 | 16 | 29 | 0 | 20 | 24 | 30 | 0 | 143pts |
| 8 | LITHUANIA | 13 | 34 | 16 | 31 | 25 | 0 | 21 | 0 | 0 | 140pts |
| 9 | LUXEMBURG | 17 | 13 | 16 | 22 | 10 | 12 | 17 | 15 | 6 | 128pts |
| 10 | SWITZERLAND | 34 | 6 | 13 | 11 | 0 | 20 | 14 | 11 | 0 | 109pts |
| 11 | HUNGARY | 10 | 16 | 0 | 45 | 0 | 0 | 35 | 0 | 0 | 106pts |
| 12 | ITALY | 0 | 0 | 0 | 4 | 0 | 3 | 27 | 45 | 21 | 100pts |
| 13 | BELGIUM | 3 | 0 | 5 | 10 | 6 | 0 | 13 | 17 | 0 | 54pts |
| 14 | SLOVENIA | 4 | 0 | 8 | 2 | 0 | 10 | 0 | 3 | 0 | 27pts |
| 15 | BELARUS | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13pts |

Facebook
Twitter