This page contains archived information and may not display perfectly

Classifications
SEASON 2013
Classifications
| FIA European Championship for Autocross Drivers - SuperBuggy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | DEU | CZE | FRA | HUN | CZE | FRA | ITA | Pts |
| 1 | Bernd Stubbe (DEU) | 20 | 13 | 0 | 20 | 20 | 17 | 20 | 20 | 130 |
| 2 | Andre Hinnenkamp (DEU) | 0 | 12 | 15 | 15 | 17 | 12 | 17 | 15 | 103 |
| 3 | Ladislav Hanak (CZE) | 17 | 20 | 13 | 0 | 15 | 13 | 13 | 10 | 101 |
| 4 | Janis Boks (LVA) | 13 | 0 | 3 | 17 | 13 | 4 | 11 | 17 | 78 |
| 5 | Jakub Kubicek (CZE) | 6 | 10 | 10 | 11 | 7 | 20 | 0 | 13 | 77 |
| 6 | Tomas Pospisilik (CZE) | 11 | 7 | 17 | 0 | 3 | 15 | 7 | 12 | 72 |
| 7 | Petr Turek (CZE) | 15 | 0 | 9 | 10 | 8 | 10 | 3 | 9 | 64 |
| 8 | Roman Kerka (CZE) | 8 | 15 | 0 | 0 | 11 | 9 | 15 | 3 | 61 |
| 9 | Johan De Jong (NLD) | 5 | 3 | 11 | 4 | 10 | 11 | 0 | 11 | 55 |
| 10 | Wiely Albers (NLD) | 12 | 17 | 0 | 7 | 9 | 0 | 0 | 1 | 46 |
| 11 | Terry Callaghan (NLD) | 7 | 8 | 20 | 0 | 0 | 7 | 0 | 0 | 42 |
| 12 | Olivier Dufour (FRA) | 9 | 0 | 0 | 13 | 0 | 0 | 9 | 8 | 39 |
| = | Jaroslav Hosek (CZE) | 1 | 11 | 12 | 3 | 6 | 6 | 0 | 0 | 39 |
| 14 | Adriaan Boele (NLD) | 3 | 6 | 0 | 6 | 12 | 8 | 1 | 0 | 36 |
| 15 | Alessandro Gallotta (ITA) | 0 | 0 | 7 | 0 | 0 | 1 | 10 | 6 | 24 |
| 16 | Ervins Grencis (LVA) | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 21 |
| = | Karoly Abraham (HUN) | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 21 |
| 18 | Teddy Baudet (FRA) | 0 | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 20 |
| 19 | Sebastien Dindeleux (FRA) | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| = | David Horak (CZE) | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 12 |
| 21 | Vladislav Stetina (CZE) | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 10 |
| 22 | Jaromir Stetina (CZE) | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 9 |
| 23 | Laurent Macouin (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| = | Erwin Sukkel (NLD) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Jean Philippe Dayraut (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| = | Juris Kulikovskis (LVA) | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 27 | Valery Moulineuf (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 28 | Franck Vullioud (FRA) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 29 | Henry Van Hasselaar (NLD) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Chris Waldschmidt (NLD) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 31 | Josef Marty (CHE) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| = | Cristian Grasselli (ITA) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 33 | John Verberk (NLD) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Robert Weidemuth (DEU) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Olaf Van Mondfrans (NLD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| = | Patrick Lavenu (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| = | Marcel Grgic (SVN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 38 | Alexandre Janot (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Mehdi Bonnaud (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Sebastiaan Schuurman (NLD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Janez Zgonec (SVN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Matthias Heinrich (DEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Michael Straub (DEU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIA European Championship for Autocross Drivers - Buggy1600 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | DEU | CZE | FRA | HUN | CZE | FRA | ITA | Pts |
| 1 | Krisztian Szabo (HUN) | 20 | 12 | 15 | 17 | 20 | 13 | 13 | 0 | 110 |
| 2 | Ondrej Musil (CZE) | 13 | 0 | 7 | 20 | 12 | 17 | 17 | 17 | 103 |
| 3 | Michael Buddelmeyer (DEU) | 9 | 17 | 17 | 0 | 10 | 10 | 20 | 11 | 94 |
| 4 | Kevin Peters (LUX) | 15 | 0 | 10 | 15 | 17 | 12 | 12 | 10 | 91 |
| 5 | Marek Sekanina (CZE) | 11 | 15 | 13 | 8 | 7 | 0 | 15 | 20 | 89 |
| 6 | David Anacleto (FRA) | 12 | 20 | 1 | 0 | 13 | 20 | 2 | 13 | 81 |
| = | Vit Nosalek (CZE) | 17 | 0 | 8 | 13 | 15 | 11 | 8 | 9 | 81 |
| 8 | John Lagodny (LUX) | 0 | 13 | 20 | 9 | 9 | 7 | 0 | 12 | 70 |
| 9 | Radek Jordak (CZE) | 10 | 9 | 12 | 12 | 1 | 15 | 0 | 0 | 59 |
| 10 | Florent Tafani (FRA) | 0 | 11 | 3 | 10 | 8 | 0 | 10 | 15 | 57 |
| 11 | Adam Roucka (CZE) | 7 | 10 | 5 | 11 | 3 | 0 | 0 | 0 | 36 |
| 12 | Andris Kulikovskis (LVA) | 8 | 8 | 9 | 0 | 1 | 4 | 0 | 1 | 31 |
| 13 | Bjorn Versluys (BEL) | 0 | 0 | 11 | 0 | 6 | 1 | 1 | 6 | 25 |
| 14 | Thomas Scheibelberger (AUT) | 0 | 0 | 6 | 0 | 4 | 9 | 1 | 2 | 22 |
| 15 | Rene Mandel (DEU) | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 16 |
| 16 | Johnny Feuillade (FRA) | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 14 |
| = | Thomas Prokopowicz (DEU) | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 18 | Igor Vlasaty (SVK) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| = | Thomas Anacleto (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 |
| = | Marco Olivi (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| = | Guillaume Roy (FRA) | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 11 |
| 22 | Germain Bouce (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 10 |
| 23 | Ronalds Baldins (LVA) | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 8 |
| 24 | Laurent Macouin (FRA) | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 25 | Jiri Svoboda (CZE) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | Gregory Addenet (FRA) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| = | Mario Gradwohl (AUT) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| = | Reto Roth (CHE) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| = | Dennis Gerkens (DEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 30 | Josef Marty (CHE) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Martin Plachy (CZE) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Carsten Schlöffel (DEU) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Tautvydas Urba (LTU) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Maris Licis (LVA) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 35 | Claude Feuillade (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Ricardas Lepsys (LTU) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Guido Schlüter (DEU) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Sabrina Straub (DEU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| = | Urs Ziegler (CHE) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 40 | Jonathan Bonhomme (FRA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Manuel Geiben (BEL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Michael Küches (BEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 43 | Bruno Guilliny (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Dany Leveque (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Janis Scerbickis (LVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Sandor Brezovski (HUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Jerome Markhlouf (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Nico Breederland (NLD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Alessio Gallotta (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Walter Holzleitner (DEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Maxim Rigaudiere (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Chris Waldschmidt (NLD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIA European Championship for Autocross Drivers - TouringAutocross | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | DEU | CZE | FRA | HUN | CZE | FRA | ITA | Pts |
| 1 | Tamas Karai (HUN) | 20 | 20 | 0 | 15 | 20 | 15 | 20 | 20 | 130 |
| 2 | Vaclav Fejfar (CZE) | 9 | 0 | 20 | 20 | 11 | 20 | 12 | 15 | 107 |
| 3 | Otakar Vyborny (CZE) | 17 | 15 | 17 | 17 | 17 | 8 | 0 | 11 | 102 |
| 4 | Jan Brozek (CZE) | 13 | 0 | 7 | 12 | 13 | 13 | 17 | 12 | 87 |
| 5 | Ladislav Brozek (CZE) | 6 | 10 | 10 | 8 | 15 | 17 | 13 | 0 | 79 |
| 6 | Aschot Ervandian (RUS) | 11 | 11 | 12 | 11 | 12 | 0 | 15 | 6 | 78 |
| 7 | Miroslav Neumann (CZE) | 15 | 6 | 13 | 13 | 7 | 9 | 11 | 0 | 74 |
| 8 | Lubos Greguska (CZE) | 10 | 12 | 11 | 10 | 10 | 6 | 0 | 0 | 59 |
| 9 | Jan Bartos (CZE) | 7 | 5 | 15 | 7 | 0 | 2 | 9 | 9 | 54 |
| 10 | Vladislav Demkin (RUS) | 8 | 13 | 0 | 0 | 3 | 7 | 8 | 2 | 41 |
| 11 | Leopold Popp (SVK) | 0 | 8 | 9 | 9 | 0 | 0 | 10 | 0 | 36 |
| 12 | Michele Ottoboni (ITA) | 0 | 0 | 6 | 0 | 9 | 11 | 0 | 8 | 34 |
| 13 | Ivoš Mahr (CZE) | 0 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 27 |
| 14 | Paulius Pleskovas (LTU) | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 26 |
| 15 | Marcel Egg (CHE) | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 3 | 22 |
| 16 | Jos Kuijpers (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 17 | Werner Gurschler (ITA) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 16 |
| 18 | Marco Noris (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 19 | Jozef Zimerman (SVK) | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| = | Peter Stecca (ITA) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 12 |
| 21 | Christian Walder (CHE) | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 7 |
| 22 | Peter Kotan (HUN) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 23 | Vladimir Sorochinskyi (CZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | ''Luigi'' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Fabio Bada (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Attila Mozer (HUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Luciano Zuliani (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FIA Cup for JuniorBuggy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | DEU | CZE | FRA | HUN | CZE | FRA | ITA | Pts |
| 1 | Kevin Munkler (DEU) | 0 | 20 | 17 | 17 | 8 | 13 | 15 | 15 | 105 |
| 2 | Vaclav Triska (CZE) | 20 | 11 | 20 | 11 | 13 | 20 | 0 | 8 | 103 |
| 3 | Radek Franc (CZE) | 17 | 0 | 9 | 20 | 9 | 10 | 20 | 12 | 97 |
| = | Jiri Formanek (CZE) | 15 | 17 | 0 | 13 | 10 | 9 | 13 | 20 | 97 |
| 5 | Filip Smid (CZE) | 7 | 0 | 13 | 12 | 17 | 17 | 17 | 7 | 90 |
| 6 | Petr Nikodem (CZE) | 10 | 8 | 0 | 15 | 20 | 8 | 9 | 13 | 83 |
| 7 | Matvey Furazhkin (RUS) | 12 | 12 | 15 | 0 | 15 | 7 | 10 | 10 | 81 |
| 8 | Milan Vanek (CZE) | 8 | 15 | 10 | 0 | 12 | 12 | 12 | 11 | 80 |
| 9 | Marvin Holzleitner (DEU) | 13 | 10 | 12 | 10 | 6 | 15 | 5 | 0 | 71 |
| 10 | Adam Prokop (CZE) | 9 | 13 | 8 | 8 | 7 | 0 | 7 | 17 | 69 |
| 11 | Marek Novak (CZE) | 11 | 0 | 11 | 9 | 11 | 6 | 6 | 9 | 63 |
| 12 | Timofey Ovcharov (RUS) | 0 | 6 | 5 | 0 | 0 | 11 | 0 | 0 | 22 |
| 13 | Chantal Van Der Putten (NLD) | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 6 | 20 |
| = | Jens Baltzer (DEU) | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
| 15 | Denis Suja (SVK) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| = | Tadeas Zeman (CZE) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| FIA Autocross Nations Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | LVA | DEU | CZE | FRA | HUN | CZE | FRA | ITA | Pts |
| 1 | Czech Republic | 51 | 52 | 50 | 51 | 47 | 57 | 49 | 48 | 405 |
| 2 | Hungary | 44 | 41 | 27 | 32 | 40 | 28 | 33 | 32 | 277 |
| 3 | Germany | 29 | 30 | 32 | 20 | 30 | 27 | 40 | 33 | 241 |
| 4 | France | 21 | 20 | 3 | 23 | 13 | 20 | 23 | 23 | 146 |
| 5 | Latvia | 21 | 13 | 15 | 17 | 15 | 10 | 11 | 18 | 120 |
| 6 | Luxembourg | 15 | 13 | 20 | 15 | 17 | 12 | 12 | 12 | 116 |
| 7 | Netherlands | 13 | 17 | 21 | 7 | 12 | 11 | 1 | 11 | 93 |
| 8 | Russia | 11 | 13 | 12 | 11 | 12 | 7 | 15 | 6 | 87 |
| 9 | Italy | 0 | 0 | 13 | 0 | 11 | 12 | 10 | 24 | 70 |
| 10 | Slovakia | 0 | 8 | 9 | 9 | 11 | 12 | 10 | 0 | 59 |
| 11 | Switzerland | 0 | 9 | 0 | 4 | 11 | 9 | 0 | 3 | 36 |
| 12 | Lithuania | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 30 |
| 13 | Belgium | 2 | 0 | 11 | 0 | 6 | 1 | 1 | 6 | 27 |
| 14 | Austria | 0 | 0 | 6 | 0 | 4 | 9 | 1 | 2 | 22 |
| 15 | Slovenia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |

Facebook
Twitter