This page contains archived information and may not display perfectly

Classifications
SEASON 2013
Classifications
| 2013 FIA Alternative Energies Cup-Driving Tests events cat IIIA (elect) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MCO | MCO | ESP | ITA | ITA | SRB | BGR | GRC | Pts |
| 1 | James Morlaix (FRA) | 16 | 0 | 10 | 0 | 0 | 10 | 8 | 10 | 54 |
| 2 | Jesus Echave (ESP) | 0 | 0 | 8 | 5 | 8 | 0 | 10 | 8 | 39 |
| 3 | Fuzzy Walter Kofler (ITA) | 0 | 6 | 6 | 10 | 10 | 0 | 6 | 0 | 38 |
| 4 | Andrej Pecjac (SVN) | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 28 |
| 5 | Jean-Paul Oger (FRA) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Jean Ferry (MCO) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | Pascal Ferry (MCO) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 8 | Stephane Delafoi (FRA) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 9 | Martin Hadgistoikov (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| = | Maxime Losier (CAN) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Lluis Rovira (ESP) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Gerald Cirillo (FRA) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Ignacio Guindulain (ESP) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Karmen Vasilelv (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 15 | Jose Ignacio Marcos (ESP) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Mark Nitters (NLD) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Hristo Todorov (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 18 | Manu Cortés (ESP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Jean-François Villeret (FRA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Ekaitz Gutierrez (ESP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | François Tallarida (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013 FIA Alternative Energies Cup-Driving Tests events cat IIIA (elect) - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | MCO | MCO | ESP | ITA | ITA | SRB | BGR | GRC | Pts |
| 1 | Sébastien Chol (FRA) | 16 | 0 | 10 | 6 | 0 | 10 | 8 | 0 | 50 |
| 2 | Juanan Delgado (ESP) | 0 | 0 | 8 | 5 | 8 | 0 | 10 | 8 | 39 |
| 3 | Frederic Mlynarczyc (FRA) | 20 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 34 |
| 4 | Franco Gaioni (ITA) | 0 | 6 | 0 | 0 | 10 | 0 | 6 | 0 | 22 |
| 5 | Benjamin Lardans (FRA) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Janiel Collet (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| = | Patrick Curti (MCO) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Luca Gastaldi (ITA) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 9 | Aurore Gallet (FRA) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Javier Alana (ESP) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Francesc Esbri (ESP) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Brian Maxwell (CAN) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Stefan Nikolov (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 14 | Francisco Lana (ESP) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Cédric Laurent (FRA) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Ivan Nachev (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 17 | Aitor Basterretxea (ESP) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Ivo Blaskov (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Guy Mausy (FRA) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Julien De Carvalho (FRA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Javier Gutierrez (ESP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Eduardo Garcia (ESP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Emmanuel Rubolini (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013 FIA Alternative Energies Cup-Driving Tests events cat VII - VIII | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MCO | ESP | ITA | ITA | SRB | BGR | GRC | SMR | Pts |
| 1 | Massimo Liverani (ITA) | 0 | 0 | 8 | 0 | 20 | 20 | 20 | 20 | 88 |
| 2 | Guido Guerrini (ITA) | 0 | 0 | 6 | 0 | 16 | 16 | 16 | 10 | 64 |
| 3 | Roberto Vigano (ITA) | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 4 | 26 |
| = | Gregor Zdovc (SVN) | 0 | 0 | 4 | 0 | 12 | 2 | 8 | 0 | 26 |
| = | Raymond Durand (FRA) | 0 | 6 | 5 | 1 | 10 | 4 | 0 | 0 | 26 |
| 6 | Elvis Georgiev (BGR) | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 24 |
| 7 | Txema Foronda (ESP) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| = | Jean Verrier (FRA) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 9 | Laurent Caro (FRA) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| = | Maykel Del Cid (ESP) | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| = | Nicola Ventura (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 12 | Kalin Dedikov (BGR) | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 14 |
| 13 | Luis Murguia (ESP) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| = | Stefano Pezzi (SMR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| = | Iker Torrontegi (ESP) | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| = | Isabelle Barciulli (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 17 | Vincenzo Di Bella (ITA) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 10 |
| = | Natxo Banares (ESP) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Sylvain Blondeau (FRA) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Dimitrios Malathriti (GRC) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| = | Emil Mihailov (BGR) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| = | Milos Cortan (SRB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 |
| 23 | Zvzdelina Belnikolovo (BGR) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| = | Roland Burtin (FRA) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Sergi Giralt (ESP) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Arthur Prusak (POL) | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 27 | Nikola Miljkovic (SRB) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 28 | Roberto Valentini (ITA) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Alexis Chevalier (FRA) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Nikolao Karapanagiotis (GRC) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Stefan Teodorovic (SRB) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Roberto Uriarte (ESP) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Pierre Bonneau (FRA) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 34 | Svetoslav Mihailov (BGR) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| = | Eduard Poveda (ESP) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2013 FIA Alternative Energies Cup-Driving Tests events cat VII - VIII - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | MCO | ESP | ITA | ITA | SRB | BGR | GRC | SMR | Pts |
| 1 | Fulvio Ciervo (ITA) | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 60 |
| 2 | Francesca Olivoni (ITA) | 0 | 0 | 6 | 5 | 16 | 0 | 6 | 6 | 39 |
| 3 | Valeria Strada (ITA) | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 20 | 34 |
| 4 | Andrea Fovana (ITA) | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 4 | 26 |
| = | Emanuele Calchetti (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 26 |
| 6 | Elena Pisarska (BGR) | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 24 |
| 7 | Nenad Stojanovic (SRB) | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 0 | 22 |
| 8 | Jean Rick (FRA) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| = | Pilar Rodas (ESP) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| = | Christian Fine (FRA) | 0 | 0 | 5 | 1 | 10 | 4 | 0 | 0 | 20 |
| 11 | Isabella Barciulli (ITA) | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| = | Carlos Garcia (ESP) | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| = | Monica Porta (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| = | Jeant-François Vincent (FRA) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 15 | Nicolay Kitanov (BGR) | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 14 |
| 16 | Ianire Fernandez (ESP) | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| = | Valentino Muccini (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| = | Javier Urmeneta (ESP) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| = | Maria Mihailova (BGR) | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 12 |
| 20 | Jean-Luc Hasler (FRA) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Alfonso Oiarbide (ESP) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Efi Zaharopoulou (GRC) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 23 | Alberto Conte (ITA) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| = | Eloi Alsina (ESP) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Rostisla Belnikolovo (BGR) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| = | Filip Bojic (SRB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| = | Jean-Michel Perissoud (FRA) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Jean-Baptiste Loty (FRA) | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 29 | Josep Carreras (ESP) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Nabojsa Pejcic (SRB) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 31 | Nina Premk (SVN) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Federica Valentini (ITA) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Thomas Fontrier (FRA) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Asier Lasa (ESP) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Fotis Vrotsis (GRC) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Milos Zivkovic (SRB) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 37 | Jerome Fresnay (FRA) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 38 | Claudio Canale (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| = | Joan Jordan (ESP) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Nabojsa Milovanovic (SRB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2013 FIA Alternative Energies Cup-Manufacturer's cup Cat IIIA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | MCO | MCO | ESP | ITA | ITA | SRB | BGR | GRC | Pts |
| 1 | TESLA | 16 | 0 | 10 | 0 | 0 | 10 | 8 | 10 | 54 |
| 2 | MITSUBISHI | 0 | 10 | 8 | 0 | 8 | 0 | 10 | 8 | 44 |
| 3 | THINK CITY | 0 | 8 | 6 | 10 | 10 | 0 | 6 | 0 | 40 |
| 4 | DACIA METRON | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 28 |
| 5 | PEUGEOT | 0 | 3 | 3 | 0 | 6 | 0 | 4 | 0 | 16 |
| 6 | NISSAN | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 7 | KANGOO | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| = | SMART | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | MIA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | VOLKSWAGEN | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | TAZZARI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 12 | RENAULT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2013 FIA Alternative Energies Cup-Manufacturer's cup Cat VII - VIII | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | MCO | ESP | ITA | ITA | SRB | BGR | GRC | SMR | Pts |
| 1 | ABARTH | 0 | 16 | 0 | 0 | 20 | 20 | 20 | 20 | 96 |
| 2 | ALFA ROMEO | 0 | 0 | 0 | 10 | 16 | 16 | 16 | 16 | 74 |
| 3 | TOYOTA | 16 | 20 | 0 | 0 | 12 | 0 | 10 | 6 | 64 |
| 4 | OPEL | 8 | 12 | 0 | 0 | 10 | 6 | 6 | 0 | 42 |
| 5 | DACIA | 12 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
| 6 | HONDA | 20 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 |
| 7 | PEUGEOT | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 8 | 26 |
| 8 | INFINITI | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 24 |
| 9 | RENAULT | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
| 10 | AUDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 11 | NISSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| = | SKODA | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 13 | DAIHATSU | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| = | CITROEN | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 8 |
| 15 | FIAT | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
| 16 | VOLKSVAGEN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 17 | LOTUS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2013 FIA Alternative Energies Cup-Speed Circuit events cat VIII | |||
|---|---|---|---|
| Pos | Drivers | DEU | Pts |
| 1 | Thomas Hanisch (DEU) | 10 | 10 |
| = | Bastian Goercke (DEU) | 10 | 10 |
| = | Stefan Gies (DEU) | 10 | 10 |
| 2 | Ulrich Bez (GBR) | 8 | 8 |
| = | Wolfgang Schuhbauer (GBR) | 8 | 8 |
| = | Matthew Marsh (HKG) | 8 | 8 |
| = | Shinichi Katsura (JPN) | 8 | 8 |
| 3 | Ralph Caba (DEU) | 6 | 6 |
| = | Volker Lange (DEU) | 6 | 6 |
| = | Oliver Sprungmann (DEU) | 6 | 6 |
| = | Ernst Sinowzik (DEU) | 6 | 6 |
| 4 | _ Smudo (DEU) | 5 | 5 |
| = | Thomas Von Löwis Of Menar (DEU) | 5 | 5 |
| = | Tim Schrick (DEU) | 5 | 5 |
| = | Daniel Schellhaas (DEU) | 5 | 5 |
| 5 | Titus Dittmann (DEU) | 4 | 4 |
| = | Alexander Berstein (DEU) | 4 | 4 |
| = | Alexander Herrmann (DEU) | 4 | 4 |
| = | Achim Herrmann (DEU) | 4 | 4 |
| 2013 FIA Alternative Energies Cup-Solar Events Cat I - Olympia Class Circuit | |||
|---|---|---|---|
| Pos | Teams | JPN | Pts |
| 1 | ASHIYA UNIVERSITY SOLAR CAR PROJECT B | 10 | 10 |
| 2 | O.I.T. RACING TEAM REGALIA | 8 | 8 |
| 3 | SAT'S TO MINNA | 6 | 6 |
| 4 | ENEMAX-KAI | 5 | 5 |
| 5 | GOKO HIGH SCHOOL ECOTECH | 4 | 4 |
| 6 | AIT CHALLENGE PROJECT | 3 | 3 |
| 7 | AICHIKOUKADAIGAKU SOLARCAR CLUB | 2 | 2 |
| 8 | NITech solar-car club | 1 | 1 |
| 2013 FIA Alternative Energies Cup-Solar Events Cat I - Solar Powered Vehicles Circuit | |||
|---|---|---|---|
| Pos | Teams | JPN | Pts |
| 1 | OSU | 10 | 10 |
| 2 | ASHIYA UNIVERSITY SOLAR CAR PROJECT A | 8 | 8 |
| 3 | SHIZUOKA SOLARCAR CLUB | 6 | 6 |
| 4 | ASTECA RACING TEAM | 5 | 5 |
| 5 | SAKAI-SHIRITSU SAKAIKOUKOU | 4 | 4 |
| 6 | Team MAXSPEED | 3 | 3 |
| 7 | GOKO High School | 2 | 2 |
| 8 | KIHOKU KOGYO KOKO | 1 | 1 |

Facebook
Twitter