Classifications
SEASON 2025
Classifications
| 2025 FIA CODASUR Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | PAR | ARG | BRA | URU | Pts |
| 1 | Fabrizio Zaldivar | 25 3 | 26 3 | 38 1 | 89pts | |
| 2 | Agustin Alonso | 12 9 | 37 1 | 30 2 | 79pts | |
| 3 | Miguel Zaldivar Jr. | 27 2 | 28 2 | 23 4 | 78pts | |
| 4 | Alejandro Galanti | 20 4 | 21 4 | 27 3 | 68pts | |
| 5 | Sebastian Franco | 17 5 | 12 8 | 18 5 | 47pts | |
| 6 | Gustavo Saba | 13 7 | 13 7 | 16 6 | 42pts | |
| 7 | Diego Dominguez Jr. | 36 1 | 0 - | 0 - | 36pts | |
| 8 | Miguel Baldoni | 0 - | 18 5 | 0 - | 18pts | |
| = | Mariano Aguilera | 5 12 | 0 - | 13 7 | 18pts | |
| 9 | Diego Dominguez Sr. | 16 6 | 0 - | 0 - | 16pts | |
| 10 | Augusto D'agostini | 0 - | 15 6 | 0 - | 15pts | |
| 11 | Juan Martin Masi | 13 8 | 0 - | 0 - | 13pts | |
| 12 | Leonardo Cavaletti | 0 - | 0 - | 11 8 | 11pts | |
| = | Augusto Bestard | 0 - | 11 9 | 0 - | 11pts | |
| 13 | Martin Maissonave | 0 - | 0 - | 9 9 | 9pts | |
| = | Rodrigo Zeballos | 0 - | 9 10 | 0 - | 9pts | |
| 14 | Franco Pappalardo | 7 10 | 0 - | 0 - | 7pts | |
| = | Blas Zapag | 0 - | 0 - | 7 10 | 7pts | |
| = | Roberto Saba | 0 - | 7 11 | 0 - | 7pts | |
| 15 | Federico Maissonave | 0 - | 1 15 | 5 11 | 6pts | |
| 16 | Didier Arias | 5 11 | 0 - | 0 - | 5pts | |
| 17 | Leandro Brustolin | 0 - | 0 - | 4 12 | 4pts | |
| = | Hernan Echevarria | 0 - | 4 12 | 0 - | 4pts | |
| = | Miguel Zaldivar Sr. | 4 13 | 0 - | 0 - | 4pts | |
| = | Mauricio Gonzalez | 4 14 | 0 - | 0 - | 4pts | |
| 18 | Jorge Alfaro | 0 - | 0 - | 3 13 | 3pts | |
| = | Tiago Weiler | 0 - | 3 13 | 0 - | 3pts | |
| = | Diego Miceli | 3 15 | 0 - | 0 - | 3pts | |
| 19 | Rafael Mendoza | 0 - | 2 14 | 0 - | 2pts | |
| = | Cesar Pedotti | 0 - | 0 - | 2 14 | 2pts | |
| 20 | Luis Tedesco | 0 - | 0 - | 1 15 | 1pts | |
| = | Sebastian Careaga | 1 16 | 0 - | 0 - | 1pts | |
| = | Gaston Pasten | 1 17 | 0 - | 0 - | 1pts | |
| 2025 FIA CODASUR Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PAR | ARG | BRA | URU | Pts |
| 1 | Marcelo Der Ohannesian | 25 3 | 26 3 | 38 1 | 89pts | |
| 2 | Edgardo Galindo | 12 9 | 37 1 | 30 2 | 79pts | |
| 3 | Luis Allende | 27 2 | 28 2 | 23 4 | 78pts | |
| 4 | Diego Startari | 17 5 | 12 8 | 18 5 | 47pts | |
| 5 | Augusto Plate | 13 7 | 13 7 | 16 6 | 42pts | |
| 6 | Pablo Olmos | 20 4 | 21 4 | 0 - | 41pts | |
| 7 | Rogelio Penate | 36 1 | 0 - | 0 - | 36pts | |
| 8 | Marcelo Toyotoshi | 0 - | 0 - | 27 3 | 27pts | |
| 9 | Juan Pablo Carrera | 7 10 | 15 6 | 0 - | 22pts | |
| 10 | Gustavo Franchello | 0 - | 18 5 | 0 - | 18pts | |
| = | Jose Diaz | 5 12 | 0 - | 13 7 | 18pts | |
| 11 | Fernando Mussano | 16 6 | 0 - | 0 - | 16pts | |
| 12 | German Maune | 13 8 | 0 - | 0 - | 13pts | |
| 13 | Murilo Spironelo | 0 - | 0 - | 11 8 | 11pts | |
| = | Borja Rozada | 0 - | 11 9 | 0 - | 11pts | |
| 14 | Santiago Cabrera | 0 - | 0 - | 9 9 | 9pts | |
| = | Sebastian Gonzalez | 0 - | 9 10 | 0 - | 9pts | |
| 15 | Enrique Fratta | 0 - | 0 - | 7 10 | 7pts | |
| = | Leonardo Suaya | 0 - | 7 11 | 0 - | 7pts | |
| 16 | Lucas Martin | 0 - | 1 15 | 5 11 | 6pts | |
| 17 | Adolfo Gonzalez | 5 11 | 0 - | 0 - | 5pts | |
| 18 | Francisco Calistocco | 0 - | 4 12 | 0 - | 4pts | |
| = | Andrey Karpinski | 0 - | 0 - | 4 12 | 4pts | |
| = | Victor Aguilera | 4 13 | 0 - | 0 - | 4pts | |
| = | Amado Ortiz | 4 14 | 0 - | 0 - | 4pts | |
| 19 | Pablo Bieito | 0 - | 0 - | 3 13 | 3pts | |
| = | Juan Jose Sanchez | 0 - | 3 13 | 0 - | 3pts | |
| = | Sergio Daparte | 3 15 | 0 - | 0 - | 3pts | |
| 20 | Diego Cagnotti | 0 - | 2 14 | 0 - | 2pts | |
| = | Nicolas Elizaur | 0 - | 0 - | 2 14 | 2pts | |
| 21 | Thiago Osternack | 0 - | 0 - | 1 15 | 1pts | |
| = | Carlos Montero | 1 16 | 0 - | 0 - | 1pts | |
| = | Matias Ramos | 1 17 | 0 - | 0 - | 1pts | |
| 2025 FIA CODASUR2 Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | PAR | ARG | BRA | URU | Pts |
| 1 | Cesar Pedotti | 0 - | 41 1 | 36 1 | 77pts | |
| = | Jhimmy Sanjinez | 41 1 | 33 2 | 3 3 | 77pts | |
| 2 | Milton Pagliosa | 0 - | 0 - | 34 2 | 34pts | |
| 3 | Ricardo Fretes | 6 2 | 0 - | 0 - | 6pts | |
| 2025 FIA CODASUR2 Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PAR | ARG | BRA | URU | Pts |
| 1 | Nicolas Elizaur | 0 - | 41 1 | 36 1 | 77pts | |
| = | Elias Roncal | 41 1 | 33 2 | 3 3 | 77pts | |
| 2 | Vinicius Anziliero | 0 - | 0 - | 34 2 | 34pts | |
| 3 | Alfredo Mendez | 6 2 | 0 - | 0 - | 6pts | |
| 2025 FIA CODASUR3 Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | PAR | ARG | BRA | URU | Pts |
| 1 | Esteban Eid | 0 - | 8 1 | 0 - | 8pts | |
| 2025 FIA CODASUR3 Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PAR | ARG | BRA | URU | Pts |
| 1 | Matias Aranguren | 0 - | 8 1 | 0 - | 8pts | |
| 2025 FIA CODASUR4 Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | PAR | ARG | BRA | URU | Pts |
| 1 | Martin Maissonave | 37 1 | 29 2 | 41 1 | 107pts | |
| 2 | Federico Maissonave | 34 2 | 39 1 | 29 2 | 102pts | |
| 3 | Hector Finke | 18 6 | 12 9 | 20 5 | 50pts | |
| 4 | Leandro Brustolin | 0 - | 0 - | 23 3 | 23pts | |
| = | Carlos Cataldo | 0 - | 23 3 | 0 - | 23pts | |
| = | Santiago Ruiz | 21 4 | 2 10 | 0 - | 23pts | |
| 5 | Enrico Massagrande | 21 3 | 0 - | 0 - | 21pts | |
| = | Jorge Alfaro | 0 - | 0 - | 21 4 | 21pts | |
| 6 | Diego Cruz | 20 5 | 0 - | 0 - | 20pts | |
| 7 | Fabian Herrera | 0 - | 19 4 | 0 - | 19pts | |
| 8 | Maximiliano Sfeir | 0 - | 17 5 | 0 - | 17pts | |
| = | Luis Tedesco | 0 - | 0 - | 17 6 | 17pts | |
| 9 | Tomas Aibar | 0 - | 16 6 | 0 - | 16pts | |
| 10 | Rodrigo Ocampos | 15 7 | 0 - | 0 - | 15pts | |
| = | Juan Saraleguy | 0 - | 15 7 | 0 - | 15pts | |
| 11 | Roberto Forzani | 0 - | 13 8 | 0 - | 13pts | |
| 2025 FIA CODASUR4 Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PAR | ARG | BRA | URU | Pts |
| 1 | Lucas Martin | 34 2 | 39 1 | 29 2 | 102pts | |
| 2 | Santiago Cabrera | 0 - | 29 2 | 41 1 | 70pts | |
| 3 | Marcos Espinola | 18 6 | 12 9 | 20 5 | 50pts | |
| 4 | Mariano Pissaco | 37 1 | 0 - | 0 - | 37pts | |
| 5 | Daniel Farias | 0 - | 23 3 | 0 - | 23pts | |
| = | Andrey Karpinski | 0 - | 0 - | 23 3 | 23pts | |
| = | Claudio Moreno | 21 4 | 2 10 | 0 - | 23pts | |
| 6 | Gustavo Garcia | 21 3 | 0 - | 0 - | 21pts | |
| = | Pablo Bieito | 0 - | 0 - | 21 4 | 21pts | |
| 7 | Ramiro Ayala | 20 5 | 0 - | 0 - | 20pts | |
| 8 | Omar Benitez | 0 - | 19 4 | 0 - | 19pts | |
| 9 | Carlos Garrafa | 0 - | 17 5 | 0 - | 17pts | |
| = | Thiago Osternack | 0 - | 0 - | 17 6 | 17pts | |
| 10 | Agustin Catalfamo | 0 - | 16 6 | 0 - | 16pts | |
| 11 | Alejandro Alvarez | 15 7 | 0 - | 0 - | 15pts | |
| = | Luis Gatica | 0 - | 15 7 | 0 - | 15pts | |
| 12 | Pablo Scarabelli | 0 - | 13 8 | 0 - | 13pts | |

Facebook
Twitter