This page contains archived information and may not display perfectly
Classifications
SEASON 2024
Classifications
| 2024 FIA CODASUR Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRY | ARG | BOL | BRA | URY | Pts |
| 1 | Fabrizio Zaldivar | 0 - | 30 1 | 30 1 | 30 1 | 29 4 | 119pts |
| 2 | Sebastian Franco BOL | 13 7 | 24 2 | 11 8 | 21 3 | 32 3 | 101pts |
| 3 | Alejandro Galanti | 0 - | 0 - | 0 - | 19 4 | 45 1 | 64pts |
| 4 | Gustavo Saba | 17 5 | 17 5 | 24 2 | 0 - | 0 - | 58pts |
| 5 | Agustin Alonso | 30 1 | 0 - | 19 4 | 0 - | 0 - | 49pts |
| 6 | Juan Martin Masi | 19 4 | 0 - | 0 - | 0 - | 26 5 | 45pts |
| 7 | Tiago Weiler | 0 - | 0 - | 0 - | 17 5 | 23 6 | 40pts |
| 8 | Augusto Bestard | 24 2 | 0 - | 13 7 | 0 - | 0 - | 37pts |
| 9 | Rodrigo Zeballos | 0 - | 0 - | 0 - | 0 - | 36 2 | 36pts |
| 10 | Federico Maisonnave ARG | 3 13 | 0 - | 3 13 | 4 12 | 17 8 | 27pts |
| 11 | Miguel Ortega | 11 8 | 15 6 | 0 - | 0 - | 0 - | 26pts |
| 12 | Miguel Zaldivar Jr | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| 13 | Bruno Bulacia BOL | 0 - | 0 - | 21 3 | 0 - | 0 - | 21pts |
| = | Nicolas Tomboly | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| = | Federico Villagra ARG | 0 - | 21 3 | 0 - | 0 - | 0 - | 21pts |
| 14 | Jhonny Tarqui BOL | 0 - | 0 - | 0 - | 0 - | 20 7 | 20pts |
| 15 | Gaston Pasten ARG | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| = | Federico Ensslin | 5 11 | 0 - | 0 - | 9 9 | 5 13 | 19pts |
| 16 | Eduardo Peredo BOL | 0 - | 0 - | 17 5 | 0 - | 0 - | 17pts |
| = | Nahuel Barba | 0 - | 1 15 | 4 12 | 1 15 | 11 10 | 17pts |
| 17 | Didier Arias | 15 6 | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | Cristian Baumgart BRA | 0 - | 0 - | 0 - | 15 6 | 0 - | 15pts |
| = | Roberto Saba BOL | 0 - | 0 - | 15 6 | 0 - | 0 - | 15pts |
| 18 | Walter Solalinde | 0 - | 0 - | 0 - | 0 - | 14 9 | 14pts |
| 19 | Nicolas Diaz ARG | 0 - | 13 7 | 0 - | 0 - | 0 - | 13pts |
| = | Adroaldo Weisheimer BRA | 0 - | 0 - | 0 - | 13 7 | 0 - | 13pts |
| 20 | Blas Zapag | 9 9 | 3 13 | 0 - | 0 - | 0 - | 12pts |
| 21 | Juan Carlos Alonso ARG | 0 - | 11 8 | 0 - | 0 - | 0 - | 11pts |
| = | Martin Maisonnave ARG | 0 - | 0 - | 0 - | 11 8 | 0 - | 11pts |
| 22 | Mariano Aguilera BOL | 0 - | 0 - | 9 9 | 0 - | 0 - | 9pts |
| = | Santiago Baldo ARG | 0 - | 9 9 | 0 - | 0 - | 0 - | 9pts |
| = | Santiago Ruiz | 0 - | 0 - | 2 14 | 5 11 | 2 15 | 9pts |
| 23 | Alfonso Lopez | 0 - | 0 - | 0 - | 0 - | 8 11 | 8pts |
| 24 | Leandro Brustolin BRA | 0 - | 0 - | 0 - | 7 10 | 0 - | 7pts |
| = | Rodrigo Di Salvo ARG | 0 - | 7 10 | 0 - | 0 - | 0 - | 7pts |
| = | Andrea Lafarja | 0 - | 0 - | 7 10 | 0 - | 0 - | 7pts |
| = | Luis Ortega | 7 10 | 0 - | 0 - | 0 - | 0 - | 7pts |
| 25 | Jorge Alfaro | 0 - | 0 - | 0 - | 0 - | 6 12 | 6pts |
| 26 | Federico Cadamuro ARG | 0 - | 5 11 | 0 - | 0 - | 0 - | 5pts |
| = | Jorge Martinez BOL | 0 - | 0 - | 5 11 | 0 - | 0 - | 5pts |
| 27 | Diego Dominguez Jr | 4 12 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Jorge Garcia | 0 - | 4 12 | 0 - | 0 - | 0 - | 4pts |
| = | Cristian Tarqui BOL | 2 14 | 0 - | 0 - | 2 14 | 0 - | 4pts |
| 28 | Esteban Eid BOL | 0 - | 0 - | 0 - | 3 13 | 0 - | 3pts |
| = | Rodrigo Fialho | 0 - | 0 - | 0 - | 0 - | 3 14 | 3pts |
| 29 | Pablo Pelaez ARG | 0 - | 2 14 | 0 - | 0 - | 0 - | 2pts |
| 30 | Cesar Pedotti | 1 15 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Kevin Vazquez BOL | 0 - | 0 - | 1 15 | 0 - | 0 - | 1pts |
| 2024 FIA CODASUR Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PRY | ARG | BOL | BRA | URY | Pts |
| 1 | Marcelo Der Ohannesian ITA | 0 - | 30 1 | 30 1 | 30 1 | 29 4 | 119pts |
| 2 | Diego Startari BOL | 13 7 | 24 2 | 11 8 | 21 3 | 32 3 | 101pts |
| 3 | Marcelo Toyotoshi | 0 - | 0 - | 0 - | 19 4 | 45 1 | 64pts |
| 4 | Juan Sanchez | 21 3 | 0 - | 0 - | 17 5 | 23 6 | 61pts |
| 5 | Fernando Mussano ARG | 17 5 | 17 5 | 24 2 | 0 - | 0 - | 58pts |
| 6 | Edgardo Galindo ARG | 30 1 | 0 - | 19 4 | 0 - | 0 - | 49pts |
| 7 | German Maune | 19 4 | 0 - | 0 - | 0 - | 26 5 | 45pts |
| 8 | Jose Diaz ARG | 24 2 | 4 12 | 13 7 | 0 - | 0 - | 41pts |
| 9 | Sebastian Gonzalez | 0 - | 0 - | 0 - | 0 - | 36 2 | 36pts |
| 10 | Leonardo Suaya ARG | 0 - | 0 - | 15 6 | 0 - | 17 8 | 32pts |
| 11 | Fabrizio Chiriani | 11 8 | 15 6 | 0 - | 0 - | 0 - | 26pts |
| 12 | Diego Cagnotti ARG | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| 13 | Hernan Vargas Pena | 0 - | 0 - | 9 11 | 0 - | 14 9 | 23pts |
| 14 | Lucas Hurtado BOL | 0 - | 0 - | 21 3 | 0 - | 0 - | 21pts |
| = | Virginia Klus ARG | 0 - | 21 3 | 0 - | 0 - | 0 - | 21pts |
| 15 | Abel Salazar BOL | 0 - | 0 - | 0 - | 0 - | 20 7 | 20pts |
| 16 | Matias Ramos ARG | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| = | Martin Villete | 5 11 | 0 - | 0 - | 9 9 | 5 13 | 19pts |
| 17 | Humberto Roca BOL | 0 - | 0 - | 17 5 | 0 - | 0 - | 17pts |
| = | Santiago Cabrera | 0 - | 1 15 | 4 12 | 1 15 | 11 10 | 17pts |
| 18 | Luis Felipe Eckel BRA | 0 - | 0 - | 0 - | 15 6 | 0 - | 15pts |
| = | Hector Nunez | 15 6 | 0 - | 0 - | 0 - | 0 - | 15pts |
| 19 | Juan Pablo Carrera ARG | 0 - | 5 11 | 9 9 | 0 - | 0 - | 14pts |
| 20 | Luis Allende ARG | 0 - | 13 7 | 0 - | 0 - | 0 - | 13pts |
| = | Armando Miranda BRA | 0 - | 0 - | 0 - | 13 7 | 0 - | 13pts |
| 21 | Enrique Fratta | 9 9 | 3 13 | 0 - | 0 - | 0 - | 12pts |
| 22 | Juan Pablo Monasterolo ARG | 0 - | 11 8 | 0 - | 0 - | 0 - | 11pts |
| = | Mariano Pissaco ARG | 0 - | 0 - | 0 - | 11 8 | 0 - | 11pts |
| = | Miguel Recalt ARG | 0 - | 0 - | 3 13 | 0 - | 8 11 | 11pts |
| 23 | Zacarias Garcia ARG | 0 - | 9 9 | 0 - | 0 - | 0 - | 9pts |
| = | Claudio Moreno ARG | 0 - | 0 - | 2 14 | 5 11 | 2 15 | 9pts |
| 24 | Diego Fabiani | 0 - | 0 - | 7 10 | 0 - | 0 - | 7pts |
| = | Ruben Garcia ARG | 0 - | 7 10 | 0 - | 0 - | 0 - | 7pts |
| = | Andrey Karpinski BRA | 0 - | 0 - | 0 - | 7 10 | 0 - | 7pts |
| = | Carlos Zarca | 7 10 | 0 - | 0 - | 0 - | 0 - | 7pts |
| 25 | Pablo Bieito | 0 - | 0 - | 0 - | 0 - | 6 12 | 6pts |
| 26 | Lucas Martin ARG | 0 - | 0 - | 0 - | 4 12 | 0 - | 4pts |
| = | Rogelio Penate | 4 12 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Carlos Montero BOL | 2 14 | 0 - | 0 - | 2 14 | 0 - | 4pts |
| 27 | Martin Maisonnave ARG | 3 13 | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Jose Luis Salazar BOL | 0 - | 0 - | 0 - | 3 13 | 0 - | 3pts |
| = | Rodrigo Irbiza | 0 - | 0 - | 0 - | 0 - | 3 14 | 3pts |
| 28 | Nicolas Capurro ARG | 0 - | 2 14 | 0 - | 0 - | 0 - | 2pts |
| 29 | Rolando Enriquez BOL | 0 - | 0 - | 1 15 | 0 - | 0 - | 1pts |
| = | Martin Rodriguez | 1 15 | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2024 FIA CODASUR2 Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRY | ARG | BOL | BRA | URY | Pts |
| 1 | Federico Ensslin | 30 1 | 21 3 | 24 2 | 30 1 | 45 1 | 150pts |
| 2 | Cristian Tarqui BOL | 24 2 | 30 1 | 21 3 | 24 2 | 36 2 | 135pts |
| 3 | Rolando Careaga BOL | 17 5 | 24 2 | 0 - | 0 - | 0 - | 41pts |
| 4 | Jorge Martinez BOL | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| 5 | Cesar Pedotti | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 6 | Rodrigo Acosta | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| 2024 FIA CODASUR2 Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PRY | ARG | BOL | BRA | URY | Pts |
| 1 | Martin Villete | 30 1 | 21 3 | 24 2 | 30 1 | 45 1 | 150pts |
| 2 | Carlos Montero BOL | 24 2 | 30 1 | 21 3 | 24 2 | 36 2 | 135pts |
| 3 | Dayler Andrade BOL | 17 5 | 24 2 | 0 - | 0 - | 0 - | 41pts |
| 4 | Hernan Vargas Pena | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| 5 | Martin Rodriguez | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 6 | Cesar Gonzalez | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| 2024 FIA CODASUR3 Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRY | ARG | BOL | BRA | URY | Pts |
| 1 | Esteban Eid BOL | 0 - | 0 - | 30 1 | 30 1 | 0 - | 60pts |
| 2024 FIA CODASUR3 Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PRY | ARG | BOL | BRA | URY | Pts |
| 1 | Jose Luis Salazar BOL | 0 - | 0 - | 30 1 | 30 1 | 0 - | 60pts |
| 2024 FIA CODASUR4 Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRY | ARG | BOL | BRA | URY | Pts |
| 1 | Federico Maisonnave ARG | 30 1 | 21 3 | 24 2 | 19 4 | 45 1 | 139pts |
| 2 | Nahuel Barba | 0 - | 24 2 | 30 1 | 17 5 | 36 2 | 107pts |
| 3 | Santiago Ruiz | 0 - | 9 9 | 21 3 | 21 3 | 23 6 | 74pts |
| 4 | Alfonso Lopez | 0 - | 0 - | 0 - | 0 - | 32 3 | 32pts |
| 5 | Martin Maisonnave ARG | 0 - | 0 - | 0 - | 30 1 | 0 - | 30pts |
| = | Pablo Pelaez ARG | 0 - | 30 1 | 0 - | 0 - | 0 - | 30pts |
| 6 | Jorge Alfaro | 0 - | 0 - | 0 - | 0 - | 29 4 | 29pts |
| 7 | Rodrigo Fialho | 0 - | 0 - | 0 - | 0 - | 26 5 | 26pts |
| 8 | Leandro Brustolin BRA | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| = | Miguel Franco | 24 2 | 0 - | 0 - | 0 - | 0 - | 24pts |
| 9 | Leonardo Balbuena | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 10 | Federico Quintela | 0 - | 0 - | 0 - | 0 - | 20 7 | 20pts |
| 11 | Lucas Machado ARG | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| = | Ramon Tarqui BOL | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| = | Kevin Vazquez BOL | 0 - | 0 - | 19 4 | 0 - | 0 - | 19pts |
| 12 | Damian Ibarra ARG | 0 - | 17 5 | 0 - | 0 - | 0 - | 17pts |
| = | Alessandro Massagrande | 17 5 | 0 - | 0 - | 0 - | 0 - | 17pts |
| 13 | Federico Antunez | 0 - | 15 6 | 0 - | 0 - | 0 - | 15pts |
| 14 | Walter Guardia ARG | 0 - | 13 7 | 0 - | 0 - | 0 - | 13pts |
| 15 | Guillermo Bottazini ARG | 0 - | 11 8 | 0 - | 0 - | 0 - | 11pts |
| 16 | Gaston Pedrido ARG | 0 - | 7 10 | 0 - | 0 - | 0 - | 7pts |
| 17 | Guillermo Ambrosio ARG | 0 - | 5 11 | 0 - | 0 - | 0 - | 5pts |
| 2024 FIA CODASUR4 Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PRY | ARG | BOL | BRA | URY | Pts |
| 1 | Santiago Cabrera | 0 - | 24 2 | 30 1 | 17 5 | 36 2 | 107pts |
| 2 | Miguel Recalt ARG | 24 2 | 0 - | 24 2 | 0 - | 32 3 | 80pts |
| 3 | Claudio Moreno ARG | 0 - | 9 9 | 21 3 | 21 3 | 23 6 | 74pts |
| 4 | Leonardo Suaya ARG | 0 - | 0 - | 0 - | 0 - | 45 1 | 45pts |
| 5 | Nicolas Capurro ARG | 0 - | 30 1 | 0 - | 0 - | 0 - | 30pts |
| = | Martin Maisonnave ARG | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Mariano Pissaco ARG | 0 - | 0 - | 0 - | 30 1 | 0 - | 30pts |
| 6 | Pablo Bieito | 0 - | 0 - | 0 - | 0 - | 29 4 | 29pts |
| 7 | Rodrigo Arbiza | 0 - | 0 - | 0 - | 0 - | 26 5 | 26pts |
| 8 | Andrey Karpinski BRA | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| 9 | Diego Diaz | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| = | Nicolas Sloog ARG | 0 - | 21 3 | 0 - | 0 - | 0 - | 21pts |
| 10 | Joaquin Varela | 0 - | 0 - | 0 - | 0 - | 20 7 | 20pts |
| 11 | Matias Aranguren ARG | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| = | Pedro Calderon BOL | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| = | Roberto Enriquez BOL | 0 - | 0 - | 19 4 | 0 - | 0 - | 19pts |
| = | Lucas Martin ARG | 0 - | 0 - | 0 - | 19 4 | 0 - | 19pts |
| 12 | Maximiliano Karamatich ARG | 0 - | 17 5 | 0 - | 0 - | 0 - | 17pts |
| = | Fernando Mendoca | 17 5 | 0 - | 0 - | 0 - | 0 - | 17pts |
| 13 | Enzo Abanini | 0 - | 15 6 | 0 - | 0 - | 0 - | 15pts |
| 14 | Luis Rodi ARG | 0 - | 13 7 | 0 - | 0 - | 0 - | 13pts |
| 15 | Bernardo Coronel ARG | 0 - | 11 8 | 0 - | 0 - | 0 - | 11pts |
| 16 | Matias Correa ARG | 0 - | 7 10 | 0 - | 0 - | 0 - | 7pts |
| 17 | Franco Amaya ARG | 0 - | 5 11 | 0 - | 0 - | 0 - | 5pts |

Facebook
Twitter