This page contains archived information and may not display perfectly

Classifications
SEASON 2013
Classifications
| FIA CODASUR Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | BRA | PRY | BOL | URY | Pts |
| 1 | Gustavo Saba (PRY) | 49 | 46 | 43 | 49 | 187 |
| 2 | Eduardo Peredo (BOL) | 13 | 8 | 31.5 | 34 | 86.5 |
| 3 | Miguel Zaldivar (PRY) | 36 | 39 | 0 | 6 | 81 |
| 4 | Roberto Saba (BOL) | 22 | 0 | 15 | 22 | 59 |
| 5 | Alfredo Lago (URY) | 0 | 0 | 0 | 31 | 31 |
| 6 | Diego Domínguez (PRY) | 28 | 0 | 0 | 0 | 28 |
| = | Augusto Bestard (PRY) | 0 | 28 | 0 | 0 | 28 |
| = | Rubén Cuenca (ECU) | 10 | 13 | 3 | 2 | 28 |
| 9 | Victor Rempel (PRY) | 18 | 5 | 0 | 0 | 23 |
| 10 | Juan Ramirez (BOL) | 0 | 0 | 22.5 | 0 | 22.5 |
| 11 | Luis Ortega (PRY) | 0 | 20 | 0 | 0 | 20 |
| 12 | Julio Carrillo (BOL) | 0 | 0 | 19 | 0 | 19 |
| 13 | Fernando Zuasnabar (URY) | 0 | 0 | 0 | 18 | 18 |
| 14 | Germán Maune (PRY) | 0 | 15 | 0 | 0 | 15 |
| = | Fernando Blanco (BOL) | 0 | 0 | 15 | 0 | 15 |
| 16 | Gabriel Beltrán (URY) | 0 | 0 | 0 | 11 | 11 |
| = | José Levy (URY) | 0 | 0 | 0 | 11 | 11 |
| 18 | Enrique Pereyra (URY) | 7 | 0 | 0 | 0 | 7 |
| = | Alejandro Galanti (PRY) | 7 | 0 | 0 | 0 | 7 |
| = | Blas Zapag (PRY) | 0 | 7 | 0 | 0 | 7 |
| 21 | Martín Canepa (URY) | 0 | 0 | 0 | 6 | 6 |
| = | Miguel Ortega (PRY) | 0 | 6 | 0 | 0 | 6 |
| 23 | Diego Yaluk (PRY) | 0 | 5 | 0 | 0 | 5 |
| = | Ilo Diehl Dos Santos (BRA) | 2 | 2 | 0 | 1 | 5 |
| 25 | Rodrigo Zeballos (URY) | 0 | 0 | 0 | 4 | 4 |
| = | Miguel Lozano (ARG) | 0 | 0 | 4 | 0 | 4 |
| = | Ronald Montaño (BOL) | 0 | 0 | 4 | 0 | 4 |
| 28 | Daniel Canedo (BOL) | 0 | 0 | 3.5 | 0 | 3.5 |
| = | Marcos Miltos (PRY) | 0 | 0 | 1.5 | 2 | 3.5 |
| 30 | Luis Barbery Paz (BOL) | 0 | 0 | 3 | 0 | 3 |
| 31 | José Barros Neto (BRA) | 2 | 0 | 0 | 0 | 2 |
| = | Rodrigo Virreira (ARG) | 2 | 0 | 0 | 0 | 2 |
| = | Cristian Rosiak (ARG) | 0 | 2 | 0 | 0 | 2 |
| = | José Massola (URY) | 0 | 0 | 2 | 0 | 2 |
| 35 | Luis Tedesco (BRA) | 1 | 0 | 0 | 0 | 1 |
| = | Miguel Vazquez (PRY) | 0 | 1 | 0 | 0 | 1 |
| FIA CODASUR Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | BRA | PRY | BOL | URY | Pts |
| 1 | Victor Aguilera (PRY) | 49 | 46 | 43 | 49 | 187 |
| 2 | Claudio Bustos (ARG) | 13 | 8 | 31.5 | 34 | 86.5 |
| 3 | Leonardo Suaya (ARG) | 22 | 0 | 15 | 22 | 59 |
| 4 | Eduardo Gómez (PRY) | 0 | 39 | 0 | 0 | 39 |
| 5 | Héctor Nunez (PRY) | 36 | 0 | 0 | 0 | 36 |
| 6 | Gonzalo Piana (URY) | 0 | 0 | 0 | 31 | 31 |
| 7 | Edgardo Galindo (ARG) | 28 | 0 | 0 | 0 | 28 |
| = | Enrique Fratta (PRY) | 0 | 28 | 0 | 0 | 28 |
| = | Daniel Galarza (ECU) | 10 | 13 | 3 | 2 | 28 |
| 10 | Vernon Rempel (PRY) | 18 | 5 | 0 | 0 | 23 |
| 11 | Juan Del Riego (ARG) | 0 | 0 | 22.5 | 0 | 22.5 |
| 12 | Carlos Zarca (PRY) | 0 | 20 | 0 | 0 | 20 |
| 13 | Robin Carrillo (BOL) | 0 | 0 | 19 | 0 | 19 |
| 14 | Gustavo Prudente (URY) | 0 | 0 | 0 | 18 | 18 |
| = | Daniel Revenga (URY) | 0 | 0 | 0 | 18 | 18 |
| 16 | Diego Díaz (PRY) | 0 | 15 | 0 | 0 | 15 |
| = | Diego Startari (BOL) | 0 | 0 | 15 | 0 | 15 |
| 18 | Fernando Mendonca (PRY) | 0 | 7 | 0 | 6 | 13 |
| 19 | Gustavo González (URY) | 0 | 0 | 0 | 11 | 11 |
| 20 | Fernando Zuleta (PRY) | 0 | 6 | 4 | 0 | 10 |
| 21 | Juan Antelo (URY) | 7 | 0 | 0 | 0 | 7 |
| = | Marcelo Toyotoshi (PRY) | 7 | 0 | 0 | 0 | 7 |
| 23 | Omar Canepa (URY) | 0 | 0 | 0 | 6 | 6 |
| = | Stelio Belloni (BOL) | 0 | 0 | 6 | 0 | 6 |
| 25 | Thomas Englert (PRY) | 0 | 5 | 0 | 0 | 5 |
| = | Eduardo Soneca (BRA) | 2 | 2 | 0 | 1 | 5 |
| 27 | Sebastian Dotta (URY) | 0 | 0 | 0 | 4 | 4 |
| = | Roberto Lozano (ARG) | 0 | 0 | 4 | 0 | 4 |
| 29 | Diego Fabiani (PRY) | 0 | 0 | 1.5 | 2 | 3.5 |
| 30 | Hernan Daza | 0 | 0 | 3 | 0 | 3 |
| = | Marcos Silva (BOL) | 0 | 0 | 3 | 0 | 3 |
| 32 | Marco Marini (BRA) | 2 | 0 | 0 | 0 | 2 |
| = | Luis Salazar (BOL) | 2 | 0 | 0 | 0 | 2 |
| = | Hugo Tomas (PRY) | 0 | 2 | 0 | 0 | 2 |
| = | Facundo Geymonat (URY) | 0 | 0 | 2 | 0 | 2 |
| 36 | Raphael Furtado (BRA) | 1 | 0 | 0 | 0 | 1 |
| = | Tadeo Carrasco (PRY) | 0 | 1 | 0 | 0 | 1 |

Facebook
Twitter