Classifications
Classifications
| 2023 FIA Asia-Pacific Rally Championship - Final | |||
|---|---|---|---|
| Pos | Drivers | IDN | Pts |
| 1 | Rifat Sungkar | 30 1 | 30pts |
| 2 | H. Rahmat | 24 2 | 24pts |
| 3 | H. Atuy Faturrahman | 21 3 | 21pts |
| 2023 FIA Asia-Pacific Rally Championship - Final - Co-Drivers | |||
|---|---|---|---|
| Pos | Co-Drivers | IDN | Pts |
| 1 | Benjamin Searcy | 30 1 | 30pts |
| 2 | Hade Mboi | 24 2 | 24pts |
| 3 | Emay Achmad | 21 3 | 21pts |
| 2023 FIA Junior APRC Championship for Drivers - Final | |||
|---|---|---|---|
| Pos | Drivers | IDN | Pts |
| 1 | Jahaan Gill | 30 1 | 30pts |
| 2023 FIA APRC3 Championship - Final | |||
|---|---|---|---|
| Pos | Drivers | IDN | Pts |
| 1 | Achmad Aldio Oekon | 30 1 | 30pts |
| 2023 FIA APRC3 Championship - Final - Co-Drivers | |||
|---|---|---|---|
| Pos | Co-Drivers | IDN | Pts |
| 1 | Respati Adhi | 30 1 | 30pts |
2023 FIA APRC Asia Rally Cup Pos Drivers JPN IND IDN CHN IDN Pts 1
IDN48pts 2
IDN43pts 3
IDN32pts 4
CAN31pts 5
IND30pts =
IDN30pts =
CHN30pts 8
IDN28pts 9
IND26pts 10
CHN24pts =
THA24pts 12
IND21pts =
CHN21pts =
IDN21pts 15
IDN19pts =
CHN19pts 17
IND17pts =
IND17pts 19
JPN15pts =
IND15pts =
IDN15pts =
IND15pts 23
IND13pts =
IDN13pts 25
JPN12pts 26
JPN11pts =
IND11pts 28
JPN10pts 29
JPN9pts =
IND9pts =
IDN9pts 32
JPN8pts 33
JPN7pts =
IDN7pts 35
AUS6pts 36
JPN5pts =
IND5pts 38
JPN4pts =
IND4pts
2023 FIA APRC Asia Rally Cup - Co-Drivers Pos Co-Drivers JPN IND IDN CHN IDN Pts 1
IDN48pts 2
PRT43pts 3
IND38pts 4
IND31pts 5
IND30pts =
AUS30pts =
CHN30pts 8
IDN28pts 9
CHN24pts =
THA24pts 11
IDN21pts =
CHN21pts =
IDN21pts 14
CHN19pts =
IDN19pts =
IND19pts 17
IND17pts 18
JPN15pts =
IND15pts =
IDN15pts =
IND15pts 22
IDN13pts =
IND13pts 24
JPN12pts 25
JPN11pts =
IDN11pts =
IND11pts 28
JPN10pts 29
JPN9pts =
IDN9pts =
IND9pts 32
JPN8pts 33
JPN7pts =
IND7pts =
BRA7pts 36
AUS6pts 37
JPN5pts =
IND5pts 39
JPN4pts =
IND4pts
| 2023 FIA APRC Pacific Rally Cup | |||||
|---|---|---|---|---|---|
| Pos | Drivers | JPN | NZL | NZL | Pts |
| 1 | Hayden Paddon | 0 - | 30 1 | 30 1 | 60pts |
| 2 | Ben Hunt | 0 - | 21 3 | 24 2 | 45pts |
| 3 | Raana Horan | 0 - | 19 4 | 21 3 | 40pts |
| 4 | Mike Young | 0 - | 11 8 | 19 4 | 30pts |
| 5 | Ari Pettigrew | 0 - | 24 2 | 0 - | 24pts |
| 6 | Emma Gilmour | 0 - | 17 5 | 0 - | 17pts |
| 7 | Takuma Kamada | 15 1 | 0 - | 0 - | 15pts |
| = | Robbie Stokes | 0 - | 15 6 | 0 - | 15pts |
| 9 | Clinton Cunningham | 0 - | 13 7 | 0 - | 13pts |
| 10 | Osamu Fukunaga | 12 2 | 0 - | 0 - | 12pts |
| 11 | Toshihiro Arai | 11 3 | 0 - | 0 - | 11pts |
| 12 | Makoto Hotta | 10 4 | 0 - | 0 - | 10pts |
| 13 | Yasushi Aoyama | 9 5 | 0 - | 0 - | 9pts |
| 14 | Fumio Nutahara | 8 6 | 0 - | 0 - | 8pts |
| 15 | Hironobu Makino | 7 7 | 0 - | 0 - | 7pts |
| 16 | Wayne Stewart | 6 8 | 0 - | 0 - | 6pts |
| 17 | Kouichi Nogariya | 5 9 | 0 - | 0 - | 5pts |
| 18 | Tooru Nakayama | 4 10 | 0 - | 0 - | 4pts |
| 2023 FIA APRC Pacific Rally Cup - Co-Drivers | |||||
|---|---|---|---|---|---|
| Pos | Co-Drivers | JPN | NZL | NZL | Pts |
| 1 | John Kennard | 0 - | 30 1 | 30 1 | 60pts |
| 2 | Tony Rawstorn | 0 - | 21 3 | 24 2 | 45pts |
| 3 | Michael Connor | 0 - | 19 4 | 21 3 | 40pts |
| 4 | Amy Hudson | 0 - | 11 8 | 19 4 | 30pts |
| 5 | Jason Farmer | 0 - | 24 2 | 0 - | 24pts |
| 6 | Claire Mole | 0 - | 17 5 | 0 - | 17pts |
| 7 | Yuichi Matsumoto | 15 1 | 0 - | 0 - | 15pts |
| = | Dave Neill | 0 - | 15 6 | 0 - | 15pts |
| 9 | Noel Molobey | 0 - | 13 7 | 0 - | 13pts |
| 10 | Misako Saida | 12 2 | 0 - | 0 - | 12pts |
| 11 | Keiichi Kofuji | 11 3 | 0 - | 0 - | 11pts |
| 12 | Haruo Kawanishi | 10 4 | 0 - | 0 - | 10pts |
| 13 | Noriko Takeshita | 9 5 | 0 - | 0 - | 9pts |
| 14 | Shungo Azuma | 8 6 | 0 - | 0 - | 8pts |
| 15 | Sae Kitagawa | 7 7 | 0 - | 0 - | 7pts |
| 16 | Lucas Zinsstag | 6 8 | 0 - | 0 - | 6pts |
| 17 | Masakazu Arai | 5 9 | 0 - | 0 - | 5pts |
| 18 | Fumio Tahira | 4 10 | 0 - | 0 - | 4pts |

Facebook
Twitter