Classifications
SEASON 2026
Classifications
| 2026 FIA African Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Karan Patel | 49 1 | 34 1 | 35 1 | 118pts | |
| 2 | Aakif Virani | 38 2 | 22 4 | 25 3 | 85pts | |
| 3 | Jasmeet Chana | 32 4 | 18 5 | 17 5 | 67pts | |
| 4 | Samman Singh Vohra | 37 3 | 29 2 | 0 - | 66pts | |
| 5 | Nikhil Sachania | 23 6 | 15 6 | 18 6 | 56pts | |
| 6 | Naveen Pulligilla | 20 7 | 0 - | 21 4 | 41pts | |
| 7 | Oscar Ntambi | 26 5 | 0 - | 11 8 | 37pts | |
| 8 | Yasin Nasser | 11 10 | 23 3 | 0 - | 34pts | |
| 9 | Christian Kanangire | 14 9 | 0 - | 13 7 | 27pts | |
| 10 | Ahmed Huwel | 0 - | 0 - | 25 2 | 25pts | |
| 11 | Harpreet Singh Bhogal | 18 8 | 0 - | 0 - | 18pts | |
| 12 | Godfrey Kaguta Aine | 0 - | 13 7 | 0 - | 13pts | |
| 13 | Kalimpinya Queen | 0 - | 11 8 | 0 - | 11pts | |
| 14 | Susan Muwonge | 0 - | 0 - | 9 9 | 9pts | |
| 15 | Sameer Nanji | 8 11 | 0 - | 0 - | 8pts | |
| 2026 FIA African Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Tauseef Khan | 49 1 | 34 1 | 35 1 | 118pts | |
| 2 | Zahir Shah | 38 2 | 22 4 | 25 3 | 85pts | |
| 3 | Ravinder Chana | 32 4 | 18 5 | 17 5 | 67pts | |
| 4 | Drew Sturrock | 37 3 | 29 2 | 0 - | 66pts | |
| 5 | Deep Patel | 23 6 | 15 6 | 18 6 | 56pts | |
| 6 | Musa Sherif | 20 7 | 0 - | 21 4 | 41pts | |
| 7 | Uthumaan Muhamadi | 26 5 | 13 7 | 0 - | 39pts | |
| 8 | Ali Katumba | 11 10 | 23 3 | 0 - | 34pts | |
| 9 | Roheet Solanki | 0 - | 0 - | 25 2 | 25pts | |
| 10 | Gordon Noble | 18 8 | 0 - | 0 - | 18pts | |
| 11 | Kevin Shyaka | 14 9 | 0 - | 0 - | 14pts | |
| 12 | Kevin Mujiji | 0 - | 0 - | 13 7 | 13pts | |
| 13 | Pius Luggya | 0 - | 0 - | 11 8 | 11pts | |
| = | Ngabo Olivier | 0 - | 11 8 | 0 - | 11pts | |
| 15 | Musa Nsubuga | 0 - | 0 - | 9 9 | 9pts | |
| 16 | Suraj Pala | 8 11 | 0 - | 0 - | 8pts | |
| 2026 FIA African Rally Championship - ARC2 | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Oscar Ntambi | 45 1 | 0 - | 24 2 | 69pts | |
| 2 | Christian Kanangire | 32 3 | 0 - | 30 1 | 62pts | |
| 3 | Harpreet Singh Bhogal | 36 2 | 0 - | 0 - | 36pts | |
| 4 | Godfrey Kaguta Aine | 0 - | 30 1 | 0 - | 30pts | |
| 5 | Sameer Nanji | 29 4 | 0 - | 0 - | 29pts | |
| 6 | Kalimpinya Queen | 0 - | 24 2 | 0 - | 24pts | |
| 7 | Susan Muwonge | 0 - | 0 - | 21 3 | 21pts | |
| 2026 FIA African Rally Championship - ARC2 - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Uthumaan Muhamadi | 45 1 | 30 1 | 0 - | 75pts | |
| 2 | Gordon Noble | 36 2 | 0 - | 0 - | 36pts | |
| 3 | Kevin Shyaka | 32 3 | 0 - | 0 - | 32pts | |
| 4 | Kevin Mujiji | 0 - | 0 - | 30 1 | 30pts | |
| 5 | Suraj Pala | 29 4 | 0 - | 0 - | 29pts | |
| 6 | Pius Luggya | 0 - | 0 - | 24 2 | 24pts | |
| = | Ngabo Olivier | 0 - | 24 2 | 0 - | 24pts | |
| 8 | Musa Nsubuga | 0 - | 0 - | 21 3 | 21pts | |
| 2026 FIA African Rally Championship - ARC3 | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Nikhil Sachania | 45 1 | 30 1 | 24 2 | 99pts | |
| 2 | Naveen Pulligilla | 36 2 | 0 - | 30 1 | 66pts | |
| 2026 FIA African Rally Championship - ARC3 - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Deep Patel | 45 1 | 30 1 | 24 2 | 99pts | |
| 2 | Musa Sherif | 36 2 | 0 - | 30 1 | 66pts | |
| 2026 FIA Junior ARC Championship for Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Samman Singh Vohra | 45 1 | 30 1 | 0 - | 75pts | |
| 2 | Sameer Nanji | 36 2 | 0 - | 0 - | 36pts | |
| 3 | Kalimpinya Queen | 0 - | 24 2 | 0 - | 24pts | |
| 2026 FIA Master ARC Championship for Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Aakif Virani | 38 1 | 22 1 | 25 1 | 85pts | |

Facebook
Twitter