Classifications
SEASON 2026
Classifications
| 2026 FIA African Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Karan Patel | 49 1 | 34 1 | 83pts | ||
| 2 | Samman Singh Vohra | 37 3 | 29 2 | 66pts | ||
| 3 | Aakif Virani | 38 2 | 22 4 | 60pts | ||
| 4 | Jasmeet Chana | 32 4 | 18 5 | 50pts | ||
| 5 | Nikhil Sachania | 23 6 | 15 6 | 38pts | ||
| 6 | Yasin Nasser | 11 10 | 23 3 | 34pts | ||
| 7 | Oscar Ntambi | 26 5 | 0 - | 26pts | ||
| 8 | Naveen Pulligilla | 20 7 | 0 - | 20pts | ||
| 9 | Harpreet Singh Bhogal | 18 8 | 0 - | 18pts | ||
| 10 | Christian Kanangire | 14 9 | 0 - | 14pts | ||
| 11 | Godfrey Kaguta Aine | 0 - | 13 7 | 13pts | ||
| 12 | Kalimpinya Queen | 0 - | 11 8 | 11pts | ||
| 13 | Sameer Nanji | 8 11 | 0 - | 8pts | ||
| 2026 FIA African Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Tauseef Khan | 49 1 | 34 1 | 83pts | ||
| 2 | Drew Sturrock | 37 3 | 29 2 | 66pts | ||
| 3 | Zahir Shah | 38 2 | 22 4 | 60pts | ||
| 4 | Ravinder Chana | 32 4 | 18 5 | 50pts | ||
| 5 | Uthumaan Muhamadi | 26 5 | 13 7 | 39pts | ||
| 6 | Deep Patel | 23 6 | 15 6 | 38pts | ||
| 7 | Ali Katumba | 11 10 | 23 3 | 34pts | ||
| 8 | Musa Sherif | 20 7 | 0 - | 20pts | ||
| 9 | Gordon Noble | 18 8 | 0 - | 18pts | ||
| 10 | Kevin Shyaka | 14 9 | 0 - | 14pts | ||
| 11 | Ngabo Olivier | 0 - | 11 8 | 11pts | ||
| 12 | Suraj Pala | 8 11 | 0 - | 8pts | ||
| 2026 FIA African Rally Championship - ARC2 | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Oscar Ntambi | 45 1 | 0 - | 45pts | ||
| 2 | Harpreet Singh Bhogal | 36 2 | 0 - | 36pts | ||
| 3 | Christian Kanangire | 32 3 | 0 - | 32pts | ||
| 4 | Godfrey Kaguta Aine | 0 - | 30 1 | 30pts | ||
| 5 | Sameer Nanji | 29 4 | 0 - | 29pts | ||
| 6 | Kalimpinya Queen | 0 - | 24 2 | 24pts | ||
| 2026 FIA African Rally Championship - ARC2 - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Uthumaan Muhamadi | 45 1 | 30 1 | 75pts | ||
| 2 | Gordon Noble | 36 2 | 0 - | 36pts | ||
| 3 | Kevin Shyaka | 32 3 | 0 - | 32pts | ||
| 4 | Suraj Pala | 29 4 | 0 - | 29pts | ||
| 5 | Ngabo Olivier | 0 - | 24 2 | 24pts | ||
| 2026 FIA African Rally Championship - ARC3 | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Nikhil Sachania | 45 1 | 30 1 | 75pts | ||
| 2 | Naveen Pulligilla | 36 2 | 0 - | 36pts | ||
| 2026 FIA African Rally Championship - ARC3 - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Deep Patel | 45 1 | 30 1 | 75pts | ||
| 2 | Musa Sherif | 36 2 | 0 - | 36pts | ||
| 2026 FIA Junior ARC Championship for Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Samman Singh Vohra | 45 1 | 30 1 | 75pts | ||
| 2 | Sameer Nanji | 36 2 | 0 - | 36pts | ||
| 3 | Kalimpinya Queen | 0 - | 24 2 | 24pts | ||
| 2026 FIA Master ARC Championship for Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | TAN | Pts |
| 1 | Aakif Virani | 38 1 | 22 1 | 60pts | ||

Facebook
Twitter