 
  Classifications
  
  
  
  SEASON 2025
  
            Classifications
| 2025 FIA African Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | BDI | TAN | Pts | 
| 1 | Yasin Nasser  UGA | 35 3 | 28 2 | 23 4 | 28 2 | 21 4 | 135pts | 
| 2 | Samman Singh Vohra  KEN | 36 4 | 0 - | 35 1 | 35 1 | 28 2 | 134pts | 
| 3 | Nikhil Sachania  KEN | 26 5 | 24 3 | 27 2 | 0 - | 0 - | 77pts | 
| 4 | Karan Patel  KEN | 0 - | 35 1 | 0 - | 0 - | 35 1 | 70pts | 
| 5 | Prince Charles Nyerere  TAN | 0 - | 0 - | 23 3 | 24 3 | 15 6 | 62pts | 
| 6 | Carl Tundo  KEN | 50 1 | 0 - | 0 - | 0 - | 0 - | 50pts | 
| 7 | Jeremiah Wahome  KEN | 42 2 | 0 - | 0 - | 0 - | 0 - | 42pts | 
| 8 | Ahmed Huwel  TAN | 0 - | 0 - | 0 - | 0 - | 24 3 | 24pts | 
| = | Minesh Rathod  KEN | 24 6 | 0 - | 0 - | 0 - | 0 - | 24pts | 
| 10 | Godfrey Kaguta  UGA | 0 - | 21 4 | 0 - | 0 - | 0 - | 21pts | 
| 11 | Mohamed Abbas Roshanali  BDI | 0 - | 0 - | 0 - | 0 - | 17 5 | 17pts | 
| 12 | Naveen Puligilla  IND | 0 - | 0 - | 0 - | 0 - | 14 7 | 14pts | 
| 2025 FIA African Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | BDI | TAN | Pts | 
| 1 | Ali Katumba  UGA | 35 3 | 28 2 | 23 4 | 28 2 | 21 4 | 135pts | 
| 2 | Drew Sturrock  GBR | 36 4 | 0 - | 35 1 | 35 1 | 28 2 | 134pts | 
| 3 | Deep Patel  KEN | 26 5 | 24 3 | 27 2 | 0 - | 0 - | 77pts | 
| 4 | Tauseef Khan  KEN | 0 - | 35 1 | 0 - | 0 - | 35 1 | 70pts | 
| 5 | Tim Jessop  KEN | 50 1 | 0 - | 0 - | 0 - | 0 - | 50pts | 
| 6 | Victor Okundi  KEN | 42 2 | 0 - | 0 - | 0 - | 0 - | 42pts | 
| 7 | Charles Nyerere  TAN | 0 - | 0 - | 0 - | 24 3 | 15 6 | 39pts | 
| 8 | Vili Oslaj  SLO | 0 - | 0 - | 0 - | 0 - | 24 3 | 24pts | 
| = | Gordon Noble  GBR | 24 6 | 0 - | 0 - | 0 - | 0 - | 24pts | 
| 10 | Fernand Rutabingwa  RWA | 0 - | 0 - | 23 3 | 0 - | 0 - | 23pts | 
| 11 | Muhamadi Asuman  UGA | 0 - | 21 4 | 0 - | 0 - | 0 - | 21pts | 
| 12 | Christophe Bigirimana  BDI | 0 - | 0 - | 0 - | 0 - | 17 5 | 17pts | 
| 13 | Musa Sherif  IND | 0 - | 0 - | 0 - | 0 - | 14 7 | 14pts | 
| 2025 FIA African Rally Championship - ARC2 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | BDI | TAN | Pts | 
| 1 | Prince Charles Nyerere  TAN | 0 - | 0 - | 30 1 | 30 1 | 24 2 | 84pts | 
| 2 | Minesh Rathod  KEN | 45 1 | 0 - | 0 - | 0 - | 0 - | 45pts | 
| 3 | Godfrey Kaguta  UGA | 0 - | 30 1 | 0 - | 0 - | 0 - | 30pts | 
| = | Mohamed Abbas Roshanali  BDI | 0 - | 0 - | 0 - | 0 - | 30 1 | 30pts | 
| 2025 FIA African Rally Championship - ARC2 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | BDI | TAN | Pts | 
| 1 | Charles Nyerere  TAN | 0 - | 0 - | 0 - | 30 1 | 24 2 | 54pts | 
| 2 | Gordon Noble  GBR | 45 1 | 0 - | 0 - | 0 - | 0 - | 45pts | 
| 3 | Muhamadi Asuman  UGA | 0 - | 30 1 | 0 - | 0 - | 0 - | 30pts | 
| = | Christophe Bigirimana  BDI | 0 - | 0 - | 0 - | 0 - | 30 1 | 30pts | 
| = | Fernand Rutabingwa  RWA | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts | 
| 2025 FIA African Rally Championship - ARC3 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | BDI | TAN | Pts | 
| 1 | Nikhil Sachania  KEN | 45 1 | 30 1 | 30 1 | 0 - | 0 - | 105pts | 
| 2 | Naveen Puligilla  IND | 0 - | 0 - | 0 - | 0 - | 30 1 | 30pts | 
| 2025 FIA African Rally Championship - ARC3 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | KEN | UGA | RWA | BDI | TAN | Pts | 
| 1 | Deep Patel  KEN | 45 1 | 30 1 | 30 1 | 0 - | 0 - | 105pts | 
| 2 | Musa Sherif  IND | 0 - | 0 - | 0 - | 0 - | 30 1 | 30pts | 
| 2025 FIA Junior ARC Championship for Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | BDI | TAN | Pts | 
| 1 | Samman Singh Vohra  KEN | 36 2 | 0 - | 30 1 | 30 1 | 30 1 | 126pts | 
| 2 | Prince Charles Nyerere  TAN | 0 - | 0 - | 24 2 | 24 2 | 24 2 | 72pts | 
| 3 | Jeremiah Wahome  KEN | 45 1 | 0 - | 0 - | 0 - | 0 - | 45pts | 
| 2025 FIA Master ARC Championship for Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KEN | UGA | RWA | BDI | TAN | Pts | 
| 1 | Carl Tundo  KEN | 50 1 | 0 - | 0 - | 0 - | 0 - | 50pts | 
| 2 | Minesh Rathod  KEN | 24 2 | 0 - | 0 - | 0 - | 0 - | 24pts | 

 Facebook
 Facebook Twitter
 Twitter