This page contains archived information and may not display perfectly
Classifications
SEASON 2022
Classifications
| 2022 FIA African Rally Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | Leroy Gomes | 30 1 | 24 2 | 24 2 | 24 2 | 24 2 | 24 2 | 150pts |
| 2 | Karan Patel | 0 - | 30 1 | 15 6 | 30 1 | 30 1 | 30 1 | 135pts |
| 3 | Hamza Anwar | 0 - | 13 7 | 0 - | 21 3 | 21 3 | 19 4 | 74pts |
| 4 | Jeremiah Wahome | 0 - | 19 4 | 0 - | 19 4 | 17 5 | 15 6 | 70pts |
| 5 | McRae Kimathi | 0 - | 11 8 | 17 5 | 0 - | 15 6 | 21 3 | 64pts |
| 6 | Jas Mangat | 0 - | 0 - | 30 1 | 0 - | 19 4 | 0 - | 49pts |
| 7 | Maxine Wahome | 0 - | 15 6 | 0 - | 0 - | 13 7 | 17 5 | 45pts |
| 8 | Giancarlo Davite | 0 - | 17 5 | 21 3 | 0 - | 0 - | 0 - | 38pts |
| 9 | Yasin Nasser | 0 - | 0 - | 19 4 | 15 6 | 0 - | 0 - | 34pts |
| 10 | Jasmeet Chana | 0 - | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 11 | Gurpal Sandhu | 0 - | 0 - | 0 - | 17 5 | 0 - | 0 - | 17pts |
| 12 | Kaka Mahender Singh Jr | 0 - | 0 - | 13 7 | 0 - | 0 - | 0 - | 13pts |
| 13 | Rio Smith | 0 - | 9 9 | 0 - | 0 - | 0 - | 0 - | 9pts |
| 14 | Paras Pandya | 0 - | 7 10 | 0 - | 0 - | 0 - | 0 - | 7pts |
| 2022 FIA African Rally Championship - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | Urshlla Gomes | 30 1 | 24 2 | 24 2 | 24 2 | 24 2 | 24 2 | 150pts |
| 2 | Tauseef Khan | 0 - | 30 1 | 15 6 | 30 1 | 30 1 | 30 1 | 135pts |
| 3 | Adnan Din | 0 - | 13 7 | 0 - | 21 3 | 21 3 | 19 4 | 74pts |
| 4 | Victor Okundi | 0 - | 19 4 | 0 - | 19 4 | 17 5 | 15 6 | 70pts |
| 5 | Mwangi Kioni | 0 - | 11 8 | 17 5 | 0 - | 15 6 | 21 3 | 64pts |
| 6 | Joseph Kamyat | 0 - | 0 - | 30 1 | 0 - | 19 4 | 0 - | 49pts |
| 7 | Sylvia Vindevogel | 0 - | 17 5 | 21 3 | 0 - | 0 - | 0 - | 38pts |
| 8 | Ali Katumba | 0 - | 0 - | 19 4 | 15 6 | 0 - | 0 - | 34pts |
| 9 | Murage Waigwa | 0 - | 15 6 | 0 - | 0 - | 13 7 | 0 - | 28pts |
| 10 | Ravi Chana | 0 - | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 11 | Dave Sihoka | 0 - | 0 - | 0 - | 17 5 | 0 - | 0 - | 17pts |
| = | Bernard Waigwa | 0 - | 0 - | 0 - | 0 - | 0 - | 17 5 | 17pts |
| 13 | Sirajih Kyambadde | 0 - | 0 - | 13 7 | 0 - | 0 - | 0 - | 13pts |
| 14 | Riyaz Ismail | 0 - | 9 9 | 0 - | 0 - | 0 - | 0 - | 9pts |
| 15 | Falgun Bhojak | 0 - | 7 10 | 0 - | 0 - | 0 - | 0 - | 7pts |
| 2022 FIA African Rally Championship - ARC2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | Jas Mangat | 0 - | 0 - | 30 1 | 0 - | 25 1 | 0 - | 55pts |
| 2 | Giancarlo Davite | 0 - | 24 2 | 24 2 | 0 - | 0 - | 0 - | 48pts |
| 3 | Yasin Nasser | 0 - | 0 - | 21 3 | 24 2 | 0 - | 0 - | 45pts |
| 4 | Jasmeet Chana | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Leroy Gomes | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Gurpal Sandhu | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| 7 | Maxine Wahome | 0 - | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 8 | Hamza Anwar | 0 - | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| = | Kaka Mahender Singh Jr | 0 - | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| 10 | Paras Pandya | 0 - | 17 5 | 0 - | 0 - | 0 - | 0 - | 17pts |
| 2022 FIA African Rally Championship - ARC2 - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | Joseph Kamyat | 0 - | 0 - | 30 1 | 0 - | 25 1 | 0 - | 55pts |
| 2 | Sylvia Vindevogel | 0 - | 24 2 | 24 2 | 0 - | 0 - | 0 - | 48pts |
| 3 | Ali Katumba | 0 - | 0 - | 21 3 | 24 2 | 0 - | 0 - | 45pts |
| 4 | Ravi Chana | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Urshlla Gomes | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Dave Sihoka | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| 7 | Murage Waigwa | 0 - | 21 3 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 8 | Adnan Din | 0 - | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| = | Sirajih Kyambadde | 0 - | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| 10 | Falgun Bhojak | 0 - | 17 5 | 0 - | 0 - | 0 - | 0 - | 17pts |
| 2022 FIA African Rally Championship - ARC3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | McRae Kimathi | 0 - | 24 2 | 30 1 | 0 - | 21 3 | 30 1 | 105pts |
| 2 | Jeremiah Wahome | 0 - | 30 1 | 0 - | 24 2 | 24 2 | 19 4 | 97pts |
| 3 | Hamza Anwar | 0 - | 0 - | 0 - | 30 1 | 30 1 | 24 2 | 84pts |
| 4 | Maxine Wahome | 0 - | 0 - | 0 - | 0 - | 19 4 | 21 3 | 40pts |
| 2022 FIA African Rally Championship - ARC3 - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | Mwangi Kioni | 0 - | 24 2 | 30 1 | 0 - | 21 3 | 30 1 | 105pts |
| 2 | Victor Okundi | 0 - | 30 1 | 0 - | 24 2 | 24 2 | 19 4 | 97pts |
| 3 | Adnan Din | 0 - | 0 - | 0 - | 30 1 | 30 1 | 24 2 | 84pts |
| 4 | Bernard Waigwa | 0 - | 0 - | 0 - | 0 - | 0 - | 21 3 | 21pts |
| 5 | Murage Waigwa | 0 - | 0 - | 0 - | 0 - | 19 4 | 0 - | 19pts |
| 2022 FIA African Rally Championship - ARC4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | Rio Smith | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 2022 FIA African Rally Championship - ARC4 - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | Riyaz Ismail | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 2022 FIA African Rally Championship - ARC Junior Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | TZA | RWA | ZMB | Pts |
| 1 | Hamza Anwar | 0 - | 21 3 | 0 - | 30 1 | 30 1 | 24 2 | 105pts |
| 2 | McRae Kimathi | 0 - | 19 4 | 30 1 | 0 - | 21 3 | 30 1 | 100pts |
| 3 | Jeremiah Wahome | 0 - | 30 1 | 0 - | 24 2 | 24 2 | 19 4 | 97pts |
| 4 | Maxine Wahome | 0 - | 24 2 | 0 - | 0 - | 19 4 | 21 3 | 64pts |
| 5 | Rio Smith | 0 - | 17 5 | 0 - | 0 - | 0 - | 0 - | 17pts |

Facebook
Twitter