This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA African Rally Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | ZAF | ZMB | TZA | RWA | UGA | KEN | MDG | Pts |
| 1 | Gary Chaynes (CIV) | 25 | 18 | 15 | 0 | 18 | 25 | 0 | 18 | 119 |
| 2 | Mohammed Essa (ZMB) | 0 | 25 | 25 | 0 | 25 | 18 | 0 | 25 | 118 |
| 3 | Jaspreet Singh Chatthe (KEN) | 0 | 15 | 18 | 25 | 0 | 0 | 0 | 0 | 58 |
| 4 | Giancarlo Davite (RWA) | 15 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 39 |
| 5 | Abdu Sempebwa (UGA) | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| = | Moriféré Soumaoro (CIV) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2014 FIA African Rally Championship - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | ZAF | ZMB | TZA | RWA | UGA | KEN | MDG | Pts |
| 1 | Romain Comas (CIV) | 25 | 18 | 15 | 0 | 18 | 25 | 0 | 18 | 119 |
| 2 | Gareth Dawe (ZWE) | 0 | 25 | 25 | 0 | 25 | 18 | 0 | 25 | 118 |
| 3 | David Sihoka (ZMB) | 0 | 15 | 18 | 25 | 0 | 0 | 0 | 0 | 58 |
| 4 | Sylvia Vindevogel (RWA) | 15 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 39 |
| 5 | Phillipe Garcia (CIV) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| = | Francis Wamala (UGA) | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 2014 FIA African Rally Championship Manufacturers' Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | CIV | ZAF | ZMB | TZA | RWA | UGA | KEN | MDG | Pts |
| 1 | SUBARU | 15 | 25 | 25 | 18 | 25 | 18 | 25 | 25 | 176 |
| 2 | MITSUBISHI | 25 | 18 | 18 | 25 | 18 | 25 | 0 | 18 | 147 |

Facebook
Twitter