This page contains archived information and may not display perfectly

Classifications
SEASON 2013
Classifications
| FIA African Rally Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | ZAF | ZMB | TZA | KEN | UGA | RWA | MDG | Pts |
| 1 | Jassy Singh (ZMB) | 0 | 18 | 12 | 18 | 0 | 18 | 15 | 25 | 106 |
| 2 | Jas Mangat (UGA) | 0 | 0 | 15 | 25 | 18 | 25 | 0 | 0 | 83 |
| 3 | Giancarlo Davite (RWA) | 0 | 15 | 18 | 0 | 0 | 0 | 25 | 0 | 58 |
| 4 | Mohamed Essa (ZMB) | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 50 |
| 5 | Jan Habig (ZAF) | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| = | Eric Pages (CIV) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 7 | Christakis Fitides (UGA) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| FIA African Rally Championship - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | ZAF | ZMB | TZA | KEN | UGA | RWA | MDG | Pts |
| 1 | David Sihoka (ZMB) | 0 | 25 | 12 | 18 | 0 | 18 | 15 | 25 | 113 |
| 2 | Gihan De Silva (UGA) | 0 | 0 | 15 | 25 | 18 | 25 | 0 | 0 | 83 |
| 3 | Sylvia Vindevogel (RWA) | 0 | 18 | 18 | 0 | 0 | 0 | 25 | 0 | 61 |
| 4 | Gregory Stead (ZWE) | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 50 |
| 5 | Chantal Pages (CIV) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 6 | Eric Nzamwita (RWA) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| FIA African Rally Championship Manufacturers’ Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | CIV | ZAF | ZMB | TZA | KEN | UGA | RWA | MDG | Pts |
| 1 | SUBARU | 25 | 18 | 25 | 18 | 25 | 18 | 25 | 25 | 179 |
| 2 | MITSUBISHI | 0 | 15 | 18 | 25 | 18 | 25 | 12 | 0 | 113 |
| 3 | FORD | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |

Facebook
Twitter