This page contains archived information and may not display perfectly

Tokyo E-Prix
  
  
  
  SEASON 2024-2025
  
            R1 - Race Classifications
RACE RESULTS
| Pos | Nr | Driver | Team | Gap | Last | Best | Kph/Mph | Laps | On Lap | 
| 1 | 2 | Stoffel Vandoorne | Maserati MSG Racing | - | 1:27.411 | 1:24.625 | 76.2/47.35 | 38 | 30 | 
| 2 | 23 | Oliver Rowland | Nissan Formula E Team | +8.140 | 1:25.124 | 1:23.663 | 76.1/47.29 | 38 | 32 | 
| 3 | 5 | Taylor Barnard | NEOM McLaren Formula E Team | +8.695 | 1:25.192 | 1:24.309 | 76.1/47.29 | 38 | 35 | 
| 4 | 16 | Sébastien Buemi | Envision Racing | +9.047 | 1:24.517 | 1:22.817 | 76.1/47.29 | 38 | 33 | 
| 5 | 33 | Dan Ticktum | Cupra Kiro | +14.499 | 1:24.578 | 1:23.735 | 76.0/47.22 | 38 | 22 | 
| 6 | 48 | Edoardo Mortara | MAHINDRA RACING | +15.974 | 1:26.771 | 1:24.396 | 76.0/47.22 | 38 | 36 | 
| 7 | 13 | António Félix Da Costa | TAG Heuer Porsche Formula E Team | +19.035 | 1:24.738 | 1:24.276 | 75.9/47.16 | 38 | 37 | 
| 8 | 25 | Jean-éric Vergne | DS PENSKE | +22.529 | 1:25.624 | 1:23.733 | 75.9/47.16 | 38 | 35 | 
| 9 | 4 | Robin Frijns | Envision Racing | +23.958 | 1:24.882 | 1:24.447 | 75.8/47.10 | 38 | 34 | 
| 10 | 37 | Nick Cassidy | Jaguar TCS Racing | +25.039 | 1:24.244 | 1:22.283 | 75.8/47.10 | 38 | 36 | 
| 11 | 21 | Nyck De Vries | MAHINDRA RACING | +25.781 | 1:24.690 | 1:24.169 | 75.8/47.10 | 38 | 35 | 
| 12 | 51 | Nico Müller | Andretti Formula E | +29.794 | 1:25.399 | 1:24.262 | 75.7/47.04 | 38 | 37 | 
| 13 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +31.111 | 1:24.020 | 1:23.868 | 75.7/47.04 | 38 | 32 | 
| 14 | 8 | Sam Bird | NEOM McLaren Formula E Team | +40.763 | 1:26.007 | 1:23.253 | 75.6/46.98 | 38 | 35 | 
| 15 | 17 | Norman Nato | Nissan Formula E Team | +42.345 | 1:25.764 | 1:23.712 | 75.5/46.91 | 38 | 33 | 
| 16 | 22 | Zane Maloney | LOLA YAMAHA ABT Formula E Team | +43.600 | 1:25.589 | 1:23.468 | 75.5/46.91 | 38 | 32 | 
| 17 | 11 | Lucas Di Grassi | LOLA YAMAHA ABT Formula E Team | +46.468 | 1:26.679 | 1:23.240 | 75.5/46.91 | 38 | 34 | 
| 18 | 3 | David Beckmann | Cupra Kiro | +51.851 | 1:25.060 | 1:24.954 | 75.4/46.85 | 38 | 29 | 
| 19 | 55 | Jake Hughes | Maserati MSG Racing | 1 Lap | 1:29.862 | 1:24.412 | 74.2/46.11 | 37 | 35 | 
| 20 | 9 | Mitch Evans | Jaguar TCS Racing | 2:00.268 | 1:26.161 | 60.5/37.59 | 21 | 18 | |
| 21 | 7 | Maximilian Günther | DS PENSKE | 1:30.583 | 1:30.095 | 85.6/53.19 | 11 | 10 | |
| 22 | 27 | Jake Dennis | Andretti Formula E | 1:37.544 | 1:28.860 | 60.4/37.53 | 20 | 16 | 
RACE GRID
| Pos | Nr | Driver | Team | 
| 1 | 23 | Oliver Rowland | Nissan Formula E Team | 
| 2 | 48 | Edoardo Mortara | MAHINDRA RACING | 
| 3 | 17 | Norman Nato | Nissan Formula E Team | 
| 4 | 5 | Taylor Barnard | NEOM McLaren Formula E Team | 
| 5 | 21 | Nyck De Vries | MAHINDRA RACING | 
| 6 | 16 | Sébastien Buemi | Envision Racing | 
| 7 | 33 | Dan Ticktum | Cupra Kiro | 
| 8 | 25 | Jean-éric Vergne | DS PENSKE | 
| 9 | 7 | Maximilian Günther | DS PENSKE | 
| 10 | 4 | Robin Frijns | Envision Racing | 
| 11 | 13 | António Félix Da Costa | TAG Heuer Porsche Formula E Team | 
| 12 | 8 | Sam Bird | NEOM McLaren Formula E Team | 
| 13 | 37 | Nick Cassidy | Jaguar TCS Racing | 
| 14 | 2 | Stoffel Vandoorne | Maserati MSG Racing | 
| 15 | 55 | Jake Hughes | Maserati MSG Racing | 
| 16 | 22 | Zane Maloney | LOLA YAMAHA ABT Formula E Team | 
| 17 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 
| 18 | 11 | Lucas Di Grassi | LOLA YAMAHA ABT Formula E Team | 
| 19 | 9 | Mitch Evans | Jaguar TCS Racing | 
| 20 | 3 | David Beckmann | Cupra Kiro | 
| 21 | 51 | Nico Müller | Andretti Formula E | 
| 22 | 27 | Jake Dennis | Andretti Formula E | 

 Facebook
 Facebook Twitter
 Twitter