This page contains archived information and may not display perfectly

Miami E-Prix
  
  
  
  SEASON 2024-2025
  
            Session Classifications
PRACTICE 1
| Pos | Nr | Driver | Team | Time | Gap | Kph/Mph | Laps | 
| 1 | 37 | Nick Cassidy | Jaguar TCS Racing | 1:23.785 | - | 152.6/94.82 | 16 | 
| 2 | 13 | António Félix Da Costa | TAG Heuer Porsche Formula E Team | 1:23.898 | +0.113 | 152.4/94.70 | 17 | 
| 3 | 5 | Taylor Barnard | NEOM McLaren Formula E Team | 1:23.956 | +0.171 | 152.3/94.63 | 17 | 
| 4 | 9 | Mitch Evans | Jaguar TCS Racing | 1:23.966 | +0.181 | 152.2/94.57 | 16 | 
| 5 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 1:24.063 | +0.278 | 152.1/94.51 | 13 | 
| 6 | 8 | Sam Bird | NEOM McLaren Formula E Team | 1:24.073 | +0.288 | 152.1/94.51 | 17 | 
| 7 | 17 | Norman Nato | Nissan Formula E Team | 1:24.346 | +0.561 | 151.6/94.20 | 16 | 
| 8 | 33 | Dan Ticktum | Cupra Kiro | 1:24.462 | +0.677 | 151.4/94.08 | 16 | 
| 9 | 7 | Maximilian Günther | DS PENSKE | 1:24.618 | +0.833 | 151.1/93.89 | 17 | 
| 10 | 11 | Lucas Di Grassi | LOLA YAMAHA ABT Formula E Team | 1:24.628 | +0.843 | 151.1/93.89 | 15 | 
| 11 | 21 | Nyck De Vries | MAHINDRA RACING | 1:24.639 | +0.854 | 151.0/93.83 | 15 | 
| 12 | 4 | Robin Frijns | Envision Racing | 1:24.662 | +0.877 | 151.0/93.83 | 16 | 
| 13 | 3 | David Beckmann | Cupra Kiro | 1:24.672 | +0.887 | 151.0/93.83 | 16 | 
| 14 | 55 | Jake Hughes | Maserati MSG Racing | 1:24.883 | +1.098 | 150.6/93.58 | 17 | 
| 15 | 2 | Stoffel Vandoorne | Maserati MSG Racing | 1:25.015 | +1.230 | 150.4/93.45 | 16 | 
| 16 | 25 | Jean-éric Vergne | DS PENSKE | 1:25.077 | +1.292 | 150.3/93.39 | 16 | 
| 17 | 48 | Edoardo Mortara | MAHINDRA RACING | 1:25.876 | +2.091 | 148.9/92.52 | 15 | 
| 18 | 27 | Jake Dennis | Andretti Formula E | 1:26.241 | +2.456 | 148.2/92.09 | 16 | 
| 19 | 23 | Oliver Rowland | Nissan Formula E Team | 1:26.347 | +2.562 | 148.0/91.96 | 15 | 
| 20 | 22 | Zane Maloney | LOLA YAMAHA ABT Formula E Team | 1:26.362 | +2.577 | 148.0/91.96 | 16 | 
| 21 | 51 | Nico Müller | Andretti Formula E | 1:26.402 | +2.617 | 148.0/91.96 | 14 | 
| 22 | 16 | Sébastien Buemi | Envision Racing | 1:26.916 | +3.131 | 147.1/91.40 | 16 | 
PRACTICE 2
| Pos | Nr | Driver | Team | Time | Gap | Kph/Mph | Laps | 
| 1 | 5 | Taylor Barnard | NEOM McLaren Formula E Team | 1:23.339 | - | 153.4/95.32 | 16 | 
| 2 | 13 | António Félix Da Costa | TAG Heuer Porsche Formula E Team | 1:23.529 | +0.190 | 153.0/95.07 | 19 | 
| 3 | 21 | Nyck De Vries | MAHINDRA RACING | 1:23.610 | +0.271 | 152.9/95.01 | 15 | 
| 4 | 9 | Mitch Evans | Jaguar TCS Racing | 1:23.633 | +0.294 | 152.9/95.01 | 17 | 
| 5 | 27 | Jake Dennis | Andretti Formula E | 1:23.665 | +0.326 | 152.8/94.95 | 16 | 
| 6 | 17 | Norman Nato | Nissan Formula E Team | 1:23.747 | +0.408 | 152.6/94.82 | 15 | 
| 7 | 48 | Edoardo Mortara | MAHINDRA RACING | 1:23.750 | +0.411 | 152.6/94.82 | 15 | 
| 8 | 23 | Oliver Rowland | Nissan Formula E Team | 1:23.790 | +0.451 | 152.6/94.82 | 16 | 
| 9 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 1:23.809 | +0.470 | 152.5/94.76 | 18 | 
| 10 | 2 | Stoffel Vandoorne | Maserati MSG Racing | 1:23.948 | +0.609 | 152.3/94.63 | 16 | 
| 11 | 25 | Jean-éric Vergne | DS PENSKE | 1:24.199 | +0.860 | 151.8/94.32 | 16 | 
| 12 | 8 | Sam Bird | NEOM McLaren Formula E Team | 1:24.213 | +0.874 | 151.8/94.32 | 16 | 
| 13 | 3 | David Beckmann | Cupra Kiro | 1:24.215 | +0.876 | 151.8/94.32 | 20 | 
| 14 | 55 | Jake Hughes | Maserati MSG Racing | 1:24.363 | +1.024 | 151.5/94.14 | 17 | 
| 15 | 22 | Zane Maloney | LOLA YAMAHA ABT Formula E Team | 1:24.446 | +1.107 | 151.4/94.08 | 16 | 
| 16 | 33 | Dan Ticktum | Cupra Kiro | 1:24.552 | +1.213 | 151.2/93.95 | 17 | 
| 17 | 37 | Nick Cassidy | Jaguar TCS Racing | 1:24.962 | +1.623 | 150.5/93.52 | 15 | 
| 18 | 7 | Maximilian Günther | DS PENSKE | 1:25.443 | +2.104 | 149.6/92.96 | 15 | 
| 19 | 11 | Lucas Di Grassi | LOLA YAMAHA ABT Formula E Team | 1:26.019 | +2.680 | 148.6/92.34 | 17 | 
| 20 | 4 | Robin Frijns | Envision Racing | 1:26.083 | +2.744 | 148.5/92.27 | 16 | 
| 21 | 16 | Sébastien Buemi | Envision Racing | 1:26.174 | +2.835 | 148.3/92.15 | 19 | 
| 22 | 51 | Nico Müller | Andretti Formula E | 1:26.349 | +3.010 | 148.0/91.96 | 10 | 

 Facebook
 Facebook Twitter
 Twitter