This page contains archived information and may not display perfectly

Jeddah E-Prix
  
  
  
  SEASON 2024-2025
  
            R1 - Race Classifications
RACE RESULTS
| Pos | Nr | Driver | Team | Gap | Last | Best | Kph/Mph | Laps | On Lap | 
| 1 | 7 | Maximilian Günther | DS PENSKE | - | 1:21.199 | 1:17.179 | 128.1/79.60 | 31 | 27 | 
| 2 | 23 | Oliver Rowland | Nissan Formula E Team | +0.864 | 1:22.491 | 1:18.320 | 128.0/79.54 | 31 | 16 | 
| 3 | 5 | Taylor Barnard | NEOM McLaren Formula E Team | +1.153 | 1:21.379 | 1:17.557 | 128.0/79.54 | 31 | 27 | 
| 4 | 21 | Nyck De Vries | MAHINDRA RACING | +1.448 | 1:20.803 | 1:17.766 | 128.0/79.54 | 31 | 27 | 
| 5 | 55 | Jake Hughes | Maserati MSG Racing | +9.814 | 1:22.214 | 1:17.976 | 127.6/79.29 | 31 | 16 | 
| 6 | 25 | Jean-éric Vergne | DS PENSKE | +10.172 | 1:21.153 | 1:17.881 | 127.6/79.29 | 31 | 16 | 
| 7 | 48 | Edoardo Mortara | MAHINDRA RACING | +11.312 | 1:22.565 | 1:17.969 | 127.5/79.22 | 31 | 27 | 
| 8 | 8 | Sam Bird | NEOM McLaren Formula E Team | +11.751 | 1:20.965 | 1:18.339 | 127.5/79.22 | 31 | 15 | 
| 9 | 13 | António Félix Da Costa | TAG Heuer Porsche Formula E Team | +12.332 | 1:24.051 | 1:17.253 | 127.5/79.22 | 31 | 16 | 
| 10 | 2 | Stoffel Vandoorne | Maserati MSG Racing | +13.141 | 1:21.634 | 1:17.855 | 127.4/79.16 | 31 | 27 | 
| 11 | 37 | Nick Cassidy | Jaguar TCS Racing | +14.625 | 1:20.191 | 1:18.899 | 127.3/79.10 | 31 | 16 | 
| 12 | 16 | Sébastien Buemi | Envision Racing | +16.807 | 1:20.224 | 1:18.334 | 127.2/79.04 | 31 | 16 | 
| 13 | 4 | Robin Frijns | Envision Racing | +17.768 | 1:22.110 | 1:18.273 | 127.2/79.04 | 31 | 16 | 
| 14 | 3 | David Beckmann | Cupra Kiro | +20.710 | 1:24.592 | 1:18.030 | 127.1/78.98 | 31 | 18 | 
| 15 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +32.522 | 1:19.658 | 1:17.899 | 126.5/78.60 | 31 | 26 | 
| 16 | 22 | Zane Maloney | LOLA YAMAHA ABT Formula E Team | +42.713 | 1:22.655 | 1:18.332 | 126.0/78.29 | 31 | 26 | 
| 17 | 17 | Norman Nato | Nissan Formula E Team | +49.012 | 1:21.359 | 1:18.695 | 125.7/78.11 | 31 | 25 | 
| 18 | 33 | Dan Ticktum | Cupra Kiro | +1:14.128 | 1:20.275 | 1:19.377 | 124.5/77.36 | 31 | 29 | 
| 19 | 9 | Mitch Evans | Jaguar TCS Racing | 1 Lap | 1:20.979 | 1:17.823 | 123.0/76.43 | 30 | 27 | 
| 20 | 27 | Jake Dennis | Andretti Formula E | 1:58.596 | 1:18.469 | 125.5/77.98 | 30 | 13 | |
| 21 | 51 | Nico Müller | Andretti Formula E | 0.0/0.00 | 0 | 0 | |||
| 22 | 11 | Lucas Di Grassi | LOLA YAMAHA ABT Formula E Team | 1:20.443 | 1:17.880 | 126.4/78.54 | 31 | 27 | 
RACE GRID
| Pos | Nr | Driver | Team | 
| 1 | 7 | Maximilian Günther | DS PENSKE | 
| 2 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 
| 3 | 23 | Oliver Rowland | Nissan Formula E Team | 
| 4 | 5 | Taylor Barnard | NEOM McLaren Formula E Team | 
| 5 | 9 | Mitch Evans | Jaguar TCS Racing | 
| 6 | 21 | Nyck De Vries | MAHINDRA RACING | 
| 7 | 55 | Jake Hughes | Maserati MSG Racing | 
| 8 | 33 | Dan Ticktum | Cupra Kiro | 
| 9 | 37 | Nick Cassidy | Jaguar TCS Racing | 
| 10 | 25 | Jean-éric Vergne | DS PENSKE | 
| 11 | 8 | Sam Bird | NEOM McLaren Formula E Team | 
| 12 | 17 | Norman Nato | Nissan Formula E Team | 
| 13 | 13 | António Félix Da Costa | TAG Heuer Porsche Formula E Team | 
| 14 | 2 | Stoffel Vandoorne | Maserati MSG Racing | 
| 15 | 51 | Nico Müller | Andretti Formula E | 
| 16 | 27 | Jake Dennis | Andretti Formula E | 
| 17 | 16 | Sébastien Buemi | Envision Racing | 
| 18 | 3 | David Beckmann | Cupra Kiro | 
| 19 | 4 | Robin Frijns | Envision Racing | 
| 20 | 22 | Zane Maloney | LOLA YAMAHA ABT Formula E Team | 
| 21 | 11 | Lucas Di Grassi | LOLA YAMAHA ABT Formula E Team | 
| 22 | 48 | Edoardo Mortara | MAHINDRA RACING | 

 Facebook
 Facebook Twitter
 Twitter