This page contains archived information and may not display perfectly

Jakarta E-Prix
  
  
  
  SEASON 2024-2025
  
            Race Classifications
RACE RESULTS
| Pos | Nr | Driver | Team | Gap | Last | Best | Kph/Mph | Laps | On Lap | 
| 1 | 33 | Dan Ticktum | Cupra Kiro | - | 1:09.635 | 1:07.756 | 111.3/69.16 | 38 | 29 | 
| 2 | 48 | Edoardo Mortara | MAHINDRA RACING | +0.371 | 1:09.625 | 1:08.072 | 111.3/69.16 | 38 | 17 | 
| 3 | 16 | Sébastien Buemi | Envision Racing | +2.513 | 1:09.766 | 1:07.599 | 111.2/69.10 | 38 | 28 | 
| 4 | 51 | Nico Müller | Andretti Formula E | +2.936 | 1:09.731 | 1:08.020 | 111.2/69.10 | 38 | 28 | 
| 5 | 13 | António Félix Da Costa | TAG Heuer Porsche Formula E Team | +4.316 | 1:10.042 | 1:07.656 | 111.1/69.03 | 38 | 17 | 
| 6 | 37 | Nick Cassidy | Jaguar TCS Racing | +4.833 | 1:10.010 | 1:09.394 | 111.1/69.03 | 38 | 27 | 
| 7 | 5 | Taylor Barnard | NEOM McLaren Formula E Team | +5.741 | 1:09.819 | 1:09.277 | 111.1/69.03 | 38 | 28 | 
| 8 | 8 | Sam Bird | NEOM McLaren Formula E Team | +6.060 | 1:09.549 | 1:07.764 | 111.1/69.03 | 38 | 29 | 
| 9 | 4 | Robin Frijns | Envision Racing | +7.745 | 1:09.896 | 1:08.898 | 111.0/68.97 | 38 | 28 | 
| 10 | 23 | Oliver Rowland | Nissan Formula E Team | +10.142 | 1:09.994 | 1:08.333 | 110.9/68.91 | 38 | 30 | 
| 11 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +13.128 | 1:11.479 | 1:07.827 | 110.8/68.85 | 38 | 35 | 
| 12 | 9 | Mitch Evans | Jaguar TCS Racing | +14.387 | 1:13.146 | 1:08.141 | 110.7/68.79 | 38 | 30 | 
| 13 | 11 | Lucas Di Grassi | LOLA YAMAHA ABT Formula E Team | +14.965 | 1:13.303 | 1:08.435 | 110.7/68.79 | 38 | 35 | 
| 14 | 17 | Norman Nato | Nissan Formula E Team | +15.241 | 1:12.131 | 1:07.453 | 110.7/68.79 | 38 | 35 | 
| 15 | 25 | Jean-éric Vergne | DS PENSKE | +20.541 | 1:11.980 | 1:08.686 | 110.5/68.66 | 38 | 35 | 
| 16 | 3 | David Beckmann | Cupra Kiro | +21.011 | 1:10.618 | 1:08.477 | 110.5/68.66 | 38 | 30 | 
| 17 | 27 | Jake Dennis | Andretti Formula E | +33.034 | 1:08.399 | 1:08.335 | 110.0/68.35 | 38 | 30 | 
| 18 | 22 | Zane Maloney | LOLA YAMAHA ABT Formula E Team | +34.737 | 1:09.510 | 1:08.192 | 110.0/68.35 | 38 | 34 | 
| 19 | 21 | Nyck De Vries | MAHINDRA RACING | 1:41.808 | 1:07.537 | 114.9/71.40 | 31 | 30 | |
| 20 | 2 | Stoffel Vandoorne | Maserati MSG Racing | 1:08.062 | 1:08.062 | 116.2/72.20 | 30 | 30 | |
| 21 | 55 | Jake Hughes | Maserati MSG Racing | 1:11.308 | 1:08.571 | 115.7/71.89 | 29 | 27 | |
| 22 | 7 | Maximilian Günther | DS PENSKE | 1:09.909 | 1:09.909 | 90.0/55.92 | 8 | 8 | 
RACE GRID
| Pos | Nr | Driver | Team | 
| 1 | 27 | Jake Dennis | Andretti Formula E | 
| 2 | 5 | Taylor Barnard | NEOM McLaren Formula E Team | 
| 3 | 21 | Nyck De Vries | MAHINDRA RACING | 
| 4 | 37 | Nick Cassidy | Jaguar TCS Racing | 
| 5 | 33 | Dan Ticktum | Cupra Kiro | 
| 6 | 48 | Edoardo Mortara | MAHINDRA RACING | 
| 7 | 16 | Sébastien Buemi | Envision Racing | 
| 8 | 25 | Jean-éric Vergne | DS PENSKE | 
| 9 | 13 | António Félix Da Costa | TAG Heuer Porsche Formula E Team | 
| 10 | 9 | Mitch Evans | Jaguar TCS Racing | 
| 11 | 8 | Sam Bird | NEOM McLaren Formula E Team | 
| 12 | 7 | Maximilian Günther | DS PENSKE | 
| 13 | 51 | Nico Müller | Andretti Formula E | 
| 14 | 2 | Stoffel Vandoorne | Maserati MSG Racing | 
| 15 | 3 | David Beckmann | Cupra Kiro | 
| 16 | 23 | Oliver Rowland | Nissan Formula E Team | 
| 17 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 
| 18 | 55 | Jake Hughes | Maserati MSG Racing | 
| 19 | 22 | Zane Maloney | LOLA YAMAHA ABT Formula E Team | 
| 20 | 11 | Lucas Di Grassi | LOLA YAMAHA ABT Formula E Team | 
| 21 | 17 | Norman Nato | Nissan Formula E Team | 
| 22 | 4 | Robin Frijns | Envision Racing | 

 Facebook
 Facebook Twitter
 Twitter