This page contains archived information and may not display perfectly
Formula E
SEASON 2023-2024
Standings
| 2023-2024 FIA Formula E World Championship - Drivers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MEX | SAU | BRA | JPN | ITA | MCO | DEU | CHN | USA | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
| 1 | Pascal WEHRLEIN | 28 1 | 4 8 | 6 7 | 15 4 | 10 5 | 0 16 | 26 1 | 13 5 | 10 5 | 12 4 | 18 2 | 0 20 | 1 10 | 12 4 | 25 1 | 18 2 | 198pts |
| 2 | Mitch EVANS | 10 5 | 10 5 | 1 10 | 18 2 | 0 15 | 13 5 | 0 NC | 25 1 | 12 4 | 8 6 | 25 1 | 10 5 | 8 8 | 15 3 | 22 2 | 15 3 | 192pts |
| 3 | Nick CASSIDY | 16 3 | 15 3 | 26 1 | 0 NC | 4 8 | 0 NC | 15 3 | 19 2 | 26 1 | 19 2 | 15 3 | 12 4 | 0 19 | 0 13 | 6 7 | 3 NC | 176pts |
| 4 | Oliver ROWLAND | 0 11 | 0 13 | 18 3 | 15 3 | 21 2 | 26 1 | 0 NC | 8 6 | 15 3 | 15 3 | 12 4 | 1 10 | 0 15 | 25 1 | 156pts | ||
| 5 | Jean-Éric VERGNE | 8 6 | 21 2 | 4 8 | 6 7 | 0 12 | 8 6 | 6 7 | 12 4 | 18 2 | 1 10 | 11 6 | 6 7 | 15 3 | 13 5 | 0 17 | 10 5 | 139pts |
| 6 | António Félix DA COSTA | 0 NC | 0 16 | 0 14 | 8 6 | 12 4 | 0 DSQ | 0 17 | 6 7 | 8 6 | 25 1 | 0 18 | 25 1 | 25 1 | 25 1 | 0 NC | 0 13 | 134pts |
| 7 | Jake DENNIS | 2 9 | 26 1 | 0 12 | 10 5 | 15 3 | 18 2 | 18 2 | 0 19 | 0 19 | 13 5 | 11 5 | 0 11 | 8 6 | 1 10 | 0 16 | 0 NC | 122pts |
| 8 | Maximilian GÜNTHER | 12 4 | 6 7 | 2 9 | 2 9 | 26 1 | 15 3 | 0 12 | 2 9 | 0 20 | 0 NC | 0 21 | 4 8 | 0 22 | 4 8 | 0 NC | 0 NC | 73pts |
| 9 | Robin FRIJNS | 0 NC | 1 10 | 18 2 | 0 18 | 2 9 | 0 17 | 0 NC | 0 17 | 0 12 | 2 9 | 18 2 | 19 2 | 0 NC | 6 7 | 66pts | ||
| 10 | Stoffel VANDOORNE | 4 8 | 0 14 | 10 5 | 4 8 | 0 16 | 4 8 | 0 NC | 15 3 | 6 7 | 0 20 | 2 9 | 8 6 | 2 9 | 0 11 | 2 9 | 4 8 | 61pts |
| 11 | Sébastien BUEMI | 18 2 | 0 12 | 0 DNR | 2 10 | 0 13 | 0 12 | 0 NC | 0 15 | 4 8 | 0 12 | 0 20 | 2 9 | 15 3 | 12 4 | 53pts | ||
| 12 | Nico MÜLLER | 0 17 | 0 18 | 0 13 | 0 NC | 6 7 | 0 11 | 12 4 | 0 NC | 0 15 | 0 15 | 10 5 | 8 6 | 8 6 | 8 6 | 52pts | ||
| 13 | Sam BIRD | 0 14 | 12 4 | 0 NC | 25 1 | 0 NC | 0 NC | 1 10 | 0 DNR | 0 17 | 0 NC | 6 7 | 0 NC | 4 8 | 0 NC | 48pts | ||
| 14 | Jake HUGHES | 6 7 | 0 11 | 12 4 | 0 NC | 0 14 | 0 13 | 7 8 | 0 16 | 0 15 | 0 12 | 0 16 | 21 2 | 0 21 | 0 NC | 0 NC | 2 10 | 48pts |
| 15 | Norman NATO | 1 10 | 8 6 | 0 16 | 0 17 | 8 6 | 6 7 | 0 16 | 1 10 | 0 18 | 0 19 | 0 14 | 16 3 | 0 13 | 6 7 | 1 10 | 0 12 | 47pts |
| 16 | Edoardo MORTARA | 0 13 | 0 15 | 0 11 | 0 12 | 0 DSQ | 0 NC | 0 13 | 0 NC | 7 8 | 0 16 | 0 NC | 0 13 | 12 4 | 0 NC | 10 5 | 0 NC | 29pts |
| 17 | Sacha FENESTRAZ | 0 12 | 0 NC | 8 6 | 0 11 | 0 11 | 2 9 | 10 5 | 4 8 | 2 9 | 0 NC | 0 11 | 0 14 | 0 15 | 0 18 | 0 14 | 0 15 | 26pts |
| 18 | Nyck DE VRIES | 0 15 | 0 17 | 0 15 | 0 14 | 0 NC | 0 14 | 0 15 | 0 12 | 6 7 | 0 16 | 0 12 | 0 NC | 12 4 | 0 16 | 18pts | ||
| 19 | Dan TICKTUM | 0 18 | 0 21 | 0 NC | 0 16 | 0 18 | 12 4 | 0 14 | 0 13 | 0 14 | 0 17 | 0 20 | 0 21 | 0 17 | 0 15 | 0 13 | 0 14 | 12pts |
| 20 | Sérgio SETTE CÂMARA | 0 NS | 2 9 | 0 18 | 0 DSQ | 1 10 | 0 15 | 8 6 | 0 18 | 0 16 | 0 13 | 0 13 | 0 18 | 0 14 | 0 14 | 0 12 | 0 11 | 11pts |
| 21 | Jehan DARUVALA | 0 16 | 0 20 | 0 NC | 0 15 | 0 17 | 0 NC | 2 9 | 0 20 | 0 17 | 6 7 | 0 19 | 0 17 | 0 16 | 0 12 | 0 18 | 0 NC | 8pts |
| 22 | Taylor BARNARD | 0 14 | 1 10 | 4 8 | 5pts | |||||||||||||
| 23 | Lucas DI GRASSI | 0 NC | 0 19 | 0 17 | 0 13 | 0 NC | 1 10 | 0 11 | 0 11 | 0 21 | 0 11 | 1 10 | 0 19 | 0 11 | 0 17 | 0 11 | 2 9 | 4pts |
| 24 | Joel ERIKSSON | 0 22 | 2 9 | 2pts | ||||||||||||||
| 25 | Kelvin VAN DER LINDE | 0 11 | 0 15 | 0pts | ||||||||||||||
| 26 | Jordan KING | 0 12 | 0 18 | 0pts | ||||||||||||||
| 27 | Paul ARON | 0 13 | 0 14 | 0pts | ||||||||||||||
| 28 | Caio COLLET | 0 18 | 0 16 | 0pts |
| 2023-2024 FIA Formula E World Championship - Teams | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | MEX | SAU | BRA | JPN | ITA | MCO | DEU | CHN | USA | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
| 1 | Jaguar TCS Racing | 26 2 | 25 2 | 27 1 | 18 3 | 4 6 | 13 4 | 15 3 | 44 1 | 38 1 | 27 2 | 40 1 | 22 2 | 8 6 | 15 3 | 28 1 | 18 2 | 368pts |
| 2 | TAG Heuer Porsche Formula E Team | 28 1 | 4 6 | 6 6 | 23 2 | 22 3 | 0 8 | 26 1 | 19 3 | 18 3 | 37 1 | 18 2 | 25 1 | 26 1 | 37 1 | 25 2 | 18 3 | 332pts |
| 3 | DS PENSKE | 12 4 | 21 3 | 14 4 | 10 5 | 0 9 | 12 5 | 6 8 | 27 2 | 24 2 | 1 8 | 13 3 | 14 5 | 17 3 | 13 4 | 2 7 | 14 5 | 200pts |
| 4 | Nissan Formula E Team | 0 8 | 0 9 | 26 2 | 15 4 | 21 4 | 28 1 | 10 5 | 12 4 | 17 4 | 15 3 | 12 4 | 1 8 | 0 9 | 0 8 | 0 9 | 25 1 | 182pts |
| 5 | Andretti Formula E | 3 7 | 34 1 | 0 8 | 10 6 | 23 2 | 24 2 | 18 2 | 1 6 | 0 7 | 13 4 | 11 5 | 16 4 | 8 7 | 7 6 | 1 8 | 0 8 | 169pts |
| 6 | Envision Racing | 18 3 | 1 8 | 18 3 | 2 7 | 2 7 | 0 9 | 0 10 | 0 7 | 0 8 | 2 7 | 4 7 | 2 7 | 18 2 | 21 2 | 15 4 | 18 4 | 121pts |
| 7 | NEOM McLaren Formula E Team | 6 6 | 12 4 | 12 5 | 25 1 | 0 10 | 0 10 | 8 6 | 0 8 | 1 6 | 4 6 | 0 9 | 21 3 | 6 8 | 0 9 | 4 6 | 2 7 | 101pts |
| 8 | Maserati MSG Racing | 12 5 | 6 5 | 2 7 | 2 8 | 26 1 | 15 3 | 2 9 | 2 5 | 0 9 | 6 5 | 0 10 | 4 6 | 0 10 | 4 7 | 0 10 | 0 9 | 81pts |
| 9 | ABT CUPRA FORMULA E TEAM | 0 9 | 0 10 | 0 9 | 0 9 | 6 5 | 1 7 | 12 4 | 0 9 | 0 10 | 0 9 | 1 8 | 0 9 | 10 5 | 8 5 | 8 5 | 10 6 | 56pts |
| 10 | MAHINDRA RACING | 0 10 | 0 11 | 0 10 | 0 10 | 0 11 | 0 11 | 0 11 | 0 10 | 7 5 | 0 10 | 6 6 | 0 10 | 12 4 | 0 10 | 22 3 | 0 10 | 47pts |
| 11 | ERT Formula E Team | 0 11 | 2 7 | 0 11 | 0 11 | 1 8 | 12 6 | 8 7 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 23pts |

Facebook
Twitter