This page contains archived information and may not display perfectly
Formula E
SEASON 2022-2023
Standings
| 2022-2023 FIA Formula E World Championship - Drivers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MEX | SAU | IND | ZAF | BRA | DEU | MCO | IDN | USA | ITA | GBR | Pts | |||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||
| 1 | Jake DENNIS | 26 1 | 18 2 | 18 2 | 0 16 | 0 13 | 0 NC | 0 18 | 18 2 | 16 3 | 18 2 | 19 2 | 21 2 | 12 4 | 29 1 | 18 2 | 16 3 | 229pts |
| 2 | Nick CASSIDY | 2 9 | 8 6 | 0 13 | 18 2 | 15 3 | 18 2 | 10 5 | 25 1 | 25 1 | 7 7 | 0 18 | 25 1 | 18 2 | 0 14 | 0 NC | 28 1 | 199pts |
| 3 | Mitch EVANS | 4 8 | 1 10 | 6 7 | 3 NC | 0 11 | 25 1 | 25 1 | 12 4 | 18 2 | 0 NC | 15 3 | 13 4 | 29 1 | 0 22 | 28 1 | 18 2 | 197pts |
| 4 | Pascal WEHRLEIN | 18 2 | 25 1 | 25 1 | 12 4 | 0 NC | 6 7 | 8 6 | 6 7 | 1 10 | 25 1 | 8 6 | 4 8 | 2 9 | 6 7 | 2 9 | 1 10 | 149pts |
| 5 | Jean-Éric VERGNE | 0 12 | 6 7 | 0 16 | 25 1 | 19 2 | 10 5 | 6 7 | 15 3 | 6 7 | 10 5 | 0 16 | 0 11 | 10 5 | 0 15 | 0 NC | 0 22 | 107pts |
| 6 | Sébastien BUEMI | 8 6 | 15 4 | 8 6 | 0 15 | 10 5 | 1 10 | 15 4 | 0 20 | 4 8 | 0 21 | 1 10 | 10 5 | 0 NC | 10 5 | 15 3 | 8 6 | 105pts |
| 7 | Maximilian GÜNTHER | 0 11 | 0 DNR | 0 19 | 0 13 | 0 NC | 0 11 | 15 3 | 9 6 | 0 NC | 18 3 | 28 1 | 8 6 | 15 3 | 8 6 | 0 12 | 0 14 | 101pts |
| 8 | Sam BIRD | 0 NC | 15 3 | 13 4 | 0 NC | 0 DNR | 16 3 | 18 2 | 0 19 | 0 16 | 0 20 | 0 NS | 0 17 | 0 NC | 15 3 | 12 4 | 6 7 | 95pts |
| 9 | António Félix DA COSTA | 6 7 | 0 18 | 0 11 | 15 3 | 25 1 | 12 4 | 0 19 | 10 5 | 0 15 | 4 8 | 6 7 | 15 3 | 0 NC | 0 12 | 0 16 | 0 16 | 93pts |
| 10 | Norman NATO | 0 NC | 0 12 | 0 14 | 7 7 | 4 8 | 0 NC | 0 13 | 0 16 | 0 18 | 0 12 | 10 5 | 2 9 | 6 7 | 18 2 | 4 8 | 12 4 | 63pts |
| 11 | Stoffel VANDOORNE | 1 10 | 0 11 | 0 20 | 4 8 | 6 7 | 11 6 | 0 21 | 4 8 | 2 9 | 12 4 | 2 9 | 0 12 | 0 11 | 4 8 | 0 11 | 10 5 | 56pts |
| 12 | Jake HUGHES | 10 5 | 4 8 | 13 5 | 0 NC | 1 10 | 4 8 | 0 22 | 0 18 | 13 5 | 1 10 | 0 NC | 0 18 | 0 DNR | 0 11 | 2 10 | 0 19 | 48pts |
| 13 | René RAST | 0 18 | 11 5 | 15 3 | 0 NC | 12 4 | 2 9 | 0 17 | 0 13 | 0 17 | 0 15 | 0 15 | 0 14 | 0 NC | 0 13 | 0 14 | 0 12 | 40pts |
| 14 | Edoardo MORTARA | 0 NC | 0 NC | 2 9 | 1 10 | 0 NC | 0 NC | 2 9 | 0 22 | 0 11 | 8 6 | 4 8 | 0 NC | 0 NC | 12 4 | 10 5 | 0 11 | 39pts |
| 15 | Lucas DI GRASSI | 18 3 | 0 13 | 0 15 | 0 14 | 0 DNR | 0 13 | 0 11 | 0 12 | 0 12 | 0 14 | 0 14 | 6 7 | 0 NC | 0 21 | 8 6 | 0 18 | 32pts |
| 16 | Sacha FENESTRAZ | 0 15 | 0 17 | 4 8 | 0 12 | 3 14 | 0 NC | 0 12 | 0 11 | 12 4 | 0 19 | 12 4 | 0 15 | 1 10 | 0 16 | 0 NC | 0 15 | 32pts |
| 17 | Dan TICKTUM | 0 17 | 0 14 | 1 10 | 0 NC | 8 6 | 0 17 | 0 20 | 1 10 | 8 6 | 0 13 | 0 11 | 0 13 | 0 13 | 2 9 | 6 7 | 2 9 | 28pts |
| 18 | André LOTTERER | 12 4 | 2 9 | 0 12 | 2 9 | 2 9 | 0 12 | 5 8 | 0 21 | 0 NC | 0 19 | 0 NC | 0 17 | 0 13 | 0 21 | 23pts | ||
| 19 | Nico MÜLLER | 0 14 | 0 NC | 0 NC | 0 11 | 0 DNR | 0 NC | 0 15 | 2 9 | 0 NC | 0 11 | 0 12 | 0 NC | 8 6 | 1 10 | 0 NC | 4 8 | 15pts |
| 20 | Sérgio SETTE CÂMARA | 0 16 | 0 15 | 0 17 | 10 5 | 0 12 | 0 16 | 0 16 | 0 15 | 0 14 | 0 17 | 0 NS | 0 16 | 4 8 | 0 18 | 0 DSQ | 0 13 | 14pts |
| 21 | Oliver ROWLAND | 0 13 | 0 19 | 0 NC | 8 6 | 0 DNR | 0 15 | 1 10 | 0 14 | 0 NC | 9pts | |||||||
| 22 | Robin FRIJNS | 0 NC | 0 14 | 0 14 | 3 17 | 0 13 | 2 9 | 0 13 | 1 10 | 0 NC | 0 19 | 0 NC | 0 17 | 6pts | ||||
| 23 | Roberto MERHI | 0 18 | 0 17 | 0 NC | 0 12 | 0 20 | 0 15 | 0 20 | 0pts | |||||||||
| 24 | Kelvin VAN DER LINDE | 0 16 | 0 18 | 0 NC | 0 DNR | 0pts | ||||||||||||
| 25 | David BECKMANN | 0 16 | 0 NC | 0pts |
| 2022-2023 FIA Formula E World Championship - Teams | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | MEX | SAU | IND | ZAF | BRA | DEU | MCO | IDN | USA | ITA | GBR | Pts | |||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||
| 1 | Envision Racing | 10 4 | 23 2 | 8 5 | 18 3 | 25 1 | 19 3 | 25 2 | 25 1 | 29 1 | 7 5 | 1 7 | 35 1 | 18 2 | 10 5 | 15 3 | 36 1 | 304pts |
| 2 | Jaguar TCS Racing | 4 6 | 16 4 | 19 3 | 3 7 | 0 8 | 41 1 | 43 1 | 12 5 | 18 2 | 0 8 | 15 4 | 13 4 | 29 1 | 15 4 | 40 1 | 24 2 | 292pts |
| 3 | Avalanche Andretti Formula E | 38 1 | 20 3 | 18 4 | 2 8 | 2 7 | 0 6 | 5 6 | 18 3 | 16 3 | 18 4 | 19 3 | 21 2 | 12 4 | 29 1 | 18 2 | 16 3 | 252pts |
| 4 | TAG Heuer Porsche Formula E Team | 24 2 | 25 1 | 25 2 | 27 2 | 25 2 | 18 4 | 8 4 | 16 4 | 1 8 | 29 1 | 14 5 | 19 3 | 2 9 | 6 6 | 2 8 | 1 8 | 242pts |
| 5 | DS PENSKE | 1 7 | 6 6 | 0 9 | 29 1 | 25 3 | 21 2 | 6 5 | 19 2 | 8 6 | 22 3 | 2 6 | 0 9 | 10 5 | 4 7 | 0 10 | 10 5 | 163pts |
| 6 | Maserati MSG Racing | 0 8 | 0 7 | 2 7 | 1 9 | 0 9 | 0 7 | 17 3 | 9 6 | 0 9 | 26 2 | 32 1 | 8 5 | 15 3 | 20 2 | 10 4 | 0 9 | 140pts |
| 7 | Nissan Formula E Team | 0 9 | 0 8 | 4 6 | 7 6 | 7 6 | 0 8 | 0 8 | 0 9 | 12 5 | 0 9 | 22 2 | 2 7 | 7 7 | 18 3 | 4 7 | 12 4 | 95pts |
| 8 | NEOM McLaren Formula E Team | 10 5 | 15 5 | 28 1 | 0 10 | 13 4 | 6 5 | 0 9 | 0 10 | 13 4 | 1 7 | 0 8 | 0 10 | 0 10 | 0 10 | 2 9 | 0 10 | 88pts |
| 9 | NIO 333 Racing FE Team | 0 10 | 0 9 | 1 8 | 10 4 | 8 5 | 0 9 | 0 10 | 1 8 | 8 7 | 0 10 | 0 9 | 0 11 | 4 8 | 2 8 | 6 6 | 2 7 | 42pts |
| 10 | MAHINDRA RACING | 18 3 | 0 10 | 0 10 | 8 5 | 0 10 | 0 10 | 1 7 | 0 11 | 0 10 | 0 11 | 0 10 | 6 6 | 0 11 | 0 11 | 8 5 | 0 11 | 41pts |
| 11 | ABT CUPRA FORMULA E TEAM | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 5 7 | 0 11 | 2 6 | 0 11 | 1 8 | 8 6 | 1 9 | 0 11 | 4 6 | 21pts |

Facebook
Twitter