This page contains archived information and may not display perfectly
Formula E
SEASON 2021-2022
Standings
| 2021-2022 FIA Formula E World Championship - Drivers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SAU | MEX | ITA | MCO | DEU | DEU | IDN | MAR | USA | GBR | KOR | Pts | |||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||
| 1 | Stoffel VANDOORNE | 21 2 | 7 7 | 0 11 | 18 3 | 10 5 | 25 1 | 15 3 | 15 3 | 10 5 | 4 8 | 12 4 | 18 2 | 18 2 | 12 4 | 10 5 | 18 2 | 213pts |
| 2 | Mitch EVANS | 1 10 | 0 21 | 0 19 | 25 1 | 25 1 | 21 2 | 10 5 | 1 10 | 26 1 | 15 3 | 0 11 | 15 3 | 10 5 | 0 16 | 25 1 | 6 7 | 180pts |
| 3 | Edoardo MORTARA | 8 6 | 25 1 | 10 5 | 6 7 | 0 43 | 0 18 | 28 1 | 22 2 | 15 3 | 25 1 | 3 9 | 2 10 | 0 18 | 0 13 | 0 16 | 25 1 | 169pts |
| 4 | Jean-Éric VERGNE | 4 8 | 8 6 | 15 3 | 12 4 | 21 2 | 15 3 | 18 2 | 2 9 | 21 2 | 12 4 | 0 18 | 0 18 | 0 14 | 0 20 | 8 6 | 8 6 | 144pts |
| 5 | Lucas DI GRASSI | 10 5 | 15 3 | 0 12 | 0 11 | 4 8 | 8 6 | 0 21 | 12 4 | 6 7 | 11 5 | 18 2 | 0 19 | 2 9 | 25 1 | 15 3 | 0 11 | 126pts |
| 6 | Jake DENNIS | 15 3 | 10 5 | 1 10 | 0 13 | 0 40 | 2 9 | 0 13 | 0 13 | 8 6 | 6 7 | 1 10 | 4 8 | 29 1 | 22 2 | 13 4 | 15 3 | 126pts |
| 7 | Robin FRIJNS | 0 16 | 18 2 | 6 7 | 18 2 | 16 3 | 13 4 | 0 12 | 10 5 | 0 17 | 0 18 | 15 3 | 8 6 | 0 16 | 6 7 | 4 8 | 12 4 | 126pts |
| 8 | Antonio Félix DA COSTA | 0 22 | 0 12 | 12 4 | 8 6 | 0 13 | 10 5 | 4 8 | 8 6 | 12 4 | 21 2 | 0 20 | 25 1 | 6 7 | 10 5 | 2 9 | 4 10 | 122pts |
| 9 | Nyck DE VRIES | 25 1 | 4 10 | 9 6 | 0 20 | 0 14 | 1 10 | 1 10 | 25 1 | 0 21 | 8 6 | 4 8 | 6 7 | 8 6 | 15 3 | 0 19 | 0 18 | 106pts |
| 10 | Pascal WEHRLEIN | 0 11 | 2 9 | 28 1 | 4 8 | 8 6 | 0 21 | 9 6 | 0 12 | 4 8 | 0 12 | 8 6 | 0 11 | 1 10 | 1 10 | 6 7 | 0 19 | 71pts |
| 11 | Nick CASSIDY | 7 7 | 0 16 | 0 13 | 3 9 | 0 39 | 6 7 | 0 22 | 0 21 | 0 16 | 0 13 | 28 1 | 3 15 | 15 3 | 0 17 | 1 10 | 5 8 | 68pts |
| 12 | André LOTTERER | 0 13 | 12 4 | 18 2 | 1 10 | 12 4 | 0 19 | 12 4 | 4 8 | 2 9 | 0 15 | 0 16 | 2 9 | 0 12 | 0 12 | 0 21 | 0 22 | 63pts |
| 13 | Sam BIRD | 12 4 | 0 15 | 0 15 | 10 5 | 0 38 | 0 22 | 6 7 | 0 11 | 1 10 | 2 9 | 6 7 | 10 5 | 0 22 | 4 8 | 0 13 | 0 14 | 51pts |
| 14 | Oliver ROWLAND | 0 21 | 4 8 | 0 16 | 0 21 | 0 42 | 0 20 | 0 11 | 6 7 | 0 22 | 1 10 | 0 13 | 0 14 | 0 21 | 0 22 | 21 2 | 0 21 | 32pts |
| 15 | Sébastien BUEMI | 0 17 | 0 13 | 4 8 | 0 16 | 2 9 | 4 8 | 0 14 | 0 14 | 0 11 | 0 16 | 10 5 | 0 13 | 0 11 | 8 6 | 0 17 | 2 9 | 30pts |
| 16 | Oliver ASKEW | 2 9 | 0 11 | 0 17 | 0 14 | 0 15 | 0 15 | 0 15 | 0 15 | 0 13 | 0 11 | 0 19 | 0 20 | 12 4 | 0 18 | 0 22 | 10 5 | 24pts |
| 17 | Alexander SIMS | 0 14 | 0 22 | 0 22 | 0 12 | 0 41 | 0 11 | 2 9 | 0 18 | 0 15 | 0 14 | 0 14 | 12 4 | 0 13 | 0 11 | 0 14 | 0 12 | 14pts |
| 18 | Oliver TURVEY | 0 19 | 0 18 | 0 14 | 0 17 | 6 7 | 0 14 | 0 16 | 0 17 | 0 12 | 0 17 | 0 15 | 0 16 | 0 15 | 0 14 | 0 20 | 0 15 | 6pts |
| 19 | Maximilian GÜNTHER | 0 12 | 0 14 | 2 9 | 0 22 | 0 11 | 0 17 | 0 18 | 0 16 | 0 14 | 0 21 | 0 12 | 0 22 | 4 8 | 0 15 | 0 11 | 0 17 | 6pts |
| 20 | Sérgio SETTE CÂMARA | 0 15 | 0 17 | 0 20 | 0 15 | 0 12 | 0 13 | 0 17 | 0 19 | 0 19 | 0 20 | 0 22 | 0 17 | 0 19 | 2 9 | 0 12 | 0 13 | 2pts |
| 21 | Dan TICKTUM | 0 18 | 0 19 | 0 18 | 0 18 | 1 10 | 0 12 | 0 19 | 0 20 | 0 18 | 0 22 | 0 17 | 0 12 | 0 17 | 0 21 | 0 18 | 0 20 | 1pts |
| 22 | Norman NATO | 0 4 | 0 15 | 0 15 | 0 5 | 0 38 | 0 22 | 0 7 | 0 11 | 0 10 | 0 9 | 0 7 | 0 5 | 0 22 | 0 8 | 0 13 | 0 14 | 0pts |
| 23 | Antonio GIOVINAZZI | 0pts | ||||||||||||||||
| 24 | Sacha FENESTRAZ | 0 20 | 0 20 | 0 21 | 0 19 | 0 44 | 0 16 | 0 20 | 0 22 | 0 20 | 0 19 | 0 21 | 0 21 | 0 20 | 0 19 | 0 15 | 0 16 | 0pts |
| 2021-2022 FIA Formula E World Championship - Teams | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | SAU | MEX | ITA | MCO | DEU | DEU | IDN | MAR | USA | GBR | KOR | Pts | |||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||
| 1 | Mercedes-EQ Formula E Team | 46 1 | 11 4 | 9 4 | 18 4 | 10 5 | 26 1 | 16 4 | 40 1 | 10 4 | 12 4 | 16 3 | 24 3 | 26 2 | 27 1 | 10 5 | 18 3 | 319pts |
| 2 | ROKiT Venturi Racing | 18 2 | 40 1 | 10 3 | 6 5 | 4 7 | 8 5 | 28 1 | 34 2 | 21 3 | 36 1 | 21 2 | 2 7 | 2 7 | 25 2 | 15 3 | 25 1 | 295pts |
| 3 | DS TECHEETAH | 4 6 | 8 6 | 27 2 | 20 3 | 21 2 | 25 2 | 22 2 | 10 3 | 33 1 | 33 2 | 0 8 | 25 1 | 6 5 | 10 4 | 10 6 | 12 5 | 266pts |
| 4 | Jaguar TCS Racing | 13 4 | 0 8 | 0 8 | 35 1 | 25 1 | 21 3 | 16 5 | 1 7 | 27 2 | 17 3 | 6 6 | 25 2 | 10 4 | 4 7 | 25 1 | 6 6 | 231pts |
| 5 | Envision Racing | 7 5 | 18 2 | 6 5 | 21 2 | 16 4 | 19 4 | 0 7 | 10 4 | 0 7 | 0 7 | 43 1 | 11 5 | 15 3 | 6 6 | 5 8 | 17 4 | 194pts |
| 6 | Avalanche Andretti Formula E | 17 3 | 10 5 | 1 7 | 0 7 | 0 9 | 2 7 | 0 8 | 0 8 | 8 5 | 6 5 | 1 7 | 4 6 | 41 1 | 22 3 | 13 4 | 25 2 | 150pts |
| 7 | TAG Heuer Porsche Formula E Team | 0 7 | 14 3 | 46 1 | 5 6 | 20 3 | 0 8 | 21 3 | 4 6 | 6 6 | 0 8 | 8 5 | 2 8 | 1 8 | 1 9 | 6 7 | 0 8 | 134pts |
| 8 | MAHINDRA RACING | 0 8 | 4 7 | 0 9 | 0 8 | 0 10 | 0 9 | 2 6 | 6 5 | 0 8 | 1 6 | 0 9 | 12 4 | 0 9 | 0 10 | 21 2 | 0 9 | 46pts |
| 9 | Nissan e.dams | 0 9 | 0 9 | 6 6 | 0 9 | 2 8 | 4 6 | 0 9 | 0 9 | 0 9 | 0 9 | 10 4 | 0 9 | 4 6 | 8 5 | 0 9 | 2 7 | 36pts |
| 10 | NIO 333 Formula E Team | 0 10 | 0 10 | 0 10 | 0 10 | 7 6 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 11 | 0 10 | 0 10 | 7pts |
| 11 | DRAGON / PENSKE AUTOSPORT | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 2 8 | 0 11 | 0 11 | 2pts |

Facebook
Twitter