This page contains archived information and may not display perfectly

Rally Japan 2024
SEASON 2024
Stage Winners
| STAGE WINNERS 2024 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | TOYOTA STADIUM SSS 1 2.15 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Ford Puma Rally1 HYBRID | RC1 | 1:44.4 |
| 2 | Isegami's Tunnel 1 23.67 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 18:27.4 |
| 3 | Inabu/Shitara 1 19.38 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 12:14.8 |
| 4 | Shinshiro 1 17.41 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:49.7 |
| 5 | Isegami's Tunnel 2 23.67 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 18:03.2 |
| 6 | Inabu/Shitara 2 19.38 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 12:00.1 |
| 7 | Shinshiro 2 17.41 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 HYBRID | RC1 | 9:45.5 |
| 8 | Okazaki SSS 1 2.54 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 HYBRID | RC1 | 2:01.1 |
| 9 | Okazaki SSS 2 2.54 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 HYBRID | RC1 | 2:01.9 |
| 10 | Mt. Kasagi 1 16.47 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 HYBRID | RC1 | 12:04.3 |
| 11 | Nenoue Kougen 1 11.6 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 7:40.2 |
| 12 | Ena 1 22.79 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 16:39.3 |
| 13 | Mt. Kasagi 2 16.47 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 11:30.1 |
| 14 | Nenoue Kougen 2 11.6 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 7:32.6 |
| 15 | Ena 2 22.79 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 16:06.4 |
| 16 | TOYOTA STADIUM SSS 2 2.15 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally1 HYBRID | RC1 | 1:42.6 |
| 17 | Nukata 1 20.23 KMS | Andreas MIKKELSEN (NOR) Torstein ERIKSEN (NOR) Hyundai i20 N Rally1 HYBRID | RC1 | 11:57.5 |
| 18 | Lake Mikawako 1 13.98 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 8:42.4 |
| 19 | Nukata 2 20.23 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 HYBRID | RC1 | 11:51.9 |
| 20 | TOYOTA STADIUM SSS 3 2.15 KMS | Takamoto KATSUTA (JPN) Aaron JOHNSTON (JPN) Toyota GR Yaris Rally1 HYBRID | RC1 | 1:44.1 |
| 21 | Lake Mikawako 2 Wolf Power Stage 13.98 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 HYBRID | RC1 | 8:38.5 |

Facebook
Twitter