This page contains archived information and may not display perfectly

Vodafone Rally Portugal
SEASON 2022
Stage Winners
| STAGE WINNERS 2022 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | Coimbra (SSS) 2.82 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally 1 | RC1 | 2:37.9 |
| 2 | Lousã 1 12.03 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 8:58.9 |
| 3 | Góis 1 19.33 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 13:12.7 |
| 4 | Arganil 1 18.72 KMS | Sébastien LOEB (FRA) Isabelle GALMICHE (FRA) Ford Puma Rally1 | RC1 | 11:48.0 |
| 5 | Lousã 2 12.03 KMS | Sébastien OGIER (FRA) Benjamin VEILLAS (FRA) Toyota GR Yaris Rally1 | RC1 | 8:58.7 |
| 6 | Góis 2 19.33 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 13:12.6 |
| 7 | Arganil 2 18.72 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 11:51.6 |
| 8 | Mortágua 18.15 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 12:01.7 |
| 9 | Lousada (SSS) 3.36 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 2:37.7 |
| 10 | Vieira do Minho 1 21.57 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 13:37.9 |
| 11 | Cabeceiras de Basto 1 22.03 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 13:26.8 |
| 12 | Amarante 1 37.24 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 25:02.3 |
| 13 | Vieira do Minho 2 21.57 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 13:36.9 |
| 14 | Cabeceiras de Basto 2 22.03 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 13:28.6 |
| 15 | Amarante 2 37.24 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally 1 | RC1 | 24:42.2 |
| 16 | Porto - Foz (SSS) 3.3 KMS | Joshua MCERLEAN (IRL) James FULTON (IRL) Hyundai i20 N | RC2 | 3:21.2 |
| 17 | Felgueiras 1 8.91 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 5:57.0 |
| 18 | Montim 8.69 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally 1 | RC1 | 5:34.3 |
| 19 | Fafe 1 11.18 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Hyundai i20 N Rally 1 | RC1 | 6:32.3 |
| 20 | Felgueiras 2 8.91 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 5:54.7 |
| 21 | Fafe 2 (Power Stage) 11.18 KMS | Kalle ROVANPERÄ (FIN) Jonne HALTTUNEN (FIN) Toyota GR Yaris Rally1 | RC1 | 6:28.2 |

Facebook
Twitter