This page contains archived information and may not display perfectly
Safari Rally Kenya
SEASON 2021
Entry List
| ENTRIES 2022 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien INGRASSIA, Julien | FRA FRA | Toyota Yaris WRC | WRC RC1 | P1 | M |
| 2 | HYUNDAI 2C COMPETITION | SOLBERG, Oliver JOHNSTON, Aaron | SWE IRL | Hyundai i20 Coupé WRC | WRC RC1 | P1 | MT |
| 6 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | SORDO, Dani ROZADA, Borja | ESP ESP | Hyundai i20 Coupé WRC | WRC RC1 | P1 | M |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Hyundai i20 Coupé WRC | WRC RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 Coupé WRC | WRC RC1 | P1 | M |
| 16 | M-SPORT FORD WORLD RALLY TEAM | FOURMAUX, Adrien JAMOUL, Renaud | FRA BEL | Ford Fiesta WRC | WRC RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto BARRITT, Daniel | JPN GBR | Toyota Yaris WRC | WRC RC1 | P1 | |
| 20 | TOKSPORT WRT | MIKKELSEN, Andreas FLOENE, Ola | NOR NOR | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 |
| 21 | TOKSPORT WRT | BULACIA, Marco OHANNESIAN, Marcelo | BOL ARG | Skoda Fabia Evo | Rally2 RC2 | P2 | WRC2 |
| 22 | M-SPORT FORD WORLD RALLY TEAM | SUNINEN, Teemu MARKKULA, Mikko | FIN FIN | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 |
| 23 | M-SPORT FORD WORLD RALLY TEAM | PROKOP, Martin JURKA, Zdenek | CZE CZE | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 |
| 24 | ONKAR RAI | RAI, Onkar STURROCK, Drew | KEN GBR | Volkswagen Polo Gti | Rally2 RC2 | P3 | WRC3 |
| 25 | CARL TUNDO | TUNDO, Carl JESSOP, Timothy | KEN KEN | Volkswagen Polo Gti | Rally2 RC2 | P3 | WRC3 |
| 26 | TEJVEER RAI | RAI, Tejveer DAWE, Gareth | KEN ZWE | Volkswagen Polo Gti | Rally2 RC2 | P3 | WRC3 |
| 27 | KARAN PATEL | PATEL, Karan KHAN, Tauseef | KEN KEN | Ford Fiesta | Rally2 RC2 | P3 | WRC3 |
| 28 | AAKIF VIRANI | VIRANI, Aakif BHATTI, Azhar | KEN KEN | Skoda Fabia | Rally2 RC2 | P3 | WRC3 |
| 29 | DANIEL CHWIST | CHWIST, Daniel HELLER, Kamil | POL POL | Ford Fiesta MK II | Rally2 RC2 | P3 | WRC3 |
| 30 | AMAANRAJ SINGH RAI | RAI, Amaanraj PANESAR, Gurdeep | KEN GBR | Skoda Fabia Evo | Rally2 RC2 | ||
| 31 | BALDEV CHAGER | CHAGER, Baldev SONI, Ravi | KEN KEN | Mitsubishi Lancer Evo X | VR4 NAT | ||
| 32 | ERIC BENGI | BENGI, Eric MUTUMA, Peter | KEN KEN | Mitsubishi Lancer Evo X | VR4 NAT | ||
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota Yaris WRC | WRC RC1 | P1 | M |
| 34 | RAAJPAL BHARIJ | BHARIJ, Raajpal GHATAURE, Jasneil | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | ||
| 36 | M-SPORT POLAND | ZASADA, Sobieslaw BORYSLAWSKI, Tomasz | POL POL | Ford Fiesta ST Rally3 | Rally3 RC3 | ||
| 37 | M-SPORT FORD WORLD RALLY TEAM | BERTELLI, Lorenzo SCATTOLIN, Simone | ITA ITA | Ford Fiesta WRC | WRC RC1 | P1 | |
| 38 | GIANCARLO DAVITE | DAVITE, Giancarlo VINDEVOGEL, Sylvia | ITA BEL | Mitsubishi Lancer Evo X | VR4 NAT | ||
| 39 | JASMEET CHANA | CHANA, Jasmeet CHANA, Ravinder | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | ||
| 40 | DILRAJ CHATTHE | CHATTHE, Dilraj FOURIE, Hendrik | KEN ZAF | Mitsubishi Lancer Evo X | VR4 NAT | ||
| 43 | PIETRO CANOBBIO | CANOBBIO, Pietro MARCON, Alberto | KEN ITA | Mitsubishi Lancer Evo X | VR4 NAT | ||
| 44 | M-SPORT FORD WORLD RALLY TEAM | GREENSMITH, Gus PATTERSON, Chris | GBR IRL | Ford Fiesta WRC | WRC RC1 | P1 | M |
| 45 | PARAS PANDYA | PANDYA, Paras BHOJAK, Falgun | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | ||
| 46 | YASIN NASSER | NASSER, Yasin KATUMBA, Ali | UGA UGA | Subaru Impreza | NR4 NAT | ||
| 47 | SOHANJEET SINGH PUEE | PUEE, Sohanjeet DIN, Adnan | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | ||
| 48 | HAMZA ANWAR | ANWAR, Hamza ISMAIL, Riyaz | KEN KEN | Ford Fiesta ST Rally3 | Rally3 RC3 | ||
| 49 | MCRAE KIMATHI | KIMATHI, McRae KIONI, Mwangi | KEN KEN | Ford Fiesta ST Rally3 | Rally3 RC3 | ||
| 50 | EVANS KAVISI | KAVISI, Evans ASWANI, Absolom | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | ||
| 51 | MINESH RATHOD | RATHOD, Minesh SHAH, Zahir | KEN KEN | Mitsubishi Lancer Evo X | VR4 NAT | ||
| 52 | NIKHIL SACHANIA | SACHANIA, Nikhil PATEL, Deep | GBR KEN | Mitsubishi Lancer Evo X | NR4 NAT | ||
| 57 | NZIOKA WAITA | WAITA, Nzioka MIONKI, Tuta | KEN KEN | Mitsubishi Lancer Evo X | NR4 NAT | ||
| 62 | EDWARD MAINA | MAINA, Edward GICHOHI, Tony | KEN KEN | Subaru Impreza | NR4 NAT | ||
| 64 | JEREMY WAHOME | WAHOME, Jeremy OKUNDI, Victor | KEN KEN | Ford Fiesta ST Rally3 | Rally3 RC3 | ||
| 67 | RIO SMITH | SMITH, Rio CLIFF, Laban | KEN KEN | Ford Fiesta | 2WD NAT | ||
| 68 | JOSIAH KARIUKI | KARIUKI, Josiah NGUGI, John | KEN KEN | Mitsubishi Lancer Evo 9 | NR4 NAT | ||
| 69 | TOYOTA GAZOO RACING WRT | ROVANPERÄ, Kalle HALTTUNEN, Jonne | FIN FIN | Toyota Yaris WRC | WRC RC1 | P1 | M |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter