This page contains archived information and may not display perfectly
Rally of Mexico
SEASON 2019
Entry List
| ENTRIES 2020 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 1 | CITROEN TOTAL WRT | OGIER, Sébastien INGRASSIA, Julien | FRA FRA | Citroen C3 WRC | WRC RC1 | P1 | M |
| 3 | M-SPORT FORD WORLD RALLY TEAM | SUNINEN, Teemu SALMINEN, Marko | FIN FIN | Ford Fiesta WRC | WRC RC1 | P1 | M |
| 4 | CITROEN TOTAL WRT | LAPPI, Esapekka FERM, Janne | FIN FIN | Citroen C3 WRC | WRC RC1 | P1 | M |
| 5 | TOYOTA GAZOO RACING WRT | MEEKE, Kris MARSHALL, Sebastian | GBR GBR | Toyota Yaris WRC | WRC RC1 | P1 | M |
| 6 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | SORDO, Dani DEL BARRIO, Carlos | ESP ESP | Hyundai i20 Coupé WRC | WRC RC1 | P1 | M |
| 8 | TOYOTA GAZOO RACING WRT | TÄNAK, Ott JÄRVEOJA, Martin | EST EST | Toyota Yaris WRC | WRC RC1 | P1 | M |
| 10 | TOYOTA GAZOO RACING WRT | LATVALA, Jari-Matti ANTTILA, Miikka | FIN FIN | Toyota Yaris WRC | WRC RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry GILSOUL, Nicolas | BEL BEL | Hyundai i20 Coupé WRC | WRC RC1 | P1 | M |
| 21 | M-SPORT FORD WORLD RALLY TEAM | PIENIAZEK, Lukasz HELLER, Kamil | POL POL | Ford Fiesta R5 | R5 RC2 | P2P | WRC2PRO |
| 33 | M-SPORT FORD WORLD RALLY TEAM | EVANS, Elfyn MARTIN, Scott | GBR GBR | Ford Fiesta WRC | WRC RC1 | P1 | M |
| 41 | BENITO GUERRA | GUERRA, Benito ZAPATA, Jaime | MEX MEX | Skoda Fabia R5 | R5 RC2 | P2 | WRC2 |
| 42 | MARCO BULACIA WILKINSON | BULACIA, Marco CRETU, Fabian | BOL ARG | Skoda Fabia R5 | R5 RC2 | P2 | WRC2 |
| 43 | PEDRO HELLER | HELLER, Pedro CORONADO, Axel | CHL ESP | Ford Fiesta R5 | R5 RC2 | P2 | WRC2 |
| 44 | ALBERTO HELLER | HELLER, Alberto DIAZ, Jose | CHL ARG | Ford Fiesta R5 | R5 RC2 | P2 | WRC2 |
| 81 | RICARDO TRIVIÑO BUJALIL | TRIVINO BUJALIL, Ricardo MARTI MORENO, Marc | MEX ESP | Skoda Fabia R5 | R5 RC2 | ||
| 82 | RICARDO CORDERO | CORDERO, Ricardo HERNANDEZ, Marco | MEX MEX | Citroen DS3 R5 | R5 RC2 | ||
| 83 | BARRY MCKENNA | MCKENNA, Barry KIERANS, Arthur | IRL IRL | Ford Fiesta R5 | R5 RC2 | ||
| 84 | JULIAN JARAMILLO | JARAMILLO , Julian MARIN MULAS, Gabriel | COL MEX | Subaru Impreza WRX Sti | NR4 NAT | ||
| 85 | OSCAR URIBE BALSA | URIBE BALSA, Oscar RIVAS SORDO, Diego | MEX MEX | Mitsubishi Lancer Evolution 9 | NR4 NAT | ||
| 86 | JAVIER ORTUNO LOPEZ LLERA | ORTUNO, Javier GOICOECHEA, Lorenzo | MEX MEX | Mitsubishi Lancer Evolution X | NR4 NAT | ||
| 87 | JASON BAILEY | BAILEY, Jason PETERSON, Shayne | CAN CAN | Ford Fiesta | NR2 NAT | ||
| 88 | DEIVIDAS JOCIUS | JOCIUS, Deividas ZVICEVICIUS, Donatas | LTU LTU | Ford Fiesta | NR2 NAT | ||
| 89 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | MIKKELSEN, Andreas JAEGER, Anders | NOR NOR | Hyundai i20 Coupé WRC | WRC RC1 | P1 | M |
| 90 | BORIS DJORDJEVIC | DJORDJEVIC, Boris HALL, John | CAN CAN | Ford Fiesta | NR2 NAT | ||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter