This page contains archived information and may not display perfectly

Rallye Monte-Carlo - Entry List
SEASON 2014
Rallye Monte-Carlo - Entry List
ENTRIES 2014 |
NO. | DRIVER CO-DRIVER | TEAM CAR | ELIGIBILITY | CLASS | FIA PRIORITY | |
1 | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO R WRC | M | RC1 | 1 | |
2 | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO R WRC | M | RC1 | 1 | |
3 | Kris MEEKE (GBR) Paul NAGLE (IRL) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | RC1 | 1 | |
4 | Mads OSTBERG (NOR) Jonas ANDERSSON (SWE) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | RC1 | 1 | |
5 | Mikko HIRVONEN (FIN) Jarmo LEHTINEN (FIN) | M-SPORT FORD FIESTA RS WRC | M | RC1 | 1 | |
6 | Elfyn EVANS (GBR) Daniel BARRITT (GBR) | M-SPORT FORD FIESTA RS WRC | M | RC1 | 1 | |
7 | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) | HYUNDAI MOTORSPORT HYUNDAI i20 | M | RC1 | 1 | |
8 | Dani SORDO (ESP) Marc MARTI (ESP) | HYUNDAI MOTORSPORT HYUNDAI i20 | M | RC1 | 1 | |
9 | Andreas MIKKELSEN (NOR) Mikko MARKKULA (FIN) | VOLKSWAGEN MOTORSPORT 2 VOLKSWAGEN POLO R WRC | M | RC1 | 1 | |
10 | Robert KUBICA (POL) Maciej SZCZEPANIAK (POL) | RK M-SPORT WRT FORD FIESTA RS WRC | M | RC1 | 1 | |
11 | Bryan BOUFFIER (FRA) Xavier PANSERI (FRA) | M-SPORT FORD FIESTA RS WRC | RC1 | 1 | ||
12 | Francois DELECOUR (FRA) Dominique SAVIGNONI (FRA) | FORD FIESTA RS WRC | RC1 | 1 | ||
21 | Martin PROKOP (CZE) Michal ERNST (CZE) | JIPOCAR CZECH NATIONAL TEAM FORD FIESTA RS WRC | M | RC1 | 1 | |
22 | Jaroslav MELICHAREK (SVK) Erik MELICHAREK (SVK) | SLOVAKIA WORLD RALLY TEAM FORD FIESTA RS WRC | RC1 | 1 | ||
31 | Yuriy PROTASOV (UKR) Pavel CHEREPIN (UKR) | FORD FIESTA R5 | WRC2 | RC2 | 3 | |
32 | Armin KREMER (DEU) Klaus WICHA (DEU) | STOHL RACING FORD FIESTA R5 | 2T, WRC2 | RC2 | 3 | |
33 | Massimiliano RENDINA (ITA) Mario PIZZUTI (ITA) | WWW RALLY PROJECT.COM MITSUBISHI LANCER EVO X | 2T, WRC2, P | RC2 | 3 | |
34 | Jourdan SERDERIDIS (GRC) Morgane ROSE (BEL) | FORD FIESTA R5 | WRC2 | RC2 | 3 | |
35 | Julien MAURIN (FRA) Nicolas KLINGER (FRA) | FORD FIESTA RRC | WRC2 | RC2 | 3 | |
36 | Robert BARRABLE (IRL) Stuart LOUDON (GBR) | FORD FIESTA R5 | WRC2 | RC2 | 3 | |
37 | Lorenzo BERTELLI (ITA) Mitia DOTTA (ITA) | FWRT FORD FIESTA R5 | 2T, WRC2 | RC2 | 3 | |
38 | Olivier BURRI (CHE) Fabrice GORDON (FRA) | FORD FIESTA S2000 | RC2 | |||
39 | Laurent NICOLAS (FRA) Patrice MALLET (FRA) | MITSUBISHI LANCER EVO X | RC2 | |||
40 | Marc LEANDRI (FRA) Eric BURESI (FRA) | MITSUBISHI LANCER EVO X | RC2 | |||
41 | Eamonn BOLAND (IRL) Michael MORRISSEY (IRL) | SUBARU IMPREZA | RC2 | |||
42 | Michel DAUMAS (FRA) Eric BAILLE (FRA) | MITSUBISHI LANCER EVO IX | RC2 | |||
43 | Jean Noel MONDET (FRA) Sylvain PEIRONE (FRA) | MITSUBISHI LANCER EVO X | RC2 | |||
44 | Henk VOSSEN (NLD) Jac GILLIS (NLD) | MITSUBISHI LANCER EVO X | RC2 | |||
45 | Matthieu MARGAILLAN (FRA) Mathilde MARGAILLAN (FRA) | SKODA FABIA S2000 | RC2 | |||
46 | Carlo COVI (ITA) Giorgio CAMPESAN (ITA) | PEUGEOT 207 S2000 | RC2 | |||
47 | Claude CARRET (FRA) Olivier MATHIAS (FRA) | SUBARU IMPREZA | RC2 | |||
48 | Matteo GAMBA (ITA) Nicola ARENA (ITA) | PEUGEOT 207 S2000 | RC2 | |||
49 | Richard FRAU (FRA) Jacques Julien RENUCCI (FRA) | MITSUBISHI LANCER EVO X | RC2 | |||
50 | Marc DUEZ (BEL) Steven VYNCKE (BEL) | PORSCHE 996 GT RS | RGT | |||
51 | Quentin GILBERT (FRA) Renaud JAMOUL (BEL) | CITROEN DS3 R3T | WRC3 | RC3 | 3 | |
56 | Sebastien CHARDONNET (FRA) Thibault DE LA HAYE (FRA) | CITROEN DS3 R3T | RC3 | |||
57 | Christophe ARNAUD (FRA) Stéphane ARNAUD (FRA) | RENAULT CLIO R3C | RC3 | |||
58 | Francis O'MAHONY (FRA) Gilles VERNAY (FRA) | PEUGEOT 207 R3T | RC3 | |||
59 | Damien OBERTI (FRA) Christophe ALLIOUD PERRAUD (FRA) | CITROEN DS3 R3T | RC3 | |||
60 | Laurent VUKASOVIC (CHE) Steve GROUX (CHE) | CITROEN DS3 R3T | RC3 | |||
61 | Christophe BARNEAUD (FRA) Marc BARNEAUD (FRA) | RENAULT CLIO | RC3 | |||
62 | Renaud DOLCE (FRA) Jean Pierre AYASSE (FRA) | CITROEN DS3 | RC3 | |||
63 | Arnaud AUGOYARD (FRA) Thomas ROUX (FRA) | CITROEN DS3 | RC3 | |||
64 | Manuel VILLA (ITA) Daniele MICHI (ITA) | FIAT ABARTH 500 | RC3 | |||
65 | Lilian VIALLE (FRA) Manuel GHIRARDELLO (FRA) | RENAULT CLIO RS | RC3 | |||
66 | Giovanni DI LUIGI (ITA) Antonio SANTORO (ITA) | FIAT ABARTH 500 | RC3 | |||
71 | Nelson PANCIATICI (FRA) René PADOVANI (FRA) | RENAULT TWINGO | RC4 | |||
72 | Nicolas RESSEGAIRE (FRA) Thierry GIRAUD (FRA) | PEUGEOT 208 | RC4 | |||
74 | Franck SIAS (FRA) Jean-Francois GASTINEL (FRA) | RENAULT TWINGO | RC4 | |||
75 | Claude BENSIMON (FRA) Alain SPITALETTO (FRA) | CITROEN C2 | RC4 | |||
76 | Stéphane METIFFIOT (FRA) Pierre André METIFFIOT (FRA) | CITROEN C2 R2 | RC4 | |||
77 | Yannick GALLEANO (FRA) Florent TOURN (FRA) | PEUGEOT 208 | RC4 | |||
78 | Guillaume TARDY (FRA) Victor BELLOTTO (FRA) | RENAULT TWINGO | RC4 | |||
79 | Jérôme GEISER (CHE) Pascal DELAPRAZ (CHE) | FORD FIESTA | RC4 | |||
80 | Florent JOLY (FRA) Pauline MELCHIORRI (FRA) | RENAULT TWINGO | RC4 | |||
81 | Clavien BORLAT (CHE) Catherine VILLARS (CHE) | FORD FIESTA | RC4 | |||
82 | Martin RADA (CZE) Jaroslav JUGAS (CZE) | ALFA ROMEO 147 | RC4 | |||
83 | Gianluca CALI (ITA) Marco POLLICINO (ITA) | CITROEN C2 | RC4 | |||
84 | Pierre TANCI (FRA) Eric MARTINI (FRA) | PEUGEOT 208 | RC4 | |||
85 | Fabiano LO FIEGO (FRA) Damien TESTOR (FRA) | RENAULT TWINGO | RC4 | |||
86 | Marco BLANC (ITA) Roberto MOMETTI (ITA) | PEUGEOT 208 | RC4 | |||
87 | Nicolas SCHIFANO (FRA) Aurièlie TRICHARD (FRA) | CITROEN C2 | RC4 | |||
88 | Gabriele COGNI (ITA) Silvia MAZZETTI (ITA) | PEUGEOT 208 | RC4 | |||
89 | Laure JAUSSAUD (FRA) Carine JAUSSAUD (FRA) | RENAULT TWINGO | RC4 | |||
90 | Christopher GARCIN (FRA) John ALIAS (FRA) | SUZUKI SWIFT | RC5 | |||
91 | Arnaud CLAVEL (FRA) Thierry CLAVEL (FRA) | CITROEN DS3 | RC5 | |||
92 | Marc DESSI (MCO) Vanessa DESSI (MCO) | SUZUKI SWIFT | RC5 | |||
94 | Eric BALLAIRE (FRA) Virginie BALLAIRE (FRA) | CITROEN DS3 | RC5 | |||
95 | Thierry DARD (FRA) Laurent PASQUION (FRA) | CITROEN DS3 | RC5 | |||
96 | Julius TANNERT (DEU) Jennifer THIELEN (LUX) | CITROEN DS3 | RC5 | |||
97 | Veit KÖNIG (DEU) Andreas SCHWALIE (DEU) | SUZUKI SWIFT | RC5 | |||
98 | Nicolas RENCHET (FRA) Tom FITZGERALD (FRA) | RENAULT TWINGO RS | RC5 | |||
M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 DRIVERS |