This page contains archived information and may not display perfectly

Rally of Great Britain Entry List
SEASON 2013
Rally of Great Britain Entry List
| ENTRIES 2013 |
| NO. | DRIVER CO-DRIVER | TEAM CAR | ELIGIBILITY | CLASS | FIA PRIORITY | |
| 2 | Mikko HIRVONEN (FIN) Jarmo LEHTINEN (FIN) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 3 | Dani SORDO (ESP) Carlos DEL BARRIO (ESP) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 4 | Mads OSTBERG (NOR) Jonas ANDERSSON (SWE) | QATAR M-SPORT WRT FORD FIESTA RS WRC | M | WRC | 1 | |
| 5 | Evgeny NOVIKOV (RUS) Ilka MINOR (AUT) | QATAR M-SPORT WRT FORD FIESTA RS WRC | M | WRC | 1 | |
| 6 | Nasser AL-ATTIYAH (QAT) Giovanni BERNACCHINI (ITA) | QATAR WORLD RALLY TEAM FORD FIESTA RS WRC | M | WRC | 1 | |
| 7 | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO WRC | M | WRC | 1 | |
| 8 | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO WRC | M | WRC | 1 | |
| 9 | Andreas MIKKELSEN (NOR) Mikko MARKKULA (FIN) | VOLKSWAGEN MOTORSPORT 2 VOLKSWAGEN POLO R WRC | M | WRC | 1 | |
| 10 | Robert KUBICA (POL) Michele FERRARA (ITA) | ABU DHABI CITROEN TOTAL WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 11 | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) | QATAR WORLD RALLY TEAM FORD FIESTA RS WRC | M | WRC | 1 | |
| 21 | Martin PROKOP (CZE) Michal ERNST (CZE) | JIPOCAR CZECH NATIONAL TEAM FORD FIESTA RS WRC | M | WRC | 1 | |
| 22 | Michal SOLOWOW (POL) Chris PATTERSON (GBR) | QATAR M-SPORT WRT FORD FIESTA RS WRC | WRC | 1 | ||
| 32 | Sepp WIEGAND (DEU) Frank CHRISTIAN (DEU) | SKODA AUTO DEUTSCHLAND GMBH SKODA FABIA S2000 | 2T, WRC2 | 2 | 3 | |
| 34 | Mark HIGGINS (GBR) Carl WILLIAMSON (GBR) | SYMTECH RACING FORD FIESTA R5 | 2T, WRC2 | 2 | 3 | |
| 35 | Yazeed AL RAJHI (SAU) Michael ORR (GBR) | YAZEED RACING FORD FIESTA RRC | 2T, WRC2 | 2 | 3 | |
| 37 | Lorenzo BERTELLI (ITA) Mitia DOTTA (ITA) | FORD FIESTA R5 | WRC2 | 2 | 3 | |
| 43 | Tom CAVE (GBR) Ieuan THOMAS (GBR) | SEMERÁD FORD FIESTA R5 | 2T, WRC2 | 2 | 3 | |
| 45 | Alexander VILLANUEVA (ESP) Oscar SANCHEZ (ESP) | MITSUBISHI LANCER EVO X | WRC2, P | 3 | 3 | |
| 47 | Eyvind BRYNILDSEN (NOR) Denis GIRAUDET (FRA) | DMACK-AUTOTEK FORD FIESTA R5 | 2T, WRC2 | 2 | 3 | |
| 48 | Abdulaziz AL-KUWARI (QAT) Kilian DUFFY (IRL) | SEASHORE QATAR RALLY TEAM FORD FIESTA RRC | 2T, WRC2 | 2 | 3 | |
| 49 | Oleksiy KIKIRESHKO (UKR) Andrii NIKOLAIEV (UKR) | MENTOS ASCANIA RACING MINI JOHN COOPER WORKS S2000 | 2T, WRC2 | 2 | 3 | |
| 50 | Valeriy GORBAN (UKR) Volodymyr KORSYA (UKR) | MENTOS ASCANIA RACING MINI JOHN COOPER WORKS S2000 | 2T, WRC2 | 2 | 3 | |
| 51 | Sebastien CHARDONNET (FRA) Thibault DE LA HAYE (FRA) | CITROEN DS3 R3T | 5 | |||
| 52 | Quentin GILBERT (FRA) Renaud JAMOUL (FRA) | CITROEN DS3 R3T | 5 | |||
| 53 | Jean-Mathieu LEANDRI (FRA) Maxime VILMOT (FRA) | SAINTELOC CITROEN DS3 R3T | WRC3 | 5 | 3 | |
| 58 | Jukka KORHONEN (FIN) Marko SALMINEN (FIN) | ADAC TEAM WESER-EMS EV CITROEN DS3 R3T | WRC3 | 5 | 3 | |
| 59 | Bryan BOUFFIER (FRA) Xavier PANSERI (FRA) | CITROEN DS3 R3T | WRC3 | 5 | 3 | |
| 60 | Keith CRONIN (IRL) Marshall CLARKE (GBR) | CHARLES HURST CITROEN BELFAST CITROEN DS3 R3T | WRC3 | 5 | 3 | |
| 75 | Elfyn EVANS (GBR) Daniel BARRITT (GBR) | QATAR M-SPORT WRT FORD FIESTA R5 | 2T, WRC2 | 2 | 3 | |
| 76 | Subhan AKSA (IDN) Nicola ARENA (ITA) | BOSOWA RALLY TEAM FORD FIESTA R5 | 2T, WRC2 | 2 | 3 | |
| 78 | Edoardo BRESOLIN (ITA) Rudy POLLET (ITA) | E2 - TRE COLLI WORLD RALLY TEAM FORD FIESTA RRC | 2T, WRC2 | 2 | 3 | |
| 79 | Robert BARRABLE (IRL) Stuart LOUDON (GBR) | FORD FIESTA R5 | WRC2 | 2 | 3 | |
| 86 | Carlos FESSMAN (VEN) Hugo MAGALHÃES (PRT) | MITSUBISHI LANCER EVO X | WRC2, P | 3 | 3 | |
| 87 | Jose-Alexander GELVEZ (VEN) Adolfo ESPINOZA (ECU) | MINI JOHN COOPER WORKS S2000 | WRC2 | 2 | 3 | |
| 88 | Jari KETOMAA (FIN) Tapio SUOMINEN (FIN) | DMACK-AUTOTEK FORD FIESTA R5 | 2T, WRC2 | 2 | 3 | |
| 91 | Alejandro LOMBARDO (VEN) Alex HARO (ESP) | MITSUBISHI LANCER EVO X | WRC2, P | 3 | 3 | |
| 100 | Yuriy PROTASOV (UKR) Kuldar SIKK (EST) | FORD FIESTA R5 | 2 | |||
| 101 | Phillip MORROW (GBR) Jonny HART (GBR) | MITSUBISHI LANCER EVO IX | 3 | |||
| 102 | Benito GUERRA (MEX) Borja ROZADA (ESP) | MITSUBISHI LANCER EVO X | 3 | |||
| 103 | Luke FRANCIS (GBR) John ROBERTS (GBR) | MITSUBISHI LANCER EVO IX | 3 | |||
| 104 | Simone TEMPESTINI (ROU) Dorin PULPEA (ROU) | SUBARU IMPREZA STI | 3 | |||
| 105 | Osain PRYCE (GBR) Dale FURNISS (GBR) | CITROEN DS3 R3T | 5 | |||
| 106 | Eamonn BOLAND (IRL) Michael MORRISSEY (IRL) | SUBARU IMPREZA R4 | 2 | |||
| 107 | Luca HOEBLING (ITA) Mauro GRASSI (ITA) | FIAT PUNTO S2000 | 2 | |||
| 108 | Hans WEIJS (NLD) Bjorn DEGANDT (BEL) | CITROEN DS3 R3T | 5 | |||
| 109 | Marco TEMPESTINI (ROU) Lucio BAGGIO (ITA) | SUBARU IMPREZA R4 | 2 | |||
| 110 | Jonathan GREER (GBR) Kirsty RIDDICK (GBR) | CITROEN DS3 R3T | 5 | |||
| 111 | Molly TAYLOR (AUS) Sebastian MARSHALL (GBR) | CITROEN DS3 R3T | 5 | |||
| 112 | Tony JARDINE (GBR) Amy WILLIAMS (GBR) | MITSUBISHI LANCER EVO IX | 3 | |||
| 113 | Yasuhiro ONISHI (JPN) Kohei KUSAKA (JPN) | MITSUBISHI LANCER EVO X | 3 | |||
| 114 | Jourdan SERDERIDIS (BEL) Erwin MOMBAERTS (BEL) | FORD FIESTA R5 | 2 | |||
| 115 | Andrea SMIDERLE (ITA) Simone SCATTOLIN (ITA) | SUBARU IMPREZA R4 | 2 | |||
| 116 | Joseph MCGONIGLE (IRL) Ciaran GEONEY (IRL) | RENAULT CLIO R3 | 5 | |||
| 117 | Chris INGRAM (GBR) Patrick WALSH (GBR) | RENAULT TWINGO R2 | 6 | |||
| 118 | James FORD (GBR) Jack MORTON (GBR) | CITROEN DS3 R3T | 5 | |||
| 119 | Spencer WILKINSON (GBR) Jamie EDWARDS (GBR) | SUBARU IMPREZA STI | 3 | |||
| 120 | Hubert PTASZEK (POL) Kamil KOZDRON (POL) | FORD FIESTA R2 | 6 | |||
| 121 | Seisuke OHBA (JPN) Hakaru ICHINO (JPN) | FORD FIESTA R2 | 6 | |||
| 122 | Teijo LAHTI (FIN) Pasi HAATAJA (FIN) | RENAULT TWINGO R2 | 6 | |||
| 123 | Shunichi WASHIO (JPN) Sadatoshi ANDO (JPN) | SUZUKI SWIFT | 9 | |||
| 124 | Anthony SIMPSON (GBR) Jonathan JACKSON (GBR) | FORD FIESTA ST | 8 | |||
| 125 | John PRITCHARD (GBR) Elliott EDMONDSON (GBR) | FORD FIESTA ST | 8 | |||
| 126 | Benjamyn MCKAY (GBR) Jason MCKAY (GBR) | RENAULT TWINGO R1 | 9 | |||
| 127 | Daniel MCKENNA (IRL) Arthur KIERANS (IRL) | FORD FIESTA R2 | 6 | |||
| M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 DRIVERS | ||||||

Facebook
Twitter