This page contains archived information and may not display perfectly

6 Hours of Fuji
  
  
  
  SEASON 2024
  
            Qualifying Classification
Qualifying Classification
| Pos | Team | Drivers | Car | Class | Fastest lap | Driver | Laps | Kph | Gap | 
| 1 | 55 VISTA AF CORSE | F.Heriau/S.Mann/A.Rovera | Ferrari 296 LMGT3 | LMGT3 | 1:40.932 | François HERIAU | 6 | 162.8 | - | 
| 1 | 2 CADILLAC RACING | E.Bamber/A.Lynn | Cadillac V-Series.R | Hypercar | 1:29.090 | Alex LYNN | 6 | 184.4 | - | 
| 2 | 81 TF SPORT | T.Van Rompuy/R.Andrade/C.Eastwood | CORVETTE Z06 LMGT3.R | LMGT3 | 1:41.110 | Tom VAN ROMPUY | 6 | 162.5 | +0.178 | 
| 2 | 6 PORSCHE PENSKE MOTORSPORT | K.Estre/L.Vanthoor | Porsche 963 | Hypercar | 1:29.256 | Kévin ESTRE | 7 | 184.0 | +0.166 | 
| 3 | 85 IRON DAMES | S.Bovy/R.Frey/M.Gatting | Lamborghini Huracan LMGT3 Evo2 | LMGT3 | 1:41.189 | Sarah BOVY | 5 | 162.3 | +0.257 | 
| 3 | 99 PROTON COMPETITION | H.Tincknell/N.Jani/J.Andlauer | Porsche 963 | Hypercar | 1:29.399 | Julien ANDLAUER | 6 | 183.7 | +0.309 | 
| 4 | 82 TF SPORT | H.Koizumi/S.Baud/D.Juncadella | CORVETTE Z06 LMGT3.R | LMGT3 | 1:41.267 | Hiroshi KOIZUMI | 6 | 162.2 | +0.335 | 
| 4 | 35 ALPINE ENDURANCE TEAM | J.GOUNON/F.Habsburg/C.Milesi | Alpine A424 | Hypercar | 1:29.402 | Charles MILESI | 7 | 183.7 | +0.312 | 
| 5 | 95 UNITED AUTOSPORTS | J.Caygill/N.Pino/M.Sato | McLaren 720S LMGT3 Evo | LMGT3 | 1:41.332 | Joshua CAYGILL | 7 | 162.1 | +0.400 | 
| 5 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/N.de Vries | Toyota GR010 - Hybrid | Hypercar | 1:29.423 | Kamui KOBAYASHI | 6 | 183.7 | +0.333 | 
| 6 | 27 HEART OF RACING TEAM | I.James/D.Mancinelli/A.Riberas | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:41.426 | Ian JAMES | 6 | 162.0 | +0.494 | 
| 6 | 15 BMW M TEAM WRT | D.Vanthoor/R.Marciello/M.Wittmann | BMW M HYBRID V8 | Hypercar | 1:29.505 | Dries VANTHOOR | 7 | 183.5 | +0.415 | 
| 7 | 77 PROTON COMPETITION | R.Hardwick/Z.Robichon/B.Barker | Ford Mustang LMGT3 | LMGT3 | 1:41.440 | Ryan HARDWICK | 6 | 161.9 | +0.508 | 
| 7 | 50 FERRARI AF CORSE | A.Fuoco/M.Molina/N.Nielsen | Ferrari 499P | Hypercar | 1:29.510 | Antonio FUOCO | 7 | 183.5 | +0.420 | 
| 8 | 54 VISTA AF CORSE | T.Flohr/F.Castellacci/D.Rigon | Ferrari 296 LMGT3 | LMGT3 | 1:41.483 | Thomas FLOHR | 7 | 161.9 | +0.551 | 
| 8 | 8 TOYOTA GAZOO RACING | S.Buemi/B.Hartley/R.Hirakawa | Toyota GR010 - Hybrid | Hypercar | 1:29.513 | Ryo HIRAKAWA | 7 | 183.5 | +0.423 | 
| 9 | 78 AKKODIS ASP TEAM | A.Robin/C.SCHMID/K.Van der Linde | Lexus RC F LMGT3 | LMGT3 | 1:41.527 | Arnold ROBIN | 7 | 161.8 | +0.595 | 
| 9 | 5 PORSCHE PENSKE MOTORSPORT | M.Campbell/M.Christensen/F.Makowiecki | Porsche 963 | Hypercar | 1:29.591 | Matt CAMPBELL | 8 | 183.4 | +0.501 | 
| 10 | 59 UNITED AUTOSPORTS | J.Cottingham/N.Costa/G.Saucy | McLaren 720S LMGT3 Evo | LMGT3 | 1:41.619 | James COTTINGHAM | 7 | 161.7 | +0.687 | 
| 10 | 63 LAMBORGHINI IRON LYNX | M.Bortolotti/E.Mortara/D.Kvyat | Lamborghini SC63 | Hypercar | 1:29.721 | Daniil KVYAT | 7 | 183.1 | +0.631 | 
| 11 | 87 AKKODIS ASP TEAM | T.Kimura/E.Masson/J.Lopez | Lexus RC F LMGT3 | LMGT3 | 1:41.850 | Takeshi KIMURA | 7 | 161.3 | +0.918 | 
| 11 | 20 BMW M TEAM WRT | S.Van Der Linde/R.Frijns/R.Rast | BMW M HYBRID V8 | Hypercar | 1:29.724 | Robin FRIJNS | 7 | 183.1 | +0.634 | 
| 12 | 46 TEAM WRT | A.Al Harthy/V.Rossi/M.Martin | BMW M4 LMGT3 | LMGT3 | 1:41.866 | Ahmad AL HARTHY | 7 | 161.3 | +0.934 | 
| 12 | 51 FERRARI AF CORSE | A.Pier Guidi/J.Calado/A.Giovinazzi | Ferrari 499P | Hypercar | 1:29.772 | Antonio GIOVINAZZI | 8 | 183.0 | +0.682 | 
| 13 | 777 D'STATION RACING | C.Mateu/E.Bastard/M.SØRENSEN | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:41.908 | Clément MATEU | 7 | 161.2 | +0.976 | 
| 13 | 83 AF CORSE | R.Kubica/R.Shwartzman/Y.Ye | Ferrari 499P | Hypercar | 1:29.829 | Robert KUBICA | 8 | 182.9 | +0.739 | 
| 14 | 92 MANTHEY PURERXCING | A.Malykhin/J.Sturm/K.Bachler | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:41.935 | Aliaksandr MALYKHIN | 7 | 161.1 | +1.003 | 
| 14 | 93 PEUGEOT TOTALENERGIES | M.Jensen/N.MÜLLER/J.Vergne | PEUGEOT 9X8 | Hypercar | 1:29.883 | Mikkel JENSEN | 7 | 182.8 | +0.793 | 
| 15 | 91 MANTHEY EMA | Y.Shahin/M.Schuring/R.Lietz | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:41.999 | Yasser SHAHIN | 7 | 161.0 | +1.067 | 
| 15 | 36 ALPINE ENDURANCE TEAM | N.Lapierre/M.Schumacher/M.Vaxiviere | Alpine A424 | Hypercar | 1:30.028 | Matthieu VAXIVIERE | 8 | 182.5 | +0.938 | 
| 16 | 31 TEAM WRT | D.Leung/S.GELAEL/A.Farfus | BMW M4 LMGT3 | LMGT3 | 1:42.013 | Darren LEUNG | 5 | 161.0 | +1.081 | 
| 16 | 12 HERTZ TEAM JOTA | W.Stevens/C.ILOTT/N.Nato | Porsche 963 | Hypercar | 1:30.072 | Norman NATO | 7 | 182.4 | +0.982 | 
| 17 | 88 PROTON COMPETITION | C.Ried/M.Pedersen/D.Olsen | Ford Mustang LMGT3 | LMGT3 | 1:42.502 | Christian RIED | 6 | 160.3 | +1.570 | 
| 17 | 38 HERTZ TEAM JOTA | J.Button/P.Hanson/O.Rasmussen | Porsche 963 | Hypercar | 1:30.092 | Oliver RASMUSSEN | 7 | 182.3 | +1.002 | 
| 18 | 60 IRON LYNX | C.Schiavoni/M.Cressoni/F.Perera | Lamborghini Huracan LMGT3 Evo2 | LMGT3 | 1:43.417 | Claudio SCHIAVONI | 7 | 158.8 | +2.485 | 
| 18 | 94 PEUGEOT TOTALENERGIES | P.Di Resta/L.Duval/S.Vandoorne | PEUGEOT 9X8 | Hypercar | 1:30.157 | Loïc DUVAL | 7 | 182.2 | +1.067 | 
Qualifying By Class
| Pos | Team | Drivers | Car | Class | Fastest lap | Driver | Laps | Kph | Gap | 
| Hypercar | |||||||||
| 1 | 2 CADILLAC RACING | E.Bamber/A.Lynn | Cadillac V-Series.R | Hypercar | 1:29.090 | Alex LYNN | 6 | 184.4 | |
| 2 | 6 PORSCHE PENSKE MOTORSPORT | K.Estre/L.Vanthoor | Porsche 963 | Hypercar | 1:29.256 | Kévin ESTRE | 7 | 184.0 | +0.166 | 
| 3 | 99 PROTON COMPETITION | H.Tincknell/N.Jani/J.Andlauer | Porsche 963 | Hypercar | 1:29.399 | Julien ANDLAUER | 6 | 183.7 | +0.309 | 
| 4 | 35 ALPINE ENDURANCE TEAM | J.GOUNON/F.Habsburg/C.Milesi | Alpine A424 | Hypercar | 1:29.402 | Charles MILESI | 7 | 183.7 | +0.312 | 
| 5 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/N.de Vries | Toyota GR010 - Hybrid | Hypercar | 1:29.423 | Kamui KOBAYASHI | 6 | 183.7 | +0.333 | 
| 6 | 15 BMW M TEAM WRT | D.Vanthoor/R.Marciello/M.Wittmann | BMW M HYBRID V8 | Hypercar | 1:29.505 | Dries VANTHOOR | 7 | 183.5 | +0.415 | 
| 7 | 50 FERRARI AF CORSE | A.Fuoco/M.Molina/N.Nielsen | Ferrari 499P | Hypercar | 1:29.510 | Antonio FUOCO | 7 | 183.5 | +0.420 | 
| 8 | 8 TOYOTA GAZOO RACING | S.Buemi/B.Hartley/R.Hirakawa | Toyota GR010 - Hybrid | Hypercar | 1:29.513 | Ryo HIRAKAWA | 7 | 183.5 | +0.423 | 
| 9 | 5 PORSCHE PENSKE MOTORSPORT | M.Campbell/M.Christensen/F.Makowiecki | Porsche 963 | Hypercar | 1:29.591 | Matt CAMPBELL | 8 | 183.4 | +0.501 | 
| 10 | 63 LAMBORGHINI IRON LYNX | M.Bortolotti/E.Mortara/D.Kvyat | Lamborghini SC63 | Hypercar | 1:29.721 | Daniil KVYAT | 7 | 183.1 | +0.631 | 
| 11 | 20 BMW M TEAM WRT | S.Van Der Linde/R.Frijns/R.Rast | BMW M HYBRID V8 | Hypercar | 1:29.724 | Robin FRIJNS | 7 | 183.1 | +0.634 | 
| 12 | 51 FERRARI AF CORSE | A.Pier Guidi/J.Calado/A.Giovinazzi | Ferrari 499P | Hypercar | 1:29.772 | Antonio GIOVINAZZI | 8 | 183.0 | +0.682 | 
| 13 | 83 AF CORSE | R.Kubica/R.Shwartzman/Y.Ye | Ferrari 499P | Hypercar | 1:29.829 | Robert KUBICA | 8 | 182.9 | +0.739 | 
| 14 | 93 PEUGEOT TOTALENERGIES | M.Jensen/N.MÜLLER/J.Vergne | PEUGEOT 9X8 | Hypercar | 1:29.883 | Mikkel JENSEN | 7 | 182.8 | +0.793 | 
| 15 | 36 ALPINE ENDURANCE TEAM | N.Lapierre/M.Schumacher/M.Vaxiviere | Alpine A424 | Hypercar | 1:30.028 | Matthieu VAXIVIERE | 8 | 182.5 | +0.938 | 
| 16 | 12 HERTZ TEAM JOTA | W.Stevens/C.ILOTT/N.Nato | Porsche 963 | Hypercar | 1:30.072 | Norman NATO | 7 | 182.4 | +0.982 | 
| 17 | 38 HERTZ TEAM JOTA | J.Button/P.Hanson/O.Rasmussen | Porsche 963 | Hypercar | 1:30.092 | Oliver RASMUSSEN | 7 | 182.3 | +1.002 | 
| 18 | 94 PEUGEOT TOTALENERGIES | P.Di Resta/L.Duval/S.Vandoorne | PEUGEOT 9X8 | Hypercar | 1:30.157 | Loïc DUVAL | 7 | 182.2 | +1.067 | 
| LMGT3 | |||||||||
| 1 | 55 VISTA AF CORSE | F.Heriau/S.Mann/A.Rovera | Ferrari 296 LMGT3 | LMGT3 | 1:40.932 | François HERIAU | 6 | 162.8 | |
| 2 | 81 TF SPORT | T.Van Rompuy/R.Andrade/C.Eastwood | CORVETTE Z06 LMGT3.R | LMGT3 | 1:41.110 | Tom VAN ROMPUY | 6 | 162.5 | +0.178 | 
| 3 | 85 IRON DAMES | S.Bovy/R.Frey/M.Gatting | Lamborghini Huracan LMGT3 Evo2 | LMGT3 | 1:41.189 | Sarah BOVY | 5 | 162.3 | +0.257 | 
| 4 | 82 TF SPORT | H.Koizumi/S.Baud/D.Juncadella | CORVETTE Z06 LMGT3.R | LMGT3 | 1:41.267 | Hiroshi KOIZUMI | 6 | 162.2 | +0.335 | 
| 5 | 95 UNITED AUTOSPORTS | J.Caygill/N.Pino/M.Sato | McLaren 720S LMGT3 Evo | LMGT3 | 1:41.332 | Joshua CAYGILL | 7 | 162.1 | +0.400 | 
| 6 | 27 HEART OF RACING TEAM | I.James/D.Mancinelli/A.Riberas | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:41.426 | Ian JAMES | 6 | 162.0 | +0.494 | 
| 7 | 77 PROTON COMPETITION | R.Hardwick/Z.Robichon/B.Barker | Ford Mustang LMGT3 | LMGT3 | 1:41.440 | Ryan HARDWICK | 6 | 161.9 | +0.508 | 
| 8 | 54 VISTA AF CORSE | T.Flohr/F.Castellacci/D.Rigon | Ferrari 296 LMGT3 | LMGT3 | 1:41.483 | Thomas FLOHR | 7 | 161.9 | +0.551 | 
| 9 | 78 AKKODIS ASP TEAM | A.Robin/C.SCHMID/K.Van der Linde | Lexus RC F LMGT3 | LMGT3 | 1:41.527 | Arnold ROBIN | 7 | 161.8 | +0.595 | 
| 10 | 59 UNITED AUTOSPORTS | J.Cottingham/N.Costa/G.Saucy | McLaren 720S LMGT3 Evo | LMGT3 | 1:41.619 | James COTTINGHAM | 7 | 161.7 | +0.687 | 
| 11 | 87 AKKODIS ASP TEAM | T.Kimura/E.Masson/J.Lopez | Lexus RC F LMGT3 | LMGT3 | 1:41.850 | Takeshi KIMURA | 7 | 161.3 | +0.918 | 
| 12 | 46 TEAM WRT | A.Al Harthy/V.Rossi/M.Martin | BMW M4 LMGT3 | LMGT3 | 1:41.866 | Ahmad AL HARTHY | 7 | 161.3 | +0.934 | 
| 13 | 777 D'STATION RACING | C.Mateu/E.Bastard/M.SØRENSEN | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:41.908 | Clément MATEU | 7 | 161.2 | +0.976 | 
| 14 | 92 MANTHEY PURERXCING | A.Malykhin/J.Sturm/K.Bachler | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:41.935 | Aliaksandr MALYKHIN | 7 | 161.1 | +1.003 | 
| 15 | 91 MANTHEY EMA | Y.Shahin/M.Schuring/R.Lietz | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:41.999 | Yasser SHAHIN | 7 | 161.0 | +1.067 | 
| 16 | 31 TEAM WRT | D.Leung/S.GELAEL/A.Farfus | BMW M4 LMGT3 | LMGT3 | 1:42.013 | Darren LEUNG | 5 | 161.0 | +1.081 | 
| 17 | 88 PROTON COMPETITION | C.Ried/M.Pedersen/D.Olsen | Ford Mustang LMGT3 | LMGT3 | 1:42.502 | Christian RIED | 6 | 160.3 | +1.570 | 
| 18 | 60 IRON LYNX | C.Schiavoni/M.Cressoni/F.Perera | Lamborghini Huracan LMGT3 Evo2 | LMGT3 | 1:43.417 | Claudio SCHIAVONI | 7 | 158.8 | +2.485 | 
Hyperpole Classification
| Pos | Team | Drivers | Car | Class | Fastest lap | Driver | Laps | Kph | Gap | 
| 1 | 55 VISTA AF CORSE | F.Heriau/S.Mann/A.Rovera | Ferrari 296 LMGT3 | LMGT3 | 1:40.893 | François HERIAU | 6 | 162.8 | - | 
| 1 | 2 CADILLAC RACING | E.Bamber/A.Lynn | Cadillac V-Series.R | Hypercar | 1:28.901 | Alex LYNN | 6 | 184.8 | - | 
| 2 | 81 TF SPORT | T.Van Rompuy/R.Andrade/C.Eastwood | CORVETTE Z06 LMGT3.R | LMGT3 | 1:40.975 | Tom VAN ROMPUY | 6 | 162.7 | +0.082 | 
| 2 | 8 TOYOTA GAZOO RACING | S.Buemi/B.Hartley/R.Hirakawa | Toyota GR010 - Hybrid | Hypercar | 1:28.942 | Ryo HIRAKAWA | 7 | 184.7 | +0.041 | 
| 3 | 95 UNITED AUTOSPORTS | J.Caygill/N.Pino/M.Sato | McLaren 720S LMGT3 Evo | LMGT3 | 1:41.120 | Joshua CAYGILL | 6 | 162.4 | +0.227 | 
| 3 | 15 BMW M TEAM WRT | D.Vanthoor/R.Marciello/M.Wittmann | BMW M HYBRID V8 | Hypercar | 1:29.059 | Dries VANTHOOR | 6 | 184.4 | +0.158 | 
| 4 | 85 IRON DAMES | S.Bovy/R.Frey/M.Gatting | Lamborghini Huracan LMGT3 Evo2 | LMGT3 | 1:41.265 | Sarah BOVY | 6 | 162.2 | +0.372 | 
| 4 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/N.de Vries | Toyota GR010 - Hybrid | Hypercar | 1:29.065 | Kamui KOBAYASHI | 6 | 184.4 | +0.164 | 
| 5 | 59 UNITED AUTOSPORTS | J.Cottingham/N.Costa/G.Saucy | McLaren 720S LMGT3 Evo | LMGT3 | 1:41.293 | James COTTINGHAM | 6 | 162.2 | +0.400 | 
| 5 | 6 PORSCHE PENSKE MOTORSPORT | K.Estre/L.Vanthoor | Porsche 963 | Hypercar | 1:29.152 | Kévin ESTRE | 7 | 184.3 | +0.251 | 
| 6 | 78 AKKODIS ASP TEAM | A.Robin/C.SCHMID/K.Van der Linde | Lexus RC F LMGT3 | LMGT3 | 1:41.308 | Arnold ROBIN | 6 | 162.1 | +0.415 | 
| 6 | 35 ALPINE ENDURANCE TEAM | J.GOUNON/F.Habsburg/C.Milesi | Alpine A424 | Hypercar | 1:29.154 | Charles MILESI | 6 | 184.3 | +0.253 | 
| 7 | 82 TF SPORT | H.Koizumi/S.Baud/D.Juncadella | CORVETTE Z06 LMGT3.R | LMGT3 | 1:41.310 | Hiroshi KOIZUMI | 6 | 162.1 | +0.417 | 
| 7 | 50 FERRARI AF CORSE | A.Fuoco/M.Molina/N.Nielsen | Ferrari 499P | Hypercar | 1:29.196 | Antonio FUOCO | 7 | 184.2 | +0.295 | 
| 8 | 27 HEART OF RACING TEAM | I.James/D.Mancinelli/A.Riberas | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:41.397 | Ian JAMES | 6 | 162.0 | +0.504 | 
| 8 | 5 PORSCHE PENSKE MOTORSPORT | M.Campbell/M.Christensen/F.Makowiecki | Porsche 963 | Hypercar | 1:29.223 | Matt CAMPBELL | 7 | 184.1 | +0.322 | 
| 9 | 54 VISTA AF CORSE | T.Flohr/F.Castellacci/D.Rigon | Ferrari 296 LMGT3 | LMGT3 | 1:41.608 | Thomas FLOHR | 6 | 161.7 | +0.715 | 
| 9 | 63 LAMBORGHINI IRON LYNX | M.Bortolotti/E.Mortara/D.Kvyat | Lamborghini SC63 | Hypercar | 1:29.582 | Daniil KVYAT | 6 | 183.4 | +0.681 | 
| 10 | 77 PROTON COMPETITION | R.Hardwick/Z.Robichon/B.Barker | Ford Mustang LMGT3 | LMGT3 | 1:41.719 | Ryan HARDWICK | 6 | 161.5 | +0.826 | 
| 10 | 99 PROTON COMPETITION | H.Tincknell/N.Jani/J.Andlauer | Porsche 963 | Hypercar | 1:29.589 | Julien ANDLAUER | 7 | 183.4 | +0.688 | 
Hyperpole By Class
| Pos | Team | Drivers | Car | Class | Fastest lap | Driver | Laps | Kph | Gap | 
| LMGT3 | |||||||||
| 1 | 55 VISTA AF CORSE | F.Heriau/S.Mann/A.Rovera | Ferrari 296 LMGT3 | LMGT3 | 1:40.893 | François HERIAU | 6 | 162.8 | |
| 2 | 81 TF SPORT | T.Van Rompuy/R.Andrade/C.Eastwood | CORVETTE Z06 LMGT3.R | LMGT3 | 1:40.975 | Tom VAN ROMPUY | 6 | 162.7 | +0.082 | 
| 3 | 95 UNITED AUTOSPORTS | J.Caygill/N.Pino/M.Sato | McLaren 720S LMGT3 Evo | LMGT3 | 1:41.120 | Joshua CAYGILL | 6 | 162.4 | +0.227 | 
| 4 | 85 IRON DAMES | S.Bovy/R.Frey/M.Gatting | Lamborghini Huracan LMGT3 Evo2 | LMGT3 | 1:41.265 | Sarah BOVY | 6 | 162.2 | +0.372 | 
| 5 | 59 UNITED AUTOSPORTS | J.Cottingham/N.Costa/G.Saucy | McLaren 720S LMGT3 Evo | LMGT3 | 1:41.293 | James COTTINGHAM | 6 | 162.2 | +0.400 | 
| 6 | 78 AKKODIS ASP TEAM | A.Robin/C.SCHMID/K.Van der Linde | Lexus RC F LMGT3 | LMGT3 | 1:41.308 | Arnold ROBIN | 6 | 162.1 | +0.415 | 
| 7 | 82 TF SPORT | H.Koizumi/S.Baud/D.Juncadella | CORVETTE Z06 LMGT3.R | LMGT3 | 1:41.310 | Hiroshi KOIZUMI | 6 | 162.1 | +0.417 | 
| 8 | 27 HEART OF RACING TEAM | I.James/D.Mancinelli/A.Riberas | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:41.397 | Ian JAMES | 6 | 162.0 | +0.504 | 
| 9 | 54 VISTA AF CORSE | T.Flohr/F.Castellacci/D.Rigon | Ferrari 296 LMGT3 | LMGT3 | 1:41.608 | Thomas FLOHR | 6 | 161.7 | +0.715 | 
| 10 | 77 PROTON COMPETITION | R.Hardwick/Z.Robichon/B.Barker | Ford Mustang LMGT3 | LMGT3 | 1:41.719 | Ryan HARDWICK | 6 | 161.5 | +0.826 | 
| Hypercar | |||||||||
| 1 | 2 CADILLAC RACING | E.Bamber/A.Lynn | Cadillac V-Series.R | Hypercar | 1:28.901 | Alex LYNN | 6 | 184.8 | |
| 2 | 8 TOYOTA GAZOO RACING | S.Buemi/B.Hartley/R.Hirakawa | Toyota GR010 - Hybrid | Hypercar | 1:28.942 | Ryo HIRAKAWA | 7 | 184.7 | +0.041 | 
| 3 | 15 BMW M TEAM WRT | D.Vanthoor/R.Marciello/M.Wittmann | BMW M HYBRID V8 | Hypercar | 1:29.059 | Dries VANTHOOR | 6 | 184.4 | +0.158 | 
| 4 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/N.de Vries | Toyota GR010 - Hybrid | Hypercar | 1:29.065 | Kamui KOBAYASHI | 6 | 184.4 | +0.164 | 
| 5 | 6 PORSCHE PENSKE MOTORSPORT | K.Estre/L.Vanthoor | Porsche 963 | Hypercar | 1:29.152 | Kévin ESTRE | 7 | 184.3 | +0.251 | 
| 6 | 35 ALPINE ENDURANCE TEAM | J.GOUNON/F.Habsburg/C.Milesi | Alpine A424 | Hypercar | 1:29.154 | Charles MILESI | 6 | 184.3 | +0.253 | 
| 7 | 50 FERRARI AF CORSE | A.Fuoco/M.Molina/N.Nielsen | Ferrari 499P | Hypercar | 1:29.196 | Antonio FUOCO | 7 | 184.2 | +0.295 | 
| 8 | 5 PORSCHE PENSKE MOTORSPORT | M.Campbell/M.Christensen/F.Makowiecki | Porsche 963 | Hypercar | 1:29.223 | Matt CAMPBELL | 7 | 184.1 | +0.322 | 
| 9 | 63 LAMBORGHINI IRON LYNX | M.Bortolotti/E.Mortara/D.Kvyat | Lamborghini SC63 | Hypercar | 1:29.582 | Daniil KVYAT | 6 | 183.4 | +0.681 | 
| 10 | 99 PROTON COMPETITION | H.Tincknell/N.Jani/J.Andlauer | Porsche 963 | Hypercar | 1:29.589 | Julien ANDLAUER | 7 | 183.4 | +0.688 | 

 Facebook
 Facebook Twitter
 Twitter