This page contains archived information and may not display perfectly

TOTAL 6 Hours of Spa-Francorchamps
SEASON 2018
Qualifying Classification
Qualifying LMP
Pos | Team | Drivers | Car | Class | Driver 1 | Driver 2 | Laps | Average | Gap |
1 | 8 TOYOTA GAZOO RACING | S.Buemi/K.Nakajima/F.Alonso | Toyota TS050 - Hybrid | LM P1 | 1:55.143 | 1:54.781 | 2 | 1'54.962 | |
2 | 1 REBELLION RACING | N.Jani/A.Lotterer/B.Senna | Rebellion R13 - GIBSON | LM P1 | 1:56.586 | 1:56.264 | 2 | 1'56.425 | +1.463 |
3 | 3 REBELLION RACING | M.Beche/T.Laurent/G.Menezes | Rebellion R13 - GIBSON | LM P1 | 1:56.756 | 1:57.228 | 2 | 1'56.992 | +2.030 |
4 | 11 SMP RACING | M.Aleshin/V.Petrov/null.null | BR ENGINEERING BR1 - AER | LM P1 | 1:58.141 | 1:58.354 | 2 | 1'58.247 | +3.285 |
5 | 4 BYKOLLES RACING TEAM | O.Webb/D.Kraihamer/T.Dillmann | ENSO CLM P1/01 - Nismo | LM P1 | 1:59.189 | 1:58.206 | 2 | 1'58.697 | +3.735 |
6 | 10 DRAGONSPEED | H.Hedman/B.Hanley/P.Fittipaldi | BR ENGINEERING BR1 - GIBSON | LM P1 | 1:59.158 | 1 | 1'59.158 | +4.196 | |
7 | 36 SIGNATECH ALPINE MATMUT | N.Lapierre/A.Negrão/P.Thiriet | Alpine A470 - Gibson | LM P2 | 2:01.476 | 2:03.334 | 2 | 2'02.405 | +7.443 |
8 | 26 G-DRIVE RACING | R.Rusinov/J.Vergne/A.Pizzitola | Oreca 07 - Gibson | LM P2 | 2:01.568 | 2:03.290 | 2 | 2'02.429 | +7.467 |
9 | 38 JACKIE CHAN DC RACING | H.Tung/G.Aubry/S.Richelmi | Oreca 07 - Gibson | LM P2 | 2:02.663 | 2:02.986 | 2 | 2'02.824 | +7.862 |
10 | 37 JACKIE CHAN DC RACING | J.Jaafar/W.Tan/N.Jeffri | Oreca 07 - Gibson | LM P2 | 2:01.824 | 2:04.222 | 2 | 2'03.023 | +8.061 |
11 | 31 DRAGONSPEED | R.Gonzalez/P.Maldonado/N.Berthon | Oreca 07 - Gibson | LM P2 | 2:02.527 | 2:04.314 | 2 | 2'03.420 | +8.458 |
12 | 28 TDS RACING | F.Perrodo/M.Vaxiviere/L.Duval | Oreca 07 - Gibson | LM P2 | 2:02.021 | 2:07.385 | 2 | 2'04.703 | +9.741 |
13 | 29 RACING TEAM NEDERLAND | F.van Eerd/G.Van der Garde/J.Lammers | Dallara DALLARA P217 GIBSON | LM P2 | 2:03.920 | 2:07.084 | 2 | 2'05.502 | +10.540 |
14 | 50 LARBRE COMPETITION | E.Creed/R.Ricci/J.Canal | Ligier JSP217 - Gibson | LM P2 | 2:03.022 | 2:08.456 | 2 | 2'05.739 | +10.777 |
Qualifying LMP By Class
Pos | Team | Drivers | Car | Class | Driver 1 | Driver 2 | Laps | Average | Gap |
LM P1 | |||||||||
1 | 8 TOYOTA GAZOO RACING | S.Buemi/K.Nakajima/F.Alonso | Toyota TS050 - Hybrid | LM P1 | 1:55.143 | 1:54.781 | 2 | 1'54.962 | |
2 | 1 REBELLION RACING | N.Jani/A.Lotterer/B.Senna | Rebellion R13 - GIBSON | LM P1 | 1:56.586 | 1:56.264 | 2 | 1'56.425 | +1.463 |
3 | 3 REBELLION RACING | M.Beche/T.Laurent/G.Menezes | Rebellion R13 - GIBSON | LM P1 | 1:56.756 | 1:57.228 | 2 | 1'56.992 | +2.030 |
4 | 11 SMP RACING | M.Aleshin/V.Petrov/null.null | BR ENGINEERING BR1 - AER | LM P1 | 1:58.141 | 1:58.354 | 2 | 1'58.247 | +3.285 |
5 | 4 BYKOLLES RACING TEAM | O.Webb/D.Kraihamer/T.Dillmann | ENSO CLM P1/01 - Nismo | LM P1 | 1:59.189 | 1:58.206 | 2 | 1'58.697 | +3.735 |
6 | 10 DRAGONSPEED | H.Hedman/B.Hanley/P.Fittipaldi | BR ENGINEERING BR1 - GIBSON | LM P1 | 1:59.158 | 1 | 1'59.158 | +4.196 | |
LM P2 | |||||||||
1 | 36 SIGNATECH ALPINE MATMUT | N.Lapierre/A.Negrão/P.Thiriet | Alpine A470 - Gibson | LM P2 | 2:01.476 | 2:03.334 | 2 | 2'02.405 | |
2 | 26 G-DRIVE RACING | R.Rusinov/J.Vergne/A.Pizzitola | Oreca 07 - Gibson | LM P2 | 2:01.568 | 2:03.290 | 2 | 2'02.429 | +0.024 |
3 | 38 JACKIE CHAN DC RACING | H.Tung/G.Aubry/S.Richelmi | Oreca 07 - Gibson | LM P2 | 2:02.663 | 2:02.986 | 2 | 2'02.824 | +0.419 |
4 | 37 JACKIE CHAN DC RACING | J.Jaafar/W.Tan/N.Jeffri | Oreca 07 - Gibson | LM P2 | 2:01.824 | 2:04.222 | 2 | 2'03.023 | +0.618 |
5 | 31 DRAGONSPEED | R.Gonzalez/P.Maldonado/N.Berthon | Oreca 07 - Gibson | LM P2 | 2:02.527 | 2:04.314 | 2 | 2'03.420 | +1.015 |
6 | 28 TDS RACING | F.Perrodo/M.Vaxiviere/L.Duval | Oreca 07 - Gibson | LM P2 | 2:02.021 | 2:07.385 | 2 | 2'04.703 | +2.298 |
7 | 29 RACING TEAM NEDERLAND | F.van Eerd/G.Van der Garde/J.Lammers | Dallara DALLARA P217 GIBSON | LM P2 | 2:03.920 | 2:07.084 | 2 | 2'05.502 | +3.097 |
8 | 50 LARBRE COMPETITION | E.Creed/R.Ricci/J.Canal | Ligier JSP217 - Gibson | LM P2 | 2:03.022 | 2:08.456 | 2 | 2'05.739 | +3.334 |
Qualifying GT
Pos | Team | Drivers | Car | Class | Driver 1 | Driver 2 | Laps | Average | Gap |
1 | 67 FORD CHIP GANASSI TEAM UK | A.Priaulx/H.Tincknell/T.Kanaan | Ford GT | LM GTE Pro | 2:12.604 | 2:13.290 | 2 | 2'12.947 | |
2 | 66 FORD CHIP GANASSI TEAM UK | S.Mücke/O.Pla/B.Johnson | Ford GT | LM GTE Pro | 2:12.420 | 2:13.641 | 2 | 2'13.030 | +0.083 |
3 | 91 PORSCHE GT TEAM | R.Lietz/G.Bruni/null.null | Porsche 911 RSR | LM GTE Pro | 2:13.004 | 2:13.065 | 2 | 2'13.034 | +0.087 |
4 | 92 PORSCHE GT TEAM | M.Christensen/K.Estre/null.null | Porsche 911 RSR | LM GTE Pro | 2:13.158 | 2:13.546 | 2 | 2'13.352 | +0.405 |
5 | 82 BMW TEAM MTEK | T.Blomqvist/A.Felix da Costa/null.null | BMW M8 GTE | LM GTE Pro | 2:13.683 | 2:14.351 | 2 | 2'14.017 | +1.070 |
6 | 51 AF CORSE | A.Pier Guidi/J.Calado/null.null | Ferrari 488 GTE EVO | LM GTE Pro | 2:14.383 | 2:14.388 | 2 | 2'14.385 | +1.438 |
7 | 71 AF CORSE | D.Rigon/S.Bird/null.null | Ferrari 488 GTE EVO | LM GTE Pro | 2:14.780 | 2:15.429 | 2 | 2'15.104 | +2.157 |
8 | 97 ASTON MARTIN RACING | A.Lynn/M.Martin/J.Adam | Aston Martin VANTAGE AMR | LM GTE Pro | 2:15.237 | 2:15.018 | 2 | 2'15.127 | +2.180 |
9 | 81 BMW TEAM MTEK | M.Tomczyk/N.Catsburg/null.null | BMW M8 GTE | LM GTE Pro | 2:15.121 | 2:15.164 | 2 | 2'15.142 | +2.195 |
10 | 86 GULF RACING UK | M.Wainwright/ B.Barker/ A.Davison | 911 RSR | LM GTE Am | 2:15.332 | 1 | 2'15.332 | +2.385 | |
10 | 86 GULF RACING | M.Wainwright/B.Barker/T.Preining | Porsche 911 RSR | LM GTE Am | 2:15.332 | 1 | 2'15.332 | +2.385 | |
11 | 95 ASTON MARTIN RACING | M.SØRENSEN/N.Thiim/D.Turner | Aston Martin VANTAGE AMR | LM GTE Pro | 2:15.757 | 2:16.251 | 2 | 2'16.004 | +3.057 |
12 | 77 DEMPSEY-PROTON RACING | C.Ried/R.Pera/M.Campbell | Porsche 911 RSR | LM GTE Am | 2:14.790 | 2:17.924 | 2 | 2'16.357 | +3.410 |
13 | 98 ASTON MARTIN RACING | P.Dalla Lana/P.Lamy/M.Lauda | Aston Martin VANTAGE | LM GTE Am | 2:15.430 | 2:17.289 | 2 | 2'16.359 | +3.412 |
14 | 56 TEAM PROJECT 1 | J.Bergmeister/P.Lindsey/E.Perfetti | Porsche 911 RSR | LM GTE Am | 2:17.223 | 2:16.052 | 2 | 2'16.637 | +3.690 |
15 | 88 DEMPSEY-PROTON RACING | G.Roda/G.Roda/M.Cairoli | Porsche 911 RSR | LM GTE Am | 2:14.766 | 2:18.771 | 2 | 2'16.768 | +3.821 |
16 | 90 TF SPORT | S.Yoluc/E.Alers-Hankey/C.Eastwood | Aston Martin VANTAGE | LM GTE Am | 2:16.511 | 2:18.744 | 2 | 2'17.627 | +4.680 |
17 | 70 MR RACING | M.Ishikawa/O.Beretta/E.Cheever | Ferrari F488 GTE | LM GTE Am | 2:16.560 | 2:20.464 | 2 | 2'18.512 | +5.565 |
18 | 54 SPIRIT OF RACE | T.Flohr/F.Castellacci/G.Fisichella | Ferrari F488 GTE | LM GTE Am | 2:16.919 | 2:20.916 | 2 | 2'18.917 | +5.970 |
19 | 61 CLEARWATER RACING | W.Mok/K.Sawa/M.Griffin | Ferrari F488 GTE | LM GTE Am | 2:22.273 | 2:16.617 | 2 | 2'19.445 | +6.498 |
Qualifying GT By Class
Pos | Team | Drivers | Car | Class | Driver 1 | Driver 2 | Laps | Average | Gap |
LM GTE Pro | |||||||||
1 | 67 FORD CHIP GANASSI TEAM UK | A.Priaulx/H.Tincknell/T.Kanaan | Ford GT | LM GTE Pro | 2:12.604 | 2:13.290 | 2 | 2'12.947 | |
2 | 66 FORD CHIP GANASSI TEAM UK | S.Mücke/O.Pla/B.Johnson | Ford GT | LM GTE Pro | 2:12.420 | 2:13.641 | 2 | 2'13.030 | +0.083 |
3 | 91 PORSCHE GT TEAM | R.Lietz/G.Bruni/null.null | Porsche 911 RSR | LM GTE Pro | 2:13.004 | 2:13.065 | 2 | 2'13.034 | +0.087 |
4 | 92 PORSCHE GT TEAM | M.Christensen/K.Estre/null.null | Porsche 911 RSR | LM GTE Pro | 2:13.158 | 2:13.546 | 2 | 2'13.352 | +0.405 |
5 | 82 BMW TEAM MTEK | T.Blomqvist/A.Felix da Costa/null.null | BMW M8 GTE | LM GTE Pro | 2:13.683 | 2:14.351 | 2 | 2'14.017 | +1.070 |
6 | 51 AF CORSE | A.Pier Guidi/J.Calado/null.null | Ferrari 488 GTE EVO | LM GTE Pro | 2:14.383 | 2:14.388 | 2 | 2'14.385 | +1.438 |
7 | 71 AF CORSE | D.Rigon/S.Bird/null.null | Ferrari 488 GTE EVO | LM GTE Pro | 2:14.780 | 2:15.429 | 2 | 2'15.104 | +2.157 |
8 | 97 ASTON MARTIN RACING | A.Lynn/M.Martin/J.Adam | Aston Martin VANTAGE AMR | LM GTE Pro | 2:15.237 | 2:15.018 | 2 | 2'15.127 | +2.180 |
9 | 81 BMW TEAM MTEK | M.Tomczyk/N.Catsburg/null.null | BMW M8 GTE | LM GTE Pro | 2:15.121 | 2:15.164 | 2 | 2'15.142 | +2.195 |
10 | 95 ASTON MARTIN RACING | M.SØRENSEN/N.Thiim/D.Turner | Aston Martin VANTAGE AMR | LM GTE Pro | 2:15.757 | 2:16.251 | 2 | 2'16.004 | +3.057 |
LM GTE Am | |||||||||
1 | 86 GULF RACING UK | M.Wainwright/ B.Barker/ A.Davison | 911 RSR | LM GTE Am | 2:15.332 | 1 | 2'15.332 | ||
1 | 86 GULF RACING | M.Wainwright/B.Barker/T.Preining | Porsche 911 RSR | LM GTE Am | 2:15.332 | 1 | 2'15.332 | ||
2 | 77 DEMPSEY-PROTON RACING | C.Ried/R.Pera/M.Campbell | Porsche 911 RSR | LM GTE Am | 2:14.790 | 2:17.924 | 2 | 2'16.357 | +1.025 |
3 | 98 ASTON MARTIN RACING | P.Dalla Lana/P.Lamy/M.Lauda | Aston Martin VANTAGE | LM GTE Am | 2:15.430 | 2:17.289 | 2 | 2'16.359 | +1.027 |
4 | 56 TEAM PROJECT 1 | J.Bergmeister/P.Lindsey/E.Perfetti | Porsche 911 RSR | LM GTE Am | 2:17.223 | 2:16.052 | 2 | 2'16.637 | +1.305 |
5 | 88 DEMPSEY-PROTON RACING | G.Roda/G.Roda/M.Cairoli | Porsche 911 RSR | LM GTE Am | 2:14.766 | 2:18.771 | 2 | 2'16.768 | +1.436 |
6 | 90 TF SPORT | S.Yoluc/E.Alers-Hankey/C.Eastwood | Aston Martin VANTAGE | LM GTE Am | 2:16.511 | 2:18.744 | 2 | 2'17.627 | +2.295 |
7 | 70 MR RACING | M.Ishikawa/O.Beretta/E.Cheever | Ferrari F488 GTE | LM GTE Am | 2:16.560 | 2:20.464 | 2 | 2'18.512 | +3.180 |
8 | 54 SPIRIT OF RACE | T.Flohr/F.Castellacci/G.Fisichella | Ferrari F488 GTE | LM GTE Am | 2:16.919 | 2:20.916 | 2 | 2'18.917 | +3.585 |
9 | 61 CLEARWATER RACING | W.Mok/K.Sawa/M.Griffin | Ferrari F488 GTE | LM GTE Am | 2:22.273 | 2:16.617 | 2 | 2'19.445 | +4.113 |