This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA World Endurance Championship - Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | Anthony Davidson (GBR) | 25 | 25 | 30 | 16 | 26 | 25 | 1 | 18 | 166 |
| 1 | Sebastien Buemi (CHE) | 25 | 25 | 30 | 16 | 26 | 25 | 1 | 18 | 166 |
| 2 | Andre Lotterer (DEU) | 0 | 10 | 50 | 25 | 8 | 12 | 12 | 10 | 127 |
| 2 | Benoit Treluyer (FRA) | 0 | 10 | 50 | 25 | 8 | 12 | 12 | 10 | 127 |
| 2 | Marcel Fassler (CHE) | 0 | 10 | 50 | 25 | 8 | 12 | 12 | 10 | 127 |
| 3 | Marc Lieb (DEU) | 0 | 13 | 20 | 12 | 12 | 16 | 19 | 25 | 117 |
| 3 | Neel Jani (CHE) | 0 | 13 | 20 | 12 | 12 | 16 | 19 | 25 | 117 |
| 3 | Romain Dumas (FRA) | 0 | 13 | 20 | 12 | 12 | 16 | 19 | 25 | 117 |
| 4 | Lucas Di Grassi (BRA) | 0 | 18 | 36 | 18 | 10 | 10 | 10 | 15 | 117 |
| 4 | Tom Kristensen (DNK) | 0 | 18 | 36 | 18 | 10 | 10 | 10 | 15 | 117 |
| 5 | Alexander Wurz (AUT) | 19 | 15 | 1 | 8 | 18 | 18 | 25 | 12 | 116 |
| 5 | Stéphane Sarrazin (FRA) | 19 | 15 | 1 | 8 | 18 | 18 | 25 | 12 | 116 |
| 6 | Nicolas Lapierre (FRA) | 25 | 25 | 30 | 16 | 0 | 0 | 0 | 0 | 96 |
| 7 | Loic Duval (FRA) | 0 | 18 | 0 | 18 | 10 | 10 | 10 | 15 | 81 |
| 8 | Kazuki Nakajima (JPN) | 19 | 15 | 1 | 0 | 18 | 18 | 0 | 0 | 71 |
| 9 | Brendon Hartley (NZL) | 15 | .5 | 0 | 10 | 15 | 8 | 15 | 1 | 64.5 |
| 9 | Mark Webber (AUS) | 15 | .5 | 0 | 10 | 15 | 8 | 15 | 1 | 64.5 |
| 9 | Timo Bernhard (DEU) | 15 | .5 | 0 | 10 | 15 | 8 | 15 | 1 | 64.5 |
| 10 | Mathias Beche (CHE) | 12 | 6 | 24 | 6 | .5 | 6 | 6 | 4 | 64.5 |
| 10 | Nick Heidfeld (DEU) | 12 | 6 | 24 | 6 | .5 | 6 | 6 | 4 | 64.5 |
| 10 | Nicolas Prost (FRA) | 12 | 6 | 24 | 6 | .5 | 6 | 6 | 4 | 64.5 |
| 11 | Mike Conway (GBR) | 0 | 0 | 0 | 8 | 0 | 0 | 25 | 12 | 45 |
| 12 | Marc Gene (ESP) | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 13 | Matthew Howson (GBR) | 8 | 2 | 0 | 4 | 4 | 0 | 4 | 8 | 30 |
| 13 | Richard Bradley (GBR) | 8 | 2 | 0 | 4 | 4 | 0 | 4 | 8 | 30 |
| 14 | Serguey Zlobin (RUS) | 6 | .5 | 16 | 2 | 2 | 1 | 0 | 2 | 29.5 |
| 15 | Julien Canal (FRA) | 10 | 4 | 0 | 1 | 6 | 2 | .5 | 0 | 23.5 |
| 15 | Olivier Pla (FRA) | 10 | 4 | 0 | 1 | 6 | 2 | .5 | 0 | 23.5 |
| 15 | Roman Rusinov (RUS) | 10 | 4 | 0 | 1 | 6 | 2 | .5 | 0 | 23.5 |
| 16 | Anton Ladygin (RUS) | 0 | 1 | 16 | 0 | .5 | .5 | 2 | 0 | 20 |
| 17 | Andrea Belicchi (ITA) | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 19 |
| 17 | Dominik Kraihamer (AUT) | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 19 |
| 17 | Fabio Leimer (CHE) | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 19 |
| 18 | Alexandre Imperatori (CHE) | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 8 | 18 |
| 19 | Mika Salo (FIN) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 20 | Maurizio Mediani (ITA) | 6 | .5 | 0 | 2 | 2 | 1 | 0 | 2 | 13.5 |
| 20 | Nicolas Minassian (FRA) | 6 | .5 | 0 | 2 | 2 | 1 | 0 | 2 | 13.5 |
| 21 | Tsugio Matsuda (JPN) | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 22 | Filipe Albuquerque (PRT) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Marco Bonanomi (ITA) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Kirill Ladygin (RUS) | 0 | 1 | 0 | 0 | .5 | .5 | 2 | 0 | 4 |
| 23 | Viktor Shaitar (RUS) | 0 | 1 | 0 | 0 | .5 | .5 | 2 | 0 | 4 |
| 24 | Lucas Auer (AUT) | 0 | 0 | 0 | .5 | 0 | .5 | 0 | 0 | 1 |
| 25 | Christophe Bouchut (FRA) | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | .5 |
| 25 | James Rossiter (GBR) | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | .5 |
| 26 | Pierre Kaffer (DEU) | 0 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | .5 |
| 2014 FIA World Endurance Championship - Manufacturers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | TOYOTA | 44 | 40 | 31 | 24 | 44 | 43 | 33 | 30 | 289 |
| 2 | AUDI | 0 | 28 | 86 | 43 | 18 | 22 | 22 | 25 | 244 |
| 3 | PORSCHE | 15 | 21 | 24 | 22 | 27 | 24 | 34 | 26 | 193 |
| 2014 FIA World Endurance Cup for GT Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | Gianmaria Bruni (ITA) | 13 | 26 | 51 | 16 | 25 | 0 | 25 | 12 | 168 |
| 1 | Toni Vilander (FIN) | 13 | 26 | 51 | 16 | 25 | 0 | 25 | 12 | 168 |
| 2 | Frederic Makowiecki (FRA) | 25 | 2 | 36 | 18 | .5 | 25 | 10 | 18 | 134.5 |
| 3 | Richard Lietz (AUT) | 25 | 0 | 36 | 0 | 12 | 18 | 12 | 8 | 111 |
| 4 | Patrick Pilet (FRA) | 18 | 18 | 1 | 18 | .5 | 25 | 10 | 18 | 108.5 |
| 5 | Darren Turner (GBR) | 15 | 12 | 2 | 25 | 2 | 1 | 19 | 26 | 102 |
| 5 | Stefan Mücke (DEU) | 15 | 12 | 2 | 25 | 2 | 1 | 19 | 26 | 102 |
| 6 | Jorg Bergmeister (DEU) | 18 | 18 | 1 | 12 | 12 | 18 | 12 | 8 | 99 |
| 7 | Davide Rigon (ITA) | 10 | 15 | 0 | 6 | 18 | 15 | 15 | 15 | 94 |
| 7 | James Calado (GBR) | 10 | 15 | 0 | 6 | 18 | 15 | 15 | 15 | 94 |
| 8 | David Heinemeir Hansson (DNK) | 4 | 6 | 30 | 8 | 10 | 8 | 8 | 4 | 78 |
| 8 | Kristian Poulsen (DNK) | 4 | 6 | 30 | 8 | 10 | 8 | 8 | 4 | 78 |
| 9 | Marco Holzer (DEU) | 25 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 63 |
| 10 | Nicki Thiim (DNK) | 4 | 0 | 30 | 0 | 10 | 0 | 8 | 4 | 56 |
| 11 | Christoffer Nygaard (DNK) | 2 | 4 | 12 | 10 | 8 | 10 | 4 | 6 | 56 |
| 11 | Paul Dalla Lana (CAN) | 2 | 4 | 12 | 10 | 8 | 10 | 4 | 6 | 56 |
| 11 | Pedro Lamy (PRT) | 2 | 4 | 12 | 10 | 8 | 10 | 4 | 6 | 56 |
| 12 | Alex Macdowall (GBR) | 6 | 10 | 0 | 1 | 16 | 12 | .5 | 10 | 55.5 |
| 12 | Fernando Rees (BRA) | 6 | 10 | 0 | 1 | 16 | 12 | .5 | 10 | 55.5 |
| 13 | Darryl O'Young (HKG) | 6 | 10 | 0 | 1 | 16 | 12 | 0 | 10 | 55 |
| 14 | Giancarlo Fisichella (ITA) | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| 15 | Christian Ried (DEU) | .5 | 1 | 24 | 4 | 4 | 2 | 2 | 1 | 38.5 |
| 15 | Khaled Al Qubaisi (ARE) | .5 | 1 | 24 | 4 | 4 | 2 | 2 | 1 | 38.5 |
| 16 | Klaus Bachler (AUT) | .5 | 1 | 24 | 4 | 4 | 0 | 2 | 1 | 36.5 |
| 17 | Nick Tandy (GBR) | 18 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 31 |
| 18 | Luis Perez-Companc (ARG) | .5 | 8 | 20 | 2 | 0 | 0 | 0 | 0 | 30.5 |
| 18 | Marco Cioci (ITA) | .5 | 8 | 20 | 2 | 0 | 0 | 0 | 0 | 30.5 |
| 18 | Mirko Venturi (ITA) | .5 | 8 | 20 | 2 | 0 | 0 | 0 | 0 | 30.5 |
| 19 | Gianluca Roda (ITA) | 0 | .5 | 16 | .5 | 0 | 6 | 1 | 0 | 24 |
| 19 | Paolo Ruberti (ITA) | 0 | .5 | 16 | .5 | 0 | 6 | 1 | 0 | 24 |
| 20 | Richie Stanaway (NZL) | 0 | 6 | 0 | 8 | 0 | 8 | 0 | 0 | 22 |
| 21 | Frank Montecalvo (USA) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | Bruno Senna (BRA) | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 23 | Emmanuel Collard (FRA) | 0 | .5 | 0 | .5 | 6 | 4 | .5 | .5 | 12 |
| 23 | Francois Perrodo (FRA) | 0 | .5 | 0 | .5 | 6 | 4 | .5 | .5 | 12 |
| 23 | Mathieu Vaxiviere (FRA) | 0 | .5 | 0 | .5 | 6 | 4 | .5 | .5 | 12 |
| 24 | Michele Rugolo (ITA) | 1 | .5 | 0 | .5 | 0 | 0 | 6 | 2 | 10 |
| 24 | Stephen Wyatt (AUS) | 1 | .5 | 0 | .5 | 0 | 0 | 6 | 2 | 10 |
| 25 | Andre Bertolini (ITA) | 0 | .5 | 0 | .5 | 0 | 0 | 6 | 2 | 9 |
| 26 | Johnny Mowlem (GBR) | .5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 26 | Mark Patterson (USA) | .5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 27 | Alvaro Parente (PRT) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 27 | Matt Griffin (IRL) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 28 | Archie Hamilton (GBR) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 29 | Matteo Cressoni (ITA) | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
| 30 | Jeroen Bleekemolen (NLD) | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 31 | Cooper Macneil (USA) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Wolf Henzler (DEU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 33 | Jeffrey Segal (USA) | 0 | 0 | 0 | .5 | 0 | 0 | .5 | .5 | 1.5 |
| 34 | Sam Bird (GBR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Howard Blank (USA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Jean-Marc Bachelier (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Yannick Mallegol (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Bret Curtis (USA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | Michael Skeen (USA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | Alessandro Pier Guidi (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | .5 | .5 | 1 |
| 38 | Lorenzo Case (ITA) | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | .5 |
| 38 | Peter Mann (USA) | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | .5 |
| 38 | Raffaele Gianmaria (ITA) | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | .5 |
| 39 | Vicente Potololicchio (VEN) | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | .5 |
| 40 | Abdualaziz Al Faisal (SAU) | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 0 | .5 |
| 40 | Alexander Talkanitsa (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 0 | .5 |
| 41 | Emerson Fittipaldi (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | .5 |
| 2014 FIA World Endurance Cup for GT Manufacturers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | FERRARI | 23 | 41 | 71 | 22 | 43 | 21 | 40 | 27 | 288 |
| 2 | PORSCHE | 43 | 20 | 60 | 30 | 18 | 43 | 22 | 26 | 262 |
| 3 | ASTON MARTIN | 21 | 22 | 42 | 35 | 26 | 23 | 27 | 36 | 232 |
| 2014 FIA Endurance Trophy for Private LMP1 Team Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | Mathias Beche (CHE) | 25 | 25 | 50 | 25 | 18 | 25 | 18 | 18 | 204 |
| 1 | Nick Heidfeld (DEU) | 25 | 25 | 50 | 25 | 18 | 25 | 18 | 18 | 204 |
| 1 | Nicolas Prost (FRA) | 25 | 25 | 50 | 25 | 18 | 25 | 18 | 18 | 204 |
| 2 | Andrea Belicchi (ITA) | 0 | 0 | 0 | 0 | 25 | 18 | 25 | 25 | 93 |
| 2 | Dominik Kraihamer (AUT) | 0 | 0 | 0 | 0 | 25 | 18 | 25 | 25 | 93 |
| 2 | Fabio Leimer (CHE) | 0 | 0 | 0 | 0 | 25 | 18 | 25 | 25 | 93 |
| 3 | Lucas Auer (AUT) | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 0 | 33 |
| 4 | Christophe Bouchut (FRA) | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 4 | James Rossiter (GBR) | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 5 | Pierre Kaffer (DEU) | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 2014 FIA Endurance Trophy for Private LMP1 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | 12 REBELLION RACING | 25 | 25 | 50 | 25 | 18 | 25 | 18 | 18 | 204 |
| 2 | 13 REBELLION RACING | 0 | 0 | 0 | 0 | 25 | 18 | 25 | 25 | 93 |
| 3 | 9 LOTUS | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 0 | 33 |
| 2014 FIA Endurance Trophy for LMP2 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | Serguey Zlobin (RUS) | 15 | 12 | 50 | 18 | 15 | 18 | 0 | 18 | 146 |
| 2 | Julien Canal (FRA) | 26 | 25 | 1 | 16 | 26 | 26 | 16 | 1 | 137 |
| 2 | Olivier Pla (FRA) | 26 | 25 | 1 | 16 | 26 | 26 | 16 | 1 | 137 |
| 2 | Roman Rusinov (RUS) | 26 | 25 | 1 | 16 | 26 | 26 | 16 | 1 | 137 |
| 3 | Matthew Howson (GBR) | 18 | 19 | 0 | 25 | 18 | 0 | 25 | 25 | 130 |
| 3 | Richard Bradley (GBR) | 18 | 19 | 0 | 25 | 18 | 0 | 25 | 25 | 130 |
| 4 | Anton Ladygin (RUS) | 0 | 15 | 50 | 0 | 12 | 15 | 18 | 0 | 110 |
| 5 | Maurizio Mediani (ITA) | 15 | 12 | 0 | 18 | 15 | 18 | 0 | 18 | 96 |
| 5 | Nicolas Minassian (FRA) | 15 | 12 | 0 | 18 | 15 | 18 | 0 | 18 | 96 |
| 6 | Alexandre Imperatori (CHE) | 0 | 19 | 0 | 0 | 18 | 0 | 25 | 25 | 87 |
| 7 | Kirill Ladygin (RUS) | 0 | 15 | 0 | 0 | 12 | 15 | 18 | 0 | 60 |
| 7 | Viktor Shaitar (RUS) | 0 | 15 | 0 | 0 | 12 | 15 | 18 | 0 | 60 |
| 8 | Mika Salo (FIN) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 9 | Tsugio Matsuda (JPN) | 18 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 43 |
| 2014 FIA Endurance Trophy for LMP2 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | 27 SMP RACING | 15 | 12 | 50 | 18 | 15 | 18 | 0 | 18 | 146 |
| 2 | 26 G DRIVE RACING | 26 | 25 | 1 | 16 | 26 | 26 | 16 | 1 | 137 |
| 3 | 47 KCMG | 18 | 19 | 0 | 25 | 18 | 0 | 25 | 25 | 130 |
| 4 | 37 SMP RACING | 0 | 15 | 0 | 0 | 12 | 15 | 18 | 0 | 60 |
| 2014 FIA Endurance Trophy for LMGTE PRO teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | 51 AF CORSE | 13 | 26 | 51 | 16 | 25 | 0 | 25 | 12 | 168 |
| 2 | 92 PORSCHE TEAM MANTHEY | 25 | 8 | 36 | 18 | 8 | 25 | 10 | 18 | 148 |
| 3 | 97 ASTON MARTIN RACING | 15 | 12 | 30 | 25 | 10 | 1 | 19 | 26 | 138 |
| 4 | 91 PORSCHE TEAM MANTHEY | 18 | 18 | 24 | 12 | 12 | 18 | 12 | 8 | 122 |
| 5 | 71 AF CORSE | 10 | 15 | 0 | 10 | 18 | 15 | 15 | 15 | 98 |
| 6 | 99 ASTON MARTIN RACING | 6 | 10 | 0 | 8 | 16 | 12 | 8 | 10 | 70 |
| 7 | 52 RAM RACING | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2014 FIA Endurance Trophy for GTE AM Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | David Heinemeir Hansson (DNK) | 25 | 18 | 50 | 18 | 25 | 18 | 26 | 18 | 198 |
| 1 | Kristian Poulsen (DNK) | 25 | 18 | 50 | 18 | 25 | 18 | 26 | 18 | 198 |
| 2 | Christoffer Nygaard (DNK) | 18 | 15 | 20 | 25 | 19 | 26 | 15 | 26 | 164 |
| 2 | Paul Dalla Lana (CAN) | 18 | 15 | 20 | 25 | 19 | 26 | 15 | 26 | 164 |
| 2 | Pedro Lamy (PRT) | 18 | 15 | 20 | 25 | 19 | 26 | 15 | 26 | 164 |
| 3 | Nicki Thiim (DNK) | 25 | 0 | 50 | 0 | 25 | 0 | 26 | 18 | 144 |
| 4 | Christian Ried (DEU) | 12 | 12 | 36 | 15 | 12 | 10 | 12 | 12 | 121 |
| 4 | Khaled Al Qubaisi (ARE) | 12 | 12 | 36 | 15 | 12 | 10 | 12 | 12 | 121 |
| 5 | Klaus Bachler (AUT) | 12 | 12 | 36 | 15 | 12 | 0 | 12 | 12 | 111 |
| 6 | Luis Perez-Companc (ARG) | 8 | 26 | 30 | 12 | 0 | 0 | 0 | 0 | 76 |
| 6 | Marco Cioci (ITA) | 8 | 26 | 30 | 12 | 0 | 0 | 0 | 0 | 76 |
| 6 | Mirko Venturi (ITA) | 8 | 26 | 30 | 12 | 0 | 0 | 0 | 0 | 76 |
| 7 | Michele Rugolo (ITA) | 16 | 10 | 1 | 8 | 0 | 0 | 18 | 15 | 68 |
| 7 | Stephen Wyatt (AUS) | 16 | 10 | 1 | 8 | 0 | 0 | 18 | 15 | 68 |
| 8 | Gianluca Roda (ITA) | 0 | 4 | 24 | 10 | 0 | 15 | 10 | 0 | 63 |
| 8 | Paolo Ruberti (ITA) | 0 | 4 | 24 | 10 | 0 | 15 | 10 | 0 | 63 |
| 9 | Emmanuel Collard (FRA) | 0 | 8 | 0 | 7 | 15 | 12 | 6 | 10 | 58 |
| 9 | Francois Perodo (FRA) | 0 | 8 | 0 | 7 | 15 | 12 | 6 | 10 | 58 |
| 9 | Matthieu Vaxiviere (FRA) | 0 | 8 | 0 | 7 | 15 | 12 | 6 | 10 | 58 |
| 10 | Richie Stanaway (NZL) | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 0 | 54 |
| 11 | Andrea Bertolini (ITA) | 0 | 10 | 0 | 8 | 0 | 0 | 18 | 15 | 51 |
| 12 | Johnny Mowlem (GBR) | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 26 |
| 12 | Mark Patterson (USA) | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 26 |
| 13 | Jeffrey Segal (USA) | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 8 | 26 |
| 14 | Matteo Cressoni (ITA) | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 25 |
| 15 | Frank Montecalvo (USA) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 16 | Sam Bird (GBR) | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 17 | Archie Hamilton (GBR) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 18 | Alessandro Pier Guidi (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 |
| 19 | Howard Blank (USA) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 19 | Jean-Marc Bachelier (FRA) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 19 | Yannick Mallegol (FRA) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Bret Curtis (USA) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 20 | Jeroen Bleekemolen (NLD) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 20 | Michael Skeen (USA) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 21 | Wolf Henzler (DEU) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 22 | Alexander Talkanitsa (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 23 | Emerson Fittipaldi (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 24 | Lorenzo Case (ITA) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Peter Mann (USA) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Raffaele Gianmaria (ITA) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Vicente Potolicchio (VEN) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2014 FIA Endurance Trophy for LMGTE AM Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | USA | JPN | CHN | BHR | BRA | Pts |
| 1 | 95 ASTON MARTIN RACING | 25 | 18 | 50 | 18 | 25 | 18 | 26 | 18 | 198 |
| 2 | 98 ASTON MARTIN RACING | 18 | 15 | 20 | 25 | 19 | 26 | 15 | 26 | 164 |
| 3 | 88 PROTON COMPETITION | 12 | 12 | 36 | 15 | 12 | 10 | 12 | 12 | 121 |
| 4 | 61 AF CORSE | 8 | 26 | 30 | 12 | 10 | 0 | 8 | 8 | 102 |
| 5 | 81 AF CORSE | 16 | 10 | 1 | 8 | 0 | 0 | 18 | 15 | 68 |
| 6 | 90 8 STARS MOTORSPORTS | 0 | 6 | 24 | 10 | 0 | 15 | 10 | 0 | 65 |
| 7 | 75 PROSPEED COMPETITION | 0 | 8 | 0 | 7 | 15 | 12 | 6 | 10 | 58 |
| 8 | 53 RAM RACING | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 26 |

Facebook
Twitter