This page contains archived information and may not display perfectly
 
  Classifications
  
  
  
  SEASON 2024
  
            Classifications
| 2024 FIA Middle East Rally Championship | |||||
|---|---|---|---|---|---|
| Pos | Drivers | QAT | JOR | CYP | Pts | 
| 1 | Abdulaziz Al-Kuwari  QAT | 21 4 | 28 2 | 28 2 | 77pts | 
| 2 | Nasser Al Attiyah  QAT | 0 - | 35 1 | 35 1 | 70pts | 
| 3 | Shaker Jweihan  JOR | 15 6 | 22 3 | 0 - | 37pts | 
| 4 | Pierre-Louis Loubet  FRA | 33 1 | 0 - | 0 - | 33pts | 
| = | Rashid Al-Muhannadi  QAT | 9 9 | 0 - | 24 3 | 33pts | 
| 6 | Mads Ostberg  NOR | 29 2 | 0 - | 0 - | 29pts | 
| 7 | Shadi El Fakih  LBN | 0 - | 7 10 | 21 4 | 28pts | 
| = | Shadi Shaban  JOR | 13 7 | 15 6 | 0 - | 28pts | 
| 9 | Abdullah Al-Rawahi  OMN | 25 3 | 0 - | 0 - | 25pts | 
| 10 | Husam Salim  JOR | 11 8 | 13 7 | 0 - | 24pts | 
| 11 | Denis Krotov  KGZ | 0 - | 22 4 | 0 - | 22pts | 
| 12 | Bader El Fayez  JOR | 0 - | 19 5 | 0 - | 19pts | 
| 13 | Nasser Khalifa Al Atiya  QAT | 17 5 | 0 - | 0 - | 17pts | 
| 14 | Ihab Al-Shurafa  JOR | 7 10 | 9 9 | 0 - | 16pts | 
| 15 | Issa Abu Jamous  JOR | 0 - | 11 8 | 0 - | 11pts | 
| 16 | Fabid Ahmer  IND | 5 11 | 0 - | 0 - | 5pts | 
| 17 | Saneem Payyakkal  ARE | 4 12 | 0 - | 0 - | 4pts | 
| = | Khalid Mohd Al-Suwaidi  QAT | 4 13 | 0 - | 0 - | 4pts | 
| 2024 FIA Middle East Rally Championship - Co-Drivers | |||||
|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | JOR | CYP | Pts | 
| 1 | Giovanni Bernacchini  ITA | 0 - | 35 1 | 35 1 | 70pts | 
| 2 | Ata Al-Hmoud  JOR | 25 3 | 0 - | 24 3 | 49pts | 
| 3 | Loris Pascaud  FRA | 33 1 | 0 - | 0 - | 33pts | 
| 4 | Patrik Barth  SWE | 29 2 | 0 - | 0 - | 29pts | 
| 5 | Nasser S.A. Al Kuwari  QAT | 0 - | 0 - | 28 2 | 28pts | 
| = | Marshall Clarke  GBR | 0 - | 28 2 | 0 - | 28pts | 
| = | Samer Sfeir  LBN | 0 - | 7 10 | 21 4 | 28pts | 
| = | Samer Issa  JOR | 13 7 | 15 6 | 0 - | 28pts | 
| 9 | Nancy Al-Majali  JOR | 11 8 | 13 7 | 0 - | 24pts | 
| 10 | Carlos Hanna  LBN | 0 - | 22 3 | 0 - | 22pts | 
| = | Yury Kulikov  CYP | 0 - | 22 4 | 0 - | 22pts | 
| 12 | James Fulton  IRL | 21 4 | 0 - | 0 - | 21pts | 
| 13 | Joseph Matar  LBN | 0 - | 19 5 | 0 - | 19pts | 
| 14 | Ziad Chehab  LBN | 17 5 | 0 - | 0 - | 17pts | 
| 15 | Yousef Juma  JOR | 7 10 | 9 9 | 0 - | 16pts | 
| 16 | Mustafa Juma  JOR | 15 6 | 0 - | 0 - | 15pts | 
| 17 | Emad Juma  JOR | 0 - | 11 8 | 0 - | 11pts | 
| 18 | Taha Al-Zadjali  OMN | 9 9 | 0 - | 0 - | 9pts | 
| 19 | Milen G. Cherian  IND | 5 11 | 0 - | 0 - | 5pts | 
| 20 | Musa Sherif  IND | 4 12 | 0 - | 0 - | 4pts | 
| = | Ross Whittock  GBR | 4 13 | 0 - | 0 - | 4pts | 
| 2024 FIA MERC 2 | |||||
|---|---|---|---|---|---|
| Pos | Drivers | QAT | JOR | CYP | Pts | 
| 1 | Shaker Jweihan  JOR | 30 1 | 30 1 | 0 - | 60pts | 
| 2 | Shadi Shaban  JOR | 24 2 | 24 2 | 0 - | 48pts | 
| 3 | Husam Salim  JOR | 21 3 | 21 3 | 0 - | 42pts | 
| 4 | Ihab Al-Shurafa  JOR | 17 5 | 17 5 | 0 - | 34pts | 
| 5 | Issa Abu Jamous  JOR | 0 - | 19 4 | 0 - | 19pts | 
| = | Rashid Al-Muhannadi  QAT | 19 4 | 0 - | 0 - | 19pts | 
| 7 | Fabid Ahmer  IND | 15 6 | 0 - | 0 - | 15pts | 
| 2024 FIA MERC 2 - Co-Drivers | |||||
|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | JOR | CYP | Pts | 
| 1 | Samer Issa  JOR | 24 2 | 24 2 | 0 - | 48pts | 
| 2 | Nancy Al-Majali  JOR | 21 3 | 21 3 | 0 - | 42pts | 
| 3 | Yousef Juma  JOR | 17 5 | 17 5 | 0 - | 34pts | 
| 4 | Carlos Hanna  LBN | 0 - | 30 1 | 0 - | 30pts | 
| = | Mustafa Juma  JOR | 30 1 | 0 - | 0 - | 30pts | 
| 6 | Taha Al-Zadjali  OMN | 19 4 | 0 - | 0 - | 19pts | 
| = | Emad Juma  JOR | 0 - | 19 4 | 0 - | 19pts | 
| 8 | Milen G. Cherian  IND | 15 6 | 0 - | 0 - | 15pts | 
| 2024 FIA MERC 4 | |||||
|---|---|---|---|---|---|
| Pos | Drivers | QAT | JOR | CYP | Pts | 
| 1 | Shadi El Fakih  LBN | 0 - | 30 1 | 30 1 | 60pts | 
| 2 | Saneem Payyakkal  ARE | 30 1 | 0 - | 0 - | 30pts | 
| 2024 FIA MERC 4 - Co-Drivers | |||||
|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | JOR | CYP | Pts | 
| 1 | Samer Sfeir  LBN | 0 - | 30 1 | 30 1 | 60pts | 
| 2 | Musa Sherif  IND | 30 1 | 0 - | 0 - | 30pts | 

 Facebook
 Facebook Twitter
 Twitter